Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 |
![]() | 5 | 1 | 0 | 1 | 0 | 0 | X | 7 | 13 | 0 |
Win: Wilkison, Shelby (4-6)Loss: Orcutt, Maddie (0-4)
Team | COR | DART |
|---|---|---|
![]() Ward hit by pitch, RBI; Nelson advanced to second; Martinelli advanced to third; Schroder scored. | 0 | 1 |
![]() Almer reached on a fielder's choice, RBI; Ward out at second ss to 2b; Nelson advanced to third; Martinelli scored. | 0 | 2 |
![]() Castillo doubled down the lf line, RBI; Almer scored; Nelson scored. | 0 | 4 |
![]() Gray singled down the lf line, RBI; Castillo scored. | 0 | 5 |
![]() Martinelli doubled, RBI; Schroder scored. | 0 | 6 |
![]() Almer singled to right field, RBI; Ward advanced to second; Nelson scored. | 0 | 7 |
![]() Hale singled up the middle, 2 RBI; Straley scored; Dole scored. | 2 | 7 |

Murray, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hale, Katie | PH/RF | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Kubena, Rebecca | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rockstroh, Erin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jencarelli, Kate | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Togashi, Tori | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lam, Olivia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rooney, Bridgette | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dole, Hillary | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Straley, Brianna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murray, Sarah | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contreras, Hannah | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Ivey | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lew, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orcutt, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 4 | 0 | 3 | 7 |

![]() | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 6 | 2 | 0 | 2 | 9 |

Lew, Katie | 3.0 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 2 | 0 |
Orcutt, Maddie | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 0 |
| Totals | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 31 | 34 | 8 | 6 | 0 |

![]() | 7.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 13 | 5 | 0 |
| Totals | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 13 | 5 | 0 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Murray, M. grounded out to 2b. | 0 | 0 |
| Kubena lined out to 2b. | 0 | 0 |
| Rockstroh doubled down the lf line. | 0 | 0 |
| Jencarelli struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Schroder walked. | 0 | 0 |
| Martinelli singled down the lf line; Schroder advanced to second. | 0 | 0 |
| Nelson singled up the middle; Martinelli advanced to second; Schroder advanced to third. | 0 | 0 |
| Ward hit by pitch, RBI; Nelson advanced to second; Martinelli advanced to third; Schroder scored. | 0 | 1 |
| Almer reached on a fielder's choice, RBI; Ward out at second ss to 2b; Nelson advanced to third; Martinelli scored. | 0 | 2 |
| Castillo doubled down the lf line, RBI; Almer scored; Nelson scored. | 0 | 4 |
| Gray singled down the lf line, RBI; Castillo scored. | 0 | 5 |
| Bravo struck out looking; Gray advanced to second. | 0 | 5 |
| Dyson struck out looking. | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Togashi flied out to lf. | 0 | 5 |
| Rooney struck out swinging. | 0 | 5 |
| Dole struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Schroder singled to right field. | 0 | 5 |
| Martinelli doubled, RBI; Schroder scored. | 0 | 6 |
| Martinelli out at third ss to 3b. | 0 | 6 |
| Nelson singled to right field. | 0 | 6 |
| Ward singled up the middle; Nelson advanced to second. | 0 | 6 |
| Almer flied out to ss; Nelson out at second cf to 2b. | 0 | 6 |
| 1 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Straley flied out to lf. | 0 | 6 |
| Contreras pinch hit for Murray, S.. | 0 | 6 |
| Contreras popped up to ss. | 0 | 6 |
| Murray, M. grounded out to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Contreras to lf. | 0 | 6 |
| Castillo grounded out to ss. | 0 | 6 |
| Gray flied out to cf. | 0 | 6 |
| Bravo reached on an error by 3b. | 0 | 6 |
| Dyson reached on an error by lf; Bravo advanced to third. | 0 | 6 |
| Dyson advanced to second. | 0 | 6 |
| Schroder flied out to ss. | 0 | 6 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Kubena flied out to cf. | 0 | 6 |
| Rockstroh walked. | 0 | 6 |
| Jencarelli lined out to 1b. | 0 | 6 |
| Togashi flied out to lf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Orcutt to p for Lew. | 0 | 6 |
| Martinelli flied out to lf. | 0 | 6 |
| Nelson singled up the middle. | 0 | 6 |
| Ward singled to left field; Nelson advanced to second. | 0 | 6 |
| Almer singled to right field, RBI; Ward advanced to second; Nelson scored. | 0 | 7 |
| Castillo grounded out to 3b; Almer advanced to second; Ward advanced to third. | 0 | 7 |
| Gray popped up to 2b. | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rooney flied out to cf. | 0 | 7 |
| Dole walked. | 0 | 7 |
| Straley flied out to cf. | 0 | 7 |
| Wagner pinch hit for Contreras. | 0 | 7 |
| Wagner grounded out to 3b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Wagner to lf. | 0 | 7 |
| Bravo singled to catcher. | 0 | 7 |
| Lam to c for Togashi. | 0 | 7 |
| Dyson grounded out to 3b; Bravo advanced to second. | 0 | 7 |
| Schroder walked. | 0 | 7 |
| Martinelli reached on a fielder's choice; Schroder out at second ss to 2b; Bravo advanced to third. | 0 | 7 |
| Nelson popped up to rf. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hale pinch hit for Murray, M.. | 0 | 7 |
| Hale walked. | 0 | 7 |
| Kubena popped up to 2b. | 0 | 7 |
| Rockstroh flied out to 1b. | 0 | 7 |
| Jencarelli singled to right field; Hale advanced to second. | 0 | 7 |
| Lam grounded out to 2b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hale to rf. | 0 | 7 |
| Ward doubled to left field. | 0 | 7 |
| Almer flied out to lf. | 0 | 7 |
| Castillo flied out to cf. | 0 | 7 |
| Shipley pinch hit for Gray. | 0 | 7 |
| Shipley out at first cf to 1b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Gray to rf for Shipley. | 0 | 7 |
| Rooney flied out to cf. | 0 | 7 |
| Dole walked. | 0 | 7 |
| Straley singled to left field; Dole advanced to second. | 0 | 7 |
| Wagner grounded out to 3b; Straley advanced to second; Dole advanced to third. | 0 | 7 |
| Hale singled up the middle, 2 RBI; Straley scored; Dole scored. | 2 | 7 |
| Kubena singled up the middle; Hale advanced to second. | 2 | 7 |
| Rockstroh flied out to rf. | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Murray, M. grounded out to 2b. | 0 | 0 |
| Kubena lined out to 2b. | 0 | 0 |
| Rockstroh doubled down the lf line. | 0 | 0 |
| Jencarelli struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Schroder walked. | 0 | 0 |
| Martinelli singled down the lf line; Schroder advanced to second. | 0 | 0 |
| Nelson singled up the middle; Martinelli advanced to second; Schroder advanced to third. | 0 | 0 |
| Ward hit by pitch, RBI; Nelson advanced to second; Martinelli advanced to third; Schroder scored. | 0 | 1 |
| Almer reached on a fielder's choice, RBI; Ward out at second ss to 2b; Nelson advanced to third; Martinelli scored. | 0 | 2 |
| Castillo doubled down the lf line, RBI; Almer scored; Nelson scored. | 0 | 4 |
| Gray singled down the lf line, RBI; Castillo scored. | 0 | 5 |
| Bravo struck out looking; Gray advanced to second. | 0 | 5 |
| Dyson struck out looking. | 0 | 5 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Togashi flied out to lf. | 0 | 5 |
| Rooney struck out swinging. | 0 | 5 |
| Dole struck out swinging. | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Schroder singled to right field. | 0 | 5 |
| Martinelli doubled, RBI; Schroder scored. | 0 | 6 |
| Martinelli out at third ss to 3b. | 0 | 6 |
| Nelson singled to right field. | 0 | 6 |
| Ward singled up the middle; Nelson advanced to second. | 0 | 6 |
| Almer flied out to ss; Nelson out at second cf to 2b. | 0 | 6 |
| 1 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Straley flied out to lf. | 0 | 6 |
| Contreras pinch hit for Murray, S.. | 0 | 6 |
| Contreras popped up to ss. | 0 | 6 |
| Murray, M. grounded out to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Contreras to lf. | 0 | 6 |
| Castillo grounded out to ss. | 0 | 6 |
| Gray flied out to cf. | 0 | 6 |
| Bravo reached on an error by 3b. | 0 | 6 |
| Dyson reached on an error by lf; Bravo advanced to third. | 0 | 6 |
| Dyson advanced to second. | 0 | 6 |
| Schroder flied out to ss. | 0 | 6 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Kubena flied out to cf. | 0 | 6 |
| Rockstroh walked. | 0 | 6 |
| Jencarelli lined out to 1b. | 0 | 6 |
| Togashi flied out to lf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Orcutt to p for Lew. | 0 | 6 |
| Martinelli flied out to lf. | 0 | 6 |
| Nelson singled up the middle. | 0 | 6 |
| Ward singled to left field; Nelson advanced to second. | 0 | 6 |
| Almer singled to right field, RBI; Ward advanced to second; Nelson scored. | 0 | 7 |
| Castillo grounded out to 3b; Almer advanced to second; Ward advanced to third. | 0 | 7 |
| Gray popped up to 2b. | 0 | 7 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Rooney flied out to cf. | 0 | 7 |
| Dole walked. | 0 | 7 |
| Straley flied out to cf. | 0 | 7 |
| Wagner pinch hit for Contreras. | 0 | 7 |
| Wagner grounded out to 3b. | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Wagner to lf. | 0 | 7 |
| Bravo singled to catcher. | 0 | 7 |
| Lam to c for Togashi. | 0 | 7 |
| Dyson grounded out to 3b; Bravo advanced to second. | 0 | 7 |
| Schroder walked. | 0 | 7 |
| Martinelli reached on a fielder's choice; Schroder out at second ss to 2b; Bravo advanced to third. | 0 | 7 |
| Nelson popped up to rf. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Hale pinch hit for Murray, M.. | 0 | 7 |
| Hale walked. | 0 | 7 |
| Kubena popped up to 2b. | 0 | 7 |
| Rockstroh flied out to 1b. | 0 | 7 |
| Jencarelli singled to right field; Hale advanced to second. | 0 | 7 |
| Lam grounded out to 2b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hale to rf. | 0 | 7 |
| Ward doubled to left field. | 0 | 7 |
| Almer flied out to lf. | 0 | 7 |
| Castillo flied out to cf. | 0 | 7 |
| Shipley pinch hit for Gray. | 0 | 7 |
| Shipley out at first cf to 1b. | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Gray to rf for Shipley. | 0 | 7 |
| Rooney flied out to cf. | 0 | 7 |
| Dole walked. | 0 | 7 |
| Straley singled to left field; Dole advanced to second. | 0 | 7 |
| Wagner grounded out to 3b; Straley advanced to second; Dole advanced to third. | 0 | 7 |
| Hale singled up the middle, 2 RBI; Straley scored; Dole scored. | 2 | 7 |
| Kubena singled up the middle; Hale advanced to second. | 2 | 7 |
| Rockstroh flied out to rf. | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Murray, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | Hale, Katie | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kubena, Rebecca | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Rockstroh, Erin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 3B | Jencarelli, Kate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Togashi, Tori | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Lam, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rooney, Bridgette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | Dole, Hillary | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Straley, Brianna | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Murray, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Contreras, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | Wagner, Ivey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Lew, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Orcutt, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 8 |

| 2B | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 13 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 31 |
| 2 | Runs | 7 |
| 5 | Hits | 13 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 6 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 13 | Hits | 5 |
| 7 | Runs | 2 |
| 7 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 2 | Strikeouts | 3 |
| 34 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |