Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
![]() | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 1 |
Win: Duncan (13-7)Loss: Turner, Heather (6-3)
Team | DART | HARV |
|---|---|---|
![]() Ward singled to right field, RBI; Nelson advanced to second; Martinelli advanced to third, out at home rf to c; Schroder scored, unearned. | 1 | 0 |
![]() Lockhart homered to right center, RBI. | 1 | 1 |
![]() Schroder singled down the lf line, RBI; Gray scored. | 2 | 1 |
![]() Castillo doubled to right field, 2 RBI; Ward scored; Nelson scored. | 4 | 1 |
![]() Kaplan doubled to right field, RBI; Rich scored. | 4 | 2 |
![]() Lockhart walked, RBI; Kaplan advanced to second; Rich advanced to third; Lantz scored. | 4 | 3 |
![]() Giaquinto flied out to rf, SF, RBI; Rich scored. | 4 | 4 |
![]() Schroder homered to left center, RBI. | 5 | 4 |
![]() Lockhart flied out to cf, SF, RBI; Kaplan advanced to second; Lantz advanced to third; Hogan scored. | 5 | 5 |
![]() Rich singled to shortstop, RBI; Lantz scored, unearned. | 5 | 6 |

![]() | 2B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 9 | 5 | 3 | 0 | 7 | 9 |

Rich | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaplan | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Lockhart | 3B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Giaquinto | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Kneib | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Muse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacro | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Altchek | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hogan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Lantz | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 10 | 6 | 3 | 0 | 7 | 9 |

![]() | 4.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 3 | 5 | 0 |
![]() | 1.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 0 |
![]() | 4.2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 6 | 0 |
| Totals | 10 | 6 | 5 | 3 | 7 | 1 | 0 | 1 | 0 | 40 | 46 | 10 | 13 | 0 |

Duncan | 11.0 | 9 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 43 | 47 | 11 | 15 | 0 |
| Totals | 9 | 5 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 43 | 47 | 11 | 15 | 0 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Kaplan to dh. | 0 | 0 |
| Saldana to cf. | 0 | 0 |
| Schroder struck out swinging, reached first on a passed ball. | 0 | 0 |
| Martinelli doubled down the lf line; Schroder advanced to third. | 0 | 0 |
| Nelson reached on a fielding error by p. | 0 | 0 |
| Ward singled to right field, RBI; Nelson advanced to second; Martinelli advanced to third, out at home rf to c; Schroder scored, unearned. | 1 | 0 |
| Almer struck out swinging. | 1 | 0 |
| Castillo grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Rich struck out looking. | 1 | 0 |
| Kaplan lined out to cf. | 1 | 0 |
| Lockhart homered to right center, RBI. | 1 | 1 |
| Giaquinto grounded out to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Gray doubled to left center. | 1 | 1 |
| Bravo struck out swinging. | 1 | 1 |
| Dyson grounded out to 3b; Gray advanced to third. | 1 | 1 |
| Schroder singled down the lf line, RBI; Gray scored. | 2 | 1 |
| Martinelli grounded out to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kneib grounded out to ss. | 2 | 1 |
| Saldana grounded out to ss. | 2 | 1 |
| Altchek walked. | 2 | 1 |
| Hogan struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Nelson walked. | 2 | 1 |
| Ward hit by pitch; Nelson advanced to second. | 2 | 1 |
| Almer struck out swinging. | 2 | 1 |
| Castillo doubled to right field, 2 RBI; Ward scored; Nelson scored. | 4 | 1 |
| Gray singled, advanced to second on the throw; Castillo advanced to third. | 4 | 1 |
| Thomas pinch hit for Bravo. | 4 | 1 |
| Thomas grounded out to ss. | 4 | 1 |
| Dyson fouled out to 3b. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lantz flied out to lf. | 4 | 1 |
| Rich tripled to right center. | 4 | 1 |
| Kaplan doubled to right field, RBI; Rich scored. | 4 | 2 |
| Lockhart struck out swinging. | 4 | 2 |
| Giaquinto struck out looking. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Schroder popped up to ss. | 4 | 2 |
| Martinelli singled to center field. | 4 | 2 |
| Nelson popped up to 2b. | 4 | 2 |
| Martinelli advanced to second on a wild pitch. | 4 | 2 |
| Ward walked. | 4 | 2 |
| Almer grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kneib singled down the lf line. | 4 | 2 |
| Muse pinch ran for Kneib. | 4 | 2 |
| Saldana popped up to 3b. | 4 | 2 |
| Altchek out at first ss to 2b, reached on a fielder's choice; Muse out on the play. | 4 | 2 |
| Altchek advanced to second on a wild pitch. | 4 | 2 |
| Hogan grounded out to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kneib to c for Muse. | 4 | 2 |
| Castillo grounded out to ss. | 4 | 2 |
| Gray struck out swinging. | 4 | 2 |
| Bravo to dh for Thomas. | 4 | 2 |
| Bravo grounded out to p. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Wilkison to p for Ethridge. | 4 | 2 |
| Lantz hit by pitch. | 4 | 2 |
| Rich singled, bunt; Lantz advanced to second. | 4 | 2 |
| Kaplan reached on a fielding error by 3b; Rich advanced to second; Lantz advanced to third. | 4 | 2 |
| Lockhart walked, RBI; Kaplan advanced to second; Rich advanced to third; Lantz scored. | 4 | 3 |
| Giaquinto flied out to rf, SF, RBI; Rich scored. | 4 | 4 |
| Kneib grounded out to 3b unassisted, reached on a fielder's choice; Lockhart advanced to second; Kaplan out on the play. | 4 | 4 |
| Lacro pinch hit for Saldana. | 4 | 4 |
| Lacro walked; Kneib advanced to second; Lockhart advanced to third. | 4 | 4 |
| Saldana to cf for Lacro. | 4 | 4 |
| Altchek grounded out to p. | 4 | 4 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Dyson grounded out to 2b. | 4 | 4 |
| Schroder homered to left center, RBI. | 5 | 4 |
| Martinelli grounded out to ss. | 5 | 4 |
| Nelson out at first 1b to 2b. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hogan singled, bunt. | 5 | 4 |
| Lantz singled to center field; Hogan advanced to second. | 5 | 4 |
| Rich popped up to 2b. | 5 | 4 |
| Kaplan singled to right field; Lantz advanced to second; Hogan advanced to third. | 5 | 4 |
| Turner to p for Wilkison. | 5 | 4 |
| Lockhart flied out to cf, SF, RBI; Kaplan advanced to second; Lantz advanced to third; Hogan scored. | 5 | 5 |
| Giaquinto struck out swinging, out at first c to 1b. | 5 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Ward grounded out to p. | 5 | 5 |
| Almer lined out to 3b. | 5 | 5 |
| Castillo flied out to cf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kneib flied out to lf. | 5 | 5 |
| Saldana grounded out to p. | 5 | 5 |
| Altchek grounded out to p. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Gray struck out swinging. | 5 | 5 |
| Bravo flied out to lf. | 5 | 5 |
| Dyson singled, bunt. | 5 | 5 |
| Schroder flied out to lf. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hogan struck out swinging. | 5 | 5 |
| Lantz singled through the left side. | 5 | 5 |
| Rich flied out to rf. | 5 | 5 |
| Kaplan grounded out to 2b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Martinelli flied out to lf. | 5 | 5 |
| Nelson flied out to lf. | 5 | 5 |
| Ward walked. | 5 | 5 |
| Almer fouled out to c. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lockhart grounded out to 3b. | 5 | 5 |
| Giaquinto struck out swinging. | 5 | 5 |
| Kneib flied out to lf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Castillo grounded out to ss. | 5 | 5 |
| Gray grounded out to ss. | 5 | 5 |
| Shipley pinch hit for Bravo. | 5 | 5 |
| Shipley struck out looking. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Saldana grounded out to p. | 5 | 5 |
| Altchek grounded out to p. | 5 | 5 |
| Hogan fouled out to rf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Dyson grounded out to ss. | 5 | 5 |
| Schroder lined out to 1b. | 5 | 5 |
| Martinelli grounded out to p. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lantz reached on a fielding error by ss. | 5 | 5 |
| Lantz stole second, advanced to third on an error by c. | 5 | 5 |
| Rich singled to shortstop, RBI; Lantz scored, unearned. | 5 | 6 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Kaplan to dh. | 0 | 0 |
| Saldana to cf. | 0 | 0 |
| Schroder struck out swinging, reached first on a passed ball. | 0 | 0 |
| Martinelli doubled down the lf line; Schroder advanced to third. | 0 | 0 |
| Nelson reached on a fielding error by p. | 0 | 0 |
| Ward singled to right field, RBI; Nelson advanced to second; Martinelli advanced to third, out at home rf to c; Schroder scored, unearned. | 1 | 0 |
| Almer struck out swinging. | 1 | 0 |
| Castillo grounded out to 3b. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Rich struck out looking. | 1 | 0 |
| Kaplan lined out to cf. | 1 | 0 |
| Lockhart homered to right center, RBI. | 1 | 1 |
| Giaquinto grounded out to ss. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Gray doubled to left center. | 1 | 1 |
| Bravo struck out swinging. | 1 | 1 |
| Dyson grounded out to 3b; Gray advanced to third. | 1 | 1 |
| Schroder singled down the lf line, RBI; Gray scored. | 2 | 1 |
| Martinelli grounded out to 2b. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kneib grounded out to ss. | 2 | 1 |
| Saldana grounded out to ss. | 2 | 1 |
| Altchek walked. | 2 | 1 |
| Hogan struck out looking. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Nelson walked. | 2 | 1 |
| Ward hit by pitch; Nelson advanced to second. | 2 | 1 |
| Almer struck out swinging. | 2 | 1 |
| Castillo doubled to right field, 2 RBI; Ward scored; Nelson scored. | 4 | 1 |
| Gray singled, advanced to second on the throw; Castillo advanced to third. | 4 | 1 |
| Thomas pinch hit for Bravo. | 4 | 1 |
| Thomas grounded out to ss. | 4 | 1 |
| Dyson fouled out to 3b. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lantz flied out to lf. | 4 | 1 |
| Rich tripled to right center. | 4 | 1 |
| Kaplan doubled to right field, RBI; Rich scored. | 4 | 2 |
| Lockhart struck out swinging. | 4 | 2 |
| Giaquinto struck out looking. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Schroder popped up to ss. | 4 | 2 |
| Martinelli singled to center field. | 4 | 2 |
| Nelson popped up to 2b. | 4 | 2 |
| Martinelli advanced to second on a wild pitch. | 4 | 2 |
| Ward walked. | 4 | 2 |
| Almer grounded out to 3b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kneib singled down the lf line. | 4 | 2 |
| Muse pinch ran for Kneib. | 4 | 2 |
| Saldana popped up to 3b. | 4 | 2 |
| Altchek out at first ss to 2b, reached on a fielder's choice; Muse out on the play. | 4 | 2 |
| Altchek advanced to second on a wild pitch. | 4 | 2 |
| Hogan grounded out to 2b. | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Kneib to c for Muse. | 4 | 2 |
| Castillo grounded out to ss. | 4 | 2 |
| Gray struck out swinging. | 4 | 2 |
| Bravo to dh for Thomas. | 4 | 2 |
| Bravo grounded out to p. | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Wilkison to p for Ethridge. | 4 | 2 |
| Lantz hit by pitch. | 4 | 2 |
| Rich singled, bunt; Lantz advanced to second. | 4 | 2 |
| Kaplan reached on a fielding error by 3b; Rich advanced to second; Lantz advanced to third. | 4 | 2 |
| Lockhart walked, RBI; Kaplan advanced to second; Rich advanced to third; Lantz scored. | 4 | 3 |
| Giaquinto flied out to rf, SF, RBI; Rich scored. | 4 | 4 |
| Kneib grounded out to 3b unassisted, reached on a fielder's choice; Lockhart advanced to second; Kaplan out on the play. | 4 | 4 |
| Lacro pinch hit for Saldana. | 4 | 4 |
| Lacro walked; Kneib advanced to second; Lockhart advanced to third. | 4 | 4 |
| Saldana to cf for Lacro. | 4 | 4 |
| Altchek grounded out to p. | 4 | 4 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Dyson grounded out to 2b. | 4 | 4 |
| Schroder homered to left center, RBI. | 5 | 4 |
| Martinelli grounded out to ss. | 5 | 4 |
| Nelson out at first 1b to 2b. | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hogan singled, bunt. | 5 | 4 |
| Lantz singled to center field; Hogan advanced to second. | 5 | 4 |
| Rich popped up to 2b. | 5 | 4 |
| Kaplan singled to right field; Lantz advanced to second; Hogan advanced to third. | 5 | 4 |
| Turner to p for Wilkison. | 5 | 4 |
| Lockhart flied out to cf, SF, RBI; Kaplan advanced to second; Lantz advanced to third; Hogan scored. | 5 | 5 |
| Giaquinto struck out swinging, out at first c to 1b. | 5 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Ward grounded out to p. | 5 | 5 |
| Almer lined out to 3b. | 5 | 5 |
| Castillo flied out to cf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Kneib flied out to lf. | 5 | 5 |
| Saldana grounded out to p. | 5 | 5 |
| Altchek grounded out to p. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Gray struck out swinging. | 5 | 5 |
| Bravo flied out to lf. | 5 | 5 |
| Dyson singled, bunt. | 5 | 5 |
| Schroder flied out to lf. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hogan struck out swinging. | 5 | 5 |
| Lantz singled through the left side. | 5 | 5 |
| Rich flied out to rf. | 5 | 5 |
| Kaplan grounded out to 2b. | 5 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Martinelli flied out to lf. | 5 | 5 |
| Nelson flied out to lf. | 5 | 5 |
| Ward walked. | 5 | 5 |
| Almer fouled out to c. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lockhart grounded out to 3b. | 5 | 5 |
| Giaquinto struck out swinging. | 5 | 5 |
| Kneib flied out to lf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Castillo grounded out to ss. | 5 | 5 |
| Gray grounded out to ss. | 5 | 5 |
| Shipley pinch hit for Bravo. | 5 | 5 |
| Shipley struck out looking. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Saldana grounded out to p. | 5 | 5 |
| Altchek grounded out to p. | 5 | 5 |
| Hogan fouled out to rf. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Dyson grounded out to ss. | 5 | 5 |
| Schroder lined out to 1b. | 5 | 5 |
| Martinelli grounded out to p. | 5 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lantz reached on a fielding error by ss. | 5 | 5 |
| Lantz stole second, advanced to third on an error by c. | 5 | 5 |
| Rich singled to shortstop, RBI; Lantz scored, unearned. | 5 | 6 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| 2B | ![]() | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 43 | 5 | 9 | 5 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 30 | 13 |

| SS | Rich | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| DH | Kaplan | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lockhart | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| 1B | Giaquinto | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 | 1 |
| C | Kneib | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Muse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Saldana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Lacro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Altchek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Hogan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 2B | Lantz | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 40 | 6 | 10 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 33 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 43 | At Bats | 40 |
| 5 | Runs | 6 |
| 9 | Hits | 10 |
| 3 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 5 | RBI's | 6 |
| 3 | Walks (BB) | 3 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 9 |
| 6 | Runs | 5 |
| 5 | Earned Runs | 4 |
| 3 | Walks | 3 |
| 7 | Strikeouts | 7 |
| 46 | Batters Faced | 47 |
| 3 | Errors | 1 |
Fielding | ||
| 30 | Putouts | 33 |
| 13 | Assists | 16 |
| .935 | Fielding % | .980 |
| 0 | Double Plays | 0 |