Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 7 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3 |
Win: Wilkison, Shelby (0-0)Loss: Estes,e. (0-0)
Team | DART | HBU |
|---|---|---|
![]() Bird doubled to right center, RBI; Gray scored. | 1 | 0 |
![]() Schroder singled up the middle, 2 RBI; Dyson scored on the throw, unearned; Bird scored. | 3 | 0 |
![]() Schroder doubled to right center, RBI; Gray scored. | 4 | 0 |
![]() Schroder singled, advanced to third on an error by rf, 2 RBI; Gray scored, unearned; Ward scored. | 6 | 0 |
![]() Janak, D. homered to left field, 2 RBI; Jaquez, H. scored. | 6 | 2 |
![]() Martinelli homered to left field, RBI. | 7 | 2 |

![]() | 2B | 4 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 0 | 0 | 4 | 4 |

Jaquez, H. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Humphrey, S. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Janak, D. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
James, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shedd, N. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bushman, B. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Schroeder, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lotz, A. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herrera, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
de Los Santo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estes, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patak, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 2 | 0 | 6 | 6 |

![]() | 6.0 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 5 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Totals | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 7 | 0 |

Estes, E. | 3.2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 3 | 0 |
Patak, J. | 3.1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 0 |
| Totals | 11 | 7 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 6 | 0 |
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Schroder struck out swinging. | 0 | 0 |
| Almer struck out looking. | 0 | 0 |
| Martinelli singled to right field. | 0 | 0 |
| Nelson flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Jaquez, H. fouled out to 3b. | 0 | 0 |
| Humphrey, S. struck out looking. | 0 | 0 |
| Janak, D. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Thomas grounded out to 3b. | 0 | 0 |
| Ward lined out to rf. | 0 | 0 |
| Gray singled to right center. | 0 | 0 |
| Bird doubled to right center, RBI; Gray scored. | 1 | 0 |
| Dyson reached on an error by ss, advanced to second; Bird advanced to third. | 1 | 0 |
| Schroder singled up the middle, 2 RBI; Dyson scored on the throw, unearned; Bird scored. | 3 | 0 |
| Almer grounded out to 2b. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| James,K. singled down the rf line. | 3 | 0 |
| Shedd, N. struck out swinging. | 3 | 0 |
| Bushman, B. grounded out to 2b; James,K. advanced to second. | 3 | 0 |
| Schroeder, K struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Martinelli flied out to cf. | 3 | 0 |
| Nelson reached on an error by p, bunt, advanced to second. | 3 | 0 |
| Thomas flied out to cf, SAC; Nelson advanced to third. | 3 | 0 |
| Ward popped up to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Lotz, A. struck out swinging. | 3 | 0 |
| De Los Santo singled to right center. | 3 | 0 |
| Jaquez, H. struck out swinging. | 3 | 0 |
| Humphrey, S. popped up to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Gray singled to shortstop. | 3 | 0 |
| Bird fouled out to rf. | 3 | 0 |
| Gray stole second. | 3 | 0 |
| Dyson grounded out to 2b; Gray advanced to third. | 3 | 0 |
| Schroder doubled to right center, RBI; Gray scored. | 4 | 0 |
| Patak, J. to p for Estes,E.. | 4 | 0 |
| Almer singled to right field; Schroder advanced to third, out at home rf to ss. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Janak, D. grounded out to ss. | 4 | 0 |
| James,K. flied out to cf. | 4 | 0 |
| Shedd, N. reached on an error by 3b. | 4 | 0 |
| Bushman, B. grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Martinelli grounded out to ss. | 4 | 0 |
| Nelson grounded out to 2b. | 4 | 0 |
| Thomas popped up to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Schroeder, K flied out to cf. | 4 | 0 |
| Lotz, A. struck out looking. | 4 | 0 |
| De Los Santo grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Ward singled to left field. | 4 | 0 |
| Gray doubled to left center; Ward advanced to third. | 4 | 0 |
| Bird grounded out to 3b. | 4 | 0 |
| Shipley pinch hit for Dyson. | 4 | 0 |
| Shipley struck out swinging. | 4 | 0 |
| Schroder singled, advanced to third on an error by rf, 2 RBI; Gray scored, unearned; Ward scored. | 6 | 0 |
| Almer popped up to 2b. | 6 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Dyson to cf for Shipley. | 6 | 0 |
| Jaquez, H. hit by pitch. | 6 | 0 |
| Humphrey, S. grounded out to 1b unassisted; Jaquez, H. advanced to second. | 6 | 0 |
| Janak, D. homered to left field, 2 RBI; Jaquez, H. scored. | 6 | 2 |
| James,K. fouled out to rf. | 6 | 2 |
| Shedd, N. walked. | 6 | 2 |
| Bushman, B. popped up to 3b. | 6 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Martinelli homered to left field, RBI. | 7 | 2 |
| Nelson popped up to c, bunt. | 7 | 2 |
| Thomas flied out to cf. | 7 | 2 |
| Ward struck out swinging. | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Turner to p for Wilkison. | 7 | 2 |
| Schroeder, K grounded out to 3b. | 7 | 2 |
| Herrera, A. pinch hit for Lotz, A.. | 7 | 2 |
| Herrera, A. grounded out to 2b. | 7 | 2 |
| De Los Santo reached on an error by 1b. | 7 | 2 |
| Jaquez, H. walked; De Los Santo advanced to second. | 7 | 2 |
| Jaquez, H. advanced to second; De Los Santo advanced to third on a passed ball. | 7 | 2 |
| Humphrey, S. flied out to cf. | 7 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Schroder struck out swinging. | 0 | 0 |
| Almer struck out looking. | 0 | 0 |
| Martinelli singled to right field. | 0 | 0 |
| Nelson flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Jaquez, H. fouled out to 3b. | 0 | 0 |
| Humphrey, S. struck out looking. | 0 | 0 |
| Janak, D. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Thomas grounded out to 3b. | 0 | 0 |
| Ward lined out to rf. | 0 | 0 |
| Gray singled to right center. | 0 | 0 |
| Bird doubled to right center, RBI; Gray scored. | 1 | 0 |
| Dyson reached on an error by ss, advanced to second; Bird advanced to third. | 1 | 0 |
| Schroder singled up the middle, 2 RBI; Dyson scored on the throw, unearned; Bird scored. | 3 | 0 |
| Almer grounded out to 2b. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| James,K. singled down the rf line. | 3 | 0 |
| Shedd, N. struck out swinging. | 3 | 0 |
| Bushman, B. grounded out to 2b; James,K. advanced to second. | 3 | 0 |
| Schroeder, K struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Martinelli flied out to cf. | 3 | 0 |
| Nelson reached on an error by p, bunt, advanced to second. | 3 | 0 |
| Thomas flied out to cf, SAC; Nelson advanced to third. | 3 | 0 |
| Ward popped up to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Lotz, A. struck out swinging. | 3 | 0 |
| De Los Santo singled to right center. | 3 | 0 |
| Jaquez, H. struck out swinging. | 3 | 0 |
| Humphrey, S. popped up to 2b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Gray singled to shortstop. | 3 | 0 |
| Bird fouled out to rf. | 3 | 0 |
| Gray stole second. | 3 | 0 |
| Dyson grounded out to 2b; Gray advanced to third. | 3 | 0 |
| Schroder doubled to right center, RBI; Gray scored. | 4 | 0 |
| Patak, J. to p for Estes,E.. | 4 | 0 |
| Almer singled to right field; Schroder advanced to third, out at home rf to ss. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Janak, D. grounded out to ss. | 4 | 0 |
| James,K. flied out to cf. | 4 | 0 |
| Shedd, N. reached on an error by 3b. | 4 | 0 |
| Bushman, B. grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Martinelli grounded out to ss. | 4 | 0 |
| Nelson grounded out to 2b. | 4 | 0 |
| Thomas popped up to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Schroeder, K flied out to cf. | 4 | 0 |
| Lotz, A. struck out looking. | 4 | 0 |
| De Los Santo grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Ward singled to left field. | 4 | 0 |
| Gray doubled to left center; Ward advanced to third. | 4 | 0 |
| Bird grounded out to 3b. | 4 | 0 |
| Shipley pinch hit for Dyson. | 4 | 0 |
| Shipley struck out swinging. | 4 | 0 |
| Schroder singled, advanced to third on an error by rf, 2 RBI; Gray scored, unearned; Ward scored. | 6 | 0 |
| Almer popped up to 2b. | 6 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Dyson to cf for Shipley. | 6 | 0 |
| Jaquez, H. hit by pitch. | 6 | 0 |
| Humphrey, S. grounded out to 1b unassisted; Jaquez, H. advanced to second. | 6 | 0 |
| Janak, D. homered to left field, 2 RBI; Jaquez, H. scored. | 6 | 2 |
| James,K. fouled out to rf. | 6 | 2 |
| Shedd, N. walked. | 6 | 2 |
| Bushman, B. popped up to 3b. | 6 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Houston Baptist

| Plays | DART | HBU |
|---|---|---|
| Martinelli homered to left field, RBI. | 7 | 2 |
| Nelson popped up to c, bunt. | 7 | 2 |
| Thomas flied out to cf. | 7 | 2 |
| Ward struck out swinging. | 7 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HBU |
|---|---|---|
| Turner to p for Wilkison. | 7 | 2 |
| Schroeder, K grounded out to 3b. | 7 | 2 |
| Herrera, A. pinch hit for Lotz, A.. | 7 | 2 |
| Herrera, A. grounded out to 2b. | 7 | 2 |
| De Los Santo reached on an error by 1b. | 7 | 2 |
| Jaquez, H. walked; De Los Santo advanced to second. | 7 | 2 |
| Jaquez, H. advanced to second; De Los Santo advanced to third on a passed ball. | 7 | 2 |
| Humphrey, S. flied out to cf. | 7 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| 2B | ![]() | 4 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21 | 6 |

| C | Jaquez, H. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Humphrey, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| SS | Janak, D. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | James, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Shedd, N. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Bushman, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Schroeder, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Lotz, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| PH | Herrera, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | de Los Santo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Estes, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Patak, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 7 | Runs | 2 |
| 11 | Hits | 3 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 7 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 3 | Hits | 11 |
| 2 | Runs | 7 |
| 2 | Earned Runs | 5 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 33 |
| 2 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| .931 | Fielding % | .903 |
| 0 | Double Plays | 0 |