Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 2 | 0 | 1 | 1 | 0 | X | 4 | 10 | 2 |
Win: Napoli, L (7-7)Loss: Ethridge, Breanna (0-5)
Team | DART | LU |
|---|---|---|
![]() Hughston, S singled to right field, RBI; Mattox, K advanced to third; Talley, K scored. | 0 | 1 |
![]() Guidry, S grounded out to 2b, RBI; Hughston, S advanced to second; Mattox, K scored. | 0 | 2 |
![]() Klaus, S stole second; Guidry, S stole home. | 0 | 3 |
![]() Mattox, K reached on a fielding error by 1b; Talley, K advanced to third, out at home 1b to c; Anders, T scored, unearned. | 0 | 4 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |

Guidry, S | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klaus, S | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Henderson, S | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thornton, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeuwsen, K | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Davis, T | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Anders, T | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, K | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mattox, K | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Myers, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughston, S | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Castillo, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 10 | 2 | 1 | 0 | 4 | 8 |

![]() | 6.0 | 10 | 4 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 26 | 29 | 5 | 7 | 0 |
| Totals | 10 | 4 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 26 | 29 | 5 | 7 | 0 |

Napoli, L | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 7 | 0 |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 10 | 7 | 0 |
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Schroder grounded out to ss. | 0 | 0 |
| Almer flied out to rf. | 0 | 0 |
| Martinelli reached on a fielding error by ss. | 0 | 0 |
| Nelson struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Guidry, S singled, bunt. | 0 | 0 |
| Klaus, S singled to left center; Guidry, S advanced to second. | 0 | 0 |
| Henderson, S popped up to ss. | 0 | 0 |
| Klaus, S advanced to second on a wild pitch; Guidry, S advanced to third on a wild pitch. | 0 | 0 |
| Meeuwsen, K struck out swinging. | 0 | 0 |
| Davis, T struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Thomas grounded out to 3b. | 0 | 0 |
| Ward struck out swinging. | 0 | 0 |
| Gray reached on a fielding error by ss. | 0 | 0 |
| Castillo grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Talley, K singled to shortstop. | 0 | 0 |
| Mattox, K singled to shortstop; Talley, K advanced to second. | 0 | 0 |
| Myers, M out at first p to 2b, SAC; Mattox, K advanced to second; Talley, K advanced to third. | 0 | 0 |
| Hughston, S singled to right field, RBI; Mattox, K advanced to third; Talley, K scored. | 0 | 1 |
| Guidry, S grounded out to 2b, RBI; Hughston, S advanced to second; Mattox, K scored. | 0 | 2 |
| Hughston, S advanced to third on a wild pitch. | 0 | 2 |
| Klaus, S grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Dyson singled to shortstop. | 0 | 2 |
| Schroder flied out to lf. | 0 | 2 |
| Almer fouled out to c. | 0 | 2 |
| Martinelli grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Henderson, S singled down the lf line. | 0 | 2 |
| Thornton, C pinch ran for Henderson, S. | 0 | 2 |
| Meeuwsen, K walked; Thornton, C advanced to second. | 0 | 2 |
| Davis, T fouled out to lf. | 0 | 2 |
| Meeuwsen, K advanced to second on a wild pitch; Thornton, C advanced to third on a wild pitch. | 0 | 2 |
| Talley, K struck out looking. | 0 | 2 |
| Mattox, K grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Henderson, S to 1b for Thornton, C. | 0 | 2 |
| Nelson grounded out to ss. | 0 | 2 |
| Thomas grounded out to p. | 0 | 2 |
| Ward struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Myers, M struck out swinging. | 0 | 2 |
| Hughston, S singled to right field. | 0 | 2 |
| Guidry, S reached on a fielder's choice; Hughston, S out at second p to ss. | 0 | 2 |
| Klaus, S singled to shortstop; Guidry, S advanced to third. | 0 | 2 |
| Klaus, S stole second; Guidry, S stole home. | 0 | 3 |
| Klaus, S out at third c to 3b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Gray fouled out to lf. | 0 | 3 |
| Castillo flied out to lf. | 0 | 3 |
| Dyson flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Henderson, S fouled out to 2b. | 0 | 3 |
| Meeuwsen, K popped up to ss. | 0 | 3 |
| Davis, T singled to third base. | 0 | 3 |
| Anders, T pinch ran for Davis, T. | 0 | 3 |
| Talley, K singled to shortstop; Anders, T advanced to second. | 0 | 3 |
| Mattox, K reached on a fielding error by 1b; Talley, K advanced to third, out at home 1b to c; Anders, T scored, unearned. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Schroder fouled out to lf. | 0 | 4 |
| Almer fouled out to 3b. | 0 | 4 |
| Martinelli flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Myers, M flied out to rf. | 0 | 4 |
| Hughston, S hit by pitch. | 0 | 4 |
| Castillo, E pinch ran for Hughston, S. | 0 | 4 |
| Guidry, S reached on a fielder's choice; Castillo, E out at second lf to 2b. | 0 | 4 |
| Klaus, S grounded out to p. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Hughston, S to c for Castillo, E. | 0 | 4 |
| Nelson singled, bunt. | 0 | 4 |
| Nelson advanced to second on a passed ball. | 0 | 4 |
| Thomas singled up the middle, advanced to second on the throw; Nelson advanced to third, out at home cf to c. | 0 | 4 |
| Ward grounded out to 3b. | 0 | 4 |
| Gray flied out to cf. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Schroder grounded out to ss. | 0 | 0 |
| Almer flied out to rf. | 0 | 0 |
| Martinelli reached on a fielding error by ss. | 0 | 0 |
| Nelson struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Guidry, S singled, bunt. | 0 | 0 |
| Klaus, S singled to left center; Guidry, S advanced to second. | 0 | 0 |
| Henderson, S popped up to ss. | 0 | 0 |
| Klaus, S advanced to second on a wild pitch; Guidry, S advanced to third on a wild pitch. | 0 | 0 |
| Meeuwsen, K struck out swinging. | 0 | 0 |
| Davis, T struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Thomas grounded out to 3b. | 0 | 0 |
| Ward struck out swinging. | 0 | 0 |
| Gray reached on a fielding error by ss. | 0 | 0 |
| Castillo grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Talley, K singled to shortstop. | 0 | 0 |
| Mattox, K singled to shortstop; Talley, K advanced to second. | 0 | 0 |
| Myers, M out at first p to 2b, SAC; Mattox, K advanced to second; Talley, K advanced to third. | 0 | 0 |
| Hughston, S singled to right field, RBI; Mattox, K advanced to third; Talley, K scored. | 0 | 1 |
| Guidry, S grounded out to 2b, RBI; Hughston, S advanced to second; Mattox, K scored. | 0 | 2 |
| Hughston, S advanced to third on a wild pitch. | 0 | 2 |
| Klaus, S grounded out to 2b. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Dyson singled to shortstop. | 0 | 2 |
| Schroder flied out to lf. | 0 | 2 |
| Almer fouled out to c. | 0 | 2 |
| Martinelli grounded out to 3b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Henderson, S singled down the lf line. | 0 | 2 |
| Thornton, C pinch ran for Henderson, S. | 0 | 2 |
| Meeuwsen, K walked; Thornton, C advanced to second. | 0 | 2 |
| Davis, T fouled out to lf. | 0 | 2 |
| Meeuwsen, K advanced to second on a wild pitch; Thornton, C advanced to third on a wild pitch. | 0 | 2 |
| Talley, K struck out looking. | 0 | 2 |
| Mattox, K grounded out to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Henderson, S to 1b for Thornton, C. | 0 | 2 |
| Nelson grounded out to ss. | 0 | 2 |
| Thomas grounded out to p. | 0 | 2 |
| Ward struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Myers, M struck out swinging. | 0 | 2 |
| Hughston, S singled to right field. | 0 | 2 |
| Guidry, S reached on a fielder's choice; Hughston, S out at second p to ss. | 0 | 2 |
| Klaus, S singled to shortstop; Guidry, S advanced to third. | 0 | 2 |
| Klaus, S stole second; Guidry, S stole home. | 0 | 3 |
| Klaus, S out at third c to 3b. | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Gray fouled out to lf. | 0 | 3 |
| Castillo flied out to lf. | 0 | 3 |
| Dyson flied out to cf. | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Henderson, S fouled out to 2b. | 0 | 3 |
| Meeuwsen, K popped up to ss. | 0 | 3 |
| Davis, T singled to third base. | 0 | 3 |
| Anders, T pinch ran for Davis, T. | 0 | 3 |
| Talley, K singled to shortstop; Anders, T advanced to second. | 0 | 3 |
| Mattox, K reached on a fielding error by 1b; Talley, K advanced to third, out at home 1b to c; Anders, T scored, unearned. | 0 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Schroder fouled out to lf. | 0 | 4 |
| Almer fouled out to 3b. | 0 | 4 |
| Martinelli flied out to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| Myers, M flied out to rf. | 0 | 4 |
| Hughston, S hit by pitch. | 0 | 4 |
| Castillo, E pinch ran for Hughston, S. | 0 | 4 |
| Guidry, S reached on a fielder's choice; Castillo, E out at second lf to 2b. | 0 | 4 |
| Klaus, S grounded out to p. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Lamar

| Plays | DART | LU |
|---|---|---|
| Hughston, S to c for Castillo, E. | 0 | 4 |
| Nelson singled, bunt. | 0 | 4 |
| Nelson advanced to second on a passed ball. | 0 | 4 |
| Thomas singled up the middle, advanced to second on the throw; Nelson advanced to third, out at home cf to c. | 0 | 4 |
| Ward grounded out to 3b. | 0 | 4 |
| Gray flied out to cf. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 9 |

| SS | Guidry, S | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Klaus, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Henderson, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Thornton, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Meeuwsen, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Davis, T | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Anders, T | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Talley, K | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Mattox, K | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Myers, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Hughston, S | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Castillo, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Napoli, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 0 | Runs | 4 |
| 3 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 3 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 3 |
| 4 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 3 |
| 29 | Batters Faced | 25 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 8 |
| .964 | Fielding % | .935 |
| 0 | Double Plays | 0 |