Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
Win: Ethridge, Breanna (1-5)Loss: Abramson (2-4)
Team | DART | PENN |
|---|---|---|
![]() Schroder homered to right field, RBI. | 1 | 0 |
![]() Schroder homered to center field, 2 RBI; Dyson scored. | 3 | 0 |
![]() Yang singled to center field, RBI; Pederson scored. | 3 | 1 |
![]() Oretsky stole second, advanced to third on the throw; Yang scored on the throw. | 3 | 2 |
![]() Martinelli reached on a fielding error by 2b, advanced to second on the throw, RBI; Almer advanced to third; Schroder scored, unearned. | 4 | 2 |

![]() | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 3 | 4 | 5 | 0 | 7 | 6 |

Pederson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
England | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cwiertnia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yang | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Oretsky | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burrough | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Abramson | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houck | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Joyner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ketring, K | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Petroski | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 1 | 0 | 7 | 6 |

![]() | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 7 | 0 |
| Totals | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 7 | 0 |

Abramson | 7.0 | 3 | 4 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 6 | 0 |
| Totals | 3 | 4 | 3 | 5 | 7 | 1 | 0 | 1 | 0 | 25 | 31 | 7 | 6 | 0 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Schroder homered to right field, RBI. | 1 | 0 |
| Almer grounded out to 3b. | 1 | 0 |
| Martinelli walked. | 1 | 0 |
| Martinelli advanced to second on a wild pitch. | 1 | 0 |
| Nelson struck out swinging. | 1 | 0 |
| Ward grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Pederson grounded out to p. | 1 | 0 |
| England doubled to left field. | 1 | 0 |
| Cwiertnia grounded out to 2b; England advanced to third. | 1 | 0 |
| Yang struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Thomas walked. | 1 | 0 |
| Thomas advanced to second on a passed ball. | 1 | 0 |
| Gray struck out swinging. | 1 | 0 |
| Bird struck out swinging. | 1 | 0 |
| Dyson struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Oretsky grounded out to p. | 1 | 0 |
| Burrough flied out to rf. | 1 | 0 |
| Abramson flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Schroder flied out to cf. | 1 | 0 |
| Almer reached on a fielding error by 2b. | 1 | 0 |
| Martinelli fouled out to rf. | 1 | 0 |
| Almer stole second. | 1 | 0 |
| Almer out at third c to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Houck struck out swinging. | 1 | 0 |
| Ketring, K popped up to ss. | 1 | 0 |
| Pederson doubled to left center. | 1 | 0 |
| England grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Nelson popped up to ss. | 1 | 0 |
| Ward popped up to lf. | 1 | 0 |
| Thomas walked. | 1 | 0 |
| Gray popped up to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cwiertnia out at first 1b to 3b. | 1 | 0 |
| Yang struck out swinging. | 1 | 0 |
| Oretsky grounded out to c. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Bird struck out looking. | 1 | 0 |
| Dyson singled, bunt. | 1 | 0 |
| Schroder homered to center field, 2 RBI; Dyson scored. | 3 | 0 |
| Almer grounded out to 3b. | 3 | 0 |
| Martinelli flied out to lf. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Burrough walked. | 3 | 0 |
| Abramson struck out swinging. | 3 | 0 |
| Houck struck out looking. | 3 | 0 |
| Ketring, K struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Shipley pinch hit for Nelson. | 3 | 0 |
| Shipley struck out swinging. | 3 | 0 |
| Ward walked. | 3 | 0 |
| Thomas struck out swinging; Ward stole second. | 3 | 0 |
| Grossman pinch hit for Gray. | 3 | 0 |
| Grossman grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Nelson to 3b for Shipley. | 3 | 0 |
| Gray to rf for Grossman. | 3 | 0 |
| Pederson reached on a fielding error by ss. | 3 | 0 |
| Pederson stole second. | 3 | 0 |
| England popped up to ss. | 3 | 0 |
| Cwiertnia flied out to lf. | 3 | 0 |
| Yang singled to center field, RBI; Pederson scored. | 3 | 1 |
| Oretsky singled to center field; Yang advanced to third. | 3 | 1 |
| Oretsky stole second, advanced to third on the throw; Yang scored on the throw. | 3 | 2 |
| Burrough struck out swinging. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Bravo pinch hit for Bird. | 3 | 2 |
| Bravo grounded out to 2b. | 3 | 2 |
| Dyson grounded out to 3b. | 3 | 2 |
| Schroder walked. | 3 | 2 |
| Almer hit by pitch; Schroder advanced to second. | 3 | 2 |
| Martinelli reached on a fielding error by 2b, advanced to second on the throw, RBI; Almer advanced to third; Schroder scored, unearned. | 4 | 2 |
| Nelson flied out to lf. | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Bird to c for Bravo. | 4 | 2 |
| Dyer pinch hit for Abramson. | 4 | 2 |
| Joyner pinch hit for Houck. | 4 | 2 |
| Dyer popped up to 3b. | 4 | 2 |
| Joyner fouled out to c. | 4 | 2 |
| Ketring, K singled to third base. | 4 | 2 |
| Pederson singled to pitcher; Ketring, K advanced to second. | 4 | 2 |
| England grounded out to 2b. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Schroder homered to right field, RBI. | 1 | 0 |
| Almer grounded out to 3b. | 1 | 0 |
| Martinelli walked. | 1 | 0 |
| Martinelli advanced to second on a wild pitch. | 1 | 0 |
| Nelson struck out swinging. | 1 | 0 |
| Ward grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Pederson grounded out to p. | 1 | 0 |
| England doubled to left field. | 1 | 0 |
| Cwiertnia grounded out to 2b; England advanced to third. | 1 | 0 |
| Yang struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Thomas walked. | 1 | 0 |
| Thomas advanced to second on a passed ball. | 1 | 0 |
| Gray struck out swinging. | 1 | 0 |
| Bird struck out swinging. | 1 | 0 |
| Dyson struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Oretsky grounded out to p. | 1 | 0 |
| Burrough flied out to rf. | 1 | 0 |
| Abramson flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Schroder flied out to cf. | 1 | 0 |
| Almer reached on a fielding error by 2b. | 1 | 0 |
| Martinelli fouled out to rf. | 1 | 0 |
| Almer stole second. | 1 | 0 |
| Almer out at third c to 3b, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Houck struck out swinging. | 1 | 0 |
| Ketring, K popped up to ss. | 1 | 0 |
| Pederson doubled to left center. | 1 | 0 |
| England grounded out to 3b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Nelson popped up to ss. | 1 | 0 |
| Ward popped up to lf. | 1 | 0 |
| Thomas walked. | 1 | 0 |
| Gray popped up to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cwiertnia out at first 1b to 3b. | 1 | 0 |
| Yang struck out swinging. | 1 | 0 |
| Oretsky grounded out to c. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Bird struck out looking. | 1 | 0 |
| Dyson singled, bunt. | 1 | 0 |
| Schroder homered to center field, 2 RBI; Dyson scored. | 3 | 0 |
| Almer grounded out to 3b. | 3 | 0 |
| Martinelli flied out to lf. | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Burrough walked. | 3 | 0 |
| Abramson struck out swinging. | 3 | 0 |
| Houck struck out looking. | 3 | 0 |
| Ketring, K struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Shipley pinch hit for Nelson. | 3 | 0 |
| Shipley struck out swinging. | 3 | 0 |
| Ward walked. | 3 | 0 |
| Thomas struck out swinging; Ward stole second. | 3 | 0 |
| Grossman pinch hit for Gray. | 3 | 0 |
| Grossman grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Nelson to 3b for Shipley. | 3 | 0 |
| Gray to rf for Grossman. | 3 | 0 |
| Pederson reached on a fielding error by ss. | 3 | 0 |
| Pederson stole second. | 3 | 0 |
| England popped up to ss. | 3 | 0 |
| Cwiertnia flied out to lf. | 3 | 0 |
| Yang singled to center field, RBI; Pederson scored. | 3 | 1 |
| Oretsky singled to center field; Yang advanced to third. | 3 | 1 |
| Oretsky stole second, advanced to third on the throw; Yang scored on the throw. | 3 | 2 |
| Burrough struck out swinging. | 3 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Bravo pinch hit for Bird. | 3 | 2 |
| Bravo grounded out to 2b. | 3 | 2 |
| Dyson grounded out to 3b. | 3 | 2 |
| Schroder walked. | 3 | 2 |
| Almer hit by pitch; Schroder advanced to second. | 3 | 2 |
| Martinelli reached on a fielding error by 2b, advanced to second on the throw, RBI; Almer advanced to third; Schroder scored, unearned. | 4 | 2 |
| Nelson flied out to lf. | 4 | 2 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Bird to c for Bravo. | 4 | 2 |
| Dyer pinch hit for Abramson. | 4 | 2 |
| Joyner pinch hit for Houck. | 4 | 2 |
| Dyer popped up to 3b. | 4 | 2 |
| Joyner fouled out to c. | 4 | 2 |
| Ketring, K singled to third base. | 4 | 2 |
| Pederson singled to pitcher; Ketring, K advanced to second. | 4 | 2 |
| England grounded out to 2b. | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | ![]() | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 21 | 7 |

| 2B | Pederson | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | England | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Cwiertnia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Yang | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 3B | Oretsky | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | Burrough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | Abramson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Houck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Joyner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Ketring, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Petroski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 4 | Runs | 2 |
| 3 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 6 | Hits | 3 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 3 |
| 1 | Walks | 5 |
| 7 | Strikeouts | 7 |
| 29 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 7 |
| .966 | Fielding % | .933 |
| 0 | Double Plays | 0 |