Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Turner, Heather (4-1)Loss: Spichiger (1-5)Save: Ethridge, Breanna (1)
Team | DART | PENN |
|---|---|---|
![]() Dyer grounded out to ss, RBI; Ketring, K advanced to third; Oretsky scored. | 0 | 1 |
![]() Ward homered to left field, 2 RBI; Martinelli scored; Almer scored, unearned. | 3 | 1 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 1 | 0 | 6 | 3 |

Pederson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
England | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cwiertnia | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Joyner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Yang | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Oretsky | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ketring, S | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ketring, K | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Petroski | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dyer | CF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Spichiger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 3 | 8 |

![]() | 5.0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 2 | 11 | 0 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
| Totals | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 14 | 0 |

Spichiger | 7.0 | 4 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 2 | 0 |
| Totals | 4 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 13 | 2 | 0 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Schroder fouled out to 3b. | 0 | 0 |
| Almer popped up to lf. | 0 | 0 |
| Martinelli flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Pederson grounded out to 1b unassisted. | 0 | 0 |
| England grounded out to p. | 0 | 0 |
| Cwiertnia walked. | 0 | 0 |
| Joyner singled to left field; Cwiertnia advanced to second. | 0 | 0 |
| Yang grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ward struck out looking. | 0 | 0 |
| Nelson struck out looking. | 0 | 0 |
| Gray struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Oretsky singled to third base. | 0 | 0 |
| Ketring, S out at first 1b to 2b, SAC, bunt; Oretsky advanced to second. | 0 | 0 |
| Ketring, K singled to left field; Oretsky advanced to third. | 0 | 0 |
| Ketring, K stole second. | 0 | 0 |
| Dyer grounded out to ss, RBI; Ketring, K advanced to third; Oretsky scored. | 0 | 1 |
| Pederson grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Thomas lined out to 3b. | 0 | 1 |
| Bird singled to left field. | 0 | 1 |
| Dyson flied out to rf. | 0 | 1 |
| Schroder flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| England grounded out to ss. | 0 | 1 |
| Cwiertnia singled to left field. | 0 | 1 |
| Joyner reached on a fielder's choice; Cwiertnia out at second 3b to 2b. | 0 | 1 |
| Yang reached on a fielding error by 3b; Joyner advanced to second. | 0 | 1 |
| Oretsky flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Almer singled to shortstop. | 0 | 1 |
| Martinelli flied out to cf. | 0 | 1 |
| Almer stole second. | 0 | 1 |
| Ward flied out to cf. | 0 | 1 |
| Nelson flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ketring, S flied out to cf. | 0 | 1 |
| Ketring, K singled to shortstop. | 0 | 1 |
| Ketring, K out at second c to ss, caught stealing. | 0 | 1 |
| Dyer struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Petroski to cf for Ketring, K. | 0 | 1 |
| Dyer to rf. | 0 | 1 |
| Gray struck out looking. | 0 | 1 |
| Thomas popped up to ss. | 0 | 1 |
| Bird fouled out to c. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Pederson grounded out to 2b. | 0 | 1 |
| England singled to left field. | 0 | 1 |
| Cwiertnia grounded out to 2b; England advanced to second. | 0 | 1 |
| Joyner grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Dyson reached on a fielding error by 2b. | 0 | 1 |
| Schroder flied out to rf. | 0 | 1 |
| Almer singled, bunt; Dyson advanced to second. | 0 | 1 |
| Martinelli reached on a fielder's choice; Almer advanced to second; Dyson out at third 3b unassisted. | 0 | 1 |
| Ward homered to left field, 2 RBI; Martinelli scored; Almer scored, unearned. | 3 | 1 |
| Nelson struck out looking. | 3 | 1 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ethridge to p for Turner. | 3 | 1 |
| Yang walked. | 3 | 1 |
| Oretsky grounded out to 3b; Yang advanced to second. | 3 | 1 |
| Ketring, S struck out looking. | 3 | 1 |
| Petroski grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ausmus pinch hit for Gray. | 3 | 1 |
| Ausmus struck out looking. | 3 | 1 |
| Thomas walked. | 3 | 1 |
| Bird flied out to rf. | 3 | 1 |
| Dyson grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Gray to rf for Ausmus. | 3 | 1 |
| Dyer struck out swinging. | 3 | 1 |
| Pederson doubled to left field. | 3 | 1 |
| England grounded out to 2b; Pederson advanced to third. | 3 | 1 |
| Cwiertnia popped up to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Schroder fouled out to 3b. | 0 | 0 |
| Almer popped up to lf. | 0 | 0 |
| Martinelli flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Pederson grounded out to 1b unassisted. | 0 | 0 |
| England grounded out to p. | 0 | 0 |
| Cwiertnia walked. | 0 | 0 |
| Joyner singled to left field; Cwiertnia advanced to second. | 0 | 0 |
| Yang grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Ward struck out looking. | 0 | 0 |
| Nelson struck out looking. | 0 | 0 |
| Gray struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Oretsky singled to third base. | 0 | 0 |
| Ketring, S out at first 1b to 2b, SAC, bunt; Oretsky advanced to second. | 0 | 0 |
| Ketring, K singled to left field; Oretsky advanced to third. | 0 | 0 |
| Ketring, K stole second. | 0 | 0 |
| Dyer grounded out to ss, RBI; Ketring, K advanced to third; Oretsky scored. | 0 | 1 |
| Pederson grounded out to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Thomas lined out to 3b. | 0 | 1 |
| Bird singled to left field. | 0 | 1 |
| Dyson flied out to rf. | 0 | 1 |
| Schroder flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| England grounded out to ss. | 0 | 1 |
| Cwiertnia singled to left field. | 0 | 1 |
| Joyner reached on a fielder's choice; Cwiertnia out at second 3b to 2b. | 0 | 1 |
| Yang reached on a fielding error by 3b; Joyner advanced to second. | 0 | 1 |
| Oretsky flied out to cf. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Almer singled to shortstop. | 0 | 1 |
| Martinelli flied out to cf. | 0 | 1 |
| Almer stole second. | 0 | 1 |
| Ward flied out to cf. | 0 | 1 |
| Nelson flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ketring, S flied out to cf. | 0 | 1 |
| Ketring, K singled to shortstop. | 0 | 1 |
| Ketring, K out at second c to ss, caught stealing. | 0 | 1 |
| Dyer struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Petroski to cf for Ketring, K. | 0 | 1 |
| Dyer to rf. | 0 | 1 |
| Gray struck out looking. | 0 | 1 |
| Thomas popped up to ss. | 0 | 1 |
| Bird fouled out to c. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Pederson grounded out to 2b. | 0 | 1 |
| England singled to left field. | 0 | 1 |
| Cwiertnia grounded out to 2b; England advanced to second. | 0 | 1 |
| Joyner grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Dyson reached on a fielding error by 2b. | 0 | 1 |
| Schroder flied out to rf. | 0 | 1 |
| Almer singled, bunt; Dyson advanced to second. | 0 | 1 |
| Martinelli reached on a fielder's choice; Almer advanced to second; Dyson out at third 3b unassisted. | 0 | 1 |
| Ward homered to left field, 2 RBI; Martinelli scored; Almer scored, unearned. | 3 | 1 |
| Nelson struck out looking. | 3 | 1 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Ethridge to p for Turner. | 3 | 1 |
| Yang walked. | 3 | 1 |
| Oretsky grounded out to 3b; Yang advanced to second. | 3 | 1 |
| Ketring, S struck out looking. | 3 | 1 |
| Petroski grounded out to 1b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Ausmus pinch hit for Gray. | 3 | 1 |
| Ausmus struck out looking. | 3 | 1 |
| Thomas walked. | 3 | 1 |
| Bird flied out to rf. | 3 | 1 |
| Dyson grounded out to 2b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Gray to rf for Ausmus. | 3 | 1 |
| Dyer struck out swinging. | 3 | 1 |
| Pederson doubled to left field. | 3 | 1 |
| England grounded out to 2b; Pederson advanced to third. | 3 | 1 |
| Cwiertnia popped up to 2b. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| LF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 21 | 13 |

| 2B | Pederson | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | England | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Cwiertnia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Joyner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Yang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Oretsky | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Ketring, S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 |
| RF | Ketring, K | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Petroski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Dyer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| P | Spichiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 3 | Runs | 1 |
| 4 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 4 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 6 |
| 30 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 1 |
| .971 | Fielding % | .957 |
| 0 | Double Plays | 0 |