Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 2 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Turner, Heather (9-4)Loss: Jerpbak, Terra (4-11)
Team | YALE | DART |
|---|---|---|
![]() Schroder singled to shortstop, RBI; Gray scored. | 0 | 1 |
![]() Castillo singled to catcher, RBI; Almer scored, unearned. | 0 | 2 |
![]() Wilkov homered to left field, RBI. | 1 | 2 |
![]() Ginsberg doubled down the rf line, RBI; Kuss scored. | 2 | 2 |
![]() Schroder singled up the middle, RBI; Dyson advanced to second; Bird scored. | 2 | 3 |

Kennedy, Shelby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Teems, Cristina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarte, Annie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Skinner, Allison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grobman, Sydney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hagmaier, Carlin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wilkov, Phylicia | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Casalino, Francesca | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ponce, Kortney | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kuss, Lindsay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Olivia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ginsberg, Sydney | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jerpbak, Terra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 1 | 0 | 4 | 6 |

![]() | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 10 | 3 | 1 | 0 | 3 | 5 |

Jerpbak, Terra | 6.0 | 10 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 0 |
| Totals | 10 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 8 | 0 |

![]() | 6.0 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 11 | 3 | 0 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 13 | 4 | 0 |
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Kennedy struck out swinging. | 0 | 0 |
| Tarte popped up to ss. | 0 | 0 |
| Skinner singled to left field. | 0 | 0 |
| Grobman doubled down the lf line; Skinner advanced to third. | 0 | 0 |
| Hagmaier flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Schroder struck out swinging. | 0 | 0 |
| Martinelli singled up the middle. | 0 | 0 |
| Nelson singled to left center; Martinelli advanced to second. | 0 | 0 |
| Ward walked; Nelson advanced to second; Martinelli advanced to third. | 0 | 0 |
| Grossman struck out looking. | 0 | 0 |
| Almer flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Casalino popped up to 1b. | 0 | 0 |
| Ponce singled to first base. | 0 | 0 |
| Lee popped up to c. | 0 | 0 |
| Ginsberg lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Gray singled to left center. | 0 | 0 |
| Castillo out at first c to 3b, SAC; Gray advanced to second. | 0 | 0 |
| Dyson grounded out to 3b; Gray advanced to third on a fielder's choice. | 0 | 0 |
| Schroder singled to shortstop, RBI; Gray scored. | 0 | 1 |
| Martinelli popped up to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kennedy struck out looking. | 0 | 1 |
| Tarte singled up the middle. | 0 | 1 |
| Skinner popped up to 1b. | 0 | 1 |
| Grobman popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Nelson out at first 1b to 2b. | 0 | 1 |
| Ward struck out looking. | 0 | 1 |
| Grossman grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Hagmaier struck out looking. | 0 | 1 |
| Casalino singled up the middle. | 0 | 1 |
| Ponce flied out to lf. | 0 | 1 |
| Lee popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Almer singled to catcher. | 0 | 1 |
| Almer advanced to second on an error by c. | 0 | 1 |
| Gray grounded out to c, SAC; Almer advanced to third. | 0 | 1 |
| Castillo singled to catcher, RBI; Almer scored, unearned. | 0 | 2 |
| Castillo out at first 1b unassisted. | 0 | 2 |
| Dyson grounded out to ss. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Ginsberg grounded out to ss. | 0 | 2 |
| Kennedy struck out swinging. | 0 | 2 |
| Tarte grounded out to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Schroder singled to left field. | 0 | 2 |
| Martinelli reached on a fielder's choice; Schroder out at second ss to 2b. | 0 | 2 |
| Nelson lined out to 3b; Martinelli advanced to second on an error by 3b. | 0 | 2 |
| Ward flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Skinner popped up to 3b. | 0 | 2 |
| Grobman popped up to 3b. | 0 | 2 |
| Wilkov pinch hit for Hagmaier. | 0 | 2 |
| Wilkov homered to left field, RBI. | 1 | 2 |
| Casalino grounded out to p. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Hagmaier to rf for Wilkov. | 1 | 2 |
| Grossman popped up to 3b. | 1 | 2 |
| Almer grounded out to 1b unassisted. | 1 | 2 |
| Gray popped up to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Turner to p for Ethridge. | 1 | 2 |
| Ponce walked. | 1 | 2 |
| Kuss pinch ran for Ponce. | 1 | 2 |
| Lee grounded out to p, SAC; Kuss advanced to second. | 1 | 2 |
| Ginsberg doubled down the rf line, RBI; Kuss scored. | 2 | 2 |
| Teems pinch hit for Kennedy. | 2 | 2 |
| Teems popped up to 2b. | 2 | 2 |
| Tarte flied out to lf. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kennedy to lf for Teems. | 2 | 2 |
| Ponce to ss for Kuss. | 2 | 2 |
| Castillo doubled to right field. | 2 | 2 |
| Bird pinch ran for Castillo. | 2 | 2 |
| Dyson singled to pitcher. | 2 | 2 |
| Schroder singled up the middle, RBI; Dyson advanced to second; Bird scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Kennedy struck out swinging. | 0 | 0 |
| Tarte popped up to ss. | 0 | 0 |
| Skinner singled to left field. | 0 | 0 |
| Grobman doubled down the lf line; Skinner advanced to third. | 0 | 0 |
| Hagmaier flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Schroder struck out swinging. | 0 | 0 |
| Martinelli singled up the middle. | 0 | 0 |
| Nelson singled to left center; Martinelli advanced to second. | 0 | 0 |
| Ward walked; Nelson advanced to second; Martinelli advanced to third. | 0 | 0 |
| Grossman struck out looking. | 0 | 0 |
| Almer flied out to lf. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Casalino popped up to 1b. | 0 | 0 |
| Ponce singled to first base. | 0 | 0 |
| Lee popped up to c. | 0 | 0 |
| Ginsberg lined out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Gray singled to left center. | 0 | 0 |
| Castillo out at first c to 3b, SAC; Gray advanced to second. | 0 | 0 |
| Dyson grounded out to 3b; Gray advanced to third on a fielder's choice. | 0 | 0 |
| Schroder singled to shortstop, RBI; Gray scored. | 0 | 1 |
| Martinelli popped up to p. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Kennedy struck out looking. | 0 | 1 |
| Tarte singled up the middle. | 0 | 1 |
| Skinner popped up to 1b. | 0 | 1 |
| Grobman popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Nelson out at first 1b to 2b. | 0 | 1 |
| Ward struck out looking. | 0 | 1 |
| Grossman grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Hagmaier struck out looking. | 0 | 1 |
| Casalino singled up the middle. | 0 | 1 |
| Ponce flied out to lf. | 0 | 1 |
| Lee popped up to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Almer singled to catcher. | 0 | 1 |
| Almer advanced to second on an error by c. | 0 | 1 |
| Gray grounded out to c, SAC; Almer advanced to third. | 0 | 1 |
| Castillo singled to catcher, RBI; Almer scored, unearned. | 0 | 2 |
| Castillo out at first 1b unassisted. | 0 | 2 |
| Dyson grounded out to ss. | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Ginsberg grounded out to ss. | 0 | 2 |
| Kennedy struck out swinging. | 0 | 2 |
| Tarte grounded out to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Schroder singled to left field. | 0 | 2 |
| Martinelli reached on a fielder's choice; Schroder out at second ss to 2b. | 0 | 2 |
| Nelson lined out to 3b; Martinelli advanced to second on an error by 3b. | 0 | 2 |
| Ward flied out to rf. | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Skinner popped up to 3b. | 0 | 2 |
| Grobman popped up to 3b. | 0 | 2 |
| Wilkov pinch hit for Hagmaier. | 0 | 2 |
| Wilkov homered to left field, RBI. | 1 | 2 |
| Casalino grounded out to p. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Hagmaier to rf for Wilkov. | 1 | 2 |
| Grossman popped up to 3b. | 1 | 2 |
| Almer grounded out to 1b unassisted. | 1 | 2 |
| Gray popped up to 1b. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Yale


Dartmouth

| Plays | YALE | DART |
|---|---|---|
| Turner to p for Ethridge. | 1 | 2 |
| Ponce walked. | 1 | 2 |
| Kuss pinch ran for Ponce. | 1 | 2 |
| Lee grounded out to p, SAC; Kuss advanced to second. | 1 | 2 |
| Ginsberg doubled down the rf line, RBI; Kuss scored. | 2 | 2 |
| Teems pinch hit for Kennedy. | 2 | 2 |
| Teems popped up to 2b. | 2 | 2 |
| Tarte flied out to lf. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | YALE | DART |
|---|---|---|
| Kennedy to lf for Teems. | 2 | 2 |
| Ponce to ss for Kuss. | 2 | 2 |
| Castillo doubled to right field. | 2 | 2 |
| Bird pinch ran for Castillo. | 2 | 2 |
| Dyson singled to pitcher. | 2 | 2 |
| Schroder singled up the middle, RBI; Dyson advanced to second; Bird scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| LF | Kennedy, Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| PH | Teems, Cristina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tarte, Annie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Skinner, Allison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Grobman, Sydney | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| RF | Hagmaier, Carlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | Wilkov, Phylicia | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Casalino, Francesca | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ponce, Kortney | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Kuss, Lindsay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Lee, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | Ginsberg, Sydney | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jerpbak, Terra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 18 | 7 |

| 2B | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 3 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 25 |
| 2 | Runs | 3 |
| 7 | Hits | 10 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 7 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 4 |
| 28 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 4 |
| .926 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |