Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
![]() | 1 | 2 | 1 | 1 | 2 | 1 | X | 8 | 11 | 1 |
Win: Anderson (6-18)Loss: Turner, Heather (3-5)
Team | DART | BC |
|---|---|---|
![]() Moore doubled down the rf line, RBI (3-1 BBFB); Martinez scored. | 0 | 1 |
![]() Severini reached on a fielder's choice to third base (0-0); Mataya advanced to second on a throwing error by 3b, scored, unearned. | 0 | 2 |
![]() DiEmmanuele singled up the middle, RBI (1-1 FB); Severini scored, unearned. | 0 | 3 |
![]() Schroder singled through the right side, 2 RBI (2-2 KBBKF); Ebow scored, unearned; Gray scored, unearned. | 2 | 3 |
![]() Boccagno advanced to second; Moore advanced to third; Richardson scored on a throwing error by c, unearned. | 2 | 4 |
![]() Giery homered to center field, RBI (0-1 K). | 2 | 5 |
![]() Giery singled to right field, 2 RBI (0-1 K); Mataya scored; Trevino scored. | 2 | 7 |
![]() Severini walked, RBI (3-2 BBKKBFFB); Mataya advanced to second; Boccagno advanced to third; Moore scored. | 2 | 8 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 1 | 0 | 5 | 9 |

Diemmanuele | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
   Richardson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Boccagno | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Randazza | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Trevino | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mataya | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Severini | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Giery | DP | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Hamilton | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labshere | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 6 | 5 | 0 | 3 | 10 |

![]() | 2.0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 45 |
![]() | 3.0 | 6 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 1 | 69 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 24 |
| Totals | 11 | 8 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 28 | 36 | 9 | 5 | 138 |

Anderson | 5.0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 21 | 24 | 3 | 10 | 84 |
Dolby | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 29 |
| Totals | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 27 | 32 | 6 | 10 | 113 |
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Almer singled up the middle (1-1 BF). | 0 | 0 |
| Ward popped up to 1b (2-2 BBFSF). | 0 | 0 |
| Schroder flied out to lf (3-2 BBKSFB); Almer advanced to second. | 0 | 0 |
| Martinelli grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| DiEmmanuele struck out looking (3-2 BFFBBK). | 0 | 0 |
| Martinez singled to right field (1-1 FB). | 0 | 0 |
| Moore doubled down the rf line, RBI (3-1 BBFB); Martinez scored. | 0 | 1 |
| Boccagno grounded out to p (2-2 KBBKF); Moore advanced to third. | 0 | 1 |
| Randazza flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Nelson popped up to ss (1-1 FB). | 0 | 1 |
| Shipley struck out swinging (1-2 BKKS). | 0 | 1 |
| Grossman struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Mataya singled to second base (3-2 BBKKFB). | 0 | 1 |
| Severini reached on a fielder's choice to third base (0-0); Mataya advanced to second on a throwing error by 3b, scored, unearned. | 0 | 2 |
| Giery out at first 3b to 2b, SAC, bunt (0-1 F); Severini advanced to second. | 0 | 2 |
| Labshere grounded out to 3b, SAC, bunt; Severini advanced to third. | 0 | 2 |
| DiEmmanuele singled up the middle, RBI (1-1 FB); Severini scored, unearned. | 0 | 3 |
| DiEmmanuele out at second c to ss, caught stealing. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Gray reached on a fielding error by ss (1-2 FFB). | 0 | 3 |
| Ebow hit by pitch (0-2 KK); Gray advanced to second. | 0 | 3 |
| Almer out at first c to 2b, SAC, bunt (0-0); Ebow advanced to second; Gray advanced to third. | 0 | 3 |
| Ward grounded out to 1b unassisted (1-2 BSF). | 0 | 3 |
| Schroder singled through the right side, 2 RBI (2-2 KBBKF); Ebow scored, unearned; Gray scored, unearned. | 2 | 3 |
| Martinelli grounded out to 3b (0-0). | 2 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Martinez walked (3-1 BBBKB). | 2 | 3 |
| Richardson pinch ran for Martinez. | 2 | 3 |
| Moore singled up the middle (3-1 BBBK); Richardson advanced to second. | 2 | 3 |
| Plonka to p for Castillo. | 2 | 3 |
| Moore stole second; Richardson stole third. | 2 | 3 |
| Boccagno walked (3-2 BKFFBFBFB). | 2 | 3 |
| Boccagno advanced to second; Moore advanced to third; Richardson scored on a throwing error by c, unearned. | 2 | 4 |
| Randazza flied out to rf (3-2 BBBKFFF). | 2 | 4 |
| Mataya lined out to 3b (1-1 KB). | 2 | 4 |
| Severini popped up to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Martinez to 3b for Richardson. | 2 | 4 |
| Nelson singled to shortstop (1-1 BK). | 2 | 4 |
| Shipley singled to shortstop (3-2 KFFFFBBFB); Nelson advanced to second. | 2 | 4 |
| Grossman reached on a fielder's choice to second base (0-2 SFFF); Shipley out at second 2b to ss; Nelson advanced to third. | 2 | 4 |
| Gray grounded out to ss (0-2 SF); Grossman advanced to second. | 2 | 4 |
| Ebow hit by pitch (0-0). | 2 | 4 |
| Almer grounded out to ss (0-0). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Giery homered to center field, RBI (0-1 K). | 2 | 5 |
| Labshere singled up the middle (0-2 KK). | 2 | 5 |
| DiEmmanuele reached on a fielder's choice to second base (1-1 BF); Labshere advanced to second on a fielding error by 2b. | 2 | 5 |
| Martinez lined out to rf (0-0). | 2 | 5 |
| Moore flied out to cf (0-2 FF); DiEmmanuele advanced to second; Labshere advanced to third. | 2 | 5 |
| Boccagno grounded out to 3b (1-1 FB). | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Ward grounded out to ss (0-0). | 2 | 5 |
| Schroder singled to shortstop (0-1 F). | 2 | 5 |
| Martinelli grounded out to 2b (3-2 KBBFB); Schroder advanced to second. | 2 | 5 |
| Nelson singled through the left side (0-0); Schroder advanced to third. | 2 | 5 |
| Lipsett pinch ran for Schroder. | 2 | 5 |
| Shipley grounded out to 3b (1-0 B). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Schroder to 2b for Lipsett. | 2 | 5 |
| Trevino pinch hit for Randazza. | 2 | 5 |
| Trevino walked (3-2 BBFBSFB). | 2 | 5 |
| Mataya singled, bunt (1-1 FB); Trevino advanced to third. | 2 | 5 |
| Severini flied out to cf (0-0); Mataya advanced to second. | 2 | 5 |
| Giery singled to right field, 2 RBI (0-1 K); Mataya scored; Trevino scored. | 2 | 7 |
| Hamilton pinch ran for Giery. | 2 | 7 |
| Labshere flied out to rf (0-1 F). | 2 | 7 |
| DiEmmanuele singled to right field (2-2 BBSFF); Hamilton advanced to third. | 2 | 7 |
| DiEmmanuele stole second. | 2 | 7 |
| Martinez struck out swinging (0-2 KSS). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Trevino to rf. | 2 | 7 |
| Dolby to p for Anderson. | 2 | 7 |
| Grossman popped up to ss (2-1 BBK). | 2 | 7 |
| Gray struck out swinging (0-2 SFS). | 2 | 7 |
| Ebow lined out to 3b (0-0). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Moore doubled to center field (0-0). | 2 | 7 |
| Boccagno walked (3-2 KFBFBBB). | 2 | 7 |
| Wilkison to p for Plonka. | 2 | 7 |
| Trevino struck out looking (3-2 SBBBKK). | 2 | 7 |
| Mataya hit by pitch (1-2 BFF); Boccagno advanced to second; Moore advanced to third. | 2 | 7 |
| Severini walked, RBI (3-2 BBKKBFFB); Mataya advanced to second; Boccagno advanced to third; Moore scored. | 2 | 8 |
| Hamilton reached on a fielder's choice to shortstop (0-2 KFF); Severini advanced to second; Mataya advanced to third; Boccagno out at home ss to c. | 2 | 8 |
| Labshere flied out to cf (1-0 B). | 2 | 8 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Almer struck out swinging (2-2 BFFBS). | 2 | 8 |
| Ward hit by pitch (0-1 K). | 2 | 8 |
| Schroder walked (3-1 BKBBB); Ward advanced to second. | 2 | 8 |
| Martinelli popped up to p (1-1 BF). | 2 | 8 |
| Nelson struck out looking (2-2 KFBBFK). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Almer singled up the middle (1-1 BF). | 0 | 0 |
| Ward popped up to 1b (2-2 BBFSF). | 0 | 0 |
| Schroder flied out to lf (3-2 BBKSFB); Almer advanced to second. | 0 | 0 |
| Martinelli grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| DiEmmanuele struck out looking (3-2 BFFBBK). | 0 | 0 |
| Martinez singled to right field (1-1 FB). | 0 | 0 |
| Moore doubled down the rf line, RBI (3-1 BBFB); Martinez scored. | 0 | 1 |
| Boccagno grounded out to p (2-2 KBBKF); Moore advanced to third. | 0 | 1 |
| Randazza flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Nelson popped up to ss (1-1 FB). | 0 | 1 |
| Shipley struck out swinging (1-2 BKKS). | 0 | 1 |
| Grossman struck out swinging, out at first c to 1b (2-2 BKSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Mataya singled to second base (3-2 BBKKFB). | 0 | 1 |
| Severini reached on a fielder's choice to third base (0-0); Mataya advanced to second on a throwing error by 3b, scored, unearned. | 0 | 2 |
| Giery out at first 3b to 2b, SAC, bunt (0-1 F); Severini advanced to second. | 0 | 2 |
| Labshere grounded out to 3b, SAC, bunt; Severini advanced to third. | 0 | 2 |
| DiEmmanuele singled up the middle, RBI (1-1 FB); Severini scored, unearned. | 0 | 3 |
| DiEmmanuele out at second c to ss, caught stealing. | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Gray reached on a fielding error by ss (1-2 FFB). | 0 | 3 |
| Ebow hit by pitch (0-2 KK); Gray advanced to second. | 0 | 3 |
| Almer out at first c to 2b, SAC, bunt (0-0); Ebow advanced to second; Gray advanced to third. | 0 | 3 |
| Ward grounded out to 1b unassisted (1-2 BSF). | 0 | 3 |
| Schroder singled through the right side, 2 RBI (2-2 KBBKF); Ebow scored, unearned; Gray scored, unearned. | 2 | 3 |
| Martinelli grounded out to 3b (0-0). | 2 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Martinez walked (3-1 BBBKB). | 2 | 3 |
| Richardson pinch ran for Martinez. | 2 | 3 |
| Moore singled up the middle (3-1 BBBK); Richardson advanced to second. | 2 | 3 |
| Plonka to p for Castillo. | 2 | 3 |
| Moore stole second; Richardson stole third. | 2 | 3 |
| Boccagno walked (3-2 BKFFBFBFB). | 2 | 3 |
| Boccagno advanced to second; Moore advanced to third; Richardson scored on a throwing error by c, unearned. | 2 | 4 |
| Randazza flied out to rf (3-2 BBBKFFF). | 2 | 4 |
| Mataya lined out to 3b (1-1 KB). | 2 | 4 |
| Severini popped up to 2b (0-1 K). | 2 | 4 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Martinez to 3b for Richardson. | 2 | 4 |
| Nelson singled to shortstop (1-1 BK). | 2 | 4 |
| Shipley singled to shortstop (3-2 KFFFFBBFB); Nelson advanced to second. | 2 | 4 |
| Grossman reached on a fielder's choice to second base (0-2 SFFF); Shipley out at second 2b to ss; Nelson advanced to third. | 2 | 4 |
| Gray grounded out to ss (0-2 SF); Grossman advanced to second. | 2 | 4 |
| Ebow hit by pitch (0-0). | 2 | 4 |
| Almer grounded out to ss (0-0). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Giery homered to center field, RBI (0-1 K). | 2 | 5 |
| Labshere singled up the middle (0-2 KK). | 2 | 5 |
| DiEmmanuele reached on a fielder's choice to second base (1-1 BF); Labshere advanced to second on a fielding error by 2b. | 2 | 5 |
| Martinez lined out to rf (0-0). | 2 | 5 |
| Moore flied out to cf (0-2 FF); DiEmmanuele advanced to second; Labshere advanced to third. | 2 | 5 |
| Boccagno grounded out to 3b (1-1 FB). | 2 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Ward grounded out to ss (0-0). | 2 | 5 |
| Schroder singled to shortstop (0-1 F). | 2 | 5 |
| Martinelli grounded out to 2b (3-2 KBBFB); Schroder advanced to second. | 2 | 5 |
| Nelson singled through the left side (0-0); Schroder advanced to third. | 2 | 5 |
| Lipsett pinch ran for Schroder. | 2 | 5 |
| Shipley grounded out to 3b (1-0 B). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Schroder to 2b for Lipsett. | 2 | 5 |
| Trevino pinch hit for Randazza. | 2 | 5 |
| Trevino walked (3-2 BBFBSFB). | 2 | 5 |
| Mataya singled, bunt (1-1 FB); Trevino advanced to third. | 2 | 5 |
| Severini flied out to cf (0-0); Mataya advanced to second. | 2 | 5 |
| Giery singled to right field, 2 RBI (0-1 K); Mataya scored; Trevino scored. | 2 | 7 |
| Hamilton pinch ran for Giery. | 2 | 7 |
| Labshere flied out to rf (0-1 F). | 2 | 7 |
| DiEmmanuele singled to right field (2-2 BBSFF); Hamilton advanced to third. | 2 | 7 |
| DiEmmanuele stole second. | 2 | 7 |
| Martinez struck out swinging (0-2 KSS). | 2 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Trevino to rf. | 2 | 7 |
| Dolby to p for Anderson. | 2 | 7 |
| Grossman popped up to ss (2-1 BBK). | 2 | 7 |
| Gray struck out swinging (0-2 SFS). | 2 | 7 |
| Ebow lined out to 3b (0-0). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| Moore doubled to center field (0-0). | 2 | 7 |
| Boccagno walked (3-2 KFBFBBB). | 2 | 7 |
| Wilkison to p for Plonka. | 2 | 7 |
| Trevino struck out looking (3-2 SBBBKK). | 2 | 7 |
| Mataya hit by pitch (1-2 BFF); Boccagno advanced to second; Moore advanced to third. | 2 | 7 |
| Severini walked, RBI (3-2 BBKKBFFB); Mataya advanced to second; Boccagno advanced to third; Moore scored. | 2 | 8 |
| Hamilton reached on a fielder's choice to shortstop (0-2 KFF); Severini advanced to second; Mataya advanced to third; Boccagno out at home ss to c. | 2 | 8 |
| Labshere flied out to cf (1-0 B). | 2 | 8 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Boston College

| Plays | DART | BC |
|---|---|---|
| Almer struck out swinging (2-2 BFFBS). | 2 | 8 |
| Ward hit by pitch (0-1 K). | 2 | 8 |
| Schroder walked (3-1 BKBBB); Ward advanced to second. | 2 | 8 |
| Martinelli popped up to p (1-1 BF). | 2 | 8 |
| Nelson struck out looking (2-2 KFBBFK). | 2 | 8 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 18 | 6 |

| CF | Diemmanuele | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Martinez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | Richardson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Moore | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| C | Boccagno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| RF | Randazza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | Trevino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Mataya | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Severini | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Giery | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Labshere | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| P | Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dolby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 8 | 11 | 6 | 2 | 0 | 1 | 5 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 2 | Runs | 8 |
| 6 | Hits | 11 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 6 |
| 1 | Walks (BB) | 5 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 11 | Hits | 6 |
| 8 | Runs | 2 |
| 5 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 3 | Strikeouts | 5 |
| 36 | Batters Faced | 32 |
| 3 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 9 |
| .889 | Fielding % | .968 |
| 0 | Double Plays | 0 |