Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 10 | 0 |
![]() | 1 | 5 | 0 | 0 | 0 | 0 | X | 6 | 5 | 0 |
Win: Innerst, L. (5-8)Loss: Augusto, Madie (3-11)Save: Ladd, G. (2)
Team | DART | BRWN |
|---|---|---|
![]() Cranford, M. singled up the middle, RBI (1-1 BK); Tsiouplis, E scored. | 0 | 1 |
![]() Seitz, C. homered to center field, 3 RBI (2-2 BKBF); Mandelbaum scored; O'Leary, K. scored. | 0 | 4 |
![]() Chavarria homered down the rf line, 2 RBI (1-0 B); Tsiouplis, E scored. | 0 | 6 |
![]() Schroder singled up the middle, 2 RBI (1-0 B); Ward advanced to second; Almer scored; Ebow scored. | 2 | 6 |
![]() Ebow doubled to right center, RBI (1-2 KFFBFF); Grossman scored. | 3 | 6 |
![]() Martinelli grounded out to 2b, RBI (0-0); Ward scored. | 4 | 6 |

![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 4 | 2 | 0 | 7 | 8 |

Seitz, C. | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tsiouplis, E | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Chavarria | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cranford, M. | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lotz, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scarangella | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'leary, K. | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Innerst, L. | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ladd, G. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mandelbaum | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Venegas, S. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 5 | 6 | 3 | 0 | 5 | 4 |

![]() | 1.2 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 47 |
![]() | 4.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 13 | 16 | 6 | 2 | 56 |
| Totals | 5 | 6 | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 23 | 28 | 10 | 3 | 103 |

Innerst, L. | 5.2 | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 4 | 5 | 96 |
Ladd, G. | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 19 |
| Totals | 10 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 9 | 115 |
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Almer singled to left field (1-1 BF). | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Ward struck out looking (1-2 KFFFFBFK). | 0 | 0 |
| Schroder singled to shortstop (0-1 K); Almer advanced to third. | 0 | 0 |
| Schroder stole second. | 0 | 0 |
| Martinelli struck out swinging (1-2 KBFS). | 0 | 0 |
| Nelson struck out looking (3-2 BBSBSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Seitz, C. flied out to lf (1-2 BKF). | 0 | 0 |
| Tsiouplis, E doubled to right field (1-2 FKB). | 0 | 0 |
| Chavarria flied out to rf (3-2 KBKBB); Tsiouplis, E advanced to third. | 0 | 0 |
| Cranford, M. singled up the middle, RBI (1-1 BK); Tsiouplis, E scored. | 0 | 1 |
| Lotz, A. popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| West struck out swinging (0-2 KKS). | 0 | 1 |
| Grossman struck out, out at first c to 1b (2-2 FSBBFS). | 0 | 1 |
| Gray fouled out to 3b (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Scarangella grounded out to p (0-0). | 0 | 1 |
| O'Leary, K. walked (3-2 BKFBBFFFFB). | 0 | 1 |
| Innerst, L. flied out to cf (0-2 FK). | 0 | 1 |
| Mandelbaum singled to pitcher (1-2 BSK); O'Leary, K. advanced to second. | 0 | 1 |
| Seitz, C. homered to center field, 3 RBI (2-2 BKBF); Mandelbaum scored; O'Leary, K. scored. | 0 | 4 |
| Tsiouplis, E walked (3-0 BBBB). | 0 | 4 |
| Chavarria homered down the rf line, 2 RBI (1-0 B); Tsiouplis, E scored. | 0 | 6 |
| Plonka to p for Augusto. | 0 | 6 |
| Cranford, M. walked (3-2 KFBBBB). | 0 | 6 |
| Lotz, A. fouled out to c (1-1 FB). | 0 | 6 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Ebow hit by pitch (2-2 FKBFB). | 0 | 6 |
| Almer reached on a fielder's choice, out at second p to 2b (1-0 B); Ebow out at second p to 2b. | 0 | 6 |
| Ward lined out to 2b (2-0 BB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Scarangella struck out swinging (1-2 KFBS). | 0 | 6 |
| O'Leary, K. hit by pitch (0-0). | 0 | 6 |
| Innerst, L. fouled out to 3b (0-2 KSF). | 0 | 6 |
| Mandelbaum popped up to p (1-1 KB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Schroder singled to right field (2-1 BBF). | 0 | 6 |
| Martinelli flied out to cf (0-0). | 0 | 6 |
| Nelson reached on a fielder's choice (1-0 B); Schroder out at second ss to 2b. | 0 | 6 |
| West flied out to lf (1-2 SKB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Seitz, C. struck out swinging (0-2 KFS). | 0 | 6 |
| Tsiouplis, E grounded out to ss (0-1 S). | 0 | 6 |
| Chavarria struck out swinging (0-2 KKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Bravo pinch hit for Grossman. | 0 | 6 |
| Bravo struck out swinging (2-2 BFSBS). | 0 | 6 |
| Gray grounded out to p (0-2 KS). | 0 | 6 |
| Ebow singled down the lf line (0-0). | 0 | 6 |
| Almer singled to center field (0-1 K); Ebow advanced to second. | 0 | 6 |
| Ward singled to second base (2-2 KBSBF); Almer advanced to second; Ebow advanced to third. | 0 | 6 |
| Schroder singled up the middle, 2 RBI (1-0 B); Ward advanced to second; Almer scored; Ebow scored. | 2 | 6 |
| Martinelli singled to third base (1-0 B); Schroder advanced to second; Ward advanced to third. | 2 | 6 |
| Nelson struck out looking (0-2 FSK). | 2 | 6 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Grossman to 1b for Bravo. | 2 | 6 |
| Cranford, M. grounded out to 3b (2-2 KBFBFFF). | 2 | 6 |
| Lotz, A. flied out to rf (0-1 K). | 2 | 6 |
| Scarangella hit by pitch (0-0). | 2 | 6 |
| O'Leary, K. struck out swinging (0-2 KFFS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| West grounded out to ss (0-0). | 2 | 6 |
| Grossman walked (3-0 BBBB). | 2 | 6 |
| Gray out at first p to 2b, SAC, bunt (1-1 BS); Grossman advanced to second. | 2 | 6 |
| Ebow doubled to right center, RBI (1-2 KFFBFF); Grossman scored. | 3 | 6 |
| Ladd, G. to p for Innerst, L.. | 3 | 6 |
| Almer grounded out to p (0-0). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Ladd, G. struck out swinging (1-2 SKBFS). | 3 | 6 |
| Mandelbaum flied out to lf (1-2 KBSF). | 3 | 6 |
| Seitz, C. lined out to 3b (1-0 B). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Ward tripled down the rf line (2-1 KBB). | 3 | 6 |
| Schroder grounded out to ss (2-0 BB). | 3 | 6 |
| Martinelli grounded out to 2b, RBI (0-0); Ward scored. | 4 | 6 |
| Nelson walked (3-1 BBKBB). | 4 | 6 |
| West grounded out to 1b unassisted (1-2 KSBF). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Almer singled to left field (1-1 BF). | 0 | 0 |
| Almer stole second. | 0 | 0 |
| Ward struck out looking (1-2 KFFFFBFK). | 0 | 0 |
| Schroder singled to shortstop (0-1 K); Almer advanced to third. | 0 | 0 |
| Schroder stole second. | 0 | 0 |
| Martinelli struck out swinging (1-2 KBFS). | 0 | 0 |
| Nelson struck out looking (3-2 BBSBSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Seitz, C. flied out to lf (1-2 BKF). | 0 | 0 |
| Tsiouplis, E doubled to right field (1-2 FKB). | 0 | 0 |
| Chavarria flied out to rf (3-2 KBKBB); Tsiouplis, E advanced to third. | 0 | 0 |
| Cranford, M. singled up the middle, RBI (1-1 BK); Tsiouplis, E scored. | 0 | 1 |
| Lotz, A. popped up to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| West struck out swinging (0-2 KKS). | 0 | 1 |
| Grossman struck out, out at first c to 1b (2-2 FSBBFS). | 0 | 1 |
| Gray fouled out to 3b (1-1 SB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Scarangella grounded out to p (0-0). | 0 | 1 |
| O'Leary, K. walked (3-2 BKFBBFFFFB). | 0 | 1 |
| Innerst, L. flied out to cf (0-2 FK). | 0 | 1 |
| Mandelbaum singled to pitcher (1-2 BSK); O'Leary, K. advanced to second. | 0 | 1 |
| Seitz, C. homered to center field, 3 RBI (2-2 BKBF); Mandelbaum scored; O'Leary, K. scored. | 0 | 4 |
| Tsiouplis, E walked (3-0 BBBB). | 0 | 4 |
| Chavarria homered down the rf line, 2 RBI (1-0 B); Tsiouplis, E scored. | 0 | 6 |
| Plonka to p for Augusto. | 0 | 6 |
| Cranford, M. walked (3-2 KFBBBB). | 0 | 6 |
| Lotz, A. fouled out to c (1-1 FB). | 0 | 6 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Ebow hit by pitch (2-2 FKBFB). | 0 | 6 |
| Almer reached on a fielder's choice, out at second p to 2b (1-0 B); Ebow out at second p to 2b. | 0 | 6 |
| Ward lined out to 2b (2-0 BB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Scarangella struck out swinging (1-2 KFBS). | 0 | 6 |
| O'Leary, K. hit by pitch (0-0). | 0 | 6 |
| Innerst, L. fouled out to 3b (0-2 KSF). | 0 | 6 |
| Mandelbaum popped up to p (1-1 KB). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Schroder singled to right field (2-1 BBF). | 0 | 6 |
| Martinelli flied out to cf (0-0). | 0 | 6 |
| Nelson reached on a fielder's choice (1-0 B); Schroder out at second ss to 2b. | 0 | 6 |
| West flied out to lf (1-2 SKB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Seitz, C. struck out swinging (0-2 KFS). | 0 | 6 |
| Tsiouplis, E grounded out to ss (0-1 S). | 0 | 6 |
| Chavarria struck out swinging (0-2 KKS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Bravo pinch hit for Grossman. | 0 | 6 |
| Bravo struck out swinging (2-2 BFSBS). | 0 | 6 |
| Gray grounded out to p (0-2 KS). | 0 | 6 |
| Ebow singled down the lf line (0-0). | 0 | 6 |
| Almer singled to center field (0-1 K); Ebow advanced to second. | 0 | 6 |
| Ward singled to second base (2-2 KBSBF); Almer advanced to second; Ebow advanced to third. | 0 | 6 |
| Schroder singled up the middle, 2 RBI (1-0 B); Ward advanced to second; Almer scored; Ebow scored. | 2 | 6 |
| Martinelli singled to third base (1-0 B); Schroder advanced to second; Ward advanced to third. | 2 | 6 |
| Nelson struck out looking (0-2 FSK). | 2 | 6 |
| 2 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Grossman to 1b for Bravo. | 2 | 6 |
| Cranford, M. grounded out to 3b (2-2 KBFBFFF). | 2 | 6 |
| Lotz, A. flied out to rf (0-1 K). | 2 | 6 |
| Scarangella hit by pitch (0-0). | 2 | 6 |
| O'Leary, K. struck out swinging (0-2 KFFS). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| West grounded out to ss (0-0). | 2 | 6 |
| Grossman walked (3-0 BBBB). | 2 | 6 |
| Gray out at first p to 2b, SAC, bunt (1-1 BS); Grossman advanced to second. | 2 | 6 |
| Ebow doubled to right center, RBI (1-2 KFFBFF); Grossman scored. | 3 | 6 |
| Ladd, G. to p for Innerst, L.. | 3 | 6 |
| Almer grounded out to p (0-0). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| Ladd, G. struck out swinging (1-2 SKBFS). | 3 | 6 |
| Mandelbaum flied out to lf (1-2 KBSF). | 3 | 6 |
| Seitz, C. lined out to 3b (1-0 B). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BRWN |
|---|---|---|
| Ward tripled down the rf line (2-1 KBB). | 3 | 6 |
| Schroder grounded out to ss (2-0 BB). | 3 | 6 |
| Martinelli grounded out to 2b, RBI (0-0); Ward scored. | 4 | 6 |
| Nelson walked (3-1 BBKBB). | 4 | 6 |
| West grounded out to 1b unassisted (1-2 KSBF). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BRWN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 4 | 10 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 18 | 3 |

| SS | Seitz, C. | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2B | Tsiouplis, E | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | Chavarria | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Cranford, M. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | Lotz, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Scarangella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | O'leary, K. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Innerst, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Ladd, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | Mandelbaum | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Venegas, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 6 | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 4 | Runs | 6 |
| 10 | Hits | 5 |
| 1 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 2 |
| 4 | RBI's | 6 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 10 |
| 6 | Runs | 4 |
| 6 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 7 |
| 28 | Batters Faced | 33 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |