Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | 10 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Win: Turner, Heather (2-4)Loss: Lew (4-16)Save: Plonka, Brooke (1)
Team | DART | COR |
|---|---|---|
![]() Gray singled to left field, RBI (3-2 BSSBB); Grossman scored. | 1 | 0 |
![]() Rooney, B. singled to left field, RBI (0-0); McKinney advanced to third; Kerce scored. | 1 | 1 |
![]() Almer singled to center field, RBI (0-0); Ebow advanced to second; Grossman advanced to third; Shipley scored. | 2 | 1 |
![]() Ward singled to left field, RBI (1-0 B); Almer advanced to second; Ebow advanced to third; Grossman scored. | 3 | 1 |
![]() Schroder singled down the lf line, 2 RBI (0-2 KK); Ward advanced to second; Almer scored; Ebow scored. | 5 | 1 |
![]() Shipley homered to left field, RBI (1-1 FB). | 6 | 1 |
![]() Gray homered to left field, RBI (3-1 BBFB). | 7 | 1 |
![]() Kerce singled to center field, advanced to second on the throw, RBI (1-1 BK); Lawson advanced to third; Muniz scored. | 7 | 2 |
![]() McKinney flied out to cf, SF, RBI (1-2 BKK); Lawson scored. | 7 | 3 |

![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | DP/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 4 | 0 | 1 | 8 |

Lawson | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kerce | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McKinney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crist | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Rooney, B. | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Rockstroh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delany | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Straley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sugayan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rooney, O. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Muniz | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 2 | 10 |

![]() | 6.2 | 8 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 28 | 33 | 12 | 6 | 89 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 29 | 34 | 12 | 7 | 93 |

Nelson | 2.2 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 49 |
Lew | 0.2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 20 |
Delany | 3.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 2 | 9 | 48 |
| Totals | 10 | 7 | 7 | 4 | 1 | 2 | 0 | 1 | 0 | 31 | 36 | 5 | 15 | 117 |
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Almer grounded out to ss (0-2 KS). | 0 | 0 |
| Ward grounded out to 3b (3-1 FBBB). | 0 | 0 |
| Schroder walked (3-2 BFBFBB). | 0 | 0 |
| Nelson flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lawson doubled to center field (0-0). | 0 | 0 |
| Lawson advanced to third on a wild pitch. | 0 | 0 |
| Kerce grounded out to ss (3-2 BFFBB). | 0 | 0 |
| McKinney lined out to ss (0-0). | 0 | 0 |
| Crist grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Martinelli struck out swinging (1-2 KBSS). | 0 | 0 |
| Shipley fouled out to c (3-1 BSBB). | 0 | 0 |
| Grossman tripled to right center (1-2 FFBF). | 0 | 0 |
| Gray singled to left field, RBI (3-2 BSSBB); Grossman scored. | 1 | 0 |
| Ebow out at first rf to 1b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Rooney, B. struck out swinging (1-2 FFBS). | 1 | 0 |
| Delany singled to shortstop (1-1 KB). | 1 | 0 |
| Straley flied out to rf (2-1 BBS). | 1 | 0 |
| Rooney, O. singled to center field (0-0); Delany advanced to second. | 1 | 0 |
| Muniz popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Almer grounded out to ss (1-2 FBF). | 1 | 0 |
| Ward grounded out to p (2-1 FBB). | 1 | 0 |
| Schroder singled to left field (0-0). | 1 | 0 |
| Schroder advanced to second on a wild pitch. | 1 | 0 |
| Nelson singled up the middle (1-1 FB); Schroder advanced to third. | 1 | 0 |
| Lew to p for Nelson. | 1 | 0 |
| Nelson stole second. | 1 | 0 |
| Martinelli grounded out to ss (1-1 SB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lawson singled up the middle (2-2 BFBF). | 1 | 0 |
| Kerce reached on a fielder's choice, bunt (0-0); Lawson out at second 3b to ss. | 1 | 0 |
| McKinney singled to center field (0-0); Kerce advanced to second. | 1 | 0 |
| Crist flied out to cf (3-1 KBBB); McKinney advanced to second; Kerce advanced to third. | 1 | 0 |
| Rooney, B. singled to left field, RBI (0-0); McKinney advanced to third; Kerce scored. | 1 | 1 |
| Delany flied out to cf (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Shipley walked (3-0 BBBB). | 1 | 1 |
| Grossman walked (3-0 BBBB); Shipley advanced to second. | 1 | 1 |
| Gray lined out to cf (1-2 BSF). | 1 | 1 |
| Grossman advanced to second on a wild pitch; Shipley advanced to third. | 1 | 1 |
| Ebow walked (3-1 BSBBB). | 1 | 1 |
| / for Lew. | 1 | 1 |
| Delany to p. | 1 | 1 |
| Almer singled to center field, RBI (0-0); Ebow advanced to second; Grossman advanced to third; Shipley scored. | 2 | 1 |
| Ward singled to left field, RBI (1-0 B); Almer advanced to second; Ebow advanced to third; Grossman scored. | 3 | 1 |
| Schroder singled down the lf line, 2 RBI (0-2 KK); Ward advanced to second; Almer scored; Ebow scored. | 5 | 1 |
| Nelson reached on a fielder's choice (1-1 FB); Schroder advanced to second; Ward out at third ss to 3b. | 5 | 1 |
| Martinelli fouled out to lf (2-0 BB). | 5 | 1 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Straley popped up to 2b (0-1 F). | 5 | 1 |
| Rooney, O. flied out to lf (1-0 B). | 5 | 1 |
| Muniz grounded out to ss (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Shipley homered to left field, RBI (1-1 FB). | 6 | 1 |
| Grossman grounded out to 2b (0-1 F). | 6 | 1 |
| Gray doubled to center field (2-1 BSB). | 6 | 1 |
| Ebow hit by pitch (1-1 FB). | 6 | 1 |
| Almer grounded out to ss (1-0 B); Ebow advanced to second; Gray advanced to third. | 6 | 1 |
| Ward grounded out to ss (1-0 B). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lawson grounded out to ss (0-0). | 6 | 1 |
| Kerce hit by pitch (0-1 F). | 6 | 1 |
| McKinney lined out to 3b (2-0 BB). | 6 | 1 |
| Crist popped up to 2b (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Schroder grounded out to 2b (2-0 BB). | 6 | 1 |
| Nelson grounded out to p (1-0 B). | 6 | 1 |
| West pinch hit for Martinelli. | 6 | 1 |
| West grounded out to p (0-0). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Martinelli to 3b for West. | 6 | 1 |
| Rooney, B. flied out to cf (0-0). | 6 | 1 |
| Delany reached on a fielding error by 1b (0-0). | 6 | 1 |
| Straley reached on a fielder's choice (0-0); Delany out at second 3b to 2b. | 6 | 1 |
| Rooney, O. popped up to ss (1-0 B). | 6 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Shipley grounded out to 3b (3-1 BBSB). | 6 | 1 |
| Ausmus pinch hit for Grossman. | 6 | 1 |
| Ausmus grounded out to ss (2-0 BB). | 6 | 1 |
| Gray homered to left field, RBI (3-1 BBFB). | 7 | 1 |
| Ebow flied out to rf (0-0). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Grossman to 1b for Ausmus. | 7 | 1 |
| Muniz walked (3-1 BKBBB). | 7 | 1 |
| Lawson doubled to right center (3-2 BBKBK); Muniz advanced to third. | 7 | 1 |
| Kerce singled to center field, advanced to second on the throw, RBI (1-1 BK); Lawson advanced to third; Muniz scored. | 7 | 2 |
| McKinney flied out to cf, SF, RBI (1-2 BKK); Lawson scored. | 7 | 3 |
| Crist struck out looking (3-2 BBBKSK). | 7 | 3 |
| Kerce advanced to third on a wild pitch. | 7 | 3 |
| Rooney, B. walked (3-0 BBBB). | 7 | 3 |
| Delany hit by pitch (1-1 BK); Rooney, B. advanced to second. | 7 | 3 |
| Sugayan pinch hit for Straley. | 7 | 3 |
| Nelson to c. | 7 | 3 |
| Shipley to dp. | 7 | 3 |
| Plonka to p for Turner. | 7 | 3 |
| Rockstroh pinch ran for Rooney, B.. | 7 | 3 |
| Sugayan grounded out to 2b (1-2 KBK). | 7 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Almer grounded out to ss (0-2 KS). | 0 | 0 |
| Ward grounded out to 3b (3-1 FBBB). | 0 | 0 |
| Schroder walked (3-2 BFBFBB). | 0 | 0 |
| Nelson flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lawson doubled to center field (0-0). | 0 | 0 |
| Lawson advanced to third on a wild pitch. | 0 | 0 |
| Kerce grounded out to ss (3-2 BFFBB). | 0 | 0 |
| McKinney lined out to ss (0-0). | 0 | 0 |
| Crist grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Martinelli struck out swinging (1-2 KBSS). | 0 | 0 |
| Shipley fouled out to c (3-1 BSBB). | 0 | 0 |
| Grossman tripled to right center (1-2 FFBF). | 0 | 0 |
| Gray singled to left field, RBI (3-2 BSSBB); Grossman scored. | 1 | 0 |
| Ebow out at first rf to 1b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Rooney, B. struck out swinging (1-2 FFBS). | 1 | 0 |
| Delany singled to shortstop (1-1 KB). | 1 | 0 |
| Straley flied out to rf (2-1 BBS). | 1 | 0 |
| Rooney, O. singled to center field (0-0); Delany advanced to second. | 1 | 0 |
| Muniz popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Almer grounded out to ss (1-2 FBF). | 1 | 0 |
| Ward grounded out to p (2-1 FBB). | 1 | 0 |
| Schroder singled to left field (0-0). | 1 | 0 |
| Schroder advanced to second on a wild pitch. | 1 | 0 |
| Nelson singled up the middle (1-1 FB); Schroder advanced to third. | 1 | 0 |
| Lew to p for Nelson. | 1 | 0 |
| Nelson stole second. | 1 | 0 |
| Martinelli grounded out to ss (1-1 SB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lawson singled up the middle (2-2 BFBF). | 1 | 0 |
| Kerce reached on a fielder's choice, bunt (0-0); Lawson out at second 3b to ss. | 1 | 0 |
| McKinney singled to center field (0-0); Kerce advanced to second. | 1 | 0 |
| Crist flied out to cf (3-1 KBBB); McKinney advanced to second; Kerce advanced to third. | 1 | 0 |
| Rooney, B. singled to left field, RBI (0-0); McKinney advanced to third; Kerce scored. | 1 | 1 |
| Delany flied out to cf (0-0). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Shipley walked (3-0 BBBB). | 1 | 1 |
| Grossman walked (3-0 BBBB); Shipley advanced to second. | 1 | 1 |
| Gray lined out to cf (1-2 BSF). | 1 | 1 |
| Grossman advanced to second on a wild pitch; Shipley advanced to third. | 1 | 1 |
| Ebow walked (3-1 BSBBB). | 1 | 1 |
| / for Lew. | 1 | 1 |
| Delany to p. | 1 | 1 |
| Almer singled to center field, RBI (0-0); Ebow advanced to second; Grossman advanced to third; Shipley scored. | 2 | 1 |
| Ward singled to left field, RBI (1-0 B); Almer advanced to second; Ebow advanced to third; Grossman scored. | 3 | 1 |
| Schroder singled down the lf line, 2 RBI (0-2 KK); Ward advanced to second; Almer scored; Ebow scored. | 5 | 1 |
| Nelson reached on a fielder's choice (1-1 FB); Schroder advanced to second; Ward out at third ss to 3b. | 5 | 1 |
| Martinelli fouled out to lf (2-0 BB). | 5 | 1 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Straley popped up to 2b (0-1 F). | 5 | 1 |
| Rooney, O. flied out to lf (1-0 B). | 5 | 1 |
| Muniz grounded out to ss (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Shipley homered to left field, RBI (1-1 FB). | 6 | 1 |
| Grossman grounded out to 2b (0-1 F). | 6 | 1 |
| Gray doubled to center field (2-1 BSB). | 6 | 1 |
| Ebow hit by pitch (1-1 FB). | 6 | 1 |
| Almer grounded out to ss (1-0 B); Ebow advanced to second; Gray advanced to third. | 6 | 1 |
| Ward grounded out to ss (1-0 B). | 6 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Lawson grounded out to ss (0-0). | 6 | 1 |
| Kerce hit by pitch (0-1 F). | 6 | 1 |
| McKinney lined out to 3b (2-0 BB). | 6 | 1 |
| Crist popped up to 2b (2-0 BB). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Schroder grounded out to 2b (2-0 BB). | 6 | 1 |
| Nelson grounded out to p (1-0 B). | 6 | 1 |
| West pinch hit for Martinelli. | 6 | 1 |
| West grounded out to p (0-0). | 6 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Martinelli to 3b for West. | 6 | 1 |
| Rooney, B. flied out to cf (0-0). | 6 | 1 |
| Delany reached on a fielding error by 1b (0-0). | 6 | 1 |
| Straley reached on a fielder's choice (0-0); Delany out at second 3b to 2b. | 6 | 1 |
| Rooney, O. popped up to ss (1-0 B). | 6 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Cornell

| Plays | DART | COR |
|---|---|---|
| Shipley grounded out to 3b (3-1 BBSB). | 6 | 1 |
| Ausmus pinch hit for Grossman. | 6 | 1 |
| Ausmus grounded out to ss (2-0 BB). | 6 | 1 |
| Gray homered to left field, RBI (3-1 BBFB). | 7 | 1 |
| Ebow flied out to rf (0-0). | 7 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Grossman to 1b for Ausmus. | 7 | 1 |
| Muniz walked (3-1 BKBBB). | 7 | 1 |
| Lawson doubled to right center (3-2 BBKBK); Muniz advanced to third. | 7 | 1 |
| Kerce singled to center field, advanced to second on the throw, RBI (1-1 BK); Lawson advanced to third; Muniz scored. | 7 | 2 |
| McKinney flied out to cf, SF, RBI (1-2 BKK); Lawson scored. | 7 | 3 |
| Crist struck out looking (3-2 BBBKSK). | 7 | 3 |
| Kerce advanced to third on a wild pitch. | 7 | 3 |
| Rooney, B. walked (3-0 BBBB). | 7 | 3 |
| Delany hit by pitch (1-1 BK); Rooney, B. advanced to second. | 7 | 3 |
| Sugayan pinch hit for Straley. | 7 | 3 |
| Nelson to c. | 7 | 3 |
| Shipley to dp. | 7 | 3 |
| Plonka to p for Turner. | 7 | 3 |
| Rockstroh pinch ran for Rooney, B.. | 7 | 3 |
| Sugayan grounded out to 2b (1-2 KBK). | 7 | 3 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP/C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 7 | 10 | 7 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 7 |

| RF | Lawson | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Kerce | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | McKinney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| CF | Crist | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | Rooney, B. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 |
| PR | Rockstroh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | Delany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Straley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Sugayan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rooney, O. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| C | Muniz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 7 | Runs | 3 |
| 10 | Hits | 8 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 2 | Home Runs | 0 |
| 7 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 1 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 10 |
| 3 | Runs | 7 |
| 3 | Earned Runs | 7 |
| 2 | Walks | 4 |
| 2 | Strikeouts | 1 |
| 34 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 15 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |