Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Duncan, Katie (8-3)Loss: Wilkison, Shelby (3-7)
Team | HARV | DART |
|---|---|---|
![]() Shaw doubled to left field, RBI (2-1 BFB); Shively scored. | 1 | 0 |
![]() Lantz doubled to left field, RBI (2-1 BKB); Schiffhauer scored. | 2 | 0 |
![]() Martinelli grounded out to ss, RBI (1-2 BKK); Schroder scored. | 2 | 1 |

Rhianna, Rich | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hoang, Trina | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schiffhauer, Kaitlyn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lantz, Meagan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Melito, Morgan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lockhart, Erin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shively, Elizabeth | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Lampson, Kaitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Teagan | 3B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Welsh, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duncan, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 5 | 0 | 2 | 7 |

![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 4 | 4 |

Duncan, Katie | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 11 | 77 |
| Totals | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 11 | 77 |

![]() | 5.1 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 20 | 26 | 12 | 1 | 107 |
![]() | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 |
| Totals | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 23 | 30 | 12 | 4 | 121 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rich popped up to ss (3-2 BFBBF). | 0 | 0 |
| Hoang walked (3-2 BBBKKB). | 0 | 0 |
| Schiffhauer flied out to lf (2-1 BBF). | 0 | 0 |
| Hoang stole second. | 0 | 0 |
| Lantz fouled out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| McFadyen hit by pitch (0-1 K). | 0 | 0 |
| Ward reached on a fielder's choice, out at first c to 1b (0-0); McFadyen out at second ss to 2b. | 0 | 0 |
| Schroder grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Melito struck out looking (0-2 KKK). | 0 | 0 |
| Lockhart flied out to cf (2-2 KKFFBFBFF). | 0 | 0 |
| Shively walked (3-1 BKBBB). | 0 | 0 |
| Shaw doubled to left field, RBI (2-1 BFB); Shively scored. | 1 | 0 |
| Welsh struck out looking (0-2 FKK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Martinelli singled to right field (1-0 B). | 1 | 0 |
| Nelson flied out to rf (0-0). | 1 | 0 |
| Thomas grounded out to 2b (1-0 B); Martinelli advanced to second. | 1 | 0 |
| Grossman grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rich flied out to lf (1-1 BK). | 1 | 0 |
| Hoang flied out to lf (3-1 BBBK). | 1 | 0 |
| Schiffhauer tripled to left field (3-2 BBBKKF). | 1 | 0 |
| Lantz doubled to left field, RBI (2-1 BKB); Schiffhauer scored. | 2 | 0 |
| Melito popped up to ss (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Gray fouled out to ss (0-0). | 2 | 0 |
| Almer grounded out to 1b unassisted (3-1 BBKB). | 2 | 0 |
| McFadyen walked (3-1 FBBBB). | 2 | 0 |
| Ward reached on a fielder's choice (0-0); McFadyen out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lockhart hit by pitch (0-0). | 2 | 0 |
| Shively popped up to 2b (1-1 BK). | 2 | 0 |
| Lockhart out at first 1b unassisted. | 2 | 0 |
| Shaw walked (3-2 FBFBBB). | 2 | 0 |
| Welsh reached on an error by 3b (1-1 BF); Shaw advanced to second. | 2 | 0 |
| Rich fouled out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schroder popped up to lf (3-1 BBFB). | 2 | 0 |
| Martinelli flied out to lf (3-1 BKBB). | 2 | 0 |
| Nelson lined out to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hoang singled to pitcher (3-1 BBKB). | 2 | 0 |
| Hoang stole second. | 2 | 0 |
| Schiffhauer flied out to cf (2-0 BB). | 2 | 0 |
| Lantz grounded out to ss (2-2 KBKB). | 2 | 0 |
| Melito popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Thomas grounded out to p (1-1 BK). | 2 | 0 |
| Ebow pinch hit for Grossman. | 2 | 0 |
| Ebow struck out swinging (1-2 BFKS). | 2 | 0 |
| Gray struck out swinging (3-2 SBSBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Grossman to 1b for Ebow. | 2 | 0 |
| Lockhart flied out to cf (1-1 KB). | 2 | 0 |
| Shively walked (3-0 BBBB). | 2 | 0 |
| Lampson pinch ran for Shively. | 2 | 0 |
| Shaw walked (3-1 BBBKB); Lampson advanced to second. | 2 | 0 |
| Augusto to p for Wilkison. | 2 | 0 |
| Welsh reached on a fielder's choice (2-2 BBFK); Shaw out at second 2b to ss; Lampson out at third ss to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shively to c for Lampson. | 2 | 0 |
| Almer struck out looking (1-2 KBFK). | 2 | 0 |
| McFadyen grounded out to ss (1-2 KBF). | 2 | 0 |
| Ward grounded out to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rich singled to second base (2-0 BB). | 2 | 0 |
| Rich stole second. | 2 | 0 |
| Hoang out at first p to 2b, bunt, SAC (0-1 K); Rich advanced to third. | 2 | 0 |
| Schiffhauer grounded out to p (2-1 FBB); Rich out at home 1b to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schroder tripled to right field (0-1 F). | 2 | 0 |
| Martinelli grounded out to ss, RBI (1-2 BKK); Schroder scored. | 2 | 1 |
| Nelson doubled to left field (3-1 BBBK). | 2 | 1 |
| Thomas singled (0-1 K); Nelson advanced to third. | 2 | 1 |
| Thomas stole second. | 2 | 1 |
| Grossman struck out swinging, reached first on a passed ball, out at first c to 1b. | 2 | 1 |
| West pinch hit for Gray. | 2 | 1 |
| West grounded out to 3b (2-0 BB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rich popped up to ss (3-2 BFBBF). | 0 | 0 |
| Hoang walked (3-2 BBBKKB). | 0 | 0 |
| Schiffhauer flied out to lf (2-1 BBF). | 0 | 0 |
| Hoang stole second. | 0 | 0 |
| Lantz fouled out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| McFadyen hit by pitch (0-1 K). | 0 | 0 |
| Ward reached on a fielder's choice, out at first c to 1b (0-0); McFadyen out at second ss to 2b. | 0 | 0 |
| Schroder grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Melito struck out looking (0-2 KKK). | 0 | 0 |
| Lockhart flied out to cf (2-2 KKFFBFBFF). | 0 | 0 |
| Shively walked (3-1 BKBBB). | 0 | 0 |
| Shaw doubled to left field, RBI (2-1 BFB); Shively scored. | 1 | 0 |
| Welsh struck out looking (0-2 FKK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Martinelli singled to right field (1-0 B). | 1 | 0 |
| Nelson flied out to rf (0-0). | 1 | 0 |
| Thomas grounded out to 2b (1-0 B); Martinelli advanced to second. | 1 | 0 |
| Grossman grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rich flied out to lf (1-1 BK). | 1 | 0 |
| Hoang flied out to lf (3-1 BBBK). | 1 | 0 |
| Schiffhauer tripled to left field (3-2 BBBKKF). | 1 | 0 |
| Lantz doubled to left field, RBI (2-1 BKB); Schiffhauer scored. | 2 | 0 |
| Melito popped up to ss (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Gray fouled out to ss (0-0). | 2 | 0 |
| Almer grounded out to 1b unassisted (3-1 BBKB). | 2 | 0 |
| McFadyen walked (3-1 FBBBB). | 2 | 0 |
| Ward reached on a fielder's choice (0-0); McFadyen out at second 2b to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Lockhart hit by pitch (0-0). | 2 | 0 |
| Shively popped up to 2b (1-1 BK). | 2 | 0 |
| Lockhart out at first 1b unassisted. | 2 | 0 |
| Shaw walked (3-2 FBFBBB). | 2 | 0 |
| Welsh reached on an error by 3b (1-1 BF); Shaw advanced to second. | 2 | 0 |
| Rich fouled out to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schroder popped up to lf (3-1 BBFB). | 2 | 0 |
| Martinelli flied out to lf (3-1 BKBB). | 2 | 0 |
| Nelson lined out to 1b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Hoang singled to pitcher (3-1 BBKB). | 2 | 0 |
| Hoang stole second. | 2 | 0 |
| Schiffhauer flied out to cf (2-0 BB). | 2 | 0 |
| Lantz grounded out to ss (2-2 KBKB). | 2 | 0 |
| Melito popped up to ss (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Thomas grounded out to p (1-1 BK). | 2 | 0 |
| Ebow pinch hit for Grossman. | 2 | 0 |
| Ebow struck out swinging (1-2 BFKS). | 2 | 0 |
| Gray struck out swinging (3-2 SBSBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Grossman to 1b for Ebow. | 2 | 0 |
| Lockhart flied out to cf (1-1 KB). | 2 | 0 |
| Shively walked (3-0 BBBB). | 2 | 0 |
| Lampson pinch ran for Shively. | 2 | 0 |
| Shaw walked (3-1 BBBKB); Lampson advanced to second. | 2 | 0 |
| Augusto to p for Wilkison. | 2 | 0 |
| Welsh reached on a fielder's choice (2-2 BBFK); Shaw out at second 2b to ss; Lampson out at third ss to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shively to c for Lampson. | 2 | 0 |
| Almer struck out looking (1-2 KBFK). | 2 | 0 |
| McFadyen grounded out to ss (1-2 KBF). | 2 | 0 |
| Ward grounded out to 2b (0-1 S). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rich singled to second base (2-0 BB). | 2 | 0 |
| Rich stole second. | 2 | 0 |
| Hoang out at first p to 2b, bunt, SAC (0-1 K); Rich advanced to third. | 2 | 0 |
| Schiffhauer grounded out to p (2-1 FBB); Rich out at home 1b to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schroder tripled to right field (0-1 F). | 2 | 0 |
| Martinelli grounded out to ss, RBI (1-2 BKK); Schroder scored. | 2 | 1 |
| Nelson doubled to left field (3-1 BBBK). | 2 | 1 |
| Thomas singled (0-1 K); Nelson advanced to third. | 2 | 1 |
| Thomas stole second. | 2 | 1 |
| Grossman struck out swinging, reached first on a passed ball, out at first c to 1b. | 2 | 1 |
| West pinch hit for Gray. | 2 | 1 |
| West grounded out to 3b (2-0 BB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| SS | Rhianna, Rich | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Hoang, Trina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Schiffhauer, Kaitlyn | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Lantz, Meagan | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Melito, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| DP | Lockhart, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Shively, Elizabeth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | Lampson, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Shaw, Teagan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Welsh, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Duncan, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 5 | 2 | 2 | 1 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 21 | 12 |

| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 2 | Runs | 1 |
| 5 | Hits | 4 |
| 2 | Doubles | 1 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 5 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 1 | Walks | 5 |
| 4 | Strikeouts | 2 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 0 | Double Plays | 0 |