Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 4 |
![]() | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Duncan, Katie (9-3)Loss: Augusto, Madie (3-10)
Team | HARV | DART |
|---|---|---|
![]() Lockhart homered to left field, 4 RBI (1-1 KB); Melito scored; Schiffhauer scored; Hoang scored. | 4 | 0 |
![]() Ward homered to left field, RBI (0-2 KF). | 4 | 1 |
![]() Ward singled, RBI, out at second rf to ss (1-0 B); Almer scored. | 4 | 2 |
![]() Schroder homered to center field, RBI (0-0). | 4 | 3 |
![]() Grossman hit by pitch, RBI (0-2 FF); La Scola advanced to second; Nelson advanced to third; Martinelli scored. | 4 | 4 |
![]() Rich singled to left center, RBI (0-2 KF); Shaw scored. | 5 | 4 |
![]() Hoang stole third; Rich stole home. | 6 | 4 |
![]() McFadyen homered to left field, 2 RBI (1-1 FB); Almer scored. | 6 | 6 |
![]() Schiffhauer doubled to center field, RBI (0-0); Hoang advanced to third; Rich scored. | 7 | 6 |
![]() Melito flied out to rf, SAC, RBI (2-2 KFBBFF); Schiffhauer advanced to third; Hoang scored, unearned. | 8 | 6 |
![]() Lockhart tripled to right center, RBI (0-1 K); Schiffhauer scored, unearned. | 9 | 6 |
![]() Schroder homered to right center, RBI (2-2 FBSB). | 9 | 7 |

Rhianna, Rich | SS | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hoang, Trina | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Schiffhauer, Kaitlyn | CF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Lantz, Meagan | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Melito, Morgan | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lockhart, Erin | DP | 5 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
Shively, Elizabeth | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
   Lampson, Kaitlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haugh, Isabelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kneib, Lindey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw, Teagan | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Welsh, Megan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Krantz, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hiener, Alissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 12 | 8 | 6 | 0 | 3 | 10 |

![]() | LF | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
![]() | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | DP | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 7 | 11 | 7 | 5 | 0 | 9 | 12 |

Krantz, Grace | 2.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 3 | 41 |
Hiener, Alissa | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Duncan, Katie | 8.1 | 6 | 3 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | 36 | 5 | 11 | 141 |
| Totals | 11 | 7 | 7 | 5 | 9 | 1 | 0 | 1 | 0 | 46 | 52 | 9 | 14 | 193 |

![]() | 3.1 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 70 |
![]() | 7.1 | 7 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 27 | 32 | 11 | 10 | 114 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 12 | 9 | 7 | 6 | 3 | 2 | 0 | 1 | 0 | 43 | 52 | 16 | 14 | 186 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rich flied out to rf (2-2 FBSB). | 0 | 0 |
| Hoang walked (3-1 BBFBB). | 0 | 0 |
| Schiffhauer singled to second base (1-2 BFS); Hoang advanced to second. | 0 | 0 |
| Lantz struck out swinging (1-2 SBKS). | 0 | 0 |
| Melito hit by pitch (2-2 BFFB); Schiffhauer advanced to second; Hoang advanced to third. | 0 | 0 |
| Lockhart homered to left field, 4 RBI (1-1 KB); Melito scored; Schiffhauer scored; Hoang scored. | 4 | 0 |
| Shively singled down the lf line (2-1 BKB). | 4 | 0 |
| Shaw struck out swinging (2-2 SBBSS). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| McFadyen grounded out to 3b (1-2 KBF). | 4 | 0 |
| Ward homered to left field, RBI (0-2 KF). | 4 | 1 |
| Schroder walked (3-0 BBBB). | 4 | 1 |
| Martinelli lined out to 3b (0-0). | 4 | 1 |
| Nelson reached on a fielder's choice (1-0 B); Schroder out at second ss to 2b. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Welsh grounded out to 1b unassisted (2-2 KBSB). | 4 | 1 |
| Rich popped up to 2b (1-0 B). | 4 | 1 |
| Hoang grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| La Scola grounded out to 2b (1-2 FBF). | 4 | 1 |
| Grossman flied out to lf (0-2 FS). | 4 | 1 |
| Gray flied out to cf (2-2 SBBF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schiffhauer grounded out to 2b (3-1 BBKB). | 4 | 1 |
| Lantz singled to right field (1-0 B). | 4 | 1 |
| Melito popped up to 2b (0-1 K). | 4 | 1 |
| Lantz stole second. | 4 | 1 |
| Lantz advanced to third on a wild pitch. | 4 | 1 |
| Lockhart walked (3-2 BBBKFB). | 4 | 1 |
| Shively flied out to cf (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Almer tripled down the rf line (1-2 KBF). | 4 | 1 |
| McFadyen popped up to 2b (0-0). | 4 | 1 |
| Ward singled, RBI, out at second rf to ss (1-0 B); Almer scored. | 4 | 2 |
| Schroder homered to center field, RBI (0-0). | 4 | 3 |
| Martinelli walked (3-0 BBBB). | 4 | 3 |
| Hiener to p for Krantz. | 4 | 3 |
| Nelson singled to center field (0-0); Martinelli advanced to second. | 4 | 3 |
| La Scola walked (3-2 BBBKFFB); Nelson advanced to second; Martinelli advanced to third. | 4 | 3 |
| Grossman hit by pitch, RBI (0-2 FF); La Scola advanced to second; Nelson advanced to third; Martinelli scored. | 4 | 4 |
| Duncan to p for Hiener. | 4 | 4 |
| Gray struck out swinging (2-2 BSBFFS). | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shaw walked (3-1 BBBKB). | 4 | 4 |
| Welsh grounded out to 3b (1-0 B); Shaw advanced to second. | 4 | 4 |
| Rich singled to left center, RBI (0-2 KF); Shaw scored. | 5 | 4 |
| Augusto to p for Plonka. | 5 | 4 |
| Rich stole second. | 5 | 4 |
| Hoang singled down the rf line (0-0); Rich advanced to third. | 5 | 4 |
| Hoang stole second. | 5 | 4 |
| Hoang stole third; Rich stole home. | 6 | 4 |
| Schiffhauer popped up to c (3-2 SBSBB). | 6 | 4 |
| Lantz fouled out to 3b (2-2 KFFFBFBF). | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Almer singled to third base (1-1 KB). | 6 | 4 |
| McFadyen homered to left field, 2 RBI (1-1 FB); Almer scored. | 6 | 6 |
| Ward grounded out to 2b (3-1 KBBB). | 6 | 6 |
| Schroder struck out swinging (0-2 KSFS). | 6 | 6 |
| Martinelli grounded out to 2b (1-2 KBS). | 6 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Melito walked (3-1 BFBBB). | 6 | 6 |
| Lockhart popped up to 3b (3-1 BBKB). | 6 | 6 |
| Shively singled to shortstop (0-0); Melito advanced to third. | 6 | 6 |
| Lampson pinch ran for Shively. | 6 | 6 |
| Lampson advanced to second on a wild pitch. | 6 | 6 |
| Shaw struck out swinging (1-2 BKKFFS). | 6 | 6 |
| Welsh out at first p to 2b to 1b (2-2 BKBFFFFFFF). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shively to c for Lampson. | 6 | 6 |
| Nelson struck out swinging (1-2 BFFS). | 6 | 6 |
| La Scola struck out swinging, reached first on a wild pitch, out at first c to 1b (2-2 FBBF). | 6 | 6 |
| Grossman lined out to 1b (1-1 KB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Rich grounded out to ss (0-0). | 6 | 6 |
| Hoang grounded out to 1b unassisted (2-1 FBB). | 6 | 6 |
| Schiffhauer singled to second base (1-1 KB). | 6 | 6 |
| Lantz fouled out to 3b (0-0). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shipley pinch hit for Gray. | 6 | 6 |
| Shipley grounded out to p (0-1 K). | 6 | 6 |
| Almer grounded out to c unassisted, interference (2-2 BFBFS). | 6 | 6 |
| McFadyen lined out to ss (3-2 KBKBB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Gray to rf for Shipley. | 6 | 6 |
| Melito flied out to cf. | 6 | 6 |
| Lockhart grounded out to 2b (1-1 BK). | 6 | 6 |
| Shively out at first p to 3b to 1b (0-0). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Ward fouled out to p (3-2 BKBBFF). | 6 | 6 |
| Schroder singled to shortstop (3-2 BBBKSF). | 6 | 6 |
| Martinelli reached on an error by 2b, advanced to second on the throw (2-2 KBBF); Schroder advanced to third. | 6 | 6 |
| Lipsett pinch ran for Martinelli. | 6 | 6 |
| . | 6 | 6 |
| Nelson walked (3-1 SBBBB). | 6 | 6 |
| La Scola reached on a fielder's choice (1-2 SFB); Nelson advanced to second; Lipsett advanced to third; Schroder out at home ss to c. | 6 | 6 |
| Grossman struck out swinging (2-2 BBKFS). | 6 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Martinelli to 3b for Lipsett. | 6 | 6 |
| Shaw walked (3-2 FBFBBFB). | 6 | 6 |
| Welsh out at first p to 2b, bunt, SAC (1-0 B); Shaw advanced to second. | 6 | 6 |
| Rich flied out to lf (1-1 BS). | 6 | 6 |
| Hoang grounded out to 2b (1-1 FB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bravo pinch hit for Gray. | 6 | 6 |
| Bravo struck out looking (1-2 BSSK). | 6 | 6 |
| Almer singled to shortstop, advanced to second on an error by ss (0-0). | 6 | 6 |
| McFadyen struck out swinging (1-2 BKKS). | 6 | 6 |
| Ward grounded out to 3b (3-2 BKBSB). | 6 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bravo to rf. | 6 | 6 |
| Schiffhauer flied out to cf (0-0). | 6 | 6 |
| Lantz fouled out to 1b (1-2 FBFF). | 6 | 6 |
| Melito grounded out to 2b (2-2 KSBBF). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schroder grounded out to ss (0-1 K). | 6 | 6 |
| Martinelli walked (3-1 BKBBB). | 6 | 6 |
| Nelson reached on a fielder's choice (0-0); Martinelli out at second 2b to ss. | 6 | 6 |
| La Scola flied out to lf (0-0). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lockhart grounded out to 3b (0-1 K). | 6 | 6 |
| Shively singled to left field (0-0). | 6 | 6 |
| Haugh pinch ran for Shively. | 6 | 6 |
| Shaw popped up to 1b (2-2 KFBB). | 6 | 6 |
| Haugh stole second. | 6 | 6 |
| Welsh grounded out to 1b unassisted (2-2 BKBF). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shively to c for Haugh. | 6 | 6 |
| Kneib to c for Shively. | 6 | 6 |
| Grossman singled up the middle (1-1 BK). | 6 | 6 |
| Bravo struck out swinging (2-2 FBFBS). | 6 | 6 |
| Almer reached on an error by ss (1-0 B); Grossman advanced to second. | 6 | 6 |
| Ebow pinch ran for Grossman. | 6 | 6 |
| McFadyen lined out to rf (2-2 BBFF). | 6 | 6 |
| Ward grounded out to 3b unassisted (2-2 BKKB). | 6 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Grossman to 1b for Ebow. | 6 | 6 |
| Rich walked (3-1 BBBKB). | 6 | 6 |
| Hoang singled, bunt (0-0); Rich advanced to second, advanced to third on an error by c. | 6 | 6 |
| Schiffhauer doubled to center field, RBI (0-0); Hoang advanced to third; Rich scored. | 7 | 6 |
| Lantz popped up to 2b (0-0). | 7 | 6 |
| Melito flied out to rf, SAC, RBI (2-2 KFBBFF); Schiffhauer advanced to third; Hoang scored, unearned. | 8 | 6 |
| Lockhart tripled to right center, RBI (0-1 K); Schiffhauer scored, unearned. | 9 | 6 |
| Wilkison to p for Augusto. | 9 | 6 |
| Kneib popped up to ss (1-0 B). | 9 | 6 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schroder homered to right center, RBI (2-2 FBSB). | 9 | 7 |
| Martinelli grounded out to p (0-0). | 9 | 7 |
| Nelson reached on an error by ss (1-2 FBF). | 9 | 7 |
| La Scola struck out looking (0-2 FSK). | 9 | 7 |
| Grossman grounded out to 2b (0-0). | 9 | 7 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rich flied out to rf (2-2 FBSB). | 0 | 0 |
| Hoang walked (3-1 BBFBB). | 0 | 0 |
| Schiffhauer singled to second base (1-2 BFS); Hoang advanced to second. | 0 | 0 |
| Lantz struck out swinging (1-2 SBKS). | 0 | 0 |
| Melito hit by pitch (2-2 BFFB); Schiffhauer advanced to second; Hoang advanced to third. | 0 | 0 |
| Lockhart homered to left field, 4 RBI (1-1 KB); Melito scored; Schiffhauer scored; Hoang scored. | 4 | 0 |
| Shively singled down the lf line (2-1 BKB). | 4 | 0 |
| Shaw struck out swinging (2-2 SBBSS). | 4 | 0 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| McFadyen grounded out to 3b (1-2 KBF). | 4 | 0 |
| Ward homered to left field, RBI (0-2 KF). | 4 | 1 |
| Schroder walked (3-0 BBBB). | 4 | 1 |
| Martinelli lined out to 3b (0-0). | 4 | 1 |
| Nelson reached on a fielder's choice (1-0 B); Schroder out at second ss to 2b. | 4 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Welsh grounded out to 1b unassisted (2-2 KBSB). | 4 | 1 |
| Rich popped up to 2b (1-0 B). | 4 | 1 |
| Hoang grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| La Scola grounded out to 2b (1-2 FBF). | 4 | 1 |
| Grossman flied out to lf (0-2 FS). | 4 | 1 |
| Gray flied out to cf (2-2 SBBF). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Schiffhauer grounded out to 2b (3-1 BBKB). | 4 | 1 |
| Lantz singled to right field (1-0 B). | 4 | 1 |
| Melito popped up to 2b (0-1 K). | 4 | 1 |
| Lantz stole second. | 4 | 1 |
| Lantz advanced to third on a wild pitch. | 4 | 1 |
| Lockhart walked (3-2 BBBKFB). | 4 | 1 |
| Shively flied out to cf (0-1 K). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Almer tripled down the rf line (1-2 KBF). | 4 | 1 |
| McFadyen popped up to 2b (0-0). | 4 | 1 |
| Ward singled, RBI, out at second rf to ss (1-0 B); Almer scored. | 4 | 2 |
| Schroder homered to center field, RBI (0-0). | 4 | 3 |
| Martinelli walked (3-0 BBBB). | 4 | 3 |
| Hiener to p for Krantz. | 4 | 3 |
| Nelson singled to center field (0-0); Martinelli advanced to second. | 4 | 3 |
| La Scola walked (3-2 BBBKFFB); Nelson advanced to second; Martinelli advanced to third. | 4 | 3 |
| Grossman hit by pitch, RBI (0-2 FF); La Scola advanced to second; Nelson advanced to third; Martinelli scored. | 4 | 4 |
| Duncan to p for Hiener. | 4 | 4 |
| Gray struck out swinging (2-2 BSBFFS). | 4 | 4 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Shaw walked (3-1 BBBKB). | 4 | 4 |
| Welsh grounded out to 3b (1-0 B); Shaw advanced to second. | 4 | 4 |
| Rich singled to left center, RBI (0-2 KF); Shaw scored. | 5 | 4 |
| Augusto to p for Plonka. | 5 | 4 |
| Rich stole second. | 5 | 4 |
| Hoang singled down the rf line (0-0); Rich advanced to third. | 5 | 4 |
| Hoang stole second. | 5 | 4 |
| Hoang stole third; Rich stole home. | 6 | 4 |
| Schiffhauer popped up to c (3-2 SBSBB). | 6 | 4 |
| Lantz fouled out to 3b (2-2 KFFFBFBF). | 6 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Almer singled to third base (1-1 KB). | 6 | 4 |
| McFadyen homered to left field, 2 RBI (1-1 FB); Almer scored. | 6 | 6 |
| Ward grounded out to 2b (3-1 KBBB). | 6 | 6 |
| Schroder struck out swinging (0-2 KSFS). | 6 | 6 |
| Martinelli grounded out to 2b (1-2 KBS). | 6 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Melito walked (3-1 BFBBB). | 6 | 6 |
| Lockhart popped up to 3b (3-1 BBKB). | 6 | 6 |
| Shively singled to shortstop (0-0); Melito advanced to third. | 6 | 6 |
| Lampson pinch ran for Shively. | 6 | 6 |
| Lampson advanced to second on a wild pitch. | 6 | 6 |
| Shaw struck out swinging (1-2 BKKFFS). | 6 | 6 |
| Welsh out at first p to 2b to 1b (2-2 BKBFFFFFFF). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shively to c for Lampson. | 6 | 6 |
| Nelson struck out swinging (1-2 BFFS). | 6 | 6 |
| La Scola struck out swinging, reached first on a wild pitch, out at first c to 1b (2-2 FBBF). | 6 | 6 |
| Grossman lined out to 1b (1-1 KB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Rich grounded out to ss (0-0). | 6 | 6 |
| Hoang grounded out to 1b unassisted (2-1 FBB). | 6 | 6 |
| Schiffhauer singled to second base (1-1 KB). | 6 | 6 |
| Lantz fouled out to 3b (0-0). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shipley pinch hit for Gray. | 6 | 6 |
| Shipley grounded out to p (0-1 K). | 6 | 6 |
| Almer grounded out to c unassisted, interference (2-2 BFBFS). | 6 | 6 |
| McFadyen lined out to ss (3-2 KBKBB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Gray to rf for Shipley. | 6 | 6 |
| Melito flied out to cf. | 6 | 6 |
| Lockhart grounded out to 2b (1-1 BK). | 6 | 6 |
| Shively out at first p to 3b to 1b (0-0). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Ward fouled out to p (3-2 BKBBFF). | 6 | 6 |
| Schroder singled to shortstop (3-2 BBBKSF). | 6 | 6 |
| Martinelli reached on an error by 2b, advanced to second on the throw (2-2 KBBF); Schroder advanced to third. | 6 | 6 |
| Lipsett pinch ran for Martinelli. | 6 | 6 |
| . | 6 | 6 |
| Nelson walked (3-1 SBBBB). | 6 | 6 |
| La Scola reached on a fielder's choice (1-2 SFB); Nelson advanced to second; Lipsett advanced to third; Schroder out at home ss to c. | 6 | 6 |
| Grossman struck out swinging (2-2 BBKFS). | 6 | 6 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Martinelli to 3b for Lipsett. | 6 | 6 |
| Shaw walked (3-2 FBFBBFB). | 6 | 6 |
| Welsh out at first p to 2b, bunt, SAC (1-0 B); Shaw advanced to second. | 6 | 6 |
| Rich flied out to lf (1-1 BS). | 6 | 6 |
| Hoang grounded out to 2b (1-1 FB). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bravo pinch hit for Gray. | 6 | 6 |
| Bravo struck out looking (1-2 BSSK). | 6 | 6 |
| Almer singled to shortstop, advanced to second on an error by ss (0-0). | 6 | 6 |
| McFadyen struck out swinging (1-2 BKKS). | 6 | 6 |
| Ward grounded out to 3b (3-2 BKBSB). | 6 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bravo to rf. | 6 | 6 |
| Schiffhauer flied out to cf (0-0). | 6 | 6 |
| Lantz fouled out to 1b (1-2 FBFF). | 6 | 6 |
| Melito grounded out to 2b (2-2 KSBBF). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Schroder grounded out to ss (0-1 K). | 6 | 6 |
| Martinelli walked (3-1 BKBBB). | 6 | 6 |
| Nelson reached on a fielder's choice (0-0); Martinelli out at second 2b to ss. | 6 | 6 |
| La Scola flied out to lf (0-0). | 6 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Lockhart grounded out to 3b (0-1 K). | 6 | 6 |
| Shively singled to left field (0-0). | 6 | 6 |
| Haugh pinch ran for Shively. | 6 | 6 |
| Shaw popped up to 1b (2-2 KFBB). | 6 | 6 |
| Haugh stole second. | 6 | 6 |
| Welsh grounded out to 1b unassisted (2-2 BKBF). | 6 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Shively to c for Haugh. | 6 | 6 |
| Kneib to c for Shively. | 6 | 6 |
| Grossman singled up the middle (1-1 BK). | 6 | 6 |
| Bravo struck out swinging (2-2 FBFBS). | 6 | 6 |
| Almer reached on an error by ss (1-0 B); Grossman advanced to second. | 6 | 6 |
| Ebow pinch ran for Grossman. | 6 | 6 |
| McFadyen lined out to rf (2-2 BBFF). | 6 | 6 |
| Ward grounded out to 3b unassisted (2-2 BKKB). | 6 | 6 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Grossman to 1b for Ebow. | 6 | 6 |
