Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
![]() | 1 | 3 | 0 | 2 | 0 | 0 | X | 6 | 6 | 0 |
Win: Manti (5-4)Loss: Turner, Heather (0-4)
Team | DART | LMU |
|---|---|---|
![]() Sanchez singled to shortstop, RBI; Wisz advanced to third; Robinson scored, unearned. | 0 | 1 |
![]() Jackson singled up the middle, advanced to second on the throw, 2 RBI; Gonzalez scored, unearned; Ehlen scored. | 0 | 3 |
![]() Wisz flied out to rf, SF, RBI; Jackson scored. | 0 | 4 |
![]() Sanchez reached on a fielder's choice, advanced to second on a throwing error by c; Dedrick advanced to third on the throw; Robinson scored on the throw; Grumbo out at home p to c. | 0 | 5 |
![]() Flores singled to shortstop, RBI; Sanchez advanced to third; Dedrick scored, unearned. | 0 | 6 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 4 | 5 |

Grumbo | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robinson | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Wisz | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Dedrick | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanchez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Flores | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ehlen | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Gonzalez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Manti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 5 | 6 | 0 | 1 | 9 |

![]() | 1.1 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 0 |
![]() | 4.2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 4 | 0 |
| Totals | 6 | 6 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 11 | 6 | 0 |

Manti | 7.0 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 26 | 10 | 7 | 0 |
| Totals | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 26 | 26 | 10 | 7 | 0 |
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| Almer singled to left field. | 0 | 0 |
| McFadyen flied out to rf. | 0 | 0 |
| Almer advanced to second on a wild pitch. | 0 | 0 |
| Martinelli popped up to ss. | 0 | 0 |
| Schroder grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Grumbo grounded out to ss. | 0 | 0 |
| Robinson walked. | 0 | 0 |
| Wisz reached on a throwing error by 2b; Robinson advanced to second. | 0 | 0 |
| Dedrick grounded out to ss; Wisz advanced to second; Robinson advanced to third. | 0 | 0 |
| Sanchez singled to shortstop, RBI; Wisz advanced to third; Robinson scored, unearned. | 0 | 1 |
| Flores popped up to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Castillo grounded out to 2b. | 0 | 1 |
| West lined out to ss. | 0 | 1 |
| Ward grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Ehlen walked. | 0 | 1 |
| Gonzalez reached on a throwing error by 1b; Ehlen advanced to third. | 0 | 1 |
| Jackson singled up the middle, advanced to second on the throw, 2 RBI; Gonzalez scored, unearned; Ehlen scored. | 0 | 3 |
| Grumbo walked. | 0 | 3 |
| Jackson stole third. | 0 | 3 |
| Grumbo stole second. | 0 | 3 |
| Robinson walked. | 0 | 3 |
| Wisz flied out to rf, SF, RBI; Jackson scored. | 0 | 4 |
| Augusto to p for Turner. | 0 | 4 |
| Dedrick popped up to ss. | 0 | 4 |
| Sanchez grounded out to 2b. | 0 | 4 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Gray struck out swinging. | 0 | 4 |
| Nelson out at first c to 2b, bunt. | 0 | 4 |
| Almer out at first 3b to 2b, bunt. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Flores flied out to lf. | 0 | 4 |
| Ehlen popped up to ss. | 0 | 4 |
| Gonzalez singled to left field. | 0 | 4 |
| Jackson flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| McFadyen flied out to cf. | 0 | 4 |
| Martinelli singled up the middle. | 0 | 4 |
| Schroder singled up the middle; Martinelli advanced to second. | 0 | 4 |
| Bravo pinch ran for Martinelli. | 0 | 4 |
| Schroder advanced to second on a passed ball; Bravo advanced to third on a passed ball. | 0 | 4 |
| Castillo reached on a fielder's choice, bunt, advanced to second; Schroder advanced to third; Bravo out at home 1b to c. | 0 | 4 |
| West flied out to rf. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Martinelli to 3b for Bravo. | 0 | 4 |
| Grumbo singled to left field. | 0 | 4 |
| Robinson reached on a fielder's choice, bunt; Grumbo advanced to second. | 0 | 4 |
| Wisz popped up to 2b. | 0 | 4 |
| Dedrick singled up the middle; Robinson advanced to second; Grumbo advanced to third. | 0 | 4 |
| Sanchez reached on a fielder's choice, advanced to second on a throwing error by c; Dedrick advanced to third on the throw; Robinson scored on the throw; Grumbo out at home p to c. | 0 | 5 |
| Flores singled to shortstop, RBI; Sanchez advanced to third; Dedrick scored, unearned. | 0 | 6 |
| Ehlen flied out to lf. | 0 | 6 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Ward struck out looking. | 0 | 6 |
| Gray popped up to 2b. | 0 | 6 |
| Nelson popped up to ss. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Gonzalez grounded out to 2b. | 0 | 6 |
| Jackson walked. | 0 | 6 |
| Jackson advanced to second on a passed ball. | 0 | 6 |
| Grumbo walked. | 0 | 6 |
| Robinson struck out looking. | 0 | 6 |
| Wisz grounded out to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Almer grounded out to ss. | 0 | 6 |
| McFadyen struck out looking. | 0 | 6 |
| Martinelli flied out to rf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Dedrick flied out to cf. | 0 | 6 |
| Sanchez flied out to lf. | 0 | 6 |
| Flores popped up to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Schroder doubled to left field. | 0 | 6 |
| Castillo flied out to cf. | 0 | 6 |
| West singled to left field; Schroder advanced to third. | 0 | 6 |
| Lipsett pinch ran for West. | 0 | 6 |
| Ward struck out swinging. | 0 | 6 |
| Gray flied out to cf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| Almer singled to left field. | 0 | 0 |
| McFadyen flied out to rf. | 0 | 0 |
| Almer advanced to second on a wild pitch. | 0 | 0 |
| Martinelli popped up to ss. | 0 | 0 |
| Schroder grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Grumbo grounded out to ss. | 0 | 0 |
| Robinson walked. | 0 | 0 |
| Wisz reached on a throwing error by 2b; Robinson advanced to second. | 0 | 0 |
| Dedrick grounded out to ss; Wisz advanced to second; Robinson advanced to third. | 0 | 0 |
| Sanchez singled to shortstop, RBI; Wisz advanced to third; Robinson scored, unearned. | 0 | 1 |
| Flores popped up to 2b. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| Castillo grounded out to 2b. | 0 | 1 |
| West lined out to ss. | 0 | 1 |
| Ward grounded out to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Ehlen walked. | 0 | 1 |
| Gonzalez reached on a throwing error by 1b; Ehlen advanced to third. | 0 | 1 |
| Jackson singled up the middle, advanced to second on the throw, 2 RBI; Gonzalez scored, unearned; Ehlen scored. | 0 | 3 |
| Grumbo walked. | 0 | 3 |
| Jackson stole third. | 0 | 3 |
| Grumbo stole second. | 0 | 3 |
| Robinson walked. | 0 | 3 |
| Wisz flied out to rf, SF, RBI; Jackson scored. | 0 | 4 |
| Augusto to p for Turner. | 0 | 4 |
| Dedrick popped up to ss. | 0 | 4 |
| Sanchez grounded out to 2b. | 0 | 4 |
| 3 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| Gray struck out swinging. | 0 | 4 |
| Nelson out at first c to 2b, bunt. | 0 | 4 |
| Almer out at first 3b to 2b, bunt. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Flores flied out to lf. | 0 | 4 |
| Ehlen popped up to ss. | 0 | 4 |
| Gonzalez singled to left field. | 0 | 4 |
| Jackson flied out to cf. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| McFadyen flied out to cf. | 0 | 4 |
| Martinelli singled up the middle. | 0 | 4 |
| Schroder singled up the middle; Martinelli advanced to second. | 0 | 4 |
| Bravo pinch ran for Martinelli. | 0 | 4 |
| Schroder advanced to second on a passed ball; Bravo advanced to third on a passed ball. | 0 | 4 |
| Castillo reached on a fielder's choice, bunt, advanced to second; Schroder advanced to third; Bravo out at home 1b to c. | 0 | 4 |
| West flied out to rf. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Martinelli to 3b for Bravo. | 0 | 4 |
| Grumbo singled to left field. | 0 | 4 |
| Robinson reached on a fielder's choice, bunt; Grumbo advanced to second. | 0 | 4 |
| Wisz popped up to 2b. | 0 | 4 |
| Dedrick singled up the middle; Robinson advanced to second; Grumbo advanced to third. | 0 | 4 |
| Sanchez reached on a fielder's choice, advanced to second on a throwing error by c; Dedrick advanced to third on the throw; Robinson scored on the throw; Grumbo out at home p to c. | 0 | 5 |
| Flores singled to shortstop, RBI; Sanchez advanced to third; Dedrick scored, unearned. | 0 | 6 |
| Ehlen flied out to lf. | 0 | 6 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| Ward struck out looking. | 0 | 6 |
| Gray popped up to 2b. | 0 | 6 |
| Nelson popped up to ss. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Gonzalez grounded out to 2b. | 0 | 6 |
| Jackson walked. | 0 | 6 |
| Jackson advanced to second on a passed ball. | 0 | 6 |
| Grumbo walked. | 0 | 6 |
| Robinson struck out looking. | 0 | 6 |
| Wisz grounded out to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| Almer grounded out to ss. | 0 | 6 |
| McFadyen struck out looking. | 0 | 6 |
| Martinelli flied out to rf. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| Dedrick flied out to cf. | 0 | 6 |
| Sanchez flied out to lf. | 0 | 6 |
| Flores popped up to 2b. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Loyola Marymount

| Plays | DART | LMU |
|---|---|---|
| Schroder doubled to left field. | 0 | 6 |
| Castillo flied out to cf. | 0 | 6 |
| West singled to left field; Schroder advanced to third. | 0 | 6 |
| Lipsett pinch ran for West. | 0 | 6 |
| Ward struck out swinging. | 0 | 6 |
| Gray flied out to cf. | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | LMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 6 |

| LF | Grumbo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | Wisz | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| SS | Dedrick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Sanchez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 2B | Flores | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DH | Ehlen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gonzalez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Jackson | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Manti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 6 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 0 | Runs | 6 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 0 | Walks (BB) | 6 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 5 |
| 6 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 1 | Strikeouts | 4 |
| 33 | Batters Faced | 26 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| .889 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |