Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 13 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 |
Win: Augusto, Madie (1-0)Loss: Dipasquale, Jessie (9-9)
Team | DART | UMASS |
|---|---|---|
![]() Weekly doubled to right field, RBI (1-0 B); Beaupre scored. | 1 | 0 |
![]() Kam stole home, unearned. | 2 | 0 |
![]() Beaupre tripled to right center, 3 RBI (1-0 B); Wicklund scored; Cahalan scored; Shipley scored, unearned. | 5 | 0 |
![]() Weekly flied out to rf, SF, RBI (0-0); Beaupre scored. | 6 | 0 |
![]() Day singled to center field, advanced to second on the throw, RBI (1-1 KB); Pantoja scored. | 6 | 1 |
![]() Videtto singled to left field, RBI (3-2 FSFBFBFBF); Deem advanced to third; Smith scored. | 6 | 2 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 5 | 2 | 0 | 5 | 9 |

Pantoja, Bella | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Day, Kristina | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Allen, Kendra | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Whitter, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Amy | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Shields, Jules | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Deem, Caroline | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Videtto, Caroline | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Lyon, Alyssa | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bunker, Hannah | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Suggs, Payge | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dipasquale, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 5 | 0 | 10 | 11 |

![]() | 7.0 | 6 | 2 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 28 | 34 | 8 | 3 | 143 |
| Totals | 6 | 2 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 28 | 34 | 8 | 3 | 143 |

Dipasquale, Jessie | 7.0 | 13 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 5 | 127 |
| Totals | 13 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 5 | 127 |
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| McFadyen popped up to ss (3-2 KBFFBFB). | 0 | 0 |
| Farren singled to left field (0-0). | 0 | 0 |
| Shipley reached on a fielding error by 3b (2-2 BSFFB); Farren advanced to second. | 0 | 0 |
| Cahalan popped up to 3b (0-2 KF). | 0 | 0 |
| Wicklund grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Pantoja grounded out to ss (0-0). | 0 | 0 |
| Day grounded out to ss (1-2 KBF). | 0 | 0 |
| Allen walked (3-0 BBBB). | 0 | 0 |
| Smith struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Beaupre singled to pitcher (0-0). | 0 | 0 |
| Weekly singled to third base (0-0); Beaupre advanced to second. | 0 | 0 |
| Kam walked (3-1 BBKBB); Weekly advanced to second; Beaupre advanced to third. | 0 | 0 |
| Angelino flied into double play rf to c (2-2 BSFB); Kam advanced to second; Weekly advanced to third; Beaupre out on the play. | 0 | 0 |
| McFadyen grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Shields popped up to 2b (2-1 BFB). | 0 | 0 |
| Videtto struck out (1-2 KFBS). | 0 | 0 |
| Lyon hit by pitch (0-0). | 0 | 0 |
| Bunker flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Farren struck out looking (1-2 FFFBFFFK). | 0 | 0 |
| Shipley struck out (1-2 FBSS). | 0 | 0 |
| Cahalan doubled to left field (1-2 FBK). | 0 | 0 |
| Wicklund grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Suggs reached on a fielding error by ss (2-0 BB). | 0 | 0 |
| Pantoja singled to left field (0-1 S); Suggs advanced to second. | 0 | 0 |
| Pantoja advanced to second on a wild pitch; Suggs advanced to third on a wild pitch. | 0 | 0 |
| Day struck out (3-2 BBFKBS). | 0 | 0 |
| Allen walked (3-1 BFBBB). | 0 | 0 |
| Smith popped up to c (1-1 FB). | 0 | 0 |
| Shields struck out, reached on a fielder's choice (1-2 FKBS); Allen advanced to second; Pantoja advanced to third; Suggs out at home c unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Beaupre doubled to right center (0-0). | 0 | 0 |
| Weekly doubled to right field, RBI (1-0 B); Beaupre scored. | 1 | 0 |
| Kam singled to shortstop (0-0); Weekly advanced to third. | 1 | 0 |
| Kam stole second. | 1 | 0 |
| Angelino struck out looking (1-2 BKFFK). | 1 | 0 |
| McFadyen flied out to cf (1-2 FBFF). | 1 | 0 |
| Farren popped up to c (0-2 KF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Videtto struck out (3-2 FBBKBS). | 1 | 0 |
| Lyon lined out to ss (2-2 KKBFB). | 1 | 0 |
| Bunker doubled to right center (2-1 KBB). | 1 | 0 |
| Suggs struck out looking (2-2 FBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Shipley struck out (1-2 SBSFS). | 1 | 0 |
| Cahalan singled to left field, advanced to second on a throwing error by lf (3-2 KBBKFB). | 1 | 0 |
| Wicklund grounded out to 3b (0-0); Cahalan advanced to third. | 1 | 0 |
| Beaupre walked (3-2 BBFBKB). | 1 | 0 |
| Weekly out at first 1b to 2b (1-2 BFK). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Pantoja struck out (2-2 KBKBFS). | 1 | 0 |
| Day struck out looking (0-2 FFK). | 1 | 0 |
| Allen walked (3-2 BKKBBFB). | 1 | 0 |
| Whitter pinch ran for Allen. | 1 | 0 |
| Smith walked (3-0 BBBB); Whitter advanced to second. | 1 | 0 |
| Shields struck out looking (2-2 FKBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Allen to 1b for Whitter. | 1 | 0 |
| Kam singled, advanced to second on a throwing error by ss (0-0). | 1 | 0 |
| Angelino lined out to ss (0-2 KFF). | 1 | 0 |
| McFadyen singled to first base (0-0); Kam advanced to third. | 1 | 0 |
| Kam stole home, unearned. | 2 | 0 |
| Farren flied out to rf (1-0 B). | 2 | 0 |
| McFadyen out at second c to ss, caught stealing. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Videtto struck out (0-2 KKS). | 2 | 0 |
| Lyon popped up to 1b (2-1 BFB). | 2 | 0 |
| Bunker singled to left center (1-0 B). | 2 | 0 |
| Suggs flied out to lf (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Shipley singled to center field (1-1 FB). | 2 | 0 |
| Cahalan singled to left field (3-1 BBFB); Shipley advanced to second. | 2 | 0 |
| Wicklund reached on a fielder's choice to third base (0-2 KF); Cahalan advanced to second; Shipley advanced to third on a throwing error by 3b. | 2 | 0 |
| Beaupre tripled to right center, 3 RBI (1-0 B); Wicklund scored; Cahalan scored; Shipley scored, unearned. | 5 | 0 |
| Weekly flied out to rf, SF, RBI (0-0); Beaupre scored. | 6 | 0 |
| Kam struck out (1-2 BFKS). | 6 | 0 |
| Angelino flied out to cf (3-2 BBKBF). | 6 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Pantoja doubled to center field (1-1 FB). | 6 | 0 |
| Day singled to center field, advanced to second on the throw, RBI (1-1 KB); Pantoja scored. | 6 | 1 |
| Allen flied out to lf (1-2 KBK). | 6 | 1 |
| Smith walked (3-0 BBBB). | 6 | 1 |
| Deem pinch hit for Shields. | 6 | 1 |
| Deem reached on a fielder's choice to shortstop (0-0); Smith advanced to second; Day out at third ss to 3b. | 6 | 1 |
| Videtto singled to left field, RBI (3-2 FSFBFBFBF); Deem advanced to third; Smith scored. | 6 | 2 |
| Lyon popped up to 3b (2-2 FBBFFF). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| McFadyen popped up to ss (3-2 KBFFBFB). | 0 | 0 |
| Farren singled to left field (0-0). | 0 | 0 |
| Shipley reached on a fielding error by 3b (2-2 BSFFB); Farren advanced to second. | 0 | 0 |
| Cahalan popped up to 3b (0-2 KF). | 0 | 0 |
| Wicklund grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Pantoja grounded out to ss (0-0). | 0 | 0 |
| Day grounded out to ss (1-2 KBF). | 0 | 0 |
| Allen walked (3-0 BBBB). | 0 | 0 |
| Smith struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| Beaupre singled to pitcher (0-0). | 0 | 0 |
| Weekly singled to third base (0-0); Beaupre advanced to second. | 0 | 0 |
| Kam walked (3-1 BBKBB); Weekly advanced to second; Beaupre advanced to third. | 0 | 0 |
| Angelino flied into double play rf to c (2-2 BSFB); Kam advanced to second; Weekly advanced to third; Beaupre out on the play. | 0 | 0 |
| McFadyen grounded out to 2b (1-1 FB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Shields popped up to 2b (2-1 BFB). | 0 | 0 |
| Videtto struck out (1-2 KFBS). | 0 | 0 |
| Lyon hit by pitch (0-0). | 0 | 0 |
| Bunker flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| Farren struck out looking (1-2 FFFBFFFK). | 0 | 0 |
| Shipley struck out (1-2 FBSS). | 0 | 0 |
| Cahalan doubled to left field (1-2 FBK). | 0 | 0 |
| Wicklund grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Suggs reached on a fielding error by ss (2-0 BB). | 0 | 0 |
| Pantoja singled to left field (0-1 S); Suggs advanced to second. | 0 | 0 |
| Pantoja advanced to second on a wild pitch; Suggs advanced to third on a wild pitch. | 0 | 0 |
| Day struck out (3-2 BBFKBS). | 0 | 0 |
| Allen walked (3-1 BFBBB). | 0 | 0 |
| Smith popped up to c (1-1 FB). | 0 | 0 |
| Shields struck out, reached on a fielder's choice (1-2 FKBS); Allen advanced to second; Pantoja advanced to third; Suggs out at home c unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| Beaupre doubled to right center (0-0). | 0 | 0 |
| Weekly doubled to right field, RBI (1-0 B); Beaupre scored. | 1 | 0 |
| Kam singled to shortstop (0-0); Weekly advanced to third. | 1 | 0 |
| Kam stole second. | 1 | 0 |
| Angelino struck out looking (1-2 BKFFK). | 1 | 0 |
| McFadyen flied out to cf (1-2 FBFF). | 1 | 0 |
| Farren popped up to c (0-2 KF). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Videtto struck out (3-2 FBBKBS). | 1 | 0 |
| Lyon lined out to ss (2-2 KKBFB). | 1 | 0 |
| Bunker doubled to right center (2-1 KBB). | 1 | 0 |
| Suggs struck out looking (2-2 FBBFK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| Shipley struck out (1-2 SBSFS). | 1 | 0 |
| Cahalan singled to left field, advanced to second on a throwing error by lf (3-2 KBBKFB). | 1 | 0 |
| Wicklund grounded out to 3b (0-0); Cahalan advanced to third. | 1 | 0 |
| Beaupre walked (3-2 BBFBKB). | 1 | 0 |
| Weekly out at first 1b to 2b (1-2 BFK). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Pantoja struck out (2-2 KBKBFS). | 1 | 0 |
| Day struck out looking (0-2 FFK). | 1 | 0 |
| Allen walked (3-2 BKKBBFB). | 1 | 0 |
| Whitter pinch ran for Allen. | 1 | 0 |
| Smith walked (3-0 BBBB); Whitter advanced to second. | 1 | 0 |
| Shields struck out looking (2-2 FKBBFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| Allen to 1b for Whitter. | 1 | 0 |
| Kam singled, advanced to second on a throwing error by ss (0-0). | 1 | 0 |
| Angelino lined out to ss (0-2 KFF). | 1 | 0 |
| McFadyen singled to first base (0-0); Kam advanced to third. | 1 | 0 |
| Kam stole home, unearned. | 2 | 0 |
| Farren flied out to rf (1-0 B). | 2 | 0 |
| McFadyen out at second c to ss, caught stealing. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Videtto struck out (0-2 KKS). | 2 | 0 |
| Lyon popped up to 1b (2-1 BFB). | 2 | 0 |
| Bunker singled to left center (1-0 B). | 2 | 0 |
| Suggs flied out to lf (3-1 BBBK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Massachusetts

| Plays | DART | UMASS |
|---|---|---|
| Shipley singled to center field (1-1 FB). | 2 | 0 |
| Cahalan singled to left field (3-1 BBFB); Shipley advanced to second. | 2 | 0 |
| Wicklund reached on a fielder's choice to third base (0-2 KF); Cahalan advanced to second; Shipley advanced to third on a throwing error by 3b. | 2 | 0 |
| Beaupre tripled to right center, 3 RBI (1-0 B); Wicklund scored; Cahalan scored; Shipley scored, unearned. | 5 | 0 |
| Weekly flied out to rf, SF, RBI (0-0); Beaupre scored. | 6 | 0 |
| Kam struck out (1-2 BFKS). | 6 | 0 |
| Angelino flied out to cf (3-2 BBKBF). | 6 | 0 |
| 4 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | DART | UMASS |
|---|---|---|
| Pantoja doubled to center field (1-1 FB). | 6 | 0 |
| Day singled to center field, advanced to second on the throw, RBI (1-1 KB); Pantoja scored. | 6 | 1 |
| Allen flied out to lf (1-2 KBK). | 6 | 1 |
| Smith walked (3-0 BBBB). | 6 | 1 |
| Deem pinch hit for Shields. | 6 | 1 |
| Deem reached on a fielder's choice to shortstop (0-0); Smith advanced to second; Day out at third ss to 3b. | 6 | 1 |
| Videtto singled to left field, RBI (3-2 FSFBFBFBF); Deem advanced to third; Smith scored. | 6 | 2 |
| Lyon popped up to 3b (2-2 FBBFFF). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 5 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 2 | 0 | 21 | 3 |

| 3B | Pantoja, Bella | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| SS | Day, Kristina | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Allen, Kendra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Whitter, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Smith, Amy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 |
| LF | Shields, Jules | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Deem, Caroline | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Videtto, Caroline | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| DP | Lyon, Alyssa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Bunker, Hannah | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Suggs, Payge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| P | Dipasquale, Jessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 28 |
| 6 | Runs | 2 |
| 13 | Hits | 6 |
| 3 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 2 | Walks (BB) | 5 |
| 5 | Strikeouts | 10 |
Pitching | ||
| 6 | Hits | 13 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 4 |
| 5 | Walks | 2 |
| 10 | Strikeouts | 5 |
| 34 | Batters Faced | 36 |
| 1 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 7 |
| .960 | Fielding % | .875 |
| 0 | Double Plays | 1 |