Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Plonka, Brooke (1-0)Loss: Haghdan, Kristina (6-3)
Team | DART | TUFTS |
|---|---|---|
![]() McFadyen doubled down the rf line, 2 RBI (0-0); Kam advanced to third; Angelino scored; Wicklund scored. | 2 | 0 |
![]() Farren reached on a fielder's choice to pitcher, advanced to second on the error (0-0); McFadyen advanced to third, scored on the error, unearned; Kam scored on a throwing error by p, unearned. | 4 | 0 |
![]() Shipley flied out to rf, SF, RBI (0-1 S); Farren advanced to third; McFadyen scored, unearned. | 5 | 0 |

![]() | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 3 | 2 | 0 | 10 | 6 |

Adelman, Michelle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Yuzefpols, Kat | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Steinberg, Josie | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Russo, Nicole | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Steinberg, Mia | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Maggiore, Casey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coleman, Reegan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moore, Rachel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
della Volpe, Emma | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haghdan, Kristina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Meter, Kristi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 2 | 0 | 17 | 2 |

![]() | 7.0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 0 | 99 |
| Totals | 0 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 0 | 99 |

Haghdan, Kristina | 5.0 | 6 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 3 | 89 |
van Meter, Kristi | 2.0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 37 |
| Totals | 9 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 6 | 126 |
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| Russo to dp. | 0 | 0 |
| Maggiore to 1b. | 0 | 0 |
| McFadyen flied out to rf (3-2 SBBFB). | 0 | 0 |
| Farren singled to left center (0-0). | 0 | 0 |
| Shipley struck out (2-2 BBFKS). | 0 | 0 |
| Farren stole second. | 0 | 0 |
| Cahalan struck out (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Adelman struck out looking (3-2 KBSBBK). | 0 | 0 |
| Yuzefpols struck out (0-2 SSS). | 0 | 0 |
| Steinberg, J struck out (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Beaupre flied out to lf (2-2 BBKFFF). | 0 | 0 |
| Weekly fouled out to lf (0-0). | 0 | 0 |
| Wicklund grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Russo struck out (1-2 SSBS). | 0 | 0 |
| Steinberg, M walked (3-0 BBBB). | 0 | 0 |
| Maggiore struck out looking (1-2 BKFK). | 0 | 0 |
| Steinberg, M advanced to second on a wild pitch. | 0 | 0 |
| Coleman struck out (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Angelino struck out looking (1-2 BFKFFK). | 0 | 0 |
| Kam singled to shortstop (1-2 FFBF). | 0 | 0 |
| Kam out at second c to ss, caught stealing. | 0 | 0 |
| McFadyen struck out (0-2 FKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Moore struck out (3-2 KBBBSS). | 0 | 0 |
| Della Volpe flied out to cf (2-2 SSBFB). | 0 | 0 |
| Adelman struck out (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Farren struck out (2-2 BBSSS). | 0 | 0 |
| Shipley walked (3-0 BBBB). | 0 | 0 |
| Cahalan struck out looking (0-2 FKFK). | 0 | 0 |
| Beaupre struck out (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Yuzefpols struck out (2-2 KFBBS). | 0 | 0 |
| Steinberg, J struck out (2-2 SBFBS). | 0 | 0 |
| Russo struck out (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Weekly grounded out to 2b (2-1 BBF). | 0 | 0 |
| Wicklund singled to right field (3-1 BBBK). | 0 | 0 |
| Angelino singled up the middle (1-2 SSFFB); Wicklund advanced to second. | 0 | 0 |
| Kam singled to third base (1-2 KFB); Angelino advanced to second; Wicklund advanced to third. | 0 | 0 |
| McFadyen doubled down the rf line, 2 RBI (0-0); Kam advanced to third; Angelino scored; Wicklund scored. | 2 | 0 |
| Farren reached on a fielder's choice to pitcher, advanced to second on the error (0-0); McFadyen advanced to third, scored on the error, unearned; Kam scored on a throwing error by p, unearned. | 4 | 0 |
| Farren stole third. | 4 | 0 |
| Shipley struck out (3-2 FBBFBS). | 4 | 0 |
| Cahalan grounded out to p (1-0 B). | 4 | 0 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Steinberg, M walked (3-0 BBBB). | 4 | 0 |
| Maggiore popped up to 1b (1-2 BFF). | 4 | 0 |
| Coleman popped up to 1b (3-1 BBBK). | 4 | 0 |
| Moore struck out (2-2 BSBFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Van Meter to p for Haghdan. | 4 | 0 |
| Beaupre struck out looking (2-2 BKSBK). | 4 | 0 |
| Weekly struck out (2-2 SBFBS). | 4 | 0 |
| Wicklund singled down the lf line (2-2 KBBFF). | 4 | 0 |
| Angelino walked (3-0 BBBB); Wicklund advanced to second. | 4 | 0 |
| Kam grounded out to 3b (1-1 SB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Della Volpe struck out (1-2 SKBS). | 4 | 0 |
| Adelman struck out (1-2 FBSS). | 4 | 0 |
| Yuzefpols struck out (2-2 SBBSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| McFadyen singled up the middle (1-2 BFK). | 4 | 0 |
| Farren singled to third base, bunt, advanced to second on a throwing error by 3b (1-1 BK); McFadyen advanced to second, advanced to third on the error. | 4 | 0 |
| Shipley flied out to rf, SF, RBI (0-1 S); Farren advanced to third; McFadyen scored, unearned. | 5 | 0 |
| Cahalan grounded out to 3b (1-0 B). | 5 | 0 |
| Beaupre grounded out to ss (0-2 FS). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Steinberg, J struck out (1-2 KFBS). | 5 | 0 |
| Russo popped up to 3b (0-0). | 5 | 0 |
| Steinberg, M struck out looking (2-2 FBSBK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| Russo to dp. | 0 | 0 |
| Maggiore to 1b. | 0 | 0 |
| McFadyen flied out to rf (3-2 SBBFB). | 0 | 0 |
| Farren singled to left center (0-0). | 0 | 0 |
| Shipley struck out (2-2 BBFKS). | 0 | 0 |
| Farren stole second. | 0 | 0 |
| Cahalan struck out (1-2 KBFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Adelman struck out looking (3-2 KBSBBK). | 0 | 0 |
| Yuzefpols struck out (0-2 SSS). | 0 | 0 |
| Steinberg, J struck out (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| Beaupre flied out to lf (2-2 BBKFFF). | 0 | 0 |
| Weekly fouled out to lf (0-0). | 0 | 0 |
| Wicklund grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Russo struck out (1-2 SSBS). | 0 | 0 |
| Steinberg, M walked (3-0 BBBB). | 0 | 0 |
| Maggiore struck out looking (1-2 BKFK). | 0 | 0 |
| Steinberg, M advanced to second on a wild pitch. | 0 | 0 |
| Coleman struck out (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| Angelino struck out looking (1-2 BFKFFK). | 0 | 0 |
| Kam singled to shortstop (1-2 FFBF). | 0 | 0 |
| Kam out at second c to ss, caught stealing. | 0 | 0 |
| McFadyen struck out (0-2 FKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Moore struck out (3-2 KBBBSS). | 0 | 0 |
| Della Volpe flied out to cf (2-2 SSBFB). | 0 | 0 |
| Adelman struck out (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| Farren struck out (2-2 BBSSS). | 0 | 0 |
| Shipley walked (3-0 BBBB). | 0 | 0 |
| Cahalan struck out looking (0-2 FKFK). | 0 | 0 |
| Beaupre struck out (2-2 SKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Yuzefpols struck out (2-2 KFBBS). | 0 | 0 |
| Steinberg, J struck out (2-2 SBFBS). | 0 | 0 |
| Russo struck out (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| Weekly grounded out to 2b (2-1 BBF). | 0 | 0 |
| Wicklund singled to right field (3-1 BBBK). | 0 | 0 |
| Angelino singled up the middle (1-2 SSFFB); Wicklund advanced to second. | 0 | 0 |
| Kam singled to third base (1-2 KFB); Angelino advanced to second; Wicklund advanced to third. | 0 | 0 |
| McFadyen doubled down the rf line, 2 RBI (0-0); Kam advanced to third; Angelino scored; Wicklund scored. | 2 | 0 |
| Farren reached on a fielder's choice to pitcher, advanced to second on the error (0-0); McFadyen advanced to third, scored on the error, unearned; Kam scored on a throwing error by p, unearned. | 4 | 0 |
| Farren stole third. | 4 | 0 |
| Shipley struck out (3-2 FBBFBS). | 4 | 0 |
| Cahalan grounded out to p (1-0 B). | 4 | 0 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Steinberg, M walked (3-0 BBBB). | 4 | 0 |
| Maggiore popped up to 1b (1-2 BFF). | 4 | 0 |
| Coleman popped up to 1b (3-1 BBBK). | 4 | 0 |
| Moore struck out (2-2 BSBFS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| Van Meter to p for Haghdan. | 4 | 0 |
| Beaupre struck out looking (2-2 BKSBK). | 4 | 0 |
| Weekly struck out (2-2 SBFBS). | 4 | 0 |
| Wicklund singled down the lf line (2-2 KBBFF). | 4 | 0 |
| Angelino walked (3-0 BBBB); Wicklund advanced to second. | 4 | 0 |
| Kam grounded out to 3b (1-1 SB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Della Volpe struck out (1-2 SKBS). | 4 | 0 |
| Adelman struck out (1-2 FBSS). | 4 | 0 |
| Yuzefpols struck out (2-2 SBBSS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Tufts

| Plays | DART | TUFTS |
|---|---|---|
| McFadyen singled up the middle (1-2 BFK). | 4 | 0 |
| Farren singled to third base, bunt, advanced to second on a throwing error by 3b (1-1 BK); McFadyen advanced to second, advanced to third on the error. | 4 | 0 |
| Shipley flied out to rf, SF, RBI (0-1 S); Farren advanced to third; McFadyen scored, unearned. | 5 | 0 |
| Cahalan grounded out to 3b (1-0 B). | 5 | 0 |
| Beaupre grounded out to ss (0-2 FS). | 5 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | TUFTS |
|---|---|---|
| Steinberg, J struck out (1-2 KFBS). | 5 | 0 |
| Russo popped up to 3b (0-0). | 5 | 0 |
| Steinberg, M struck out looking (2-2 FBSBK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 10 | 3 | 0 | 21 | 0 |

| CF | Adelman, Michelle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| LF | Yuzefpols, Kat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| C | Steinberg, Josie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 1 |
| DP | Russo, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Steinberg, Mia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1B | Maggiore, Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | Coleman, Reegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Moore, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 2B | della Volpe, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | Haghdan, Kristina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | van Meter, Kristi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 21 |
| 5 | Runs | 0 |
| 9 | Hits | 0 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 10 | Strikeouts | 17 |
Pitching | ||
| 0 | Hits | 9 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 17 | Strikeouts | 10 |
| 23 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 0 | Assists | 7 |
| 1.000 | Fielding % | .933 |
| 0 | Double Plays | 0 |