Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 6 | 2 |
Win: Plonka, Brooke (8-9)Loss: Guevara, Alexis (4-5)
Team | BRWN | DART |
|---|---|---|
![]() McFadyen homered to right center, RBI (0-0). | 0 | 1 |
![]() Kim reached on a throwing error by 3b, SAC, advanced to second (0-1 S); Gormley advanced to third, scored on the error, unearned. | 1 | 1 |
![]() McFadyen singled through the right side, 2 RBI (1-2 BKF); Katona advanced to third; Lipsett scored, unearned; Angelino scored, unearned. | 1 | 3 |

Kim, Nicole | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carey, Leah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alexander, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'leary, Katie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Moody, Laurel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsiouplis, Elayna | 1B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Gubner, Julia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clum, Kat | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ladd, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English, Dara | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brianna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kastens, Moe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gormley, Meghan | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Guevara, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 0 | 0 | 2 | 0 | 11 | 4 |

![]() | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jenna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaupre, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 6 | 3 | 1 | 0 | 5 | 5 |

Guevara, Alexis | 6.0 | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 92 |
| Totals | 6 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 92 |

![]() | 7.0 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 21 | 26 | 9 | 0 | 116 |
| Totals | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 21 | 26 | 9 | 0 | 116 |
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Kim hit by pitch (0-0). | 0 | 0 |
| Kim stole second. | 0 | 0 |
| Carey struck out (3-2 KBBKBS). | 0 | 0 |
| O'Leary struck out looking (1-2 SBKK). | 0 | 0 |
| Tsiouplis popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lipsett struck out (1-2 KKFFBFS). | 0 | 0 |
| Katona grounded out to ss (3-2 BKBFBFF). | 0 | 0 |
| McFadyen homered to right center, RBI (0-0). | 0 | 1 |
| Cahalan flied out to rf (1-2 KFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Clum struck out (1-2 BSSS). | 0 | 1 |
| English popped up to 2b (1-2 KBFF). | 0 | 1 |
| Rodriguez walked (3-2 BSKBBB). | 0 | 1 |
| Kastens flied out to rf (2-1 KBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Hennessy singled to center field (0-0). | 0 | 1 |
| Farren singled down the rf line (3-2 BBFFFFB); Hennessy advanced to second. | 0 | 1 |
| Panu flied out to lf (0-0). | 0 | 1 |
| Brown infield fly to 1b (1-1 KB). | 0 | 1 |
| Angelino struck out (1-2 KFFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Gormley reached on a fielding error by 3b (3-2 BKFBB). | 0 | 1 |
| Gormley advanced to second on a wild pitch. | 0 | 1 |
| Kim reached on a throwing error by 3b, SAC, advanced to second (0-1 S); Gormley advanced to third, scored on the error, unearned. | 1 | 1 |
| Kim out at second c to ss, caught stealing. | 1 | 1 |
| Carey struck out looking (3-2 BSBSBK). | 1 | 1 |
| O'Leary struck out (1-2 KKFBS). | 1 | 1 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lipsett grounded out to ss (1-1 BS). | 1 | 1 |
| Katona grounded out to ss (0-0). | 1 | 1 |
| McFadyen flied out to lf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Tsiouplis popped up to 2b (0-1 S). | 1 | 1 |
| Clum struck out (1-2 KFBS). | 1 | 1 |
| English popped up to 2b (1-2 BFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cahalan popped up to 2b (0-1 S). | 1 | 1 |
| Hennessy struck out (0-2 FKS). | 1 | 1 |
| Farren flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Rodriguez struck out looking (1-2 KFBK). | 1 | 1 |
| Kastens popped up to 2b (1-2 SSBF). | 1 | 1 |
| Gormley struck out looking (2-2 KBFBFFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Panu lined out to lf (1-1 BF). | 1 | 1 |
| Brown grounded out to ss (2-2 BBFK). | 1 | 1 |
| Angelino walked (3-1 BBBKB). | 1 | 1 |
| Lipsett reached on a throwing error by ss (0-0); Angelino advanced to second. | 1 | 1 |
| Katona singled to shortstop (1-2 BFK); Lipsett advanced to second; Angelino advanced to third. | 1 | 1 |
| McFadyen singled through the right side, 2 RBI (1-2 BKF); Katona advanced to third; Lipsett scored, unearned; Angelino scored, unearned. | 1 | 3 |
| McFadyen stole second. | 1 | 3 |
| Cahalan struck out (2-2 BFBFS). | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Kim struck out looking (2-2 BBSKFFK). | 1 | 3 |
| Alexander pinch hit for Carey. | 1 | 3 |
| Alexander popped up to 2b (1-1 BF). | 1 | 3 |
| Moody pinch hit for O'Leary. | 1 | 3 |
| Moody flied out to lf (1-2 KKFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Carey to cf for Alexander. | 1 | 3 |
| O'Leary to 3b for Moody. | 1 | 3 |
| Hennessy doubled to left field (2-1 BKB). | 1 | 3 |
| Farren popped up to 2b (1-0 B). | 1 | 3 |
| Panu flied out to lf (0-0). | 1 | 3 |
| Beaupre pinch hit for Brown. | 1 | 3 |
| Beaupre struck out looking (2-2 BFBKFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Brown to cf for Beaupre. | 1 | 3 |
| Gubner pinch hit for Tsiouplis. | 1 | 3 |
| Gubner walked (3-2 KBBKBFB). | 1 | 3 |
| Tsiouplis pinch ran for Gubner. | 1 | 3 |
| Ladd pinch hit for Clum. | 1 | 3 |
| Ladd flied out to cf (2-1 BBK). | 1 | 3 |
| English hit by pitch (2-0 BB); Tsiouplis advanced to second. | 1 | 3 |
| Rodriguez struck out (0-2 KSS). | 1 | 3 |
| Kastens struck out (2-2 KBFFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Kim hit by pitch (0-0). | 0 | 0 |
| Kim stole second. | 0 | 0 |
| Carey struck out (3-2 KBBKBS). | 0 | 0 |
| O'Leary struck out looking (1-2 SBKK). | 0 | 0 |
| Tsiouplis popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lipsett struck out (1-2 KKFFBFS). | 0 | 0 |
| Katona grounded out to ss (3-2 BKBFBFF). | 0 | 0 |
| McFadyen homered to right center, RBI (0-0). | 0 | 1 |
| Cahalan flied out to rf (1-2 KFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Clum struck out (1-2 BSSS). | 0 | 1 |
| English popped up to 2b (1-2 KBFF). | 0 | 1 |
| Rodriguez walked (3-2 BSKBBB). | 0 | 1 |
| Kastens flied out to rf (2-1 KBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Hennessy singled to center field (0-0). | 0 | 1 |
| Farren singled down the rf line (3-2 BBFFFFB); Hennessy advanced to second. | 0 | 1 |
| Panu flied out to lf (0-0). | 0 | 1 |
| Brown infield fly to 1b (1-1 KB). | 0 | 1 |
| Angelino struck out (1-2 KFFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Gormley reached on a fielding error by 3b (3-2 BKFBB). | 0 | 1 |
| Gormley advanced to second on a wild pitch. | 0 | 1 |
| Kim reached on a throwing error by 3b, SAC, advanced to second (0-1 S); Gormley advanced to third, scored on the error, unearned. | 1 | 1 |
| Kim out at second c to ss, caught stealing. | 1 | 1 |
| Carey struck out looking (3-2 BSBSBK). | 1 | 1 |
| O'Leary struck out (1-2 KKFBS). | 1 | 1 |
| 1 Runs, 0 Hits, 2 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Lipsett grounded out to ss (1-1 BS). | 1 | 1 |
| Katona grounded out to ss (0-0). | 1 | 1 |
| McFadyen flied out to lf (1-1 BK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Tsiouplis popped up to 2b (0-1 S). | 1 | 1 |
| Clum struck out (1-2 KFBS). | 1 | 1 |
| English popped up to 2b (1-2 BFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Cahalan popped up to 2b (0-1 S). | 1 | 1 |
| Hennessy struck out (0-2 FKS). | 1 | 1 |
| Farren flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Rodriguez struck out looking (1-2 KFBK). | 1 | 1 |
| Kastens popped up to 2b (1-2 SSBF). | 1 | 1 |
| Gormley struck out looking (2-2 KBFBFFFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Panu lined out to lf (1-1 BF). | 1 | 1 |
| Brown grounded out to ss (2-2 BBFK). | 1 | 1 |
| Angelino walked (3-1 BBBKB). | 1 | 1 |
| Lipsett reached on a throwing error by ss (0-0); Angelino advanced to second. | 1 | 1 |
| Katona singled to shortstop (1-2 BFK); Lipsett advanced to second; Angelino advanced to third. | 1 | 1 |
| McFadyen singled through the right side, 2 RBI (1-2 BKF); Katona advanced to third; Lipsett scored, unearned; Angelino scored, unearned. | 1 | 3 |
| McFadyen stole second. | 1 | 3 |
| Cahalan struck out (2-2 BFBFS). | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Kim struck out looking (2-2 BBSKFFK). | 1 | 3 |
| Alexander pinch hit for Carey. | 1 | 3 |
| Alexander popped up to 2b (1-1 BF). | 1 | 3 |
| Moody pinch hit for O'Leary. | 1 | 3 |
| Moody flied out to lf (1-2 KKFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| Carey to cf for Alexander. | 1 | 3 |
| O'Leary to 3b for Moody. | 1 | 3 |
| Hennessy doubled to left field (2-1 BKB). | 1 | 3 |
| Farren popped up to 2b (1-0 B). | 1 | 3 |
| Panu flied out to lf (0-0). | 1 | 3 |
| Beaupre pinch hit for Brown. | 1 | 3 |
| Beaupre struck out looking (2-2 BFBKFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BRWN | DART |
|---|---|---|
| Brown to cf for Beaupre. | 1 | 3 |
| Gubner pinch hit for Tsiouplis. | 1 | 3 |
| Gubner walked (3-2 KBBKBFB). | 1 | 3 |
| Tsiouplis pinch ran for Gubner. | 1 | 3 |
| Ladd pinch hit for Clum. | 1 | 3 |
| Ladd flied out to cf (2-1 BBK). | 1 | 3 |
| English hit by pitch (2-0 BB); Tsiouplis advanced to second. | 1 | 3 |
| Rodriguez struck out (0-2 KSS). | 1 | 3 |
| Kastens struck out (2-2 KBFFBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BRWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Kim, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Carey, Leah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Alexander, Vanessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | O'leary, Katie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Moody, Laurel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PR | Tsiouplis, Elayna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Gubner, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Clum, Kat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | Ladd, Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | English, Dara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | Rodriguez, Brianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | Kastens, Moe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP | Gormley, Meghan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Guevara, Alexis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 11 | 5 | 0 | 18 | 4 |

| DP | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Brown, Jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Beaupre, Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 25 |
| 1 | Runs | 3 |
| 0 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 1 |
| 11 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 0 |
| 3 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 5 | Strikeouts | 11 |
| 26 | Batters Faced | 26 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 1 |
| .957 | Fielding % | .917 |
| 0 | Double Plays | 0 |