Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | 6 | 2 |
Win: Plonka, Brooke (9-9)Loss: Hill, Jordan (6-9)
Team | COL | DART |
|---|---|---|
![]() Cahalan doubled to center field, RBI, advanced to third on a throwing error by 2b (0-0); Lipsett scored. | 0 | 1 |
![]() Hennessy stole second; Kam scored on a throwing error by c. | 0 | 2 |
![]() Panu singled to right field, RBI (1-2 FBF); Hennessy scored. | 0 | 3 |

Hill, Jaden | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pagane, Maria | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stuart, Abby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Ryono, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gleaves, Bubba | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reyes, Raquel | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Neal, Cami | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rifenberick, Maddy | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Palys, Caroline | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza, Maddie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mandichak, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apollaro, Lauren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hill, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 8 | 6 |

![]() | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Jenna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 2 | 0 | 0 | 5 |

Hill, Jordan | 6.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 4 | 75 |
| Totals | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 4 | 75 |

![]() | 7.0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 24 | 27 | 11 | 2 | 100 |
| Totals | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 24 | 27 | 11 | 2 | 100 |
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Hill, Ja. walked (3-0 BBBB). | 0 | 0 |
| Pagane struck out looking (0-2 FKK). | 0 | 0 |
| Hill, Ja. stole second. | 0 | 0 |
| Stuart struck out (3-2 BBBSSS). | 0 | 0 |
| Gleaves walked (3-1 BFBBB). | 0 | 0 |
| Reyes struck out (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Lipsett walked (3-1 BBBKB). | 0 | 0 |
| Katona popped up to 2b (0-0). | 0 | 0 |
| McFadyen popped up to ss (2-1 BBK). | 0 | 0 |
| Cahalan singled through the left side (1-1 BK); Lipsett advanced to second. | 0 | 0 |
| Hennessy lined out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Neal reached on a fielding error by p (0-1 F). | 0 | 0 |
| Rifenberick struck out (1-2 FSBS). | 0 | 0 |
| Souza struck out (1-2 SKBS). | 0 | 0 |
| Apollaro fouled out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Farren singled to left field (1-1 KB). | 0 | 0 |
| Panu grounded out to p (1-2 BFF); Farren advanced to second. | 0 | 0 |
| Brown popped up to ss (2-1 BKB). | 0 | 0 |
| Angelino flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Hill, Ja. struck out looking (0-2 KSK). | 0 | 0 |
| Pagane flied out to cf (0-2 FF). | 0 | 0 |
| Stuart flied out to rf (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Lipsett singled to pitcher (3-2 BFBKBF). | 0 | 0 |
| Katona flied out to lf (0-0). | 0 | 0 |
| McFadyen lined out to lf (0-0). | 0 | 0 |
| Cahalan doubled to center field, RBI, advanced to third on a throwing error by 2b (0-0); Lipsett scored. | 0 | 1 |
| Hennessy fouled out to c (1-2 KSFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Gleaves flied out to rf (1-0 B). | 0 | 1 |
| Reyes struck out looking (3-2 SKFBBFBK). | 0 | 1 |
| Neal lined out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Farren lined out to ss (0-1 F). | 0 | 1 |
| Panu popped up to 1b (0-2 FFF). | 0 | 1 |
| Brown grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Rifenberick singled to left field, advanced to second on a throwing error by lf (1-0 B). | 0 | 1 |
| Palys pinch ran for Rifenberick. | 0 | 1 |
| Souza popped up to ss (1-0 B). | 0 | 1 |
| Apollaro flied out to lf (1-1 KB). | 0 | 1 |
| Hill, Ja. hit by pitch (0-2 FFFF). | 0 | 1 |
| Hill, Ja. advanced to second on a wild pitch; Palys advanced to third on a wild pitch. | 0 | 1 |
| Pagane flied out to lf (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Palys to c. | 0 | 1 |
| Angelino popped up to 2b (3-2 KFBBB). | 0 | 1 |
| Lipsett lined out to ss (0-1 S). | 0 | 1 |
| Katona grounded out to p (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Stuart singled to left center (3-1 BBFB). | 0 | 1 |
| Ryono pinch ran for Stuart. | 0 | 1 |
| Gleaves reached on a fielder's choice to second base (0-2 FF); Ryono out at second 2b to ss. | 0 | 1 |
| Reyes popped up to 1b (2-2 FSBFFFB). | 0 | 1 |
| Neal flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Stuart to 1b for Ryono. | 0 | 1 |
| McFadyen grounded out to ss (0-0). | 0 | 1 |
| Cahalan walked (3-0 BBBB). | 0 | 1 |
| Kam pinch ran for Cahalan. | 0 | 1 |
| Hennessy singled to left center (0-0); Kam advanced to second. | 0 | 1 |
| Farren flied out to cf (0-1 F); Kam advanced to third. | 0 | 1 |
| Hennessy stole second; Kam scored on a throwing error by c. | 0 | 2 |
| Panu singled to right field, RBI (1-2 FBF); Hennessy scored. | 0 | 3 |
| Brown popped up to ss (0-0). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Cahalan to c for Kam. | 0 | 3 |
| Rifenberick to c for Palys. | 0 | 3 |
| Rifenberick struck out (0-2 KSS). | 0 | 3 |
| Mandichak pinch hit for Souza. | 0 | 3 |
| Mandichak fouled out to rf (0-1 S). | 0 | 3 |
| Apollaro grounded out to 2b (3-2 BBBKFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Hill, Ja. walked (3-0 BBBB). | 0 | 0 |
| Pagane struck out looking (0-2 FKK). | 0 | 0 |
| Hill, Ja. stole second. | 0 | 0 |
| Stuart struck out (3-2 BBBSSS). | 0 | 0 |
| Gleaves walked (3-1 BFBBB). | 0 | 0 |
| Reyes struck out (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Lipsett walked (3-1 BBBKB). | 0 | 0 |
| Katona popped up to 2b (0-0). | 0 | 0 |
| McFadyen popped up to ss (2-1 BBK). | 0 | 0 |
| Cahalan singled through the left side (1-1 BK); Lipsett advanced to second. | 0 | 0 |
| Hennessy lined out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Neal reached on a fielding error by p (0-1 F). | 0 | 0 |
| Rifenberick struck out (1-2 FSBS). | 0 | 0 |
| Souza struck out (1-2 SKBS). | 0 | 0 |
| Apollaro fouled out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Farren singled to left field (1-1 KB). | 0 | 0 |
| Panu grounded out to p (1-2 BFF); Farren advanced to second. | 0 | 0 |
| Brown popped up to ss (2-1 BKB). | 0 | 0 |
| Angelino flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Hill, Ja. struck out looking (0-2 KSK). | 0 | 0 |
| Pagane flied out to cf (0-2 FF). | 0 | 0 |
| Stuart flied out to rf (0-2 SS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Lipsett singled to pitcher (3-2 BFBKBF). | 0 | 0 |
| Katona flied out to lf (0-0). | 0 | 0 |
| McFadyen lined out to lf (0-0). | 0 | 0 |
| Cahalan doubled to center field, RBI, advanced to third on a throwing error by 2b (0-0); Lipsett scored. | 0 | 1 |
| Hennessy fouled out to c (1-2 KSFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Gleaves flied out to rf (1-0 B). | 0 | 1 |
| Reyes struck out looking (3-2 SKFBBFBK). | 0 | 1 |
| Neal lined out to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Farren lined out to ss (0-1 F). | 0 | 1 |
| Panu popped up to 1b (0-2 FFF). | 0 | 1 |
| Brown grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Rifenberick singled to left field, advanced to second on a throwing error by lf (1-0 B). | 0 | 1 |
| Palys pinch ran for Rifenberick. | 0 | 1 |
| Souza popped up to ss (1-0 B). | 0 | 1 |
| Apollaro flied out to lf (1-1 KB). | 0 | 1 |
| Hill, Ja. hit by pitch (0-2 FFFF). | 0 | 1 |
| Hill, Ja. advanced to second on a wild pitch; Palys advanced to third on a wild pitch. | 0 | 1 |
| Pagane flied out to lf (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Palys to c. | 0 | 1 |
| Angelino popped up to 2b (3-2 KFBBB). | 0 | 1 |
| Lipsett lined out to ss (0-1 S). | 0 | 1 |
| Katona grounded out to p (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Stuart singled to left center (3-1 BBFB). | 0 | 1 |
| Ryono pinch ran for Stuart. | 0 | 1 |
| Gleaves reached on a fielder's choice to second base (0-2 FF); Ryono out at second 2b to ss. | 0 | 1 |
| Reyes popped up to 1b (2-2 FSBFFFB). | 0 | 1 |
| Neal flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| Stuart to 1b for Ryono. | 0 | 1 |
| McFadyen grounded out to ss (0-0). | 0 | 1 |
| Cahalan walked (3-0 BBBB). | 0 | 1 |
| Kam pinch ran for Cahalan. | 0 | 1 |
| Hennessy singled to left center (0-0); Kam advanced to second. | 0 | 1 |
| Farren flied out to cf (0-1 F); Kam advanced to third. | 0 | 1 |
| Hennessy stole second; Kam scored on a throwing error by c. | 0 | 2 |
| Panu singled to right field, RBI (1-2 FBF); Hennessy scored. | 0 | 3 |
| Brown popped up to ss (0-0). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| Cahalan to c for Kam. | 0 | 3 |
| Rifenberick to c for Palys. | 0 | 3 |
| Rifenberick struck out (0-2 KSS). | 0 | 3 |
| Mandichak pinch hit for Souza. | 0 | 3 |
| Mandichak fouled out to rf (0-1 S). | 0 | 3 |
| Apollaro grounded out to 2b (3-2 BBBKFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Hill, Jaden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Pagane, Maria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 |
| 1B | Stuart, Abby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Ryono, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Gleaves, Bubba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Reyes, Raquel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | Neal, Cami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Rifenberick, Maddy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PR/C | Palys, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Souza, Maddie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Mandichak, Dani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Apollaro, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hill, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 18 | 4 |

| DP | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Brown, Jenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 24 |
| 0 | Runs | 3 |
| 2 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 8 | Strikeouts | 0 |
Pitching | ||
| 6 | Hits | 2 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 0 | Strikeouts | 8 |
| 26 | Batters Faced | 27 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 2 |
| .917 | Fielding % | .920 |
| 0 | Double Plays | 0 |