Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 1 |
Win: Hagge, Megan (3-5)Loss: Burd, Mia (7-8)Save: Mccarroll, Rachel (1)
Team | COR | DART |
|---|---|---|
![]() McFadyen tripled to center field, 2 RBI (2-2 KBFB); Lipsett scored; Brown scored. | 0 | 2 |

Kerce, Allison | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Crist, Hanna | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rooney, Olivia | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Travieso, Lilly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Levitt, Maicie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKinney, Emily | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sugayan, Ruby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macari, Celia | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagner, Avery | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zorrilla, Marisa | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Burd, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 0 | 0 | 6 | 5 |

![]() | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Jenna | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 1 | 0 | 4 | 4 |

Burd, Mia | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 100 |
| Totals | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 6 | 100 |

![]() | 6.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 4 | 106 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 8 | 5 | 123 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Kerce struck out (1-2 KKFBS). | 0 | 0 |
| Crist singled through the left side (3-2 SBSFBFBF). | 0 | 0 |
| Crist stole second. | 0 | 0 |
| Rooney struck out (2-2 BFKBFS). | 0 | 0 |
| Travieso popped up to p (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to 3b (3-2 KBBFBF). | 0 | 0 |
| McFadyen flied out to cf (2-2 KBFBFF). | 0 | 0 |
| Panu doubled to left field (3-1 BBSB). | 0 | 0 |
| Farren struck out (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Levitt grounded out to 2b (3-2 BFBFFFFBF). | 0 | 0 |
| McKinney popped up to 1b (1-0 B). | 0 | 0 |
| Macari struck out looking (2-2 BBKKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hennessy struck out (1-2 FBFS). | 0 | 0 |
| Katona grounded out to p (1-2 FBFF). | 0 | 0 |
| Brown popped up to p (3-2 SBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Wagner grounded out to c unassisted (2-2 BSKBFFFFF). | 0 | 0 |
| Zorrilla struck out looking (2-2 FFBBFK). | 0 | 0 |
| Kerce flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Cahalan walked (3-2 KFBBBFB). | 0 | 0 |
| Angelino struck out (2-2 FFBBS). | 0 | 0 |
| Lipsett out at first p to 2b, SAC, bunt (1-1 BF); Cahalan advanced to second. | 0 | 0 |
| McFadyen flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Crist singled down the 3b line, out at second lf to 2b (2-2 BSBF). | 0 | 0 |
| Rooney singled to right field (0-0). | 0 | 0 |
| Travieso flied out to lf (3-2 FBFBB). | 0 | 0 |
| Levitt lined out to 1b (1-2 FFFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Panu grounded out to 3b (2-2 SFBFB). | 0 | 0 |
| Farren flied out to rf (0-0). | 0 | 0 |
| Hennessy reached on a fielding error by 1b (1-2 FFB). | 0 | 0 |
| Katona popped up to ss (2-2 FKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| McKinney hit by pitch (1-1 FB). | 0 | 0 |
| Macari reached on a fielding error by p (1-0 B); McKinney advanced to second. | 0 | 0 |
| Sugayan pinch ran for McKinney. | 0 | 0 |
| Wagner struck out looking (2-2 BBKFK). | 0 | 0 |
| Zorrilla lined out to ss (0-0). | 0 | 0 |
| Kerce singled to shortstop (2-2 BFSB); Macari advanced to second; Sugayan advanced to third, out at home ss to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| McKinney to dp for Sugayan. | 0 | 0 |
| Brown singled to shortstop (1-0 B). | 0 | 0 |
| Cahalan out at first p to 2b, SAC, bunt (1-1 BK); Brown advanced to second. | 0 | 0 |
| La Scola pinch hit for Angelino. | 0 | 0 |
| La Scola struck out (2-2 KBBFS). | 0 | 0 |
| Lipsett singled to third base (0-0); Brown advanced to third. | 0 | 0 |
| Lipsett stole second. | 0 | 0 |
| McFadyen tripled to center field, 2 RBI (2-2 KBFB); Lipsett scored; Brown scored. | 0 | 2 |
| Panu popped up to 3b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Angelino to 3b for La Scola. | 0 | 2 |
| Crist singled to left field (1-2 SKB). | 0 | 2 |
| Rooney singled to left field (0-0); Crist advanced to second. | 0 | 2 |
| Travieso reached on a fielder's choice to second base (0-1 K); Rooney out at second 2b to ss; Crist advanced to third. | 0 | 2 |
| Levitt grounded out to 3b (1-1 KB); Travieso advanced to second. | 0 | 2 |
| McKinney fouled out to c (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Farren grounded out to 3b (1-0 B). | 0 | 2 |
| Hennessy flied out to cf (2-1 FBB). | 0 | 2 |
| Katona popped up to p (2-2 KBFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| McCarroll to p for Hagge. | 0 | 2 |
| Macari lined out to cf (3-1 BBBK). | 0 | 2 |
| Wagner singled up the middle (1-0 B). | 0 | 2 |
| Zorrilla struck out (3-2 BBKBFS). | 0 | 2 |
| Kerce grounded out to 2b (1-2 KFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Kerce struck out (1-2 KKFBS). | 0 | 0 |
| Crist singled through the left side (3-2 SBSFBFBF). | 0 | 0 |
| Crist stole second. | 0 | 0 |
| Rooney struck out (2-2 BFKBFS). | 0 | 0 |
| Travieso popped up to p (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to 3b (3-2 KBBFBF). | 0 | 0 |
| McFadyen flied out to cf (2-2 KBFBFF). | 0 | 0 |
| Panu doubled to left field (3-1 BBSB). | 0 | 0 |
| Farren struck out (2-2 BFBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Levitt grounded out to 2b (3-2 BFBFFFFBF). | 0 | 0 |
| McKinney popped up to 1b (1-0 B). | 0 | 0 |
| Macari struck out looking (2-2 BBKKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hennessy struck out (1-2 FBFS). | 0 | 0 |
| Katona grounded out to p (1-2 FBFF). | 0 | 0 |
| Brown popped up to p (3-2 SBBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Wagner grounded out to c unassisted (2-2 BSKBFFFFF). | 0 | 0 |
| Zorrilla struck out looking (2-2 FFBBFK). | 0 | 0 |
| Kerce flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Cahalan walked (3-2 KFBBBFB). | 0 | 0 |
| Angelino struck out (2-2 FFBBS). | 0 | 0 |
| Lipsett out at first p to 2b, SAC, bunt (1-1 BF); Cahalan advanced to second. | 0 | 0 |
| McFadyen flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Crist singled down the 3b line, out at second lf to 2b (2-2 BSBF). | 0 | 0 |
| Rooney singled to right field (0-0). | 0 | 0 |
| Travieso flied out to lf (3-2 FBFBB). | 0 | 0 |
| Levitt lined out to 1b (1-2 FFFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Panu grounded out to 3b (2-2 SFBFB). | 0 | 0 |
| Farren flied out to rf (0-0). | 0 | 0 |
| Hennessy reached on a fielding error by 1b (1-2 FFB). | 0 | 0 |
| Katona popped up to ss (2-2 FKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| McKinney hit by pitch (1-1 FB). | 0 | 0 |
| Macari reached on a fielding error by p (1-0 B); McKinney advanced to second. | 0 | 0 |
| Sugayan pinch ran for McKinney. | 0 | 0 |
| Wagner struck out looking (2-2 BBKFK). | 0 | 0 |
| Zorrilla lined out to ss (0-0). | 0 | 0 |
| Kerce singled to shortstop (2-2 BFSB); Macari advanced to second; Sugayan advanced to third, out at home ss to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| McKinney to dp for Sugayan. | 0 | 0 |
| Brown singled to shortstop (1-0 B). | 0 | 0 |
| Cahalan out at first p to 2b, SAC, bunt (1-1 BK); Brown advanced to second. | 0 | 0 |
| La Scola pinch hit for Angelino. | 0 | 0 |
| La Scola struck out (2-2 KBBFS). | 0 | 0 |
| Lipsett singled to third base (0-0); Brown advanced to third. | 0 | 0 |
| Lipsett stole second. | 0 | 0 |
| McFadyen tripled to center field, 2 RBI (2-2 KBFB); Lipsett scored; Brown scored. | 0 | 2 |
| Panu popped up to 3b (0-0). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Angelino to 3b for La Scola. | 0 | 2 |
| Crist singled to left field (1-2 SKB). | 0 | 2 |
| Rooney singled to left field (0-0); Crist advanced to second. | 0 | 2 |
| Travieso reached on a fielder's choice to second base (0-1 K); Rooney out at second 2b to ss; Crist advanced to third. | 0 | 2 |
| Levitt grounded out to 3b (1-1 KB); Travieso advanced to second. | 0 | 2 |
| McKinney fouled out to c (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Farren grounded out to 3b (1-0 B). | 0 | 2 |
| Hennessy flied out to cf (2-1 FBB). | 0 | 2 |
| Katona popped up to p (2-2 KBFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| McCarroll to p for Hagge. | 0 | 2 |
| Macari lined out to cf (3-1 BBBK). | 0 | 2 |
| Wagner singled up the middle (1-0 B). | 0 | 2 |
| Zorrilla struck out (3-2 BBKBFS). | 0 | 2 |
| Kerce grounded out to 2b (1-2 KFB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Kerce, Allison | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Crist, Hanna | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Rooney, Olivia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Travieso, Lilly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | Levitt, Maicie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | McKinney, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sugayan, Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Macari, Celia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| LF | Wagner, Avery | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | Zorrilla, Marisa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | Burd, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Totals | Â | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 18 | 6 |

| DP | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Brown, Jenna | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 0 | Runs | 2 |
| 7 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 7 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 4 | Strikeouts | 6 |
| 24 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .960 | Fielding % | .964 |
| 0 | Double Plays | 0 |