Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Maday, Gabrielle (6-10)Loss: Augusto, Madie (4-3)
Team | COR | DART |
|---|---|---|
![]() Levitt singled through the right side, RBI (2-2 KBFB); Travieso advanced to third; Kerce scored. | 1 | 0 |
![]() Muniz singled up the middle, RBI (3-2 BBBKF); Levitt advanced to second; Travieso scored. | 2 | 0 |
![]() Crist homered to center field, RBI (3-2 BBKBF). | 3 | 0 |
![]() Farren doubled to left field, RBI (3-2 KBBKB); Panu scored. | 3 | 1 |

Kerce, Allison | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crist, Hanna | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Rooney, Olivia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travieso, Lilly | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Levitt, Maicie | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Muniz, Emily | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Macari, Celia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wagner, Avery | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zorrilla, Marisa | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maday, Gabrielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 1 | 0 | 3 | 5 |

![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jenna | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Beaupre, Kelly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 2 | 7 |

Maday, Gabrielle | 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 10 | 123 |
| Totals | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 8 | 10 | 123 |

![]() | 3.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 63 |
![]() | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 5 | 50 |
| Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 9 | 113 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Kerce singled to third base (3-2 KBFBB). | 0 | 0 |
| Crist lined out to 3b (3-1 BBBK). | 0 | 0 |
| Rooney popped up to 2b (0-0). | 0 | 0 |
| Travieso singled to left field (2-1 BKB); Kerce advanced to second. | 0 | 0 |
| Levitt singled through the right side, RBI (2-2 KBFB); Travieso advanced to third; Kerce scored. | 1 | 0 |
| Muniz singled up the middle, RBI (3-2 BBBKF); Levitt advanced to second; Travieso scored. | 2 | 0 |
| Macari lined out to p (1-1 FB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to ss (0-1 K). | 2 | 0 |
| McFadyen walked (3-1 BBFBB). | 2 | 0 |
| Panu hit by pitch (2-2 KSBB); McFadyen advanced to second. | 2 | 0 |
| Farren reached on a fielder's choice to shortstop (1-1 KB); Panu advanced to second; McFadyen out at third ss to 3b. | 2 | 0 |
| Katona reached on a fielder's choice to shortstop (2-0 BB); Farren out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Wagner grounded out to p (0-0). | 2 | 0 |
| Zorrilla grounded out to ss (1-2 KKB). | 2 | 0 |
| Kerce grounded out to 3b (1-2 KBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Cahalan flied out to rf (3-2 KKBFBFB). | 2 | 0 |
| Hennessy singled up the middle (0-0). | 2 | 0 |
| Brown flied out to rf (2-1 KBB). | 2 | 0 |
| Angelino flied out to cf (2-2 BFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Crist homered to center field, RBI (3-2 BBKBF). | 3 | 0 |
| Rooney singled through the left side (2-1 FBB). | 3 | 0 |
| Travieso reached on a fielder's choice to third base (0-0); Rooney out at second 3b to 2b. | 3 | 0 |
| Levitt struck out looking (2-2 SBSBK). | 3 | 0 |
| Muniz singled to center field (0-0); Travieso advanced to second. | 3 | 0 |
| Macari lined out to cf (3-2 FBBBF). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett lined out to 3b (2-1 KBB). | 3 | 0 |
| McFadyen flied out to cf (0-0). | 3 | 0 |
| Panu doubled to left field (0-0). | 3 | 0 |
| Farren doubled to left field, RBI (3-2 KBBKB); Panu scored. | 3 | 1 |
| Katona struck out (3-2 FBFBFFBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hagge to p for Augusto. | 3 | 1 |
| Wagner flied out to cf (1-2 FKFB). | 3 | 1 |
| Zorrilla walked (3-1 BBFBB). | 3 | 1 |
| Kerce grounded out to 1b unassisted (0-0); Zorrilla advanced to second. | 3 | 1 |
| Crist struck out (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Cahalan grounded out to 3b (3-2 FBBKB). | 3 | 1 |
| Hennessy flied out to rf (0-0). | 3 | 1 |
| Brown walked (3-2 BBBKKFB). | 3 | 1 |
| Angelino flied out to rf (2-1 BKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Rooney grounded out to ss (1-0 B). | 3 | 1 |
| Travieso popped up to 2b (0-1 K). | 3 | 1 |
| Levitt grounded out to 3b (3-2 FBBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to 3b (2-2 BKKB). | 3 | 1 |
| McFadyen singled to second base (2-2 BKBKF). | 3 | 1 |
| Panu grounded into double play 2b to ss to 1b (2-1 BFB); McFadyen out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Muniz fouled out to 3b (1-2 FKB). | 3 | 1 |
| Macari grounded out to p (0-0). | 3 | 1 |
| Wagner lined out to 3b (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Farren singled down the rf line (3-2 BFBFBF). | 3 | 1 |
| Kam pinch hit for Katona. | 3 | 1 |
| Kam grounded out to ss (1-2 BFF); Farren advanced to second. | 3 | 1 |
| Cahalan grounded out to ss (1-1 BK). | 3 | 1 |
| Hennessy reached on a fielding error by 2b (2-0 BB); Farren advanced to third. | 3 | 1 |
| Camacho pinch hit for Brown. | 3 | 1 |
| Camacho grounded out to ss (3-2 BBBKSF); Hennessy advanced to second. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Katona to rf for Kam. | 3 | 1 |
| Brown to cf for Camacho. | 3 | 1 |
| Zorrilla flied out to rf (1-2 FBF). | 3 | 1 |
| Kerce struck out looking (3-2 FKBBFBFK). | 3 | 1 |
| Crist grounded out to 3b (3-2 BSBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Beaupre pinch hit for Angelino. | 3 | 1 |
| Beaupre popped up to 2b (3-1 BKBB). | 3 | 1 |
| Lipsett grounded out to ss (0-0). | 3 | 1 |
| McFadyen struck out (1-2 KBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Kerce singled to third base (3-2 KBFBB). | 0 | 0 |
| Crist lined out to 3b (3-1 BBBK). | 0 | 0 |
| Rooney popped up to 2b (0-0). | 0 | 0 |
| Travieso singled to left field (2-1 BKB); Kerce advanced to second. | 0 | 0 |
| Levitt singled through the right side, RBI (2-2 KBFB); Travieso advanced to third; Kerce scored. | 1 | 0 |
| Muniz singled up the middle, RBI (3-2 BBBKF); Levitt advanced to second; Travieso scored. | 2 | 0 |
| Macari lined out to p (1-1 FB). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to ss (0-1 K). | 2 | 0 |
| McFadyen walked (3-1 BBFBB). | 2 | 0 |
| Panu hit by pitch (2-2 KSBB); McFadyen advanced to second. | 2 | 0 |
| Farren reached on a fielder's choice to shortstop (1-1 KB); Panu advanced to second; McFadyen out at third ss to 3b. | 2 | 0 |
| Katona reached on a fielder's choice to shortstop (2-0 BB); Farren out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Wagner grounded out to p (0-0). | 2 | 0 |
| Zorrilla grounded out to ss (1-2 KKB). | 2 | 0 |
| Kerce grounded out to 3b (1-2 KBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Cahalan flied out to rf (3-2 KKBFBFB). | 2 | 0 |
| Hennessy singled up the middle (0-0). | 2 | 0 |
| Brown flied out to rf (2-1 KBB). | 2 | 0 |
| Angelino flied out to cf (2-2 BFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Crist homered to center field, RBI (3-2 BBKBF). | 3 | 0 |
| Rooney singled through the left side (2-1 FBB). | 3 | 0 |
| Travieso reached on a fielder's choice to third base (0-0); Rooney out at second 3b to 2b. | 3 | 0 |
| Levitt struck out looking (2-2 SBSBK). | 3 | 0 |
| Muniz singled to center field (0-0); Travieso advanced to second. | 3 | 0 |
| Macari lined out to cf (3-2 FBBBF). | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett lined out to 3b (2-1 KBB). | 3 | 0 |
| McFadyen flied out to cf (0-0). | 3 | 0 |
| Panu doubled to left field (0-0). | 3 | 0 |
| Farren doubled to left field, RBI (3-2 KBBKB); Panu scored. | 3 | 1 |
| Katona struck out (3-2 FBFBFFBS). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Hagge to p for Augusto. | 3 | 1 |
| Wagner flied out to cf (1-2 FKFB). | 3 | 1 |
| Zorrilla walked (3-1 BBFBB). | 3 | 1 |
| Kerce grounded out to 1b unassisted (0-0); Zorrilla advanced to second. | 3 | 1 |
| Crist struck out (1-2 KFBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Cahalan grounded out to 3b (3-2 FBBKB). | 3 | 1 |
| Hennessy flied out to rf (0-0). | 3 | 1 |
| Brown walked (3-2 BBBKKFB). | 3 | 1 |
| Angelino flied out to rf (2-1 BKB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Rooney grounded out to ss (1-0 B). | 3 | 1 |
| Travieso popped up to 2b (0-1 K). | 3 | 1 |
| Levitt grounded out to 3b (3-2 FBBBF). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to 3b (2-2 BKKB). | 3 | 1 |
| McFadyen singled to second base (2-2 BKBKF). | 3 | 1 |
| Panu grounded into double play 2b to ss to 1b (2-1 BFB); McFadyen out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Muniz fouled out to 3b (1-2 FKB). | 3 | 1 |
| Macari grounded out to p (0-0). | 3 | 1 |
| Wagner lined out to 3b (0-1 F). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Farren singled down the rf line (3-2 BFBFBF). | 3 | 1 |
| Kam pinch hit for Katona. | 3 | 1 |
| Kam grounded out to ss (1-2 BFF); Farren advanced to second. | 3 | 1 |
| Cahalan grounded out to ss (1-1 BK). | 3 | 1 |
| Hennessy reached on a fielding error by 2b (2-0 BB); Farren advanced to third. | 3 | 1 |
| Camacho pinch hit for Brown. | 3 | 1 |
| Camacho grounded out to ss (3-2 BBBKSF); Hennessy advanced to second. | 3 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Katona to rf for Kam. | 3 | 1 |
| Brown to cf for Camacho. | 3 | 1 |
| Zorrilla flied out to rf (1-2 FBF). | 3 | 1 |
| Kerce struck out looking (3-2 FKBBFBFK). | 3 | 1 |
| Crist grounded out to 3b (3-2 BSBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Beaupre pinch hit for Angelino. | 3 | 1 |
| Beaupre popped up to 2b (3-1 BKBB). | 3 | 1 |
| Lipsett grounded out to ss (0-0). | 3 | 1 |
| McFadyen struck out (1-2 KBKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Kerce, Allison | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | Crist, Hanna | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 1B | Rooney, Olivia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Travieso, Lilly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Levitt, Maicie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| DP | Muniz, Emily | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Macari, Celia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Wagner, Avery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Zorrilla, Marisa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Maday, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 11 |

| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | Brown, Jenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| PH | Beaupre, Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 3 | Runs | 1 |
| 7 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 29 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 8 |
| .970 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |