Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 1 | 1 | 0 | 1 | 1 | X | 4 | 5 | 0 |
Win: Plonka, Brooke (12-11)Loss: Burd, Mia (7-9)Save: Augusto, Madie (1)
Team | COR | DART |
|---|---|---|
![]() Angelino reached on a fielder's choice to shortstop, RBI (2-1 BFB); La Scola advanced to second; Brown out at third ss to 3b; Cahalan scored, unearned. | 0 | 1 |
![]() Hennessy doubled down the rf line, RBI (2-2 BKBF); McFadyen scored. | 0 | 2 |
![]() Farren singled to left field, advanced to second on the throw, RBI (1-2 FFB); McFadyen advanced to third; Lipsett scored, unearned. | 0 | 3 |
![]() Lipsett singled to left field, RBI (2-1 KBB); Brown scored. | 0 | 4 |

Kerce, Allison | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crist, Hanna | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rooney, Olivia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Travieso, Lilly | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levitt, Maicie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Muniz, Emily | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Macari, Celia | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hale, Katie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delany, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Avery | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sugayan, Ruby | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zorrilla, Marisa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McKinney, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burd, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maday, Gabrielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 2 | 8 |

![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brown, Jenna | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 4 | 0 | 2 | 7 |

Burd, Mia | 4.1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 22 | 6 | 6 | 90 |
Maday, Gabrielle | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 33 |
| Totals | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 7 | 9 | 123 |

![]() | 5.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 21 | 8 | 5 | 65 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 4 | 26 |
| Totals | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 9 | 91 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Hennessy to dp. | 0 | 0 |
| La Scola to 1b. | 0 | 0 |
| Kerce walked (3-1 BBBKB). | 0 | 0 |
| Crist flied out to cf (0-2 KFFFF). | 0 | 0 |
| Rooney popped up to 1b (3-1 BBFB). | 0 | 0 |
| Travieso hit by pitch (1-0 B); Kerce advanced to second. | 0 | 0 |
| Levitt struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to 3b (3-2 KKBBB). | 0 | 0 |
| McFadyen singled up the middle (2-0 BB). | 0 | 0 |
| Panu popped up to ss (2-2 FBBK). | 0 | 0 |
| Farren flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Muniz lined out to 1b (2-0 BB). | 0 | 0 |
| Macari grounded out to ss (1-1 BK). | 0 | 0 |
| Wagner singled to pitcher, bunt (0-0). | 0 | 0 |
| Zorrilla struck out (1-2 KBKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hennessy walked (3-2 BBBKFB). | 0 | 0 |
| Cahalan walked (3-2 FBBFBB); Hennessy advanced to second. | 0 | 0 |
| Brown reached on a fielding error by ss (3-2 FFBBB); Cahalan advanced to second; Hennessy advanced to third. | 0 | 0 |
| La Scola reached on a fielder's choice to second base (0-1 F); Brown advanced to second; Cahalan advanced to third; Hennessy out at home 2b to c. | 0 | 0 |
| Angelino reached on a fielder's choice to shortstop, RBI (2-1 BFB); La Scola advanced to second; Brown out at third ss to 3b; Cahalan scored, unearned. | 0 | 1 |
| Lipsett grounded out to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Kerce grounded out to 3b (0-0). | 0 | 1 |
| Crist flied out to rf (0-1 K). | 0 | 1 |
| Rooney popped up to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| McFadyen singled to left field (2-2 SBFFB). | 0 | 1 |
| Panu popped up to 2b (1-0 B). | 0 | 1 |
| Farren out at first p to 2b, SAC, bunt (2-1 BSB); McFadyen advanced to second. | 0 | 1 |
| Hennessy doubled down the rf line, RBI (2-2 BKBF); McFadyen scored. | 0 | 2 |
| Cahalan flied out to cf (1-2 KKBFF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Travieso fouled out to 1b (1-0 B). | 0 | 2 |
| Levitt flied out to cf (0-1 S). | 0 | 2 |
| Muniz walked (3-1 BBBKB). | 0 | 2 |
| Macari grounded out to 3b (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown lined out to lf (0-1 F). | 0 | 2 |
| La Scola struck out looking (3-2 KBFBBFK). | 0 | 2 |
| Angelino fouled out to 1b (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Wagner walked (3-0 BBBB). | 0 | 2 |
| McKinney pinch hit for Zorrilla. | 0 | 2 |
| McKinney grounded out to 2b (1-1 KB); Wagner advanced to second. | 0 | 2 |
| Kerce singled to left field (0-2 KFF); Wagner advanced to third. | 0 | 2 |
| Crist grounded out to 3b (0-0); Kerce advanced to second. | 0 | 2 |
| Rooney flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Zorrilla to cf for McKinney. | 0 | 2 |
| Lipsett reached on a throwing error by 3b (1-2 KFB). | 0 | 2 |
| McFadyen walked (3-1 BKBBB); Lipsett advanced to second. | 0 | 2 |
| Panu out at first p to 2b, SAC, bunt (0-0); McFadyen advanced to second; Lipsett advanced to third. | 0 | 2 |
| Farren singled to left field, advanced to second on the throw, RBI (1-2 FFB); McFadyen advanced to third; Lipsett scored, unearned. | 0 | 3 |
| Maday to p for Burd. | 0 | 3 |
| Hennessy reached on a fielder's choice to shortstop (1-0 B); Farren out at second ss unassisted, interference. | 0 | 3 |
| Hennessy stole second. | 0 | 3 |
| Cahalan struck out looking (3-2 FKBBBFK). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Augusto to p for Plonka. | 0 | 3 |
| Travieso flied out to cf (1-1 BF). | 0 | 3 |
| Levitt grounded out to 3b (1-1 FB). | 0 | 3 |
| Muniz grounded out to p (1-2 BKF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Sugayan to lf for Wagner. | 0 | 3 |
| Brown walked (3-1 BFBBB). | 0 | 3 |
| La Scola grounded out to 3b (1-2 FFBFF); Brown advanced to second. | 0 | 3 |
| Angelino grounded out to 3b (2-1 BBF); Brown advanced to third on the throw. | 0 | 3 |
| Lipsett singled to left field, RBI (2-1 KBB); Brown scored. | 0 | 4 |
| McFadyen lined out to 2b (1-2 KKFB). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hale pinch hit for Macari. | 0 | 4 |
| Hale doubled to left center (0-0). | 0 | 4 |
| Delany pinch ran for Hale. | 0 | 4 |
| Sugayan grounded out to 3b (1-1 KB). | 0 | 4 |
| Zorrilla lined out to cf (0-1 S). | 0 | 4 |
| Kerce singled to shortstop (3-2 BFBFB); Delany advanced to third. | 0 | 4 |
| Crist grounded out to 3b (2-1 BKB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Hennessy to dp. | 0 | 0 |
| La Scola to 1b. | 0 | 0 |
| Kerce walked (3-1 BBBKB). | 0 | 0 |
| Crist flied out to cf (0-2 KFFFF). | 0 | 0 |
| Rooney popped up to 1b (3-1 BBFB). | 0 | 0 |
| Travieso hit by pitch (1-0 B); Kerce advanced to second. | 0 | 0 |
| Levitt struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Lipsett grounded out to 3b (3-2 KKBBB). | 0 | 0 |
| McFadyen singled up the middle (2-0 BB). | 0 | 0 |
| Panu popped up to ss (2-2 FBBK). | 0 | 0 |
| Farren flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Muniz lined out to 1b (2-0 BB). | 0 | 0 |
| Macari grounded out to ss (1-1 BK). | 0 | 0 |
| Wagner singled to pitcher, bunt (0-0). | 0 | 0 |
| Zorrilla struck out (1-2 KBKFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Hennessy walked (3-2 BBBKFB). | 0 | 0 |
| Cahalan walked (3-2 FBBFBB); Hennessy advanced to second. | 0 | 0 |
| Brown reached on a fielding error by ss (3-2 FFBBB); Cahalan advanced to second; Hennessy advanced to third. | 0 | 0 |
| La Scola reached on a fielder's choice to second base (0-1 F); Brown advanced to second; Cahalan advanced to third; Hennessy out at home 2b to c. | 0 | 0 |
| Angelino reached on a fielder's choice to shortstop, RBI (2-1 BFB); La Scola advanced to second; Brown out at third ss to 3b; Cahalan scored, unearned. | 0 | 1 |
| Lipsett grounded out to 3b (1-0 B). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Kerce grounded out to 3b (0-0). | 0 | 1 |
| Crist flied out to rf (0-1 K). | 0 | 1 |
| Rooney popped up to ss (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| McFadyen singled to left field (2-2 SBFFB). | 0 | 1 |
| Panu popped up to 2b (1-0 B). | 0 | 1 |
| Farren out at first p to 2b, SAC, bunt (2-1 BSB); McFadyen advanced to second. | 0 | 1 |
| Hennessy doubled down the rf line, RBI (2-2 BKBF); McFadyen scored. | 0 | 2 |
| Cahalan flied out to cf (1-2 KKBFF). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Travieso fouled out to 1b (1-0 B). | 0 | 2 |
| Levitt flied out to cf (0-1 S). | 0 | 2 |
| Muniz walked (3-1 BBBKB). | 0 | 2 |
| Macari grounded out to 3b (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Brown lined out to lf (0-1 F). | 0 | 2 |
| La Scola struck out looking (3-2 KBFBBFK). | 0 | 2 |
| Angelino fouled out to 1b (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Wagner walked (3-0 BBBB). | 0 | 2 |
| McKinney pinch hit for Zorrilla. | 0 | 2 |
| McKinney grounded out to 2b (1-1 KB); Wagner advanced to second. | 0 | 2 |
| Kerce singled to left field (0-2 KFF); Wagner advanced to third. | 0 | 2 |
| Crist grounded out to 3b (0-0); Kerce advanced to second. | 0 | 2 |
| Rooney flied out to cf (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Zorrilla to cf for McKinney. | 0 | 2 |
| Lipsett reached on a throwing error by 3b (1-2 KFB). | 0 | 2 |
| McFadyen walked (3-1 BKBBB); Lipsett advanced to second. | 0 | 2 |
| Panu out at first p to 2b, SAC, bunt (0-0); McFadyen advanced to second; Lipsett advanced to third. | 0 | 2 |
| Farren singled to left field, advanced to second on the throw, RBI (1-2 FFB); McFadyen advanced to third; Lipsett scored, unearned. | 0 | 3 |
| Maday to p for Burd. | 0 | 3 |
| Hennessy reached on a fielder's choice to shortstop (1-0 B); Farren out at second ss unassisted, interference. | 0 | 3 |
| Hennessy stole second. | 0 | 3 |
| Cahalan struck out looking (3-2 FKBBBFK). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Augusto to p for Plonka. | 0 | 3 |
| Travieso flied out to cf (1-1 BF). | 0 | 3 |
| Levitt grounded out to 3b (1-1 FB). | 0 | 3 |
| Muniz grounded out to p (1-2 BKF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Sugayan to lf for Wagner. | 0 | 3 |
| Brown walked (3-1 BFBBB). | 0 | 3 |
| La Scola grounded out to 3b (1-2 FFBFF); Brown advanced to second. | 0 | 3 |
| Angelino grounded out to 3b (2-1 BBF); Brown advanced to third on the throw. | 0 | 3 |
| Lipsett singled to left field, RBI (2-1 KBB); Brown scored. | 0 | 4 |
| McFadyen lined out to 2b (1-2 KKFB). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Hale pinch hit for Macari. | 0 | 4 |
| Hale doubled to left center (0-0). | 0 | 4 |
| Delany pinch ran for Hale. | 0 | 4 |
| Sugayan grounded out to 3b (1-1 KB). | 0 | 4 |
| Zorrilla lined out to cf (0-1 S). | 0 | 4 |
| Kerce singled to shortstop (3-2 BFBFB); Delany advanced to third. | 0 | 4 |
| Crist grounded out to 3b (2-1 BKB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Kerce, Allison | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | Crist, Hanna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Rooney, Olivia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Travieso, Lilly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| SS | Levitt, Maicie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| DP | Muniz, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Macari, Celia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Hale, Katie | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Delany, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Wagner, Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Sugayan, Ruby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Zorrilla, Marisa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | McKinney, Emily | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burd, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Maday, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 8 |

| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Brown, Jenna | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 4 |
| 4 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 3 | Walks (BB) | 4 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 4 |
| 4 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 4 | Walks | 3 |
| 2 | Strikeouts | 2 |
| 29 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 9 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |