Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 3 | 0 | 3 | 0 | 0 | 0 | X | 6 | 5 | 0 |
Win: Mooney, S. (1-4)Loss: Mccarroll, Rachel (0-1)
Team | DART | GAST |
|---|---|---|
![]() Richardson flied out to lf, SF, RBI (2-1 SBB); Middlebrooks advanced to third; Brown, Emily scored. | 0 | 1 |
![]() Hess, Daisy doubled to right field, RBI (2-2 FBBF); Middlebrooks scored. | 0 | 2 |
![]() Mooney, S. flied out to rf, SF, RBI (3-2 BBFFB); Hess, Daisy scored. | 0 | 3 |
![]() Richardson homered to left field, 2 RBI (2-2 FBFB); Middlebrooks scored. | 0 | 5 |
![]() Mooney, S. doubled down the lf line, RBI (0-0); Hess, Daisy scored. | 0 | 6 |

![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verot, Addison | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brown, Jenna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Beaupre, Kelly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 10 | 7 |

Brown, Emily | CF/PR | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Ortega, S. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Middlebrooks | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Richardson | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hess, Daisy | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Mooney, S. | P | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Deady, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brownlee, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, K. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kittrell, G. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Abernathy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, G. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodwin, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doolittle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 5 | 6 | 3 | 0 | 3 | 4 |

![]() | 3.0 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 16 | 8 | 0 | 67 |
![]() | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 3 | 40 |
| Totals | 5 | 6 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 20 | 28 | 11 | 3 | 107 |

Doolittle | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mooney, S. | 7.0 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 6 | 84 |
| Totals | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 25 | 28 | 5 | 6 | 84 |
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| Mooney, S. to p. | 0 | 0 |
| Doolittle to dp. | 0 | 0 |
| Kam grounded out to ss (0-0). | 0 | 0 |
| Katona doubled to right center (2-0 BB). | 0 | 0 |
| Panu struck out. | 0 | 0 |
| La Scola walked. | 0 | 0 |
| McFadyen walked; La Scola advanced to second; Katona advanced to third. | 0 | 0 |
| McCarroll flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Brown, Emily walked (3-1 BBFB). | 0 | 0 |
| Brown, Emily stole second. | 0 | 0 |
| Middlebrooks hit by pitch (1-0 B). | 0 | 0 |
| Middlebrooks stole second; Brown, Emily stole third. | 0 | 0 |
| Richardson flied out to lf, SF, RBI (2-1 SBB); Middlebrooks advanced to third; Brown, Emily scored. | 0 | 1 |
| Hess, Daisy doubled to right field, RBI (2-2 FBBF); Middlebrooks scored. | 0 | 2 |
| Hess, Daisy stole third. | 0 | 2 |
| Mooney, S. flied out to rf, SF, RBI (3-2 BBFFB); Hess, Daisy scored. | 0 | 3 |
| Deady, C. popped up to 1b (3-2 SBFBB). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Verot struck out looking (1-2 BKSK). | 0 | 3 |
| Brown struck out (0-2 SKS). | 0 | 3 |
| Beaupre struck out looking (1-2 BFSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Hicks, K. fouled out to 3b (0-1 S). | 0 | 3 |
| Kittrell, G. flied out to cf (1-0 B). | 0 | 3 |
| Benson, G. popped up to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Kam struck out (1-2 SSBFFS). | 0 | 3 |
| Katona struck out (3-2 BSBFBS). | 0 | 3 |
| Panu walked (3-1 BBBKB). | 0 | 3 |
| La Scola grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Brown, Emily flied out to lf (2-1 BBF). | 0 | 3 |
| Middlebrooks hit by pitch (1-0 B). | 0 | 3 |
| Middlebrooks stole second. | 0 | 3 |
| Richardson homered to left field, 2 RBI (2-2 FBFB); Middlebrooks scored. | 0 | 5 |
| Hess, Daisy walked (3-1 BBFBB). | 0 | 5 |
| Mooney, S. doubled down the lf line, RBI (0-0); Hess, Daisy scored. | 0 | 6 |
| Deady, C. struck out (1-2 BFFFFFFS). | 0 | 6 |
| Hicks, K. lined out to 2b (1-1 KB). | 0 | 6 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| McFadyen flied out to rf (2-1 SBB). | 0 | 6 |
| McCarroll grounded out to p (0-0). | 0 | 6 |
| Verot flied out to rf (0-1 F). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Hagge to p for McCarroll. | 0 | 6 |
| Hennessy to 3b for Angelino. | 0 | 6 |
| Kittrell, G. struck out (0-2 KSK). | 0 | 6 |
| Goodwin, J. pinch hit for Benson, G.. | 0 | 6 |
| Goodwin, J. grounded out to 2b. | 0 | 6 |
| Ortega, S. pinch hit for Brown, Emily. | 0 | 6 |
| Ortega, S. walked (3-1 FBBBB). | 0 | 6 |
| Brown, Emily pinch ran for Ortega, S.. | 0 | 6 |
| Brown, Emily stole second. | 0 | 6 |
| Brown, Emily stole third. | 0 | 6 |
| Middlebrooks grounded out to ss (3-2 BKBBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Brown, Emily to cf. | 0 | 6 |
| Thomas, A. to rf for Goodwin, J.. | 0 | 6 |
| Lipsett to rf for Kam. | 0 | 6 |
| Key to 1b for Beaupre. | 0 | 6 |
| Brown singled up the middle (2-2 FFBB). | 0 | 6 |
| Key singled through the right side (0-2 SS); Brown advanced to third. | 0 | 6 |
| Key advanced to second on a wild pitch. | 0 | 6 |
| Lipsett reached on a fielder's choice to catcher, bunt (1-0 B); Brown out at home c to 3b to c. | 0 | 6 |
| Katona struck out (1-2 FBSS). | 0 | 6 |
| Panu struck out looking (0-2 KSFK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Richardson singled to center field (0-0). | 0 | 6 |
| Hess, Daisy fouled out to 1b (1-1 FB). | 0 | 6 |
| Richardson stole second. | 0 | 6 |
| Mooney, S. singled through the right side, advanced to second on the throw (1-0 B); Richardson advanced to third. | 0 | 6 |
| Brownlee, C. pinch hit for Deady, C.. | 0 | 6 |
| Brownlee, C. popped up to 2b (2-1 BBF). | 0 | 6 |
| Brown, A. pinch hit for Hicks, K.. | 0 | 6 |
| Brown, A. struck out (2-2 BKSFBFS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Deady, C. to c for Brownlee, C.. | 0 | 6 |
| Hicks, K. to 1b for Brown, A.. | 0 | 6 |
| La Scola fouled out to 3b (1-1 FB). | 0 | 6 |
| McFadyen singled to left field (2-1 SBB). | 0 | 6 |
| Hennessy to 3b for Hagge. | 0 | 6 |
| Hagge to p for Hennessy. | 0 | 6 |
| Hennessy fouled out to p (0-2 SS). | 0 | 6 |
| Verot grounded out to ss (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Abernathy pinch hit for Kittrell, G.. | 0 | 6 |
| Abernathy popped up to 3b, bunt (1-0 B). | 0 | 6 |
| Thomas, A. hit by pitch (0-1 K). | 0 | 6 |
| Thomas, A. out at second c to ss, caught stealing. | 0 | 6 |
| Brown, Emily grounded out to ss (1-2 BSF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Kittrell, G. to 2b for Abernathy. | 0 | 6 |
| Brown struck out (2-2 FBKBS). | 0 | 6 |
| Key struck out (2-2 BSBSS). | 0 | 6 |
| Lipsett grounded out to c (0-1 S). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| Mooney, S. to p. | 0 | 0 |
| Doolittle to dp. | 0 | 0 |
| Kam grounded out to ss (0-0). | 0 | 0 |
| Katona doubled to right center (2-0 BB). | 0 | 0 |
| Panu struck out. | 0 | 0 |
| La Scola walked. | 0 | 0 |
| McFadyen walked; La Scola advanced to second; Katona advanced to third. | 0 | 0 |
| McCarroll flied out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Brown, Emily walked (3-1 BBFB). | 0 | 0 |
| Brown, Emily stole second. | 0 | 0 |
| Middlebrooks hit by pitch (1-0 B). | 0 | 0 |
| Middlebrooks stole second; Brown, Emily stole third. | 0 | 0 |
| Richardson flied out to lf, SF, RBI (2-1 SBB); Middlebrooks advanced to third; Brown, Emily scored. | 0 | 1 |
| Hess, Daisy doubled to right field, RBI (2-2 FBBF); Middlebrooks scored. | 0 | 2 |
| Hess, Daisy stole third. | 0 | 2 |
| Mooney, S. flied out to rf, SF, RBI (3-2 BBFFB); Hess, Daisy scored. | 0 | 3 |
| Deady, C. popped up to 1b (3-2 SBFBB). | 0 | 3 |
| 3 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| Verot struck out looking (1-2 BKSK). | 0 | 3 |
| Brown struck out (0-2 SKS). | 0 | 3 |
| Beaupre struck out looking (1-2 BFSK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Hicks, K. fouled out to 3b (0-1 S). | 0 | 3 |
| Kittrell, G. flied out to cf (1-0 B). | 0 | 3 |
| Benson, G. popped up to 3b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| Kam struck out (1-2 SSBFFS). | 0 | 3 |
| Katona struck out (3-2 BSBFBS). | 0 | 3 |
| Panu walked (3-1 BBBKB). | 0 | 3 |
| La Scola grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Brown, Emily flied out to lf (2-1 BBF). | 0 | 3 |
| Middlebrooks hit by pitch (1-0 B). | 0 | 3 |
| Middlebrooks stole second. | 0 | 3 |
| Richardson homered to left field, 2 RBI (2-2 FBFB); Middlebrooks scored. | 0 | 5 |
| Hess, Daisy walked (3-1 BBFBB). | 0 | 5 |
| Mooney, S. doubled down the lf line, RBI (0-0); Hess, Daisy scored. | 0 | 6 |
| Deady, C. struck out (1-2 BFFFFFFS). | 0 | 6 |
| Hicks, K. lined out to 2b (1-1 KB). | 0 | 6 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| McFadyen flied out to rf (2-1 SBB). | 0 | 6 |
| McCarroll grounded out to p (0-0). | 0 | 6 |
| Verot flied out to rf (0-1 F). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Hagge to p for McCarroll. | 0 | 6 |
| Hennessy to 3b for Angelino. | 0 | 6 |
| Kittrell, G. struck out (0-2 KSK). | 0 | 6 |
| Goodwin, J. pinch hit for Benson, G.. | 0 | 6 |
| Goodwin, J. grounded out to 2b. | 0 | 6 |
| Ortega, S. pinch hit for Brown, Emily. | 0 | 6 |
| Ortega, S. walked (3-1 FBBBB). | 0 | 6 |
| Brown, Emily pinch ran for Ortega, S.. | 0 | 6 |
| Brown, Emily stole second. | 0 | 6 |
| Brown, Emily stole third. | 0 | 6 |
| Middlebrooks grounded out to ss (3-2 BKBBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| Brown, Emily to cf. | 0 | 6 |
| Thomas, A. to rf for Goodwin, J.. | 0 | 6 |
| Lipsett to rf for Kam. | 0 | 6 |
| Key to 1b for Beaupre. | 0 | 6 |
| Brown singled up the middle (2-2 FFBB). | 0 | 6 |
| Key singled through the right side (0-2 SS); Brown advanced to third. | 0 | 6 |
| Key advanced to second on a wild pitch. | 0 | 6 |
| Lipsett reached on a fielder's choice to catcher, bunt (1-0 B); Brown out at home c to 3b to c. | 0 | 6 |
| Katona struck out (1-2 FBSS). | 0 | 6 |
| Panu struck out looking (0-2 KSFK). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Richardson singled to center field (0-0). | 0 | 6 |
| Hess, Daisy fouled out to 1b (1-1 FB). | 0 | 6 |
| Richardson stole second. | 0 | 6 |
| Mooney, S. singled through the right side, advanced to second on the throw (1-0 B); Richardson advanced to third. | 0 | 6 |
| Brownlee, C. pinch hit for Deady, C.. | 0 | 6 |
| Brownlee, C. popped up to 2b (2-1 BBF). | 0 | 6 |
| Brown, A. pinch hit for Hicks, K.. | 0 | 6 |
| Brown, A. struck out (2-2 BKSFBFS). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| Deady, C. to c for Brownlee, C.. | 0 | 6 |
| Hicks, K. to 1b for Brown, A.. | 0 | 6 |
| La Scola fouled out to 3b (1-1 FB). | 0 | 6 |
| McFadyen singled to left field (2-1 SBB). | 0 | 6 |
| Hennessy to 3b for Hagge. | 0 | 6 |
| Hagge to p for Hennessy. | 0 | 6 |
| Hennessy fouled out to p (0-2 SS). | 0 | 6 |
| Verot grounded out to ss (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| Abernathy pinch hit for Kittrell, G.. | 0 | 6 |
| Abernathy popped up to 3b, bunt (1-0 B). | 0 | 6 |
| Thomas, A. hit by pitch (0-1 K). | 0 | 6 |
| Thomas, A. out at second c to ss, caught stealing. | 0 | 6 |
| Brown, Emily grounded out to ss (1-2 BSF). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Georgia State

| Plays | DART | GAST |
|---|---|---|
| Kittrell, G. to 2b for Abernathy. | 0 | 6 |
| Brown struck out (2-2 FBKBS). | 0 | 6 |
| Key struck out (2-2 BSBSS). | 0 | 6 |
| Lipsett grounded out to c (0-1 S). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | GAST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Verot, Addison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| CF | Brown, Jenna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Beaupre, Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 18 | 4 |

| CF/PR | Brown, Emily | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Ortega, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Middlebrooks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Richardson | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| SS | Hess, Daisy | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Mooney, S. | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C | Deady, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 |
| PH | Brownlee, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hicks, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | Brown, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Kittrell, G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Abernathy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Benson, G. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Goodwin, J. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Thomas, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Doolittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 6 | 5 | 6 | 2 | 0 | 1 | 3 | 8 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 0 | Runs | 6 |
| 4 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 3 | Walks (BB) | 3 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 4 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 3 | Strikeouts | 10 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |