Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 4 | 1 |
Win: Plonka, Brooke (7-9)Loss: English, Caylee (5-4)
Team | HART | DART |
|---|---|---|
![]() McFadyen singled up the middle, advanced to second on the throw, RBI (3-1 BBFB); Lipsett scored. | 0 | 1 |
![]() Ganaden homered to right field, RBI (3-1 BSBB). | 1 | 1 |
![]() Farren reached on a fielding error by ss, advanced to second, RBI (0-1 K); Hennessy out at third ss to 3b; Cahalan scored. | 1 | 2 |

Cassidy, Haley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wolk, Olivia | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sczecienski, Mara | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Curry, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nastos, Jordan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galevich, Kelsey | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ganaden, Samantha | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nagel, Samantha | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Serrano, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fedak, Paige | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Chandler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
English, Caylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 5 | 5 |

![]() | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Jenna | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 4 | 2 | 3 | 0 | 1 | 5 |

English, Caylee | 6.0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 9 | 83 |
| Totals | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 7 | 9 | 83 |

![]() | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 3 | 85 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 12 | 3 | 85 |
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Cassidy popped up to 2b (1-2 FSB). | 0 | 0 |
| Wolk walked (3-2 BFBFBB). | 0 | 0 |
| Sczecienski popped up to ss (1-1 SB). | 0 | 0 |
| Wolk stole second. | 0 | 0 |
| Curry flied out to rf (3-2 BBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Lipsett singled to shortstop (3-2 BBBKK). | 0 | 0 |
| Katona grounded out to c, SAC (0-0); Lipsett advanced to second. | 0 | 0 |
| McFadyen singled up the middle, advanced to second on the throw, RBI (3-1 BBFB); Lipsett scored. | 0 | 1 |
| Cahalan grounded out to p (1-1 KB); McFadyen advanced to third. | 0 | 1 |
| Hennessy struck out (1-2 BKFFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Galevich flied out to lf (0-0). | 0 | 1 |
| Ganaden homered to right field, RBI (3-1 BSBB). | 1 | 1 |
| Nagel popped up to 1b (3-2 BFBFB). | 1 | 1 |
| Fedak singled down the lf line, out at second lf to 2b (1-1 BK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Farren grounded out to 3b (2-2 BKFBF). | 1 | 1 |
| Panu fouled out to rf (0-0). | 1 | 1 |
| Brown singled to second base (0-0). | 1 | 1 |
| Angelino lined out to lf (0-2 KK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Mitchell struck out (1-2 BKSS). | 1 | 1 |
| Cassidy doubled up the middle (0-2 FS). | 1 | 1 |
| Wolk out at first 1b to 2b, SAC (0-1 F); Cassidy advanced to third. | 1 | 1 |
| Sczecienski struck out (1-2 BSSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Lipsett grounded out to p (0-1 K). | 1 | 1 |
| Katona grounded out to c unassisted, interference (1-2 KFBF). | 1 | 1 |
| McFadyen grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Curry flied out to cf (2-1 BFB). | 1 | 1 |
| Galevich singled to left field (1-1 BK). | 1 | 1 |
| Ganaden flied out to rf (0-0). | 1 | 1 |
| Nagel flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Cahalan walked (3-2 FKBBBB). | 1 | 1 |
| Hennessy singled down the 1b line, advanced to second on the throw (0-2 KF); Cahalan advanced to third. | 1 | 1 |
| Farren reached on a fielding error by ss, advanced to second, RBI (0-1 K); Hennessy out at third ss to 3b; Cahalan scored. | 1 | 2 |
| Panu grounded out to 1b unassisted (1-1 KB); Farren advanced to third. | 1 | 2 |
| Brown lined out to rf (0-2 KF). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Fedak flied out to cf (0-1 F). | 1 | 2 |
| Mitchell singled to shortstop, advanced to second on a throwing error by ss (0-2 SS). | 1 | 2 |
| Cassidy lined out to cf (0-0). | 1 | 2 |
| Wolk grounded out to ss (0-2 FF). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Angelino flied out to lf (0-0). | 1 | 2 |
| Lipsett popped up to ss (0-0). | 1 | 2 |
| Katona walked (3-1 BBBKB). | 1 | 2 |
| McFadyen popped up to ss (1-2 BKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Sczecienski struck out (2-2 FBBFS). | 1 | 2 |
| Nastos pinch hit for Curry. | 1 | 2 |
| Nastos grounded out to 1b unassisted (0-1 F). | 1 | 2 |
| Galevich flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Nastos to c. | 1 | 2 |
| Cahalan walked (3-1 BBBKB). | 1 | 2 |
| Kam pinch ran for Cahalan. | 1 | 2 |
| Hennessy out at first p to 2b, SAC (0-1 K); Kam advanced to second, advanced to third on a muffed throw by 3b, assist by 2b. | 1 | 2 |
| Farren lined out to ss (0-2 FF). | 1 | 2 |
| Panu grounded out to 3b (1-2 KBKF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Cahalan to c for Kam. | 1 | 2 |
| Ganaden fouled out to 3b (0-1 K). | 1 | 2 |
| Nagel doubled down the rf line (0-0). | 1 | 2 |
| Serrano pinch ran for Nagel. | 1 | 2 |
| Fedak struck out (1-2 BKSS). | 1 | 2 |
| Mitchell struck out (1-2 KSBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Cassidy popped up to 2b (1-2 FSB). | 0 | 0 |
| Wolk walked (3-2 BFBFBB). | 0 | 0 |
| Sczecienski popped up to ss (1-1 SB). | 0 | 0 |
| Wolk stole second. | 0 | 0 |
| Curry flied out to rf (3-2 BBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Lipsett singled to shortstop (3-2 BBBKK). | 0 | 0 |
| Katona grounded out to c, SAC (0-0); Lipsett advanced to second. | 0 | 0 |
| McFadyen singled up the middle, advanced to second on the throw, RBI (3-1 BBFB); Lipsett scored. | 0 | 1 |
| Cahalan grounded out to p (1-1 KB); McFadyen advanced to third. | 0 | 1 |
| Hennessy struck out (1-2 BKFFFS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Galevich flied out to lf (0-0). | 0 | 1 |
| Ganaden homered to right field, RBI (3-1 BSBB). | 1 | 1 |
| Nagel popped up to 1b (3-2 BFBFB). | 1 | 1 |
| Fedak singled down the lf line, out at second lf to 2b (1-1 BK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Farren grounded out to 3b (2-2 BKFBF). | 1 | 1 |
| Panu fouled out to rf (0-0). | 1 | 1 |
| Brown singled to second base (0-0). | 1 | 1 |
| Angelino lined out to lf (0-2 KK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Mitchell struck out (1-2 BKSS). | 1 | 1 |
| Cassidy doubled up the middle (0-2 FS). | 1 | 1 |
| Wolk out at first 1b to 2b, SAC (0-1 F); Cassidy advanced to third. | 1 | 1 |
| Sczecienski struck out (1-2 BSSS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Lipsett grounded out to p (0-1 K). | 1 | 1 |
| Katona grounded out to c unassisted, interference (1-2 KFBF). | 1 | 1 |
| McFadyen grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Curry flied out to cf (2-1 BFB). | 1 | 1 |
| Galevich singled to left field (1-1 BK). | 1 | 1 |
| Ganaden flied out to rf (0-0). | 1 | 1 |
| Nagel flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Cahalan walked (3-2 FKBBBB). | 1 | 1 |
| Hennessy singled down the 1b line, advanced to second on the throw (0-2 KF); Cahalan advanced to third. | 1 | 1 |
| Farren reached on a fielding error by ss, advanced to second, RBI (0-1 K); Hennessy out at third ss to 3b; Cahalan scored. | 1 | 2 |
| Panu grounded out to 1b unassisted (1-1 KB); Farren advanced to third. | 1 | 2 |
| Brown lined out to rf (0-2 KF). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Fedak flied out to cf (0-1 F). | 1 | 2 |
| Mitchell singled to shortstop, advanced to second on a throwing error by ss (0-2 SS). | 1 | 2 |
| Cassidy lined out to cf (0-0). | 1 | 2 |
| Wolk grounded out to ss (0-2 FF). | 1 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Angelino flied out to lf (0-0). | 1 | 2 |
| Lipsett popped up to ss (0-0). | 1 | 2 |
| Katona walked (3-1 BBBKB). | 1 | 2 |
| McFadyen popped up to ss (1-2 BKF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Sczecienski struck out (2-2 FBBFS). | 1 | 2 |
| Nastos pinch hit for Curry. | 1 | 2 |
| Nastos grounded out to 1b unassisted (0-1 F). | 1 | 2 |
| Galevich flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| Nastos to c. | 1 | 2 |
| Cahalan walked (3-1 BBBKB). | 1 | 2 |
| Kam pinch ran for Cahalan. | 1 | 2 |
| Hennessy out at first p to 2b, SAC (0-1 K); Kam advanced to second, advanced to third on a muffed throw by 3b, assist by 2b. | 1 | 2 |
| Farren lined out to ss (0-2 FF). | 1 | 2 |
| Panu grounded out to 3b (1-2 KBKF). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Hartford


Dartmouth

| Plays | HART | DART |
|---|---|---|
| Cahalan to c for Kam. | 1 | 2 |
| Ganaden fouled out to 3b (0-1 K). | 1 | 2 |
| Nagel doubled down the rf line (0-0). | 1 | 2 |
| Serrano pinch ran for Nagel. | 1 | 2 |
| Fedak struck out (1-2 BKSS). | 1 | 2 |
| Mitchell struck out (1-2 KSBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HART | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Cassidy, Haley | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Wolk, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sczecienski, Mara | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| C | Curry, Emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH/C | Nastos, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Galevich, Kelsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ganaden, Samantha | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Nagel, Samantha | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Serrano, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Fedak, Paige | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| RF | Mitchell, Chandler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| P | English, Caylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 1 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 18 | 9 |

| DP | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Brown, Jenna | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 20 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 3 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 1 | Strikeouts | 5 |
| 25 | Batters Faced | 27 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 3 |
| .931 | Fielding % | .960 |
| 0 | Double Plays | 0 |