Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 2 | X | 4 | 6 | 2 |
Win: Reed, Anna (11-5)Loss: Plonka, Brooke (11-11)Save: Arrambide, Katie (2)
Team | DART | HARV |
|---|---|---|
![]() Mays doubled to left center, 2 RBI (0-1 K); Melito scored; Bobowski scored. | 0 | 2 |
![]() Lampson doubled to center field, 2 RBI (0-0); Hoang advanced to third; Tyler scored; Shaw scored. | 0 | 4 |
![]() Brown out at second c to ss, caught stealing; Hennessy scored. | 1 | 4 |

![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brown, Jenna | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 0 | 1 | 0 | 5 | 5 |

Heffley, Allison | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bobowski, Lauren | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Melito, Morgan | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mays, Madi | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Shaw, Teagan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Tyler, Mackenzie | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoang, Trina | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jean, Kendall | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Saldana, Alyssa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dickerson, Molly | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, Ella | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lampson, Kaitlin | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jewett, Brianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arrambide, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 4 | 0 | 5 | 7 |

![]() | 5.0 | 3 | 3 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 18 | 23 | 8 | 2 | 95 |
![]() | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 6 | 4 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 24 | 29 | 9 | 3 | 116 |

Reed, Anna | 5.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 8 | 89 |
Arrambide, Katie | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 29 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 118 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Lipsett flied out to cf (2-2 BBKF). | 0 | 0 |
| McFadyen grounded out to ss (0-1 K). | 0 | 0 |
| Panu grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Heffley struck out looking (2-2 BBKKK). | 0 | 0 |
| Bobowski walked (3-2 FKBBBB). | 0 | 0 |
| Melito singled to right field (1-2 SKB); Bobowski advanced to third. | 0 | 0 |
| Mays doubled to left center, 2 RBI (0-1 K); Melito scored; Bobowski scored. | 0 | 2 |
| Mays advanced to third on a wild pitch. | 0 | 2 |
| Shaw walked (3-2 KBFBBB). | 0 | 2 |
| Shaw stole second. | 0 | 2 |
| Tyler fouled out to 3b, bunt (0-2 KF). | 0 | 2 |
| Hoang grounded out to 3b (1-2 FKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Farren doubled to right center (1-0 B). | 0 | 2 |
| Hennessy flied out to lf (0-0). | 0 | 2 |
| Katona grounded out to 1b unassisted (0-0); Farren advanced to third. | 0 | 2 |
| Brown struck out (1-2 FBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Saldana flied out to cf (2-2 BFFBFF). | 0 | 2 |
| Lampson popped up to ss (0-0). | 0 | 2 |
| Heffley flied out to lf (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cahalan popped up to ss (3-2 KFBBB). | 0 | 2 |
| Angelino flied out to cf (3-2 KFBFBFBF). | 0 | 2 |
| Lipsett grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bobowski flied out to cf (2-2 BFBS). | 0 | 2 |
| Melito singled to center field (1-2 FBF). | 0 | 2 |
| Mays grounded out to p (0-0); Melito advanced to second. | 0 | 2 |
| Shaw struck out (3-2 FBKBBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Dickerson to rf for Saldana. | 0 | 2 |
| McFadyen flied out to rf (2-1 KBB). | 0 | 2 |
| Panu grounded out to 1b unassisted (2-2 FBFB). | 0 | 2 |
| Farren struck out (2-2 KBSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Tyler hit by pitch (2-2 BFFB). | 0 | 2 |
| Hoang flied out to rf (0-2 KF). | 0 | 2 |
| Tyler out at second c to ss, caught stealing. | 0 | 2 |
| Dickerson popped up to 2b (1-2 SKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hennessy grounded out to p (0-2 FS). | 0 | 2 |
| Katona struck out (1-2 FBFFS). | 0 | 2 |
| Brown flied out to lf (3-2 BBBKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jewett pinch hit for Lampson. | 0 | 2 |
| Jewett struck out (2-2 SBBFS). | 0 | 2 |
| Heffley popped up to 2b (1-1 FB). | 0 | 2 |
| Bobowski reached on a fielding error by ss (0-0). | 0 | 2 |
| Melito walked (3-1 BBBKB); Bobowski advanced to second. | 0 | 2 |
| Melito advanced to second on a wild pitch; Bobowski advanced to third on a wild pitch. | 0 | 2 |
| Mays struck out (3-2 BBSSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lampson to ss for Jewett. | 0 | 2 |
| Cahalan grounded out to 3b (3-2 KBBFBF). | 0 | 2 |
| Angelino reached on a fielding error by 3b (3-2 BKBBKF). | 0 | 2 |
| Lipsett reached on a fielder's choice to pitcher (2-2 BKFBF); Angelino out at second p to ss. | 0 | 2 |
| McFadyen singled to center field (2-2 BKBSF); Lipsett advanced to second. | 0 | 2 |
| Panu singled to left field (1-1 SB); McFadyen advanced to second; Lipsett advanced to third. | 0 | 2 |
| Arrambide to p for Reed. | 0 | 2 |
| Farren flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Shaw walked (3-1 BBBKB). | 0 | 2 |
| McCarroll to p for Plonka. | 0 | 2 |
| Tyler singled to shortstop (3-2 KBBFBF); Shaw advanced to second. | 0 | 2 |
| Jean pinch hit for Hoang. | 0 | 2 |
| Jean singled to center field (0-0); Tyler advanced to second; Shaw advanced to third. | 0 | 2 |
| Hoang pinch ran for Jean. | 0 | 2 |
| Dickerson struck out (2-2 BFBFS). | 0 | 2 |
| Lampson doubled to center field, 2 RBI (0-0); Hoang advanced to third; Tyler scored; Shaw scored. | 0 | 4 |
| Heffley popped up to 2b (1-2 FBSFF). | 0 | 4 |
| Bobowski grounded out to 2b (0-0). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hoang to 2b. | 0 | 4 |
| Hennessy singled to center field (0-2 KSF). | 0 | 4 |
| Hennessy advanced to second on a fielding error by cf. | 0 | 4 |
| Katona struck out (2-2 KBSBS). | 0 | 4 |
| Kam pinch hit for Brown. | 0 | 4 |
| Kam singled to center field (1-2 FFBF); Hennessy advanced to third. | 0 | 4 |
| Brown pinch ran for Kam. | 0 | 4 |
| Lee to rf for Dickerson. | 0 | 4 |
| Brown out at second c to ss, caught stealing; Hennessy scored. | 1 | 4 |
| Cahalan walked (3-2 BBKFBB). | 1 | 4 |
| Camacho pinch ran for Cahalan. | 1 | 4 |
| Angelino struck out (2-2 KBSBFFS). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Lipsett flied out to cf (2-2 BBKF). | 0 | 0 |
| McFadyen grounded out to ss (0-1 K). | 0 | 0 |
| Panu grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Heffley struck out looking (2-2 BBKKK). | 0 | 0 |
| Bobowski walked (3-2 FKBBBB). | 0 | 0 |
| Melito singled to right field (1-2 SKB); Bobowski advanced to third. | 0 | 0 |
| Mays doubled to left center, 2 RBI (0-1 K); Melito scored; Bobowski scored. | 0 | 2 |
| Mays advanced to third on a wild pitch. | 0 | 2 |
| Shaw walked (3-2 KBFBBB). | 0 | 2 |
| Shaw stole second. | 0 | 2 |
| Tyler fouled out to 3b, bunt (0-2 KF). | 0 | 2 |
| Hoang grounded out to 3b (1-2 FKB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Farren doubled to right center (1-0 B). | 0 | 2 |
| Hennessy flied out to lf (0-0). | 0 | 2 |
| Katona grounded out to 1b unassisted (0-0); Farren advanced to third. | 0 | 2 |
| Brown struck out (1-2 FBFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Saldana flied out to cf (2-2 BFFBFF). | 0 | 2 |
| Lampson popped up to ss (0-0). | 0 | 2 |
| Heffley flied out to lf (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Cahalan popped up to ss (3-2 KFBBB). | 0 | 2 |
| Angelino flied out to cf (3-2 KFBFBFBF). | 0 | 2 |
| Lipsett grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Bobowski flied out to cf (2-2 BFBS). | 0 | 2 |
| Melito singled to center field (1-2 FBF). | 0 | 2 |
| Mays grounded out to p (0-0); Melito advanced to second. | 0 | 2 |
| Shaw struck out (3-2 FBKBBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Dickerson to rf for Saldana. | 0 | 2 |
| McFadyen flied out to rf (2-1 KBB). | 0 | 2 |
| Panu grounded out to 1b unassisted (2-2 FBFB). | 0 | 2 |
| Farren struck out (2-2 KBSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Tyler hit by pitch (2-2 BFFB). | 0 | 2 |
| Hoang flied out to rf (0-2 KF). | 0 | 2 |
| Tyler out at second c to ss, caught stealing. | 0 | 2 |
| Dickerson popped up to 2b (1-2 SKB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Hennessy grounded out to p (0-2 FS). | 0 | 2 |
| Katona struck out (1-2 FBFFS). | 0 | 2 |
| Brown flied out to lf (3-2 BBBKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jewett pinch hit for Lampson. | 0 | 2 |
| Jewett struck out (2-2 SBBFS). | 0 | 2 |
| Heffley popped up to 2b (1-1 FB). | 0 | 2 |
| Bobowski reached on a fielding error by ss (0-0). | 0 | 2 |
| Melito walked (3-1 BBBKB); Bobowski advanced to second. | 0 | 2 |
| Melito advanced to second on a wild pitch; Bobowski advanced to third on a wild pitch. | 0 | 2 |
| Mays struck out (3-2 BBSSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Lampson to ss for Jewett. | 0 | 2 |
| Cahalan grounded out to 3b (3-2 KBBFBF). | 0 | 2 |
| Angelino reached on a fielding error by 3b (3-2 BKBBKF). | 0 | 2 |
| Lipsett reached on a fielder's choice to pitcher (2-2 BKFBF); Angelino out at second p to ss. | 0 | 2 |
| McFadyen singled to center field (2-2 BKBSF); Lipsett advanced to second. | 0 | 2 |
| Panu singled to left field (1-1 SB); McFadyen advanced to second; Lipsett advanced to third. | 0 | 2 |
| Arrambide to p for Reed. | 0 | 2 |
| Farren flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Shaw walked (3-1 BBBKB). | 0 | 2 |
| McCarroll to p for Plonka. | 0 | 2 |
| Tyler singled to shortstop (3-2 KBBFBF); Shaw advanced to second. | 0 | 2 |
| Jean pinch hit for Hoang. | 0 | 2 |
| Jean singled to center field (0-0); Tyler advanced to second; Shaw advanced to third. | 0 | 2 |
| Hoang pinch ran for Jean. | 0 | 2 |
| Dickerson struck out (2-2 BFBFS). | 0 | 2 |
| Lampson doubled to center field, 2 RBI (0-0); Hoang advanced to third; Tyler scored; Shaw scored. | 0 | 4 |
| Heffley popped up to 2b (1-2 FBSFF). | 0 | 4 |
| Bobowski grounded out to 2b (0-0). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Hoang to 2b. | 0 | 4 |
| Hennessy singled to center field (0-2 KSF). | 0 | 4 |
| Hennessy advanced to second on a fielding error by cf. | 0 | 4 |
| Katona struck out (2-2 KBSBS). | 0 | 4 |
| Kam pinch hit for Brown. | 0 | 4 |
| Kam singled to center field (1-2 FFBF); Hennessy advanced to third. | 0 | 4 |
| Brown pinch ran for Kam. | 0 | 4 |
| Lee to rf for Dickerson. | 0 | 4 |
| Brown out at second c to ss, caught stealing; Hennessy scored. | 1 | 4 |
| Cahalan walked (3-2 BBKFBB). | 1 | 4 |
| Camacho pinch ran for Cahalan. | 1 | 4 |
| Angelino struck out (2-2 KBSBFFS). | 1 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF/PR | Brown, Jenna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | 4 |

| C | Heffley, Allison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| CF | Bobowski, Lauren | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Melito, Morgan | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | Mays, Madi | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Shaw, Teagan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Tyler, Mackenzie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B/PR | Hoang, Trina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jean, Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Saldana, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Dickerson, Molly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Lee, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Lampson, Kaitlin | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | Jewett, Brianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Reed, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Arrambide, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 4 | 6 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 1 | Runs | 4 |
| 5 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 4 | Walks | 1 |
| 5 | Strikeouts | 5 |
| 29 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 6 |
| .957 | Fielding % | .931 |
| 0 | Double Plays | 0 |