Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Win: Reed, Anna (12-5)Loss: Hagge, Megan (2-5)
Team | DART | HARV |
|---|---|---|
![]() Hennessy reached on a fielding error by 2b (2-2 FBBK); Panu advanced to third; McFadyen scored, unearned. | 1 | 0 |
![]() McFadyen tripled to right field, 2 RBI (0-2 SKFF); Angelino scored; Brown scored. | 3 | 0 |
![]() Bobowski advanced to second on a passed ball; Lampson advanced to third on a passed ball; Lee scored on a passed ball. | 3 | 1 |
![]() Mays singled to right field, 2 RBI (0-0); Bobowski scored; Lampson scored. | 3 | 3 |
![]() Lampson singled to second base, RBI (3-2 KBKBFFBF); Lee scored. | 3 | 4 |

![]() | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PR | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Beaupre, Kelly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Jenna | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 4 | 0 | 5 | 12 |

Melito, Morgan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bobowski, Lauren | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Heffley, Allison | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mays, Madi | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Shaw, Teagan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Tyler, Mackenzie | LF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaul, Priyanka | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jean, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoang, Trina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lee, Ella | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lampson, Kaitlin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reed, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 3 | 2 | 0 | 5 | 8 |

![]() | 3.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 55 |
![]() | 4.2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 76 |
| Totals | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 10 | 8 | 131 |

Reed, Anna | 8.0 | 8 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 12 | 7 | 135 |
| Totals | 8 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 12 | 7 | 135 |
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Lipsett grounded out to ss (1-1 BK). | 0 | 0 |
| McFadyen singled to right center (0-1 K). | 0 | 0 |
| Panu singled to left field (2-0 BB); McFadyen advanced to second. | 0 | 0 |
| Farren struck out looking (0-2 FKK). | 0 | 0 |
| Hennessy reached on a fielding error by 2b (2-2 FBBK); Panu advanced to third; McFadyen scored, unearned. | 1 | 0 |
| Katona struck out (1-2 BKSFS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Melito popped up to 1b (0-0). | 1 | 0 |
| Bobowski singled to left field (1-1 KB). | 1 | 0 |
| Heffley struck out (2-2 BFFBK). | 1 | 0 |
| Bobowski stole second. | 1 | 0 |
| Mays struck out (3-2 BBKFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Brown hit by pitch (0-2 KF). | 1 | 0 |
| Cahalan grounded out to c, SAC (0-1 K); Brown advanced to second. | 1 | 0 |
| Angelino singled to left field (0-1 K); Brown advanced to third. | 1 | 0 |
| Angelino stole second. | 1 | 0 |
| Lipsett flied out to lf (0-1 K). | 1 | 0 |
| McFadyen tripled to right field, 2 RBI (0-2 SKFF); Angelino scored; Brown scored. | 3 | 0 |
| Panu walked (3-2 FFFFBBBB). | 3 | 0 |
| Panu stole second. | 3 | 0 |
| Farren struck out (2-2 FBKBS). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Shaw struck out (0-2 KSS). | 3 | 0 |
| Tyler lined out to ss (1-1 FB). | 3 | 0 |
| Hoang grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hennessy popped up to ss (0-0). | 3 | 0 |
| Katona singled to right field (2-1 BFB). | 3 | 0 |
| Katona advanced to second on a wild pitch. | 3 | 0 |
| Brown grounded out to 2b (3-2 SFBBB); Katona advanced to third. | 3 | 0 |
| Cahalan popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lee singled to center field (1-2 FSB). | 3 | 0 |
| Lampson singled to pitcher, bunt (3-1 FBBB); Lee advanced to second, advanced to third on a throwing error by p. | 3 | 0 |
| Lampson stole second. | 3 | 0 |
| Melito popped up to 2b (1-1 BK). | 3 | 0 |
| Bobowski reached on a fielder's choice to pitcher (3-1 BBKB). | 3 | 0 |
| Bobowski advanced to second on a passed ball; Lampson advanced to third on a passed ball; Lee scored on a passed ball. | 3 | 1 |
| Heffley popped up to ss (3-0 BBB). | 3 | 1 |
| Mays singled to right field, 2 RBI (0-0); Bobowski scored; Lampson scored. | 3 | 3 |
| Shaw walked (3-0 BBBB); Mays advanced to second. | 3 | 3 |
| Kaul pinch hit for Tyler. | 3 | 3 |
| Kaul hit by pitch (1-1 FB); Shaw advanced to second; Mays advanced to third. | 3 | 3 |
| Tyler pinch ran for Kaul. | 3 | 3 |
| Hoang popped up to 2b (1-1 BK). | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Tyler to lf. | 3 | 3 |
| Angelino popped up to ss (1-0 B). | 3 | 3 |
| Lipsett grounded out to ss (1-0 B). | 3 | 3 |
| McFadyen grounded out to ss (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hagge to p for Plonka. | 3 | 3 |
| Lee singled to right field (1-2 BKF). | 3 | 3 |
| Lampson grounded out to p, SAC (0-0); Lee advanced to second. | 3 | 3 |
| Melito flied out to rf (0-1 K); Lee advanced to third. | 3 | 3 |
| Bobowski walked (3-2 KKFBBBFB). | 3 | 3 |
| Heffley popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Panu lined out to ss (0-0). | 3 | 3 |
| Farren singled to pitcher (3-2 SBFBB). | 3 | 3 |
| Hennessy singled to left field (1-0 B); Farren advanced to second. | 3 | 3 |
| Katona struck out (2-2 KSBBFS). | 3 | 3 |
| Brown flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Mays grounded out to p (1-0 B). | 3 | 3 |
| Shaw flied out to lf (2-2 FBBF). | 3 | 3 |
| Tyler grounded out to 3b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cahalan grounded out to ss (2-1 KBB). | 3 | 3 |
| Kam pinch hit for Angelino. | 3 | 3 |
| Kam lined out to ss (1-2 KSB). | 3 | 3 |
| Lipsett grounded out to 2b (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Angelino to 3b for Kam. | 3 | 3 |
| Hoang flied out to lf (1-2 KKB). | 3 | 3 |
| Lee grounded out to p (3-2 KBKFBBF). | 3 | 3 |
| Lampson grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| McFadyen walked (3-1 BBBKB). | 3 | 3 |
| Panu popped up to c, bunt (1-0 B). | 3 | 3 |
| Farren reached on a fielding error by ss (1-1 BF); McFadyen advanced to second. | 3 | 3 |
| Hennessy flied out to cf (0-0). | 3 | 3 |
| Beaupre pinch hit for Katona. | 3 | 3 |
| Beaupre walked (3-2 KBBFFBFB); Farren advanced to second; McFadyen advanced to third. | 3 | 3 |
| Katona pinch ran for Beaupre. | 3 | 3 |
| Brown struck out (0-2 FSS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Katona to rf. | 3 | 3 |
| Melito singled to left field (1-1 FB). | 3 | 3 |
| Bobowski struck out (2-2 FFBFBS). | 3 | 3 |
| Heffley struck out (1-2 FBFS). | 3 | 3 |
| Mays singled to center field (2-2 KBKBF); Melito advanced to second. | 3 | 3 |
| Shaw grounded out to 2b (1-2 KFBF). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Cahalan flied out to cf (3-2 BBBKK). | 3 | 3 |
| Angelino lined out to 3b (2-1 BKB). | 3 | 3 |
| Lipsett singled to second base (0-2 FFF). | 3 | 3 |
| McFadyen walked (3-0 BBBB); Lipsett advanced to second. | 3 | 3 |
| Panu lined out to 2b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jean pinch hit for Tyler. | 3 | 3 |
| Jean grounded out to ss (1-1 BK). | 3 | 3 |
| Hoang popped up to c (0-0). | 3 | 3 |
| Lee doubled to left field (0-0). | 3 | 3 |
| Lampson singled to second base, RBI (3-2 KBKBFFBF); Lee scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Lipsett grounded out to ss (1-1 BK). | 0 | 0 |
| McFadyen singled to right center (0-1 K). | 0 | 0 |
| Panu singled to left field (2-0 BB); McFadyen advanced to second. | 0 | 0 |
| Farren struck out looking (0-2 FKK). | 0 | 0 |
| Hennessy reached on a fielding error by 2b (2-2 FBBK); Panu advanced to third; McFadyen scored, unearned. | 1 | 0 |
| Katona struck out (1-2 BKSFS). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Melito popped up to 1b (0-0). | 1 | 0 |
| Bobowski singled to left field (1-1 KB). | 1 | 0 |
| Heffley struck out (2-2 BFFBK). | 1 | 0 |
| Bobowski stole second. | 1 | 0 |
| Mays struck out (3-2 BBKFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Brown hit by pitch (0-2 KF). | 1 | 0 |
| Cahalan grounded out to c, SAC (0-1 K); Brown advanced to second. | 1 | 0 |
| Angelino singled to left field (0-1 K); Brown advanced to third. | 1 | 0 |
| Angelino stole second. | 1 | 0 |
| Lipsett flied out to lf (0-1 K). | 1 | 0 |
| McFadyen tripled to right field, 2 RBI (0-2 SKFF); Angelino scored; Brown scored. | 3 | 0 |
| Panu walked (3-2 FFFFBBBB). | 3 | 0 |
| Panu stole second. | 3 | 0 |
| Farren struck out (2-2 FBKBS). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Shaw struck out (0-2 KSS). | 3 | 0 |
| Tyler lined out to ss (1-1 FB). | 3 | 0 |
| Hoang grounded out to 2b (0-1 K). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Hennessy popped up to ss (0-0). | 3 | 0 |
| Katona singled to right field (2-1 BFB). | 3 | 0 |
| Katona advanced to second on a wild pitch. | 3 | 0 |
| Brown grounded out to 2b (3-2 SFBBB); Katona advanced to third. | 3 | 0 |
| Cahalan popped up to 2b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Lee singled to center field (1-2 FSB). | 3 | 0 |
| Lampson singled to pitcher, bunt (3-1 FBBB); Lee advanced to second, advanced to third on a throwing error by p. | 3 | 0 |
| Lampson stole second. | 3 | 0 |
| Melito popped up to 2b (1-1 BK). | 3 | 0 |
| Bobowski reached on a fielder's choice to pitcher (3-1 BBKB). | 3 | 0 |
| Bobowski advanced to second on a passed ball; Lampson advanced to third on a passed ball; Lee scored on a passed ball. | 3 | 1 |
| Heffley popped up to ss (3-0 BBB). | 3 | 1 |
| Mays singled to right field, 2 RBI (0-0); Bobowski scored; Lampson scored. | 3 | 3 |
| Shaw walked (3-0 BBBB); Mays advanced to second. | 3 | 3 |
| Kaul pinch hit for Tyler. | 3 | 3 |
| Kaul hit by pitch (1-1 FB); Shaw advanced to second; Mays advanced to third. | 3 | 3 |
| Tyler pinch ran for Kaul. | 3 | 3 |
| Hoang popped up to 2b (1-1 BK). | 3 | 3 |
| 3 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Tyler to lf. | 3 | 3 |
| Angelino popped up to ss (1-0 B). | 3 | 3 |
| Lipsett grounded out to ss (1-0 B). | 3 | 3 |
| McFadyen grounded out to ss (0-1 K). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Hagge to p for Plonka. | 3 | 3 |
| Lee singled to right field (1-2 BKF). | 3 | 3 |
| Lampson grounded out to p, SAC (0-0); Lee advanced to second. | 3 | 3 |
| Melito flied out to rf (0-1 K); Lee advanced to third. | 3 | 3 |
| Bobowski walked (3-2 KKFBBBFB). | 3 | 3 |
| Heffley popped up to ss (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Panu lined out to ss (0-0). | 3 | 3 |
| Farren singled to pitcher (3-2 SBFBB). | 3 | 3 |
| Hennessy singled to left field (1-0 B); Farren advanced to second. | 3 | 3 |
| Katona struck out (2-2 KSBBFS). | 3 | 3 |
| Brown flied out to cf (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Mays grounded out to p (1-0 B). | 3 | 3 |
| Shaw flied out to lf (2-2 FBBF). | 3 | 3 |
| Tyler grounded out to 3b (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Cahalan grounded out to ss (2-1 KBB). | 3 | 3 |
| Kam pinch hit for Angelino. | 3 | 3 |
| Kam lined out to ss (1-2 KSB). | 3 | 3 |
| Lipsett grounded out to 2b (2-0 BB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Angelino to 3b for Kam. | 3 | 3 |
| Hoang flied out to lf (1-2 KKB). | 3 | 3 |
| Lee grounded out to p (3-2 KBKFBBF). | 3 | 3 |
| Lampson grounded out to ss (0-0). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| McFadyen walked (3-1 BBBKB). | 3 | 3 |
| Panu popped up to c, bunt (1-0 B). | 3 | 3 |
| Farren reached on a fielding error by ss (1-1 BF); McFadyen advanced to second. | 3 | 3 |
| Hennessy flied out to cf (0-0). | 3 | 3 |
| Beaupre pinch hit for Katona. | 3 | 3 |
| Beaupre walked (3-2 KBBFFBFB); Farren advanced to second; McFadyen advanced to third. | 3 | 3 |
| Katona pinch ran for Beaupre. | 3 | 3 |
| Brown struck out (0-2 FSS). | 3 | 3 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Katona to rf. | 3 | 3 |
| Melito singled to left field (1-1 FB). | 3 | 3 |
| Bobowski struck out (2-2 FFBFBS). | 3 | 3 |
| Heffley struck out (1-2 FBFS). | 3 | 3 |
| Mays singled to center field (2-2 KBKBF); Melito advanced to second. | 3 | 3 |
| Shaw grounded out to 2b (1-2 KFBF). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Harvard

| Plays | DART | HARV |
|---|---|---|
| Cahalan flied out to cf (3-2 BBBKK). | 3 | 3 |
| Angelino lined out to 3b (2-1 BKB). | 3 | 3 |
| Lipsett singled to second base (0-2 FFF). | 3 | 3 |
| McFadyen walked (3-0 BBBB); Lipsett advanced to second. | 3 | 3 |
| Panu lined out to 2b (0-0). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | HARV |
|---|---|---|
| Jean pinch hit for Tyler. | 3 | 3 |
| Jean grounded out to ss (1-1 BK). | 3 | 3 |
| Hoang popped up to c (0-0). | 3 | 3 |
| Lee doubled to left field (0-0). | 3 | 3 |
| Lampson singled to second base, RBI (3-2 KBKBFFBF); Lee scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| DP | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF/PR | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Beaupre, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Brown, Jenna | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 33 | 3 | 8 | 2 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 23 | 8 |

| 1B | Melito, Morgan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| CF | Bobowski, Lauren | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Heffley, Allison | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| DP | Mays, Madi | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Shaw, Teagan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF/PR | Tyler, Mackenzie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Kaul, Priyanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Jean, Kendall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hoang, Trina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Lee, Ella | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Lampson, Kaitlin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| P | Reed, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 24 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 3 | Runs | 4 |
| 8 | Hits | 9 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 9 | Hits | 8 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 5 | Strikeouts | 5 |
| 36 | Batters Faced | 39 |
| 1 | Errors | 2 |
Fielding | ||
| 23 | Putouts | 24 |
| 8 | Assists | 7 |
| .969 | Fielding % | .939 |
| 0 | Double Plays | 0 |