Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Win: Nelson, Kelly (6-10)Loss: Hagge, Megan (0-4)
Team | HC | DART |
|---|---|---|
![]() Nagel doubled down the rf line, 2 RBI (2-1 BBF); Bates scored; Thibault scored. | 2 | 0 |
![]() Mott singled to left field, RBI (1-1 KB); Jacobson advanced to second; Whipple scored, unearned. | 3 | 0 |
![]() Whipple doubled to left center, RBI (0-0); Bates scored. | 4 | 0 |
![]() Mott reached on a fielder's choice to pitcher, SAC, RBI (1-1 BK); Whipple scored. | 5 | 0 |

Mott, Jessica | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chavez, Bailey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Yurchick, Megan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Eckelman, Olivia | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bengston, Erin | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
McCann, Claire | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Fong, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thibault, Callie | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Jensen, Morgan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bates, Bailey | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Whipple, Jena | RF/PR | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
   Nagel, Jessie | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jacobson, Kari | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 3 | 0 | 3 | 9 |

![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brown, Jenna | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 2 | 0 | 7 | 4 |

Nelson, Kelly | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 7 | 90 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 7 | 90 |

![]() | 4.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 84 |
![]() | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 5 | 53 |
| Totals | 9 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 29 | 35 | 6 | 10 | 137 |
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Mott grounded out to ss (1-0 B). | 0 | 0 |
| Chavez singled (2-2 BKKFFB). | 0 | 0 |
| Yurchick lined into double play 2b to 1b (0-0); Chavez out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Katona struck out (0-2 KKK). | 0 | 0 |
| Hennessy fouled out to c (0-1 F). | 0 | 0 |
| McFadyen grounded out to 3b (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Bengston singled down the 1b line (0-1 F). | 0 | 0 |
| McCann singled to shortstop (2-2 BBFKF); Bengston advanced to second. | 0 | 0 |
| Fong pinch ran for McCann. | 0 | 0 |
| Thibault reached on a fielder's choice to shortstop (3-2 BBKBF); Fong advanced to second; Bengston out at third ss to 3b. | 0 | 0 |
| Bates reached on a fielder's choice to shortstop (1-0 B); Thibault advanced to second; Fong out at third ss to 3b. | 0 | 0 |
| Whipple popped up to ss (2-2 BFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Cahalan singled through the right side (2-1 KBB). | 0 | 0 |
| Panu popped up to 3b, bunt (0-1 F). | 0 | 0 |
| Farren flied out to cf (1-1 KB). | 0 | 0 |
| Angelino struck out (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Jacobson struck out (3-2 BKFFBBFK). | 0 | 0 |
| Mott reached on a dropped fly by p (0-0). | 0 | 0 |
| Chavez flied out to lf (3-2 BFFBB). | 0 | 0 |
| Yurchick lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| McCann to dp for Fong. | 0 | 0 |
| Brown flied out to cf (3-2 BFKFBFB). | 0 | 0 |
| Kam grounded out to p (0-1 F). | 0 | 0 |
| Katona struck out (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Bengston walked (3-2 BBBKFFFFB). | 0 | 0 |
| McCann reached on a fielder's choice to second base (3-2 KBFBB); Bengston out at second 2b to ss. | 0 | 0 |
| McCann advanced to second on a passed ball. | 0 | 0 |
| Thibault singled to center field (1-0 B). | 0 | 0 |
| Bates reached on a fielder's choice to pitcher (0-0); Thibault advanced to second; McCann out at third p to 3b. | 0 | 0 |
| Nagel pinch hit for Whipple. | 0 | 0 |
| Nagel doubled down the rf line, 2 RBI (2-1 BBF); Bates scored; Thibault scored. | 2 | 0 |
| Whipple pinch ran for Nagel. | 2 | 0 |
| Jacobson reached on a fielding error by ss (2-2 FSBBF); Whipple advanced to third. | 2 | 0 |
| Mott singled to left field, RBI (1-1 KB); Jacobson advanced to second; Whipple scored, unearned. | 3 | 0 |
| Chavez struck out (1-2 FFBFFS). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Whipple to rf. | 3 | 0 |
| Hennessy singled to left field (2-1 KBB). | 3 | 0 |
| McFadyen popped up to 2b (1-0 B). | 3 | 0 |
| Cahalan out at first p to 2b, SAC (1-1 BK); Hennessy advanced to second. | 3 | 0 |
| Panu lined out to 3b (0-2 FF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Augusto to p for Hagge. | 3 | 0 |
| Yurchick hit by pitch (0-0). | 3 | 0 |
| Eckelman pinch ran for Yurchick. | 3 | 0 |
| Eckelman stole second. | 3 | 0 |
| Bengston walked (3-1 BBBKB). | 3 | 0 |
| McCann popped up to ss (2-1 FBB). | 3 | 0 |
| Thibault grounded into double play 2b to ss to 1b (1-1 KB); Bengston out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Eckelman to lf. | 3 | 0 |
| Farren singled up the middle (0-0). | 3 | 0 |
| Angelino out at first 1b to 2b, SAC (0-0); Farren advanced to second. | 3 | 0 |
| La Scola pinch hit for Brown. | 3 | 0 |
| La Scola struck out (2-2 BSFBFS). | 3 | 0 |
| Kam struck out (0-2 FSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Brown to cf for La Scola. | 3 | 0 |
| Bates doubled to right field (2-2 KBBF). | 3 | 0 |
| Whipple doubled to left center, RBI (0-0); Bates scored. | 4 | 0 |
| Jacobson out at first 3b to 2b, SAC (0-0); Whipple advanced to third. | 4 | 0 |
| Mott reached on a fielder's choice to pitcher, SAC, RBI (1-1 BK); Whipple scored. | 5 | 0 |
| Chavez reached on a fielder's choice to shortstop (3-0 BBB); Mott out at second ss to 2b. | 5 | 0 |
| Eckelman grounded out to 2b (2-1 BFB). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Katona grounded out to 3b (0-1 F). | 5 | 0 |
| Hennessy walked (3-2 BKSBFBFB). | 5 | 0 |
| McFadyen grounded into double play ss to 1b (0-0); Hennessy out on the play. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Jensen pinch hit for Thibault. | 5 | 0 |
| Bengston grounded out to 2b (3-2 BBBKK). | 5 | 0 |
| McCann walked (3-1 BBBKB). | 5 | 0 |
| Jensen singled to left field (2-2 KKBB); McCann advanced to second. | 5 | 0 |
| Bates infield fly to 1b (0-0). | 5 | 0 |
| Whipple struck out looking (1-2 KBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Thibault to 1b for Jensen. | 5 | 0 |
| Cahalan struck out (2-2 BKBFS). | 5 | 0 |
| Panu grounded out to p (0-2 FF). | 5 | 0 |
| Farren walked (3-2 KBBBFB). | 5 | 0 |
| Angelino struck out swinging (1-2 SBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Mott grounded out to ss (1-0 B). | 0 | 0 |
| Chavez singled (2-2 BKKFFB). | 0 | 0 |
| Yurchick lined into double play 2b to 1b (0-0); Chavez out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Katona struck out (0-2 KKK). | 0 | 0 |
| Hennessy fouled out to c (0-1 F). | 0 | 0 |
| McFadyen grounded out to 3b (3-0 BBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Bengston singled down the 1b line (0-1 F). | 0 | 0 |
| McCann singled to shortstop (2-2 BBFKF); Bengston advanced to second. | 0 | 0 |
| Fong pinch ran for McCann. | 0 | 0 |
| Thibault reached on a fielder's choice to shortstop (3-2 BBKBF); Fong advanced to second; Bengston out at third ss to 3b. | 0 | 0 |
| Bates reached on a fielder's choice to shortstop (1-0 B); Thibault advanced to second; Fong out at third ss to 3b. | 0 | 0 |
| Whipple popped up to ss (2-2 BFBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Cahalan singled through the right side (2-1 KBB). | 0 | 0 |
| Panu popped up to 3b, bunt (0-1 F). | 0 | 0 |
| Farren flied out to cf (1-1 KB). | 0 | 0 |
| Angelino struck out (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Jacobson struck out (3-2 BKFFBBFK). | 0 | 0 |
| Mott reached on a dropped fly by p (0-0). | 0 | 0 |
| Chavez flied out to lf (3-2 BFFBB). | 0 | 0 |
| Yurchick lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| McCann to dp for Fong. | 0 | 0 |
| Brown flied out to cf (3-2 BFKFBFB). | 0 | 0 |
| Kam grounded out to p (0-1 F). | 0 | 0 |
| Katona struck out (2-2 BSBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Bengston walked (3-2 BBBKFFFFB). | 0 | 0 |
| McCann reached on a fielder's choice to second base (3-2 KBFBB); Bengston out at second 2b to ss. | 0 | 0 |
| McCann advanced to second on a passed ball. | 0 | 0 |
| Thibault singled to center field (1-0 B). | 0 | 0 |
| Bates reached on a fielder's choice to pitcher (0-0); Thibault advanced to second; McCann out at third p to 3b. | 0 | 0 |
| Nagel pinch hit for Whipple. | 0 | 0 |
| Nagel doubled down the rf line, 2 RBI (2-1 BBF); Bates scored; Thibault scored. | 2 | 0 |
| Whipple pinch ran for Nagel. | 2 | 0 |
| Jacobson reached on a fielding error by ss (2-2 FSBBF); Whipple advanced to third. | 2 | 0 |
| Mott singled to left field, RBI (1-1 KB); Jacobson advanced to second; Whipple scored, unearned. | 3 | 0 |
| Chavez struck out (1-2 FFBFFS). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Whipple to rf. | 3 | 0 |
| Hennessy singled to left field (2-1 KBB). | 3 | 0 |
| McFadyen popped up to 2b (1-0 B). | 3 | 0 |
| Cahalan out at first p to 2b, SAC (1-1 BK); Hennessy advanced to second. | 3 | 0 |
| Panu lined out to 3b (0-2 FF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Augusto to p for Hagge. | 3 | 0 |
| Yurchick hit by pitch (0-0). | 3 | 0 |
| Eckelman pinch ran for Yurchick. | 3 | 0 |
| Eckelman stole second. | 3 | 0 |
| Bengston walked (3-1 BBBKB). | 3 | 0 |
| McCann popped up to ss (2-1 FBB). | 3 | 0 |
| Thibault grounded into double play 2b to ss to 1b (1-1 KB); Bengston out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Eckelman to lf. | 3 | 0 |
| Farren singled up the middle (0-0). | 3 | 0 |
| Angelino out at first 1b to 2b, SAC (0-0); Farren advanced to second. | 3 | 0 |
| La Scola pinch hit for Brown. | 3 | 0 |
| La Scola struck out (2-2 BSFBFS). | 3 | 0 |
| Kam struck out (0-2 FSS). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Brown to cf for La Scola. | 3 | 0 |
| Bates doubled to right field (2-2 KBBF). | 3 | 0 |
| Whipple doubled to left center, RBI (0-0); Bates scored. | 4 | 0 |
| Jacobson out at first 3b to 2b, SAC (0-0); Whipple advanced to third. | 4 | 0 |
| Mott reached on a fielder's choice to pitcher, SAC, RBI (1-1 BK); Whipple scored. | 5 | 0 |
| Chavez reached on a fielder's choice to shortstop (3-0 BBB); Mott out at second ss to 2b. | 5 | 0 |
| Eckelman grounded out to 2b (2-1 BFB). | 5 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Katona grounded out to 3b (0-1 F). | 5 | 0 |
| Hennessy walked (3-2 BKSBFBFB). | 5 | 0 |
| McFadyen grounded into double play ss to 1b (0-0); Hennessy out on the play. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Holy Cross


Dartmouth

| Plays | HC | DART |
|---|---|---|
| Jensen pinch hit for Thibault. | 5 | 0 |
| Bengston grounded out to 2b (3-2 BBBKK). | 5 | 0 |
| McCann walked (3-1 BBBKB). | 5 | 0 |
| Jensen singled to left field (2-2 KKBB); McCann advanced to second. | 5 | 0 |
| Bates infield fly to 1b (0-0). | 5 | 0 |
| Whipple struck out looking (1-2 KBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HC | DART |
|---|---|---|
| Thibault to 1b for Jensen. | 5 | 0 |
| Cahalan struck out (2-2 BKBFS). | 5 | 0 |
| Panu grounded out to p (0-2 FF). | 5 | 0 |
| Farren walked (3-2 KBBBFB). | 5 | 0 |
| Angelino struck out swinging (1-2 SBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 3B | Mott, Jessica | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Chavez, Bailey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Yurchick, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Eckelman, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bengston, Erin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DP | McCann, Claire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Fong, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Thibault, Callie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| PH | Jensen, Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Bates, Bailey | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF/PR | Whipple, Jena | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Nagel, Jessie | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jacobson, Kari | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Nelson, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 5 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 21 | 7 |

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
| CF | Brown, Jenna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 21 |
| 5 | Runs | 0 |
| 9 | Hits | 3 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 9 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 3 |
| 7 | Strikeouts | 3 |
| 25 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 1 | Double Plays | 2 |