Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 1 | 0 | 0 | 0 | 4 | 0 | X | 5 | 5 | 0 |
Win: Plonka, Brooke (2-7)Loss: Pitts, Hannah (2-8)
Team | MER | DART |
|---|---|---|
![]() Farren singled up the middle, RBI; McFadyen advanced to second; Panu scored, unearned. | 0 | 1 |
![]() Kam doubled down the lf line, 2 RBI (0-0); Camacho advanced to third; Brown scored; Lipsett scored. | 0 | 3 |
![]() McFadyen tripled down the rf line, 2 RBI (1-2 KFB); Kam scored; Camacho scored. | 0 | 5 |

Laudino, Rebeca | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Kenlie | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Potter, Annie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Braun, Adele | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Diamond | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hedgecock, Tori | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Helm, Kylie | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Prom, Grace | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ash, Tori | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hall, Morgan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Headley, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Alyssa | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitts, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 13 | 8 |

![]() | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jenna | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beaupre, Kelly | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 5 | 2 | 0 | 8 | 2 |

Pitts, Hannah | 6.0 | 5 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 2 | 80 |
| Totals | 5 | 5 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 7 | 2 | 80 |

![]() | 7.0 | 4 | 0 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 1 | 109 |
| Totals | 4 | 0 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 25 | 29 | 7 | 1 | 109 |
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Laudino flied out to cf (3-2 BBBKF). | 0 | 0 |
| Harvey struck out (3-2 KKBBFBS). | 0 | 0 |
| Potter struck out (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Kam struck out (1-2 SFBFFFS). | 0 | 0 |
| Katona struck out. | 0 | 0 |
| Panu reached on a fielding error by p. | 0 | 0 |
| McFadyen walked; Panu advanced to second. | 0 | 0 |
| Farren singled up the middle, RBI; McFadyen advanced to second; Panu scored, unearned. | 0 | 1 |
| Farren out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Braun flied out to cf (0-0). | 0 | 1 |
| Williams lined out to 3b (1-1 BK). | 0 | 1 |
| Hedgecock struck out (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Hennessy singled to center field (1-2 KFBF). | 0 | 1 |
| Angelino struck out looking (3-2 BBFFFBK). | 0 | 1 |
| Brown lined out to ss (2-1 BBS). | 0 | 1 |
| Beaupre struck out (1-2 BSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Prom hit by pitch (0-0). | 0 | 1 |
| Ash struck out (1-2 FBFS). | 0 | 1 |
| Woods singled to pitcher (0-0); Prom advanced to second. | 0 | 1 |
| Woods advanced to second on a wild pitch; Prom advanced to third on a wild pitch. | 0 | 1 |
| Laudino reached on a fielder's choice to first base (2-0 BB); Woods advanced to third; Prom out at third 1b to c to 3b. | 0 | 1 |
| Laudino stole second. | 0 | 1 |
| Harvey struck out (1-2 BSKFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Kam grounded out to 2b (0-1 F). | 0 | 1 |
| Katona grounded out to 3b (0-2 KS). | 0 | 1 |
| Panu struck out (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Potter struck out (0-2 KSS). | 0 | 1 |
| Braun struck out looking (1-2 SSBK). | 0 | 1 |
| Williams walked (3-0 BBBB). | 0 | 1 |
| Helm pinch hit for Hedgecock. | 0 | 1 |
| Helm struck out (2-2 BBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| McFadyen struck out (2-2 FBBFS). | 0 | 1 |
| Farren flied out to cf (1-0 B). | 0 | 1 |
| Hennessy flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Prom struck out (0-2 KKS). | 0 | 1 |
| Hall pinch hit for Ash. | 0 | 1 |
| Hall struck out (1-2 KBSS). | 0 | 1 |
| Woods singled, bunt (0-1 F). | 0 | 1 |
| Laudino singled to pitcher (1-0 B); Woods advanced to second. | 0 | 1 |
| Harvey walked (3-2 BBFBSB); Laudino advanced to second; Woods advanced to third. | 0 | 1 |
| Potter flied out to cf (2-2 BBKFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Ash to c for Hall. | 0 | 1 |
| Lipsett pinch hit for Angelino. | 0 | 1 |
| Lipsett singled to pitcher (0-0). | 0 | 1 |
| Brown walked (3-2 FBSBBB); Lipsett advanced to second. | 0 | 1 |
| La Scola pinch hit for Beaupre. | 0 | 1 |
| La Scola hit by pitch (0-1 F); Brown advanced to second; Lipsett advanced to third. | 0 | 1 |
| Camacho pinch ran for La Scola. | 0 | 1 |
| Kam doubled down the lf line, 2 RBI (0-0); Camacho advanced to third; Brown scored; Lipsett scored. | 0 | 3 |
| Katona struck out (0-2 SSS). | 0 | 3 |
| Panu popped up to 1b (0-0). | 0 | 3 |
| McFadyen tripled down the rf line, 2 RBI (1-2 KFB); Kam scored; Camacho scored. | 0 | 5 |
| Farren lined out to 3b (1-2 SFB). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Angelino to 3b for Lipsett. | 0 | 5 |
| Beaupre to 1b for Camacho. | 0 | 5 |
| Braun flied out to lf (2-0 BB). | 0 | 5 |
| Williams walked (3-0 BBBB). | 0 | 5 |
| Helm to dp. | 0 | 5 |
| Helm flied out to cf (2-1 FBB). | 0 | 5 |
| Prom struck out looking (1-2 FKBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Hennessy flied out to cf (2-1 BBF). | 0 | 5 |
| Angelino popped up to ss (2-1 FBB). | 0 | 5 |
| Key pinch hit for Brown. | 0 | 5 |
| Key struck out (3-2 SBBSBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Brown to cf for Key. | 0 | 5 |
| Ash singled through the left side (1-2 BFF). | 0 | 5 |
| Headley pinch ran for Ash. | 0 | 5 |
| Woods popped up to 2b (0-0). | 0 | 5 |
| Laudino struck out (3-2 KSBBFBS). | 0 | 5 |
| Harvey struck out looking (3-2 BBKSBK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Laudino flied out to cf (3-2 BBBKF). | 0 | 0 |
| Harvey struck out (3-2 KKBBFBS). | 0 | 0 |
| Potter struck out (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Kam struck out (1-2 SFBFFFS). | 0 | 0 |
| Katona struck out. | 0 | 0 |
| Panu reached on a fielding error by p. | 0 | 0 |
| McFadyen walked; Panu advanced to second. | 0 | 0 |
| Farren singled up the middle, RBI; McFadyen advanced to second; Panu scored, unearned. | 0 | 1 |
| Farren out at second c to ss, caught stealing. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Braun flied out to cf (0-0). | 0 | 1 |
| Williams lined out to 3b (1-1 BK). | 0 | 1 |
| Hedgecock struck out (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Hennessy singled to center field (1-2 KFBF). | 0 | 1 |
| Angelino struck out looking (3-2 BBFFFBK). | 0 | 1 |
| Brown lined out to ss (2-1 BBS). | 0 | 1 |
| Beaupre struck out (1-2 BSSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Prom hit by pitch (0-0). | 0 | 1 |
| Ash struck out (1-2 FBFS). | 0 | 1 |
| Woods singled to pitcher (0-0); Prom advanced to second. | 0 | 1 |
| Woods advanced to second on a wild pitch; Prom advanced to third on a wild pitch. | 0 | 1 |
| Laudino reached on a fielder's choice to first base (2-0 BB); Woods advanced to third; Prom out at third 1b to c to 3b. | 0 | 1 |
| Laudino stole second. | 0 | 1 |
| Harvey struck out (1-2 BSKFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Kam grounded out to 2b (0-1 F). | 0 | 1 |
| Katona grounded out to 3b (0-2 KS). | 0 | 1 |
| Panu struck out (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Potter struck out (0-2 KSS). | 0 | 1 |
| Braun struck out looking (1-2 SSBK). | 0 | 1 |
| Williams walked (3-0 BBBB). | 0 | 1 |
| Helm pinch hit for Hedgecock. | 0 | 1 |
| Helm struck out (2-2 BBFFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| McFadyen struck out (2-2 FBBFS). | 0 | 1 |
| Farren flied out to cf (1-0 B). | 0 | 1 |
| Hennessy flied out to cf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Prom struck out (0-2 KKS). | 0 | 1 |
| Hall pinch hit for Ash. | 0 | 1 |
| Hall struck out (1-2 KBSS). | 0 | 1 |
| Woods singled, bunt (0-1 F). | 0 | 1 |
| Laudino singled to pitcher (1-0 B); Woods advanced to second. | 0 | 1 |
| Harvey walked (3-2 BBFBSB); Laudino advanced to second; Woods advanced to third. | 0 | 1 |
| Potter flied out to cf (2-2 BBKFF). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Ash to c for Hall. | 0 | 1 |
| Lipsett pinch hit for Angelino. | 0 | 1 |
| Lipsett singled to pitcher (0-0). | 0 | 1 |
| Brown walked (3-2 FBSBBB); Lipsett advanced to second. | 0 | 1 |
| La Scola pinch hit for Beaupre. | 0 | 1 |
| La Scola hit by pitch (0-1 F); Brown advanced to second; Lipsett advanced to third. | 0 | 1 |
| Camacho pinch ran for La Scola. | 0 | 1 |
| Kam doubled down the lf line, 2 RBI (0-0); Camacho advanced to third; Brown scored; Lipsett scored. | 0 | 3 |
| Katona struck out (0-2 SSS). | 0 | 3 |
| Panu popped up to 1b (0-0). | 0 | 3 |
| McFadyen tripled down the rf line, 2 RBI (1-2 KFB); Kam scored; Camacho scored. | 0 | 5 |
| Farren lined out to 3b (1-2 SFB). | 0 | 5 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Angelino to 3b for Lipsett. | 0 | 5 |
| Beaupre to 1b for Camacho. | 0 | 5 |
| Braun flied out to lf (2-0 BB). | 0 | 5 |
| Williams walked (3-0 BBBB). | 0 | 5 |
| Helm to dp. | 0 | 5 |
| Helm flied out to cf (2-1 FBB). | 0 | 5 |
| Prom struck out looking (1-2 FKBK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| Hennessy flied out to cf (2-1 BBF). | 0 | 5 |
| Angelino popped up to ss (2-1 FBB). | 0 | 5 |
| Key pinch hit for Brown. | 0 | 5 |
| Key struck out (3-2 SBBSBS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mercer


Dartmouth

| Plays | MER | DART |
|---|---|---|
| Brown to cf for Key. | 0 | 5 |
| Ash singled through the left side (1-2 BFF). | 0 | 5 |
| Headley pinch ran for Ash. | 0 | 5 |
| Woods popped up to 2b (0-0). | 0 | 5 |
| Laudino struck out (3-2 KSBBFBS). | 0 | 5 |
| Harvey struck out looking (3-2 BBKSBK). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MER | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Laudino, Rebeca | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Harvey, Kenlie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| SS | Potter, Annie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Braun, Adele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | Williams, Diamond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Hedgecock, Tori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | Helm, Kylie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Prom, Grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Ash, Tori | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| PH | Hall, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Headley, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Woods, Alyssa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Pitts, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 3 | 0 | 18 | 3 |

| DP | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Brown, Jenna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Beaupre, Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 5 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 5 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 5 |
| 3 | Walks (BB) | 2 |
| 13 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 4 |
| 5 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 8 | Strikeouts | 13 |
| 26 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 2 |
| .955 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |