Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Plonka, Brooke (11-10)Loss: Longo, Julia (4-14)
Team | DART | PENN |
|---|---|---|
![]() Brown singled to left field, RBI; Panu advanced to third; Farren scored. | 1 | 0 |
![]() Angelino singled to center field, RBI; Brown advanced to third; Panu scored. | 2 | 0 |
![]() Farren doubled to center field, RBI; McFadyen scored. | 3 | 0 |
![]() Panu singled to center field, RBI; Farren scored. | 4 | 0 |

![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brown, Jenna | CF | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 2 | 0 | 3 | 6 |

Brown, Brianna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKelvey, Laurel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Waco, Ashley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schneider, Sarah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fiorentino, Bella | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Larwill, Danica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortimer, Julia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Pope, Alyssa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nedley, Emma | CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Schneider, Julia | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bauerle, Madison | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuntze, Jillian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Fenton, Sammy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Longo, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 8 | 8 |

![]() | 7.0 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 11 | 2 | 0 |
| Totals | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 27 | 29 | 11 | 2 | 0 |

Longo, Julia | 7.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 8 | 0 |
| Totals | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 8 | 0 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Lipsett singled to third base. | 0 | 0 |
| Katona reached on a fielder's choice; Lipsett advanced to second on a fielding error by ss. | 0 | 0 |
| McFadyen flied out to lf. | 0 | 0 |
| Cahalan hit into double play 1b unassisted; Katona out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Brown popped up to 3b. | 0 | 0 |
| McKelvey struck out looking. | 0 | 0 |
| S. Schneider popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Hennessy grounded out to p. | 0 | 0 |
| Farren doubled to right center. | 0 | 0 |
| Panu hit by pitch. | 0 | 0 |
| Panu stole second; Farren stole third. | 0 | 0 |
| Brown singled to left field, RBI; Panu advanced to third; Farren scored. | 1 | 0 |
| Angelino singled to center field, RBI; Brown advanced to third; Panu scored. | 2 | 0 |
| Lipsett out at first 3b to 2b, bunt; Angelino advanced to second. | 2 | 0 |
| Katona grounded out to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fiorentino flied out to cf. | 2 | 0 |
| Mortimer struck out swinging. | 2 | 0 |
| Nedley doubled to center field. | 2 | 0 |
| J. Schneider walked. | 2 | 0 |
| Kuntze struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| McFadyen singled to shortstop. | 2 | 0 |
| Cahalan struck out swinging. | 2 | 0 |
| Hennessy popped up to 2b. | 2 | 0 |
| Farren flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fenton singled up the middle. | 2 | 0 |
| Brown lined out to cf. | 2 | 0 |
| Fenton stole second. | 2 | 0 |
| McKelvey hit by pitch. | 2 | 0 |
| S. Schneider fouled out to 3b. | 2 | 0 |
| Fiorentino popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Panu singled to pitcher. | 2 | 0 |
| Brown walked; Panu advanced to second. | 2 | 0 |
| Angelino out at first 1b to 2b, SAC, bunt; Brown advanced to second; Panu advanced to third. | 2 | 0 |
| Lipsett reached on a fielder's choice, advanced to second; Brown advanced to third; Panu out at home 1b to c. | 2 | 0 |
| Katona popped up to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Mortimer struck out swinging. | 2 | 0 |
| Nedley doubled down the lf line. | 2 | 0 |
| J. Schneider popped up to ss. | 2 | 0 |
| Kuntze struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| McFadyen walked. | 2 | 0 |
| Cahalan struck out swinging. | 2 | 0 |
| Hennessy lined out to cf. | 2 | 0 |
| Farren doubled to center field, RBI; McFadyen scored. | 3 | 0 |
| Panu singled to center field, RBI; Farren scored. | 4 | 0 |
| Brown singled to shortstop; Panu advanced to second, out at third 1b to 3b. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fenton struck out swinging. | 4 | 0 |
| Brown singled to left field. | 4 | 0 |
| McKelvey fouled out to 3b. | 4 | 0 |
| S. Schneider flied out to lf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Pope to rf for Mortimer. | 4 | 0 |
| Bauerle to 2b for J. Schneider. | 4 | 0 |
| Waco to 2b for McKelvey. | 4 | 0 |
| Bauerle to 3b. | 4 | 0 |
| Angelino struck out looking. | 4 | 0 |
| Lipsett grounded out to 1b unassisted. | 4 | 0 |
| Katona lined out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fiorentino singled to left field. | 4 | 0 |
| Larwill pinch ran for Fiorentino. | 4 | 0 |
| Pope struck out swinging. | 4 | 0 |
| Nedley singled to third base; Larwill advanced to second. | 4 | 0 |
| Bauerle struck out swinging. | 4 | 0 |
| Kuntze flied out to rf. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fiorentino to 1b for Larwill. | 4 | 0 |
| Kam pinch hit for Cahalan. | 4 | 0 |
| McFadyen flied out to rf. | 4 | 0 |
| Kam grounded out to p. | 4 | 0 |
| Hennessy lined out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cahalan to c for Kam. | 4 | 0 |
| Fenton popped up to 2b. | 4 | 0 |
| Brown grounded out to 2b. | 4 | 0 |
| Waco grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Lipsett singled to third base. | 0 | 0 |
| Katona reached on a fielder's choice; Lipsett advanced to second on a fielding error by ss. | 0 | 0 |
| McFadyen flied out to lf. | 0 | 0 |
| Cahalan hit into double play 1b unassisted; Katona out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Brown popped up to 3b. | 0 | 0 |
| McKelvey struck out looking. | 0 | 0 |
| S. Schneider popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Hennessy grounded out to p. | 0 | 0 |
| Farren doubled to right center. | 0 | 0 |
| Panu hit by pitch. | 0 | 0 |
| Panu stole second; Farren stole third. | 0 | 0 |
| Brown singled to left field, RBI; Panu advanced to third; Farren scored. | 1 | 0 |
| Angelino singled to center field, RBI; Brown advanced to third; Panu scored. | 2 | 0 |
| Lipsett out at first 3b to 2b, bunt; Angelino advanced to second. | 2 | 0 |
| Katona grounded out to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fiorentino flied out to cf. | 2 | 0 |
| Mortimer struck out swinging. | 2 | 0 |
| Nedley doubled to center field. | 2 | 0 |
| J. Schneider walked. | 2 | 0 |
| Kuntze struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| McFadyen singled to shortstop. | 2 | 0 |
| Cahalan struck out swinging. | 2 | 0 |
| Hennessy popped up to 2b. | 2 | 0 |
| Farren flied out to lf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fenton singled up the middle. | 2 | 0 |
| Brown lined out to cf. | 2 | 0 |
| Fenton stole second. | 2 | 0 |
| McKelvey hit by pitch. | 2 | 0 |
| S. Schneider fouled out to 3b. | 2 | 0 |
| Fiorentino popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Panu singled to pitcher. | 2 | 0 |
| Brown walked; Panu advanced to second. | 2 | 0 |
| Angelino out at first 1b to 2b, SAC, bunt; Brown advanced to second; Panu advanced to third. | 2 | 0 |
| Lipsett reached on a fielder's choice, advanced to second; Brown advanced to third; Panu out at home 1b to c. | 2 | 0 |
| Katona popped up to c. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Mortimer struck out swinging. | 2 | 0 |
| Nedley doubled down the lf line. | 2 | 0 |
| J. Schneider popped up to ss. | 2 | 0 |
| Kuntze struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| McFadyen walked. | 2 | 0 |
| Cahalan struck out swinging. | 2 | 0 |
| Hennessy lined out to cf. | 2 | 0 |
| Farren doubled to center field, RBI; McFadyen scored. | 3 | 0 |
| Panu singled to center field, RBI; Farren scored. | 4 | 0 |
| Brown singled to shortstop; Panu advanced to second, out at third 1b to 3b. | 4 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fenton struck out swinging. | 4 | 0 |
| Brown singled to left field. | 4 | 0 |
| McKelvey fouled out to 3b. | 4 | 0 |
| S. Schneider flied out to lf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Pope to rf for Mortimer. | 4 | 0 |
| Bauerle to 2b for J. Schneider. | 4 | 0 |
| Waco to 2b for McKelvey. | 4 | 0 |
| Bauerle to 3b. | 4 | 0 |
| Angelino struck out looking. | 4 | 0 |
| Lipsett grounded out to 1b unassisted. | 4 | 0 |
| Katona lined out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fiorentino singled to left field. | 4 | 0 |
| Larwill pinch ran for Fiorentino. | 4 | 0 |
| Pope struck out swinging. | 4 | 0 |
| Nedley singled to third base; Larwill advanced to second. | 4 | 0 |
| Bauerle struck out swinging. | 4 | 0 |
| Kuntze flied out to rf. | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Fiorentino to 1b for Larwill. | 4 | 0 |
| Kam pinch hit for Cahalan. | 4 | 0 |
| McFadyen flied out to rf. | 4 | 0 |
| Kam grounded out to p. | 4 | 0 |
| Hennessy lined out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cahalan to c for Kam. | 4 | 0 |
| Fenton popped up to 2b. | 4 | 0 |
| Brown grounded out to 2b. | 4 | 0 |
| Waco grounded out to ss. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Brown, Jenna | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 21 | 2 |

| LF | Brown, Brianna | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | McKelvey, Laurel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | Waco, Ashley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Schneider, Sarah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Fiorentino, Bella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| PR | Larwill, Danica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Mortimer, Julia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Pope, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Nedley, Emma | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Schneider, Julia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Bauerle, Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Kuntze, Jillian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| SS | Fenton, Sammy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Longo, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 4 | Runs | 0 |
| 9 | Hits | 6 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 3 |
| 29 | Batters Faced | 32 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 1 |