Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Win: Augusto, Madie (3-2)Loss: Fiorentino, Bella (3-6)
Team | DART | PENN |
|---|---|---|
![]() Phillips walked, RBI (3-1 BBBSB); Fiorentino advanced to second; Schneider, S advanced to third; Nedley scored. | 0 | 1 |
![]() Anderson flied out to cf, SF, RBI (1-2 KFBF); Schneider, S scored. | 0 | 2 |
![]() Brown singled up the middle, RBI (0-0); Panu scored, unearned. | 1 | 2 |
![]() Katona singled to third base, advanced to second on a throwing error by 3b (2-0 BB); McFadyen advanced to third, scored on the error. | 2 | 2 |
![]() Farren doubled to right center, ground-rule, RBI (2-1 BBS); Hennessy scored. | 3 | 2 |
![]() McFadyen homered to left field, RBI (0-1 F). | 4 | 2 |

![]() | DP/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF/CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brown, Jenna | CF/DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 3 | 1 | 0 | 2 | 8 |

Brown, Brianna | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nedley, Emma | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Schneider, Sarah | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fiorentino, Bella | P/1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Phillips, Corrie | LF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
Anderson, Dana | DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Stellrecht, Abbie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauerle, Madison | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Waco, Ashley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pope, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Larwill, Danica | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Reagan, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schneider, Julia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szewczyk, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 5 | 0 | 4 | 9 |

![]() | 7.0 | 6 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 9 | 123 |
| Totals | 6 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 9 | 123 |

Fiorentino, Bella | 2.1 | 6 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 47 |
Szewczyk, Olivia | 4.2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 10 | 3 | 48 |
| Totals | 10 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 32 | 33 | 11 | 8 | 95 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Lipsett singled to shortstop (1-1 KB). | 0 | 0 |
| McFadyen reached on a fielder's choice to shortstop (1-1 BK); Lipsett out at second ss to 2b. | 0 | 0 |
| Katona walked (3-2 KBBBSB); McFadyen advanced to second. | 0 | 0 |
| Hennessy flied out to lf (0-2 SFFF). | 0 | 0 |
| Farren grounded out to 3b (1-2 FBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Brown singled to third base (0-1 K). | 0 | 0 |
| Brown stole second. | 0 | 0 |
| Nedley reached on a fielder's choice to shortstop (3-2 BBKBF); Brown out at second ss unassisted. | 0 | 0 |
| Schneider, S singled through the left side (2-1 BKB); Nedley advanced to second. | 0 | 0 |
| Fiorentino walked (3-2 BFBFFBB); Schneider, S advanced to second; Nedley advanced to third. | 0 | 0 |
| Phillips walked, RBI (3-1 BBBSB); Fiorentino advanced to second; Schneider, S advanced to third; Nedley scored. | 0 | 1 |
| Anderson flied out to cf, SF, RBI (1-2 KFBF); Schneider, S scored. | 0 | 2 |
| Bauerle lined out to ss (3-2 BFBBK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Panu reached on a fielding error by rf, advanced to third (1-0 B). | 0 | 2 |
| Brown singled up the middle, RBI (0-0); Panu scored, unearned. | 1 | 2 |
| Cahalan struck out (0-2 FSS). | 1 | 2 |
| Brown stole second. | 1 | 2 |
| Angelino grounded out to 3b (1-2 BSK). | 1 | 2 |
| Lipsett grounded out to p (0-1 K). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Lipsett to rf. | 1 | 2 |
| Katona to lf. | 1 | 2 |
| Panu to cf. | 1 | 2 |
| Brown to dp. | 1 | 2 |
| Waco flied out to rf (1-1 FB). | 1 | 2 |
| Larwill struck out (2-2 KBBSS). | 1 | 2 |
| Brown singled to pitcher (0-2 FF). | 1 | 2 |
| Nedley grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| McFadyen singled up the middle (1-0 B). | 1 | 2 |
| McFadyen advanced to second on a wild pitch. | 1 | 2 |
| Katona singled to third base, advanced to second on a throwing error by 3b (2-0 BB); McFadyen advanced to third, scored on the error. | 2 | 2 |
| Hennessy reached on a fielder's choice to shortstop (0-0); Katona out at second ss unassisted, interference. | 2 | 2 |
| Hennessy advanced to second on a wild pitch. | 2 | 2 |
| Farren doubled to right center, ground-rule, RBI (2-1 BBS); Hennessy scored. | 3 | 2 |
| Panu singled through the left side (0-0); Farren advanced to third. | 3 | 2 |
| Fiorentino to 1b. | 3 | 2 |
| Szewczyk to p for Schneider, J. | 3 | 2 |
| Panu stole second. | 3 | 2 |
| Brown struck out looking (2-2 BBFFK). | 3 | 2 |
| Cahalan flied out to cf. | 3 | 2 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Schneider, S grounded out to 2b (0-0). | 3 | 2 |
| Fiorentino flied out to rf (1-1 BK). | 3 | 2 |
| Phillips walked (3-1 BBBKB). | 3 | 2 |
| Anderson walked (3-0 BBBB); Phillips advanced to second. | 3 | 2 |
| Bauerle walked (3-1 BBSBB); Anderson advanced to second; Phillips advanced to third. | 3 | 2 |
| Stellrecht pinch ran for Anderson. | 3 | 2 |
| Pope pinch hit for Waco. | 3 | 2 |
| Pope flied out to cf (3-2 BKKBBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Waco to 2b for Pope. | 3 | 2 |
| Lipsett to dp. | 3 | 2 |
| Katona to rf. | 3 | 2 |
| Panu to lf. | 3 | 2 |
| Brown to cf. | 3 | 2 |
| Angelino popped up to 2b (0-0). | 3 | 2 |
| Lipsett flied out to cf (0-1 K). | 3 | 2 |
| McFadyen grounded out to ss (1-2 KFBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Reagan pinch hit for Larwill. | 3 | 2 |
| Reagan struck out (3-2 BKBFBS). | 3 | 2 |
| Brown out at first p to 2b, bunt (1-0 B). | 3 | 2 |
| Nedley grounded out to ss (1-2 BFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Larwill to ss for Reagan. | 3 | 2 |
| Katona lined out to 1b (0-1 K). | 3 | 2 |
| Hennessy flied out to cf (1-0 B). | 3 | 2 |
| Farren grounded out to c (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Schneider, S grounded out to ss (2-2 KBBF). | 3 | 2 |
| Fiorentino flied out to rf (0-0). | 3 | 2 |
| Phillips flied out to rf (1-1 SB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Anderson to dp for Stellrecht. | 3 | 2 |
| Panu singled to left field (3-2 FBSBFFFB). | 3 | 2 |
| Brown fouled out to 1b (1-0 B). | 3 | 2 |
| Camacho pinch hit for Cahalan. | 3 | 2 |
| Camacho singled to left field (1-1 BK); Panu advanced to second. | 3 | 2 |
| Angelino flied out to rf (1-1 KB); Panu advanced to third. | 3 | 2 |
| Lipsett grounded out to 2b (0-1 K). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cahalan to c for Camacho. | 3 | 2 |
| Anderson grounded out to 3b (0-1 K). | 3 | 2 |
| Bauerle doubled to left center (0-1 K). | 3 | 2 |
| Waco grounded out to ss (2-1 BBK); Bauerle advanced to third. | 3 | 2 |
| Larwill struck out (2-2 KBBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| McFadyen homered to left field, RBI (0-1 F). | 4 | 2 |
| Katona fouled out to 3b (0-1 K). | 4 | 2 |
| Hennessy singled through the right side (0-0). | 4 | 2 |
| Farren popped up to rf (1-0 B). | 4 | 2 |
| Panu fouled out to 1b (1-1 FB). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Brown singled to left field (0-0). | 4 | 2 |
| Nedley reached on a fielder's choice to shortstop (0-1 F); Brown out at second ss to 2b. | 4 | 2 |
| Schneider, S popped up to 2b (1-1 BK). | 4 | 2 |
| Fiorentino singled through the left side (1-1 FB); Nedley advanced to second. | 4 | 2 |
| Phillips struck out (3-2 FBSBFBS). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Lipsett singled to shortstop (1-1 KB). | 0 | 0 |
| McFadyen reached on a fielder's choice to shortstop (1-1 BK); Lipsett out at second ss to 2b. | 0 | 0 |
| Katona walked (3-2 KBBBSB); McFadyen advanced to second. | 0 | 0 |
| Hennessy flied out to lf (0-2 SFFF). | 0 | 0 |
| Farren grounded out to 3b (1-2 FBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Brown singled to third base (0-1 K). | 0 | 0 |
| Brown stole second. | 0 | 0 |
| Nedley reached on a fielder's choice to shortstop (3-2 BBKBF); Brown out at second ss unassisted. | 0 | 0 |
| Schneider, S singled through the left side (2-1 BKB); Nedley advanced to second. | 0 | 0 |
| Fiorentino walked (3-2 BFBFFBB); Schneider, S advanced to second; Nedley advanced to third. | 0 | 0 |
| Phillips walked, RBI (3-1 BBBSB); Fiorentino advanced to second; Schneider, S advanced to third; Nedley scored. | 0 | 1 |
| Anderson flied out to cf, SF, RBI (1-2 KFBF); Schneider, S scored. | 0 | 2 |
| Bauerle lined out to ss (3-2 BFBBK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Panu reached on a fielding error by rf, advanced to third (1-0 B). | 0 | 2 |
| Brown singled up the middle, RBI (0-0); Panu scored, unearned. | 1 | 2 |
| Cahalan struck out (0-2 FSS). | 1 | 2 |
| Brown stole second. | 1 | 2 |
| Angelino grounded out to 3b (1-2 BSK). | 1 | 2 |
| Lipsett grounded out to p (0-1 K). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Lipsett to rf. | 1 | 2 |
| Katona to lf. | 1 | 2 |
| Panu to cf. | 1 | 2 |
| Brown to dp. | 1 | 2 |
| Waco flied out to rf (1-1 FB). | 1 | 2 |
| Larwill struck out (2-2 KBBSS). | 1 | 2 |
| Brown singled to pitcher (0-2 FF). | 1 | 2 |
| Nedley grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| McFadyen singled up the middle (1-0 B). | 1 | 2 |
| McFadyen advanced to second on a wild pitch. | 1 | 2 |
| Katona singled to third base, advanced to second on a throwing error by 3b (2-0 BB); McFadyen advanced to third, scored on the error. | 2 | 2 |
| Hennessy reached on a fielder's choice to shortstop (0-0); Katona out at second ss unassisted, interference. | 2 | 2 |
| Hennessy advanced to second on a wild pitch. | 2 | 2 |
| Farren doubled to right center, ground-rule, RBI (2-1 BBS); Hennessy scored. | 3 | 2 |
| Panu singled through the left side (0-0); Farren advanced to third. | 3 | 2 |
| Fiorentino to 1b. | 3 | 2 |
| Szewczyk to p for Schneider, J. | 3 | 2 |
| Panu stole second. | 3 | 2 |
| Brown struck out looking (2-2 BBFFK). | 3 | 2 |
| Cahalan flied out to cf. | 3 | 2 |
| 2 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Schneider, S grounded out to 2b (0-0). | 3 | 2 |
| Fiorentino flied out to rf (1-1 BK). | 3 | 2 |
| Phillips walked (3-1 BBBKB). | 3 | 2 |
| Anderson walked (3-0 BBBB); Phillips advanced to second. | 3 | 2 |
| Bauerle walked (3-1 BBSBB); Anderson advanced to second; Phillips advanced to third. | 3 | 2 |
| Stellrecht pinch ran for Anderson. | 3 | 2 |
| Pope pinch hit for Waco. | 3 | 2 |
| Pope flied out to cf (3-2 BKKBBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Waco to 2b for Pope. | 3 | 2 |
| Lipsett to dp. | 3 | 2 |
| Katona to rf. | 3 | 2 |
| Panu to lf. | 3 | 2 |
| Brown to cf. | 3 | 2 |
| Angelino popped up to 2b (0-0). | 3 | 2 |
| Lipsett flied out to cf (0-1 K). | 3 | 2 |
| McFadyen grounded out to ss (1-2 KFBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Reagan pinch hit for Larwill. | 3 | 2 |
| Reagan struck out (3-2 BKBFBS). | 3 | 2 |
| Brown out at first p to 2b, bunt (1-0 B). | 3 | 2 |
| Nedley grounded out to ss (1-2 BFF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Larwill to ss for Reagan. | 3 | 2 |
| Katona lined out to 1b (0-1 K). | 3 | 2 |
| Hennessy flied out to cf (1-0 B). | 3 | 2 |
| Farren grounded out to c (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Schneider, S grounded out to ss (2-2 KBBF). | 3 | 2 |
| Fiorentino flied out to rf (0-0). | 3 | 2 |
| Phillips flied out to rf (1-1 SB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Anderson to dp for Stellrecht. | 3 | 2 |
| Panu singled to left field (3-2 FBSBFFFB). | 3 | 2 |
| Brown fouled out to 1b (1-0 B). | 3 | 2 |
| Camacho pinch hit for Cahalan. | 3 | 2 |
| Camacho singled to left field (1-1 BK); Panu advanced to second. | 3 | 2 |
| Angelino flied out to rf (1-1 KB); Panu advanced to third. | 3 | 2 |
| Lipsett grounded out to 2b (0-1 K). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Cahalan to c for Camacho. | 3 | 2 |
| Anderson grounded out to 3b (0-1 K). | 3 | 2 |
| Bauerle doubled to left center (0-1 K). | 3 | 2 |
| Waco grounded out to ss (2-1 BBK); Bauerle advanced to third. | 3 | 2 |
| Larwill struck out (2-2 KBBFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| McFadyen homered to left field, RBI (0-1 F). | 4 | 2 |
| Katona fouled out to 3b (0-1 K). | 4 | 2 |
| Hennessy singled through the right side (0-0). | 4 | 2 |
| Farren popped up to rf (1-0 B). | 4 | 2 |
| Panu fouled out to 1b (1-1 FB). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Brown singled to left field (0-0). | 4 | 2 |
| Nedley reached on a fielder's choice to shortstop (0-1 F); Brown out at second ss to 2b. | 4 | 2 |
| Schneider, S popped up to 2b (1-1 BK). | 4 | 2 |
| Fiorentino singled through the left side (1-1 FB); Nedley advanced to second. | 4 | 2 |
| Phillips struck out (3-2 FBSBFBS). | 4 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| DP/RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF/LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF/CF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/DP | Brown, Jenna | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 4 | 10 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 8 |

| RF | Brown, Brianna | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Nedley, Emma | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Schneider, Sarah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P/1B | Fiorentino, Bella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | Phillips, Corrie | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Anderson, Dana | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | Stellrecht, Abbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bauerle, Madison | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Waco, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Pope, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Larwill, Danica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| PH | Reagan, Katie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Schneider, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Szewczyk, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 4 | Runs | 2 |
| 10 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 1 | Walks (BB) | 5 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 10 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 3 |
| 5 | Walks | 1 |
| 4 | Strikeouts | 2 |
| 32 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| 1.000 | Fielding % | .933 |
| 0 | Double Plays | 0 |