Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: White, Riley (2-6)Loss: Mccarroll, Rachel (3-4)
Team | DART | ACU |
|---|---|---|
![]() Panu homered to left center, 2 RBI; Frantz scored. | 2 | 0 |
![]() Shelander,S. singled to center field, RBI, advanced to second on the throw; Kiser, S. advanced to third; Lista, M scored. | 2 | 1 |
![]() Kiser, S. doubled to left field, RBI; Lista, M scored. | 2 | 2 |
![]() Eichelberg,M singled through the right side, RBI; Rote, E. advanced to third; Clark, M. scored. | 2 | 3 |

![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 4 | 7 |

Eichelberger, Sadie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lista, Miranda | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Miloch, Avery | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiser, Sydney | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Shelander, Sammie | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Martinez, Isabel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Catrin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Taylor, Olivia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alani, Shaylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clark, McKenley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davila, Miranda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rote, Bubba | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Neilsen, Talia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 6 | 4 |

![]() | 6.1 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 3 | 0 |
| Totals | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 3 | 0 |

Neilsen, Talia | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
White, Riley | 6.1 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 8 | 0 |
| Totals | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 30 | 8 | 8 | 0 |
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Hennessy lined out to ss. | 0 | 0 |
| Frantz doubled to right center, ground-rule. | 0 | 0 |
| Panu homered to left center, 2 RBI; Frantz scored. | 2 | 0 |
| Cahalan singled up the middle. | 2 | 0 |
| Farren flied out to cf. | 2 | 0 |
| Beaupre walked; Cahalan advanced to second. | 2 | 0 |
| White, R. to p for Neilsen, T.. | 2 | 0 |
| Brown popped up to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Eichelberg,M struck out looking. | 2 | 0 |
| Lista, M singled to center field. | 2 | 0 |
| Miloch, A. popped up to 1b. | 2 | 0 |
| Kiser, S. walked; Lista, M advanced to second. | 2 | 0 |
| Shelander,S. singled to center field, RBI, advanced to second on the throw; Kiser, S. advanced to third; Lista, M scored. | 2 | 1 |
| Hoffman, C. struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Angelino grounded out to 3b. | 2 | 1 |
| Katona lined out to p. | 2 | 1 |
| Hennessy lined out to 1b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Taylor, O. popped up to 2b. | 2 | 1 |
| Alani, S. grounded out to 1b unassisted. | 2 | 1 |
| Davila, M. flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Frantz singled to shortstop. | 2 | 1 |
| Frantz out at first c to 1b, picked off. | 2 | 1 |
| Panu grounded out to ss. | 2 | 1 |
| Cahalan flied out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Eichelberg,M grounded out to 2b. | 2 | 1 |
| Lista, M singled down the lf line. | 2 | 1 |
| Miloch, A. flied out to rf. | 2 | 1 |
| Kiser, S. doubled to left field, RBI; Lista, M scored. | 2 | 2 |
| Shelander,S. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Farren struck out looking. | 2 | 2 |
| Beaupre doubled to right center. | 2 | 2 |
| Ben-Ezra pinch ran for Beaupre. | 2 | 2 |
| Camacho pinch hit for Brown. | 2 | 2 |
| Camacho reached on a fielder's choice to third base; Ben-Ezra out at second 3b to 2b to ss. | 2 | 2 |
| Angelino lined out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Brown to cf for Camacho. | 2 | 2 |
| Hoffman, C. flied out to cf. | 2 | 2 |
| Taylor, O. hit by pitch. | 2 | 2 |
| Alani, S. popped up to 2b. | 2 | 2 |
| Davila, M. grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Katona grounded out to 3b. | 2 | 2 |
| Hennessy walked. | 2 | 2 |
| Frantz reached on a fielder's choice to second base; Hennessy out at second 2b to ss. | 2 | 2 |
| Panu singled to right field; Frantz advanced to third. | 2 | 2 |
| Panu advanced to second on a wild pitch. | 2 | 2 |
| Cahalan hit by pitch. | 2 | 2 |
| Farren struck out swinging, out at first c to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Eichelberg,M flied out to lf. | 2 | 2 |
| Lista, M fouled out to c, bunt. | 2 | 2 |
| Miloch, A. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Beaupre to dh for Ben-Ezra. | 2 | 2 |
| Beaupre struck out looking. | 2 | 2 |
| Brown struck out swinging, out at first c to 1b. | 2 | 2 |
| Angelino lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Kiser, S. flied out to lf. | 2 | 2 |
| Shelander,S. walked. | 2 | 2 |
| Shelander,S. pinch ran. | 2 | 2 |
| Martinez, I. pinch ran for Shelander,S.. | 2 | 2 |
| Martinez, I. out at second c to ss, caught stealing. | 2 | 2 |
| Hoffman, C. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Shelander,S. to 1b for Martinez, I.. | 2 | 2 |
| Katona singled to second base. | 2 | 2 |
| Hennessy grounded out to p, SAC, bunt; Katona advanced to second. | 2 | 2 |
| Frantz grounded out to ss. | 2 | 2 |
| Panu grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Taylor, O. struck out swinging. | 2 | 2 |
| Clark, M. pinch hit for Alani, S.. | 2 | 2 |
| Clark, M. singled to second base. | 2 | 2 |
| Rote, E. pinch hit for Davila, M.. | 2 | 2 |
| Rote, E. singled to second base; Clark, M. advanced to third. | 2 | 2 |
| Rote, E. stole second. | 2 | 2 |
| Eichelberg,M singled through the right side, RBI; Rote, E. advanced to third; Clark, M. scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Hennessy lined out to ss. | 0 | 0 |
| Frantz doubled to right center, ground-rule. | 0 | 0 |
| Panu homered to left center, 2 RBI; Frantz scored. | 2 | 0 |
| Cahalan singled up the middle. | 2 | 0 |
| Farren flied out to cf. | 2 | 0 |
| Beaupre walked; Cahalan advanced to second. | 2 | 0 |
| White, R. to p for Neilsen, T.. | 2 | 0 |
| Brown popped up to 2b. | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Eichelberg,M struck out looking. | 2 | 0 |
| Lista, M singled to center field. | 2 | 0 |
| Miloch, A. popped up to 1b. | 2 | 0 |
| Kiser, S. walked; Lista, M advanced to second. | 2 | 0 |
| Shelander,S. singled to center field, RBI, advanced to second on the throw; Kiser, S. advanced to third; Lista, M scored. | 2 | 1 |
| Hoffman, C. struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Angelino grounded out to 3b. | 2 | 1 |
| Katona lined out to p. | 2 | 1 |
| Hennessy lined out to 1b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Taylor, O. popped up to 2b. | 2 | 1 |
| Alani, S. grounded out to 1b unassisted. | 2 | 1 |
| Davila, M. flied out to lf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Frantz singled to shortstop. | 2 | 1 |
| Frantz out at first c to 1b, picked off. | 2 | 1 |
| Panu grounded out to ss. | 2 | 1 |
| Cahalan flied out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Eichelberg,M grounded out to 2b. | 2 | 1 |
| Lista, M singled down the lf line. | 2 | 1 |
| Miloch, A. flied out to rf. | 2 | 1 |
| Kiser, S. doubled to left field, RBI; Lista, M scored. | 2 | 2 |
| Shelander,S. struck out looking. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Farren struck out looking. | 2 | 2 |
| Beaupre doubled to right center. | 2 | 2 |
| Ben-Ezra pinch ran for Beaupre. | 2 | 2 |
| Camacho pinch hit for Brown. | 2 | 2 |
| Camacho reached on a fielder's choice to third base; Ben-Ezra out at second 3b to 2b to ss. | 2 | 2 |
| Angelino lined out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Brown to cf for Camacho. | 2 | 2 |
| Hoffman, C. flied out to cf. | 2 | 2 |
| Taylor, O. hit by pitch. | 2 | 2 |
| Alani, S. popped up to 2b. | 2 | 2 |
| Davila, M. grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Katona grounded out to 3b. | 2 | 2 |
| Hennessy walked. | 2 | 2 |
| Frantz reached on a fielder's choice to second base; Hennessy out at second 2b to ss. | 2 | 2 |
| Panu singled to right field; Frantz advanced to third. | 2 | 2 |
| Panu advanced to second on a wild pitch. | 2 | 2 |
| Cahalan hit by pitch. | 2 | 2 |
| Farren struck out swinging, out at first c to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Eichelberg,M flied out to lf. | 2 | 2 |
| Lista, M fouled out to c, bunt. | 2 | 2 |
| Miloch, A. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Beaupre to dh for Ben-Ezra. | 2 | 2 |
| Beaupre struck out looking. | 2 | 2 |
| Brown struck out swinging, out at first c to 1b. | 2 | 2 |
| Angelino lined out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Kiser, S. flied out to lf. | 2 | 2 |
| Shelander,S. walked. | 2 | 2 |
| Shelander,S. pinch ran. | 2 | 2 |
| Martinez, I. pinch ran for Shelander,S.. | 2 | 2 |
| Martinez, I. out at second c to ss, caught stealing. | 2 | 2 |
| Hoffman, C. struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Abilene Christian

| Plays | DART | ACU |
|---|---|---|
| Shelander,S. to 1b for Martinez, I.. | 2 | 2 |
| Katona singled to second base. | 2 | 2 |
| Hennessy grounded out to p, SAC, bunt; Katona advanced to second. | 2 | 2 |
| Frantz grounded out to ss. | 2 | 2 |
| Panu grounded out to 3b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | ACU |
|---|---|---|
| Taylor, O. struck out swinging. | 2 | 2 |
| Clark, M. pinch hit for Alani, S.. | 2 | 2 |
| Clark, M. singled to second base. | 2 | 2 |
| Rote, E. pinch hit for Davila, M.. | 2 | 2 |
| Rote, E. singled to second base; Clark, M. advanced to third. | 2 | 2 |
| Rote, E. stole second. | 2 | 2 |
| Eichelberg,M singled through the right side, RBI; Rote, E. advanced to third; Clark, M. scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 19 | 3 |

| CF | Eichelberger, Sadie | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Lista, Miranda | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 3B | Miloch, Avery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| C | Kiser, Sydney | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 1B | Shelander, Sammie | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| PR | Martinez, Isabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Hoffman, Catrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Taylor, Olivia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Alani, Shaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Clark, McKenley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Davila, Miranda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Rote, Bubba | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Neilsen, Talia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | White, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 2 | Runs | 3 |
| 7 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 6 | Strikeouts | 4 |
| 28 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 3 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |