Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Mccarroll, Rachel (8-9)Loss: Alexis Guevara (6-8)
Team | DART | BROWN |
|---|---|---|
![]() Farren homered to left field, 2 RBI (1-2 FFB); Panu scored. | 2 | 0 |
![]() Farren homered to center field, RBI (1-0 B). | 3 | 0 |
![]() Panu singled down the lf line, RBI (1-2 FFB); Beaupre advanced to second; Cahalan scored. | 4 | 0 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 3 | 0 | 4 | 8 |

Lily Berlinger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moe Kastens | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Laurel Moody | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Julia Gubner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Leah Carey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Hsiao | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dara English | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Nicole Kim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan Gormley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vanessa Alexander | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brianna Rodriguez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nikki Tanguay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexis Guevara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jodie Aguirre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 3 | 0 | 5 | 9 |

![]() | 7.0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 24 | 30 | 12 | 2 | 117 |
| Totals | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 24 | 30 | 12 | 2 | 117 |

Alexis Guevara | 6.2 | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 12 | 4 | 118 |
Jodie Aguirre | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Totals | 9 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 13 | 4 | 124 |
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Frantz struck out swinging (3-2 KFBBFBS). | 0 | 0 |
| Ben-Ezra fouled out to lf (1-2 KBF). | 0 | 0 |
| Cahalan flied out to rf (3-2 BFSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Berlinger reached on a throwing error by 3b, advanced to second (2-2 BKKB). | 0 | 0 |
| Kastens struck out swinging (2-2 BFBFS). | 0 | 0 |
| Moody singled, advanced to second on the throw (1-1 SB); Berlinger advanced to third. | 0 | 0 |
| Moody advanced to third; Berlinger out at home c to ss. | 0 | 0 |
| Gubner struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Beaupre flied out to rf (2-2 FBBS). | 0 | 0 |
| Panu struck out swinging (0-2 FSS). | 0 | 0 |
| Farren singled up the middle (1-0 B). | 0 | 0 |
| Brown walked (3-2 BFBFBB); Farren advanced to second. | 0 | 0 |
| Angelino struck out looking (2-2 BSBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Hsiao grounded out to ss (1-1 BF). | 0 | 0 |
| English singled down the lf line (3-1 BBKB). | 0 | 0 |
| Kim pinch ran for English. | 0 | 0 |
| Kim out at second c to ss, caught stealing. | 0 | 0 |
| Gormley hit by pitch (3-2 BBBSSF). | 0 | 0 |
| Alexander hit by pitch (0-1 S); Gormley advanced to second. | 0 | 0 |
| Rodriguez popped up to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| English to ss for Kim. | 0 | 0 |
| Ohde flied out to rf (0-0). | 0 | 0 |
| Frantz singled to shortstop (0-0). | 0 | 0 |
| Ben-Ezra fouled out to 3b, bunt (1-1 BS). | 0 | 0 |
| Cahalan fouled out to rf (3-2 BBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Berlinger struck out looking (1-2 FBFK). | 0 | 0 |
| Kastens struck out swinging (2-2 BBFFS). | 0 | 0 |
| Moody flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Beaupre flied out to cf (1-0 B). | 0 | 0 |
| Panu singled to shortstop (0-0). | 0 | 0 |
| Farren homered to left field, 2 RBI (1-2 FFB); Panu scored. | 2 | 0 |
| Brown grounded out to 3b (2-2 BKFBF). | 2 | 0 |
| Angelino popped up to 2b (2-2 FBSFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Gubner singled up the middle (0-2 FK). | 2 | 0 |
| Carey pinch ran for Gubner. | 2 | 0 |
| Hsiao out at first 3b to 2b, SAC, bunt (0-0); Carey advanced to second. | 2 | 0 |
| English lined out to ss (1-0 B). | 2 | 0 |
| Gormley flied out to cf (3-2 BBFBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Gubner to 1b for Carey. | 2 | 0 |
| Ohde walked (3-0 BBBB). | 2 | 0 |
| Frantz reached on a fielder's choice (3-2 KBFFBBF); Ohde out at second ss to 2b. | 2 | 0 |
| Ben-Ezra struck out swinging (1-2 KFFBS). | 2 | 0 |
| Cahalan singled to shortstop (1-0 B); Frantz advanced to second, advanced to third on a throwing error by ss. | 2 | 0 |
| Beaupre flied out to rf (1-2 SBK). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Alexander walked (3-1 BBBKB). | 2 | 0 |
| Rodriguez popped up to 1b (0-0). | 2 | 0 |
| Berlinger singled to right center (1-1 FB); Alexander advanced to second. | 2 | 0 |
| Kastens flied out to ss (2-0 BB). | 2 | 0 |
| Moody flied out to cf (2-2 KFFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Panu flied out to cf (0-0). | 2 | 0 |
| Farren homered to center field, RBI (1-0 B). | 3 | 0 |
| Brown singled up the middle (1-2 KFB). | 3 | 0 |
| Angelino lined out to 2b (0-1 K). | 3 | 0 |
| Ohde grounded out to 3b (0-0). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Gubner struck out swinging (1-2 FKBS). | 3 | 0 |
| Hsiao walked (3-2 BBFFFBFFFB). | 3 | 0 |
| English doubled to left center (0-1 F); Hsiao advanced to third. | 3 | 0 |
| Gormley popped up to 2b (0-2 FSFF). | 3 | 0 |
| Alexander walked (3-2 KKBBBB). | 3 | 0 |
| Tanguay pinch hit for Rodriguez. | 3 | 0 |
| Tanguay lined out to 1b (3-1 BFBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Rodriguez to cf for Tanguay. | 3 | 0 |
| Frantz flied out to rf (0-1 K). | 3 | 0 |
| Ben-Ezra grounded out to ss (0-1 F). | 3 | 0 |
| Cahalan walked (3-1 BBBKB). | 3 | 0 |
| Beaupre singled up the middle (1-2 KBF); Cahalan advanced to second. | 3 | 0 |
| Panu singled down the lf line, RBI (1-2 FFB); Beaupre advanced to second; Cahalan scored. | 4 | 0 |
| Aguirre to p for Guevara. | 4 | 0 |
| Farren flied out to rf (3-2 KBBFB). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Berlinger popped up to 3b (0-0). | 4 | 0 |
| Kastens lined out to rf (0-0). | 4 | 0 |
| Moody lined out to p (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Frantz struck out swinging (3-2 KFBBFBS). | 0 | 0 |
| Ben-Ezra fouled out to lf (1-2 KBF). | 0 | 0 |
| Cahalan flied out to rf (3-2 BFSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Berlinger reached on a throwing error by 3b, advanced to second (2-2 BKKB). | 0 | 0 |
| Kastens struck out swinging (2-2 BFBFS). | 0 | 0 |
| Moody singled, advanced to second on the throw (1-1 SB); Berlinger advanced to third. | 0 | 0 |
| Moody advanced to third; Berlinger out at home c to ss. | 0 | 0 |
| Gubner struck out looking (1-2 FBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Beaupre flied out to rf (2-2 FBBS). | 0 | 0 |
| Panu struck out swinging (0-2 FSS). | 0 | 0 |
| Farren singled up the middle (1-0 B). | 0 | 0 |
| Brown walked (3-2 BFBFBB); Farren advanced to second. | 0 | 0 |
| Angelino struck out looking (2-2 BSBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Hsiao grounded out to ss (1-1 BF). | 0 | 0 |
| English singled down the lf line (3-1 BBKB). | 0 | 0 |
| Kim pinch ran for English. | 0 | 0 |
| Kim out at second c to ss, caught stealing. | 0 | 0 |
| Gormley hit by pitch (3-2 BBBSSF). | 0 | 0 |
| Alexander hit by pitch (0-1 S); Gormley advanced to second. | 0 | 0 |
| Rodriguez popped up to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| English to ss for Kim. | 0 | 0 |
| Ohde flied out to rf (0-0). | 0 | 0 |
| Frantz singled to shortstop (0-0). | 0 | 0 |
| Ben-Ezra fouled out to 3b, bunt (1-1 BS). | 0 | 0 |
| Cahalan fouled out to rf (3-2 BBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Berlinger struck out looking (1-2 FBFK). | 0 | 0 |
| Kastens struck out swinging (2-2 BBFFS). | 0 | 0 |
| Moody flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Beaupre flied out to cf (1-0 B). | 0 | 0 |
| Panu singled to shortstop (0-0). | 0 | 0 |
| Farren homered to left field, 2 RBI (1-2 FFB); Panu scored. | 2 | 0 |
| Brown grounded out to 3b (2-2 BKFBF). | 2 | 0 |
| Angelino popped up to 2b (2-2 FBSFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Gubner singled up the middle (0-2 FK). | 2 | 0 |
| Carey pinch ran for Gubner. | 2 | 0 |
| Hsiao out at first 3b to 2b, SAC, bunt (0-0); Carey advanced to second. | 2 | 0 |
| English lined out to ss (1-0 B). | 2 | 0 |
| Gormley flied out to cf (3-2 BBFBF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Gubner to 1b for Carey. | 2 | 0 |
| Ohde walked (3-0 BBBB). | 2 | 0 |
| Frantz reached on a fielder's choice (3-2 KBFFBBF); Ohde out at second ss to 2b. | 2 | 0 |
| Ben-Ezra struck out swinging (1-2 KFFBS). | 2 | 0 |
| Cahalan singled to shortstop (1-0 B); Frantz advanced to second, advanced to third on a throwing error by ss. | 2 | 0 |
| Beaupre flied out to rf (1-2 SBK). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Alexander walked (3-1 BBBKB). | 2 | 0 |
| Rodriguez popped up to 1b (0-0). | 2 | 0 |
| Berlinger singled to right center (1-1 FB); Alexander advanced to second. | 2 | 0 |
| Kastens flied out to ss (2-0 BB). | 2 | 0 |
| Moody flied out to cf (2-2 KFFBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Panu flied out to cf (0-0). | 2 | 0 |
| Farren homered to center field, RBI (1-0 B). | 3 | 0 |
| Brown singled up the middle (1-2 KFB). | 3 | 0 |
| Angelino lined out to 2b (0-1 K). | 3 | 0 |
| Ohde grounded out to 3b (0-0). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Gubner struck out swinging (1-2 FKBS). | 3 | 0 |
| Hsiao walked (3-2 BBFFFBFFFB). | 3 | 0 |
| English doubled to left center (0-1 F); Hsiao advanced to third. | 3 | 0 |
| Gormley popped up to 2b (0-2 FSFF). | 3 | 0 |
| Alexander walked (3-2 KKBBBB). | 3 | 0 |
| Tanguay pinch hit for Rodriguez. | 3 | 0 |
| Tanguay lined out to 1b (3-1 BFBB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Brown

| Plays | DART | BROWN |
|---|---|---|
| Rodriguez to cf for Tanguay. | 3 | 0 |
| Frantz flied out to rf (0-1 K). | 3 | 0 |
| Ben-Ezra grounded out to ss (0-1 F). | 3 | 0 |
| Cahalan walked (3-1 BBBKB). | 3 | 0 |
| Beaupre singled up the middle (1-2 KBF); Cahalan advanced to second. | 3 | 0 |
| Panu singled down the lf line, RBI (1-2 FFB); Beaupre advanced to second; Cahalan scored. | 4 | 0 |
| Aguirre to p for Guevara. | 4 | 0 |
| Farren flied out to rf (3-2 KBBFB). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BROWN |
|---|---|---|
| Berlinger popped up to 3b (0-0). | 4 | 0 |
| Kastens lined out to rf (0-0). | 4 | 0 |
| Moody lined out to p (1-1 BF). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 4 | 9 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 4 |

| LF | Lily Berlinger | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DP | Moe Kastens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Laurel Moody | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Julia Gubner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| PR | Leah Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jasmine Hsiao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| SS | Dara English | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Nicole Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Meghan Gormley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Vanessa Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Brianna Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Nikki Tanguay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alexis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jodie Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 24 |
| 4 | Runs | 0 |
| 9 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 3 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 9 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 3 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 30 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 4 |
| .962 | Fielding % | .962 |
| 0 | Double Plays | 0 |