Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 11 | 0 |
Win: Reyes, Raquel (3-4)Loss: Mccarroll, Rachel (7-7)
Team | DART | COL |
|---|---|---|
![]() Panu singled, RBI (0-0); Frantz advanced to second; Ben-Ezra scored. | 1 | 0 |
![]() Neal, C singled, out at second cf to 1b to ss, RBI (1-2 FBF); Gleaves, B scored. | 1 | 1 |
![]() Brown singled to right field, advanced to second on the throw, RBI (2-2 BKFB); Angelino advanced to third; Panu scored. | 2 | 1 |
![]() Hill, Jaden homered to left center, RBI. | 2 | 2 |
![]() Palys, C singled, RBI (1-0 B); Neal, C advanced to second; Gleaves, B scored. | 2 | 3 |

![]() | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | DP | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 10 | 2 | 5 | 0 | 4 | 13 |

Ryono, Megan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Jaden | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gleaves, Bubba | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Neal, Cami | LF | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
   Loverde, Kat | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palys, Caroline | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Katsivalis, Eleni | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Raquel | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mikami, Sarah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Souza, Maddie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Messner, Savanna | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, Jordan | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 2 | 0 | 5 | 9 |

![]() | 9.0 | 11 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 35 | 41 | 13 | 8 | 159 |
| Totals | 11 | 3 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 35 | 41 | 13 | 8 | 159 |

Reyes, Raquel | 10.0 | 10 | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 39 | 45 | 19 | 6 | 149 |
| Totals | 10 | 2 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 39 | 45 | 19 | 6 | 149 |
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra struck out looking (1-2 KKBK). | 0 | 0 |
| Frantz hit by pitch (1-0 B). | 0 | 0 |
| Beaupre singled (1-1 BK); Frantz advanced to second. | 0 | 0 |
| Panu flied out to lf (0-2 KS); Frantz out at third lf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M struck out looking (2-2 BBKFK). | 0 | 0 |
| Hill, Jaden grounded out to 3b (2-1 BFB). | 0 | 0 |
| Gleaves, B struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Farren singled (0-0). | 0 | 0 |
| Ohde flied out to rf (1-2 KBF). | 0 | 0 |
| Angelino popped up to 2b (1-2 FKFB). | 0 | 0 |
| Brown grounded out to p (2-2 BFBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Neal, C singled (1-2 BKK). | 0 | 0 |
| Palys, C flied out to cf (3-2 KKFBBFFB). | 0 | 0 |
| Katsivalis popped up to ss (2-1 KBB). | 0 | 0 |
| Reyes, R singled (2-2 KBBF); Neal, C advanced to second. | 0 | 0 |
| Mikami, S struck out swinging (2-2 FFBFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hennessy popped up to 1b (0-1 F). | 0 | 0 |
| Ben-Ezra singled (1-1 BK). | 0 | 0 |
| Frantz walked (3-2 KKFFBFBBB); Ben-Ezra advanced to second. | 0 | 0 |
| Beaupre lined out to ss (2-0 BB). | 0 | 0 |
| Panu singled, RBI (0-0); Frantz advanced to second; Ben-Ezra scored. | 1 | 0 |
| Farren reached on a fielder's choice (1-2 KFB); Panu out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Souza, M singled to left field (3-2 BBBKF). | 1 | 0 |
| Ryono, M grounded out to 3b, SAC, bunt (1-0 B); Souza, M advanced to second. | 1 | 0 |
| Hill, Jaden grounded out to 2b (1-0 B); Souza, M advanced to third. | 1 | 0 |
| Gleaves, B grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ohde popped up to ss (0-0). | 1 | 0 |
| Angelino struck out swinging (1-2 FFFBFS). | 1 | 0 |
| Brown walked (3-0 BBBB). | 1 | 0 |
| Hennessy grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Neal, C struck out looking (3-2 BBBKKK). | 1 | 0 |
| Palys, C singled to center field (3-2 KFBBFB). | 1 | 0 |
| Katsivalis flied out to lf (0-0). | 1 | 0 |
| Palys, C stole second. | 1 | 0 |
| Reyes, R fouled out to 3b (0-2 KKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra flied out to lf (0-0). | 1 | 0 |
| Frantz singled to left field (0-0). | 1 | 0 |
| Beaupre popped up to 3b (1-1 KB). | 1 | 0 |
| Panu grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mikami, S singled to left field (2-1 FBB). | 1 | 0 |
| Souza, M grounded out to p, SAC, bunt (0-1 F); Mikami, S advanced to second. | 1 | 0 |
| Ryono, M grounded out to 2b (0-2 FFFF); Mikami, S advanced to third. | 1 | 0 |
| Hill, Jaden flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Farren grounded out to ss (1-1 FB). | 1 | 0 |
| Ohde flied out to lf (0-1 K). | 1 | 0 |
| Angelino struck out swinging (2-2 FBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Gleaves, B singled, advanced to second on a throwing error by p (1-1 BK). | 1 | 0 |
| Neal, C singled, out at second cf to 1b to ss, RBI (1-2 FBF); Gleaves, B scored. | 1 | 1 |
| Palys, C singled (2-0 BB). | 1 | 1 |
| Katsivalis flied out to lf (0-1 K). | 1 | 1 |
| Palys, C advanced to second on a wild pitch. | 1 | 1 |
| Reyes, R flied out to cf (3-2 FBBSB). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Cahalan pinch hit for Brown. | 1 | 1 |
| Cahalan flied out to lf (2-2 BKKB). | 1 | 1 |
| Hennessy singled to center field (1-2 BFS). | 1 | 1 |
| Ben-Ezra flied out to cf (0-0). | 1 | 1 |
| Frantz walked (3-2 BKBBFB); Hennessy advanced to second. | 1 | 1 |
| Beaupre struck out looking (2-2 KFBFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Brown to cf for Cahalan. | 1 | 1 |
| Mikami, S grounded out to ss (2-2 KBFFB). | 1 | 1 |
| Souza, M popped up to ss (0-1 F). | 1 | 1 |
| Ryono, M flied out to lf (1-2 FBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Panu flied out to rf (2-0 BB). | 1 | 1 |
| Farren flied out to rf (0-0). | 1 | 1 |
| Ohde singled (0-1 F). | 1 | 1 |
| Angelino flied out to rf (1-2 FSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden flied out to lf (3-1 BFBB). | 1 | 1 |
| Gleaves, B struck out looking (0-2 FKK). | 1 | 1 |
| Neal, C walked (3-1 FBBBB). | 1 | 1 |
| LoVerde, K pinch ran for Neal, C. | 1 | 1 |
| Palys, C flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Neal, C to lf for LoVerde, K. | 1 | 1 |
| Brown singled to center field (0-1 F). | 1 | 1 |
| Hennessy reached on a fielder's choice (2-2 BFBFF); Brown out at second 3b to 2b. | 1 | 1 |
| Ben-Ezra walked (3-2 BKFBBB); Hennessy advanced to second. | 1 | 1 |
| Katona pinch ran for Hennessy. | 1 | 1 |
| Frantz popped up to ss (1-2 KBF). | 1 | 1 |
| Beaupre flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hennessy to 1b for Katona. | 1 | 1 |
| Katsivalis grounded out to 2b (2-2 KBBK). | 1 | 1 |
| Reyes, R hit by pitch (2-2 BFFB). | 1 | 1 |
| Mikami, S popped up to 3b (0-1 K). | 1 | 1 |
| Messner, S pinch hit for Souza, M. | 1 | 1 |
| Messner, S walked (3-1 BBFBB); Reyes, R advanced to second. | 1 | 1 |
| Ryono, M flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Souza, M to cf for Messner, S. | 1 | 1 |
| Panu singled (0-0). | 1 | 1 |
| Farren flied out to rf (1-2 FFB). | 1 | 1 |
| Ohde flied out to cf (0-0). | 1 | 1 |
| Panu advanced to second on a wild pitch. | 1 | 1 |
| Angelino walked (3-1 KBBBB). | 1 | 1 |
| Brown singled to right field, advanced to second on the throw, RBI (2-2 BKFB); Angelino advanced to third; Panu scored. | 2 | 1 |
| Hennessy popped up to p (2-0 BB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden homered to left center, RBI. | 2 | 2 |
| Gleaves, B hit by pitch (0-0). | 2 | 2 |
| Neal, C singled to left center (2-0 BB); Gleaves, B advanced to second. | 2 | 2 |
| Palys, C singled, RBI (1-0 B); Neal, C advanced to second; Gleaves, B scored. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra struck out looking (1-2 KKBK). | 0 | 0 |
| Frantz hit by pitch (1-0 B). | 0 | 0 |
| Beaupre singled (1-1 BK); Frantz advanced to second. | 0 | 0 |
| Panu flied out to lf (0-2 KS); Frantz out at third lf to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Ryono, M struck out looking (2-2 BBKFK). | 0 | 0 |
| Hill, Jaden grounded out to 3b (2-1 BFB). | 0 | 0 |
| Gleaves, B struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Farren singled (0-0). | 0 | 0 |
| Ohde flied out to rf (1-2 KBF). | 0 | 0 |
| Angelino popped up to 2b (1-2 FKFB). | 0 | 0 |
| Brown grounded out to p (2-2 BFBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Neal, C singled (1-2 BKK). | 0 | 0 |
| Palys, C flied out to cf (3-2 KKFBBFFB). | 0 | 0 |
| Katsivalis popped up to ss (2-1 KBB). | 0 | 0 |
| Reyes, R singled (2-2 KBBF); Neal, C advanced to second. | 0 | 0 |
| Mikami, S struck out swinging (2-2 FFBFBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Hennessy popped up to 1b (0-1 F). | 0 | 0 |
| Ben-Ezra singled (1-1 BK). | 0 | 0 |
| Frantz walked (3-2 KKFFBFBBB); Ben-Ezra advanced to second. | 0 | 0 |
| Beaupre lined out to ss (2-0 BB). | 0 | 0 |
| Panu singled, RBI (0-0); Frantz advanced to second; Ben-Ezra scored. | 1 | 0 |
| Farren reached on a fielder's choice (1-2 KFB); Panu out at second ss to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Souza, M singled to left field (3-2 BBBKF). | 1 | 0 |
| Ryono, M grounded out to 3b, SAC, bunt (1-0 B); Souza, M advanced to second. | 1 | 0 |
| Hill, Jaden grounded out to 2b (1-0 B); Souza, M advanced to third. | 1 | 0 |
| Gleaves, B grounded out to ss (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ohde popped up to ss (0-0). | 1 | 0 |
| Angelino struck out swinging (1-2 FFFBFS). | 1 | 0 |
| Brown walked (3-0 BBBB). | 1 | 0 |
| Hennessy grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Neal, C struck out looking (3-2 BBBKKK). | 1 | 0 |
| Palys, C singled to center field (3-2 KFBBFB). | 1 | 0 |
| Katsivalis flied out to lf (0-0). | 1 | 0 |
| Palys, C stole second. | 1 | 0 |
| Reyes, R fouled out to 3b (0-2 KKFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Ben-Ezra flied out to lf (0-0). | 1 | 0 |
| Frantz singled to left field (0-0). | 1 | 0 |
| Beaupre popped up to 3b (1-1 KB). | 1 | 0 |
| Panu grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Mikami, S singled to left field (2-1 FBB). | 1 | 0 |
| Souza, M grounded out to p, SAC, bunt (0-1 F); Mikami, S advanced to second. | 1 | 0 |
| Ryono, M grounded out to 2b (0-2 FFFF); Mikami, S advanced to third. | 1 | 0 |
| Hill, Jaden flied out to cf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Farren grounded out to ss (1-1 FB). | 1 | 0 |
| Ohde flied out to lf (0-1 K). | 1 | 0 |
| Angelino struck out swinging (2-2 FBBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Gleaves, B singled, advanced to second on a throwing error by p (1-1 BK). | 1 | 0 |
| Neal, C singled, out at second cf to 1b to ss, RBI (1-2 FBF); Gleaves, B scored. | 1 | 1 |
| Palys, C singled (2-0 BB). | 1 | 1 |
| Katsivalis flied out to lf (0-1 K). | 1 | 1 |
| Palys, C advanced to second on a wild pitch. | 1 | 1 |
| Reyes, R flied out to cf (3-2 FBBSB). | 1 | 1 |
| 1 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Cahalan pinch hit for Brown. | 1 | 1 |
| Cahalan flied out to lf (2-2 BKKB). | 1 | 1 |
| Hennessy singled to center field (1-2 BFS). | 1 | 1 |
| Ben-Ezra flied out to cf (0-0). | 1 | 1 |
| Frantz walked (3-2 BKBBFB); Hennessy advanced to second. | 1 | 1 |
| Beaupre struck out looking (2-2 KFBFBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Brown to cf for Cahalan. | 1 | 1 |
| Mikami, S grounded out to ss (2-2 KBFFB). | 1 | 1 |
| Souza, M popped up to ss (0-1 F). | 1 | 1 |
| Ryono, M flied out to lf (1-2 FBF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Panu flied out to rf (2-0 BB). | 1 | 1 |
| Farren flied out to rf (0-0). | 1 | 1 |
| Ohde singled (0-1 F). | 1 | 1 |
| Angelino flied out to rf (1-2 FSB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden flied out to lf (3-1 BFBB). | 1 | 1 |
| Gleaves, B struck out looking (0-2 FKK). | 1 | 1 |
| Neal, C walked (3-1 FBBBB). | 1 | 1 |
| LoVerde, K pinch ran for Neal, C. | 1 | 1 |
| Palys, C flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Neal, C to lf for LoVerde, K. | 1 | 1 |
| Brown singled to center field (0-1 F). | 1 | 1 |
| Hennessy reached on a fielder's choice (2-2 BFBFF); Brown out at second 3b to 2b. | 1 | 1 |
| Ben-Ezra walked (3-2 BKFBBB); Hennessy advanced to second. | 1 | 1 |
| Katona pinch ran for Hennessy. | 1 | 1 |
| Frantz popped up to ss (1-2 KBF). | 1 | 1 |
| Beaupre flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hennessy to 1b for Katona. | 1 | 1 |
| Katsivalis grounded out to 2b (2-2 KBBK). | 1 | 1 |
| Reyes, R hit by pitch (2-2 BFFB). | 1 | 1 |
| Mikami, S popped up to 3b (0-1 K). | 1 | 1 |
| Messner, S pinch hit for Souza, M. | 1 | 1 |
| Messner, S walked (3-1 BBFBB); Reyes, R advanced to second. | 1 | 1 |
| Ryono, M flied out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Columbia

| Plays | DART | COL |
|---|---|---|
| Souza, M to cf for Messner, S. | 1 | 1 |
| Panu singled (0-0). | 1 | 1 |
| Farren flied out to rf (1-2 FFB). | 1 | 1 |
| Ohde flied out to cf (0-0). | 1 | 1 |
| Panu advanced to second on a wild pitch. | 1 | 1 |
| Angelino walked (3-1 KBBBB). | 1 | 1 |
| Brown singled to right field, advanced to second on the throw, RBI (2-2 BKFB); Angelino advanced to third; Panu scored. | 2 | 1 |
| Hennessy popped up to p (2-0 BB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COL |
|---|---|---|
| Hill, Jaden homered to left center, RBI. | 2 | 2 |
| Gleaves, B hit by pitch (0-0). | 2 | 2 |
| Neal, C singled to left center (2-0 BB); Gleaves, B advanced to second. | 2 | 2 |
| Palys, C singled, RBI (1-0 B); Neal, C advanced to second; Gleaves, B scored. | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 39 | 2 | 10 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 27 | 10 |

| 2B | Ryono, Megan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Hill, Jaden | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3B | Gleaves, Bubba | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| LF | Neal, Cami | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| PR | Loverde, Kat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Palys, Caroline | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Katsivalis, Eleni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Reyes, Raquel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Mikami, Sarah | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| CF | Souza, Maddie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Messner, Savanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Hill, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 11 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 30 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 35 |
| 2 | Runs | 3 |
| 10 | Hits | 11 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 5 | Walks (BB) | 2 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 11 | Hits | 10 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 5 |
| 5 | Strikeouts | 4 |
| 41 | Batters Faced | 45 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 30 |
| 10 | Assists | 7 |
| .974 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |