Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Mccarroll, Rachel (10-17)Loss: Mia Burd (7-7)
Team | DART | COR |
|---|---|---|
![]() Farren flied out to lf, SF, RBI (3-2); Ben-Ezra advanced to third; Frantz scored. | 1 | 0 |
![]() Beaupre singled, bunt, RBI (0-2); Ben-Ezra scored. | 2 | 0 |
![]() Holt homered, RBI (0-0). | 2 | 1 |
![]() Callaway reached on an error by 1b, advanced to second, RBI (1-2); Harrod advanced to second, scored on an error by 1b, unearned. | 2 | 2 |
![]() Farren reached on an error by cf (0-0); Ohde scored, unearned. | 3 | 2 |
![]() Beaupre doubled, RBI (1-2); Farren scored, unearned. | 4 | 2 |
![]() Angelino singled, RBI (3-2); Beaupre scored, unearned. | 5 | 2 |

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 1 | 0 | 4 | 4 |

Kate Callaway | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Maicie Levitt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Antich | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Celia Macari | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Avery Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Holt | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Sydney Stapf | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lily Travieso | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Julie Hilcken | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Harrod | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Maday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Burd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 2 | 5 |

![]() | 8.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 19 | 3 | 98 |
| Totals | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 19 | 3 | 98 |

Gabrielle Maday | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 6 | 54 |
Mia Burd | 5.0 | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 3 | 88 |
| Totals | 8 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 33 | 10 | 9 | 142 |
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Frantz singled (1-2). | 0 | 0 |
| Ben-Ezra singled (3-2); Frantz advanced to second. | 0 | 0 |
| Ben-Ezra stole second; Frantz advanced to third. | 0 | 0 |
| Farren flied out to lf, SF, RBI (3-2); Ben-Ezra advanced to third; Frantz scored. | 1 | 0 |
| Beaupre singled, bunt, RBI (0-2); Ben-Ezra scored. | 2 | 0 |
| Angelino flied out to rf (0-0). | 2 | 0 |
| Panu grounded out to 3b (2-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Callaway grounded out to p (0-2). | 2 | 0 |
| Levitt flied out to rf (1-0). | 2 | 0 |
| Antich flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hennessy grounded out to 3b (0-0). | 2 | 0 |
| Brown grounded out to 3b (2-1). | 2 | 0 |
| Ohde grounded out to 3b (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Macari popped up to ss (2-2). | 2 | 0 |
| Holt homered, RBI (0-0). | 2 | 1 |
| Stapf fouled out to 1b (2-2). | 2 | 1 |
| Travieso flied out to lf (1-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Frantz grounded out to 1b unassisted (2-2). | 2 | 1 |
| Ben-Ezra grounded out to 3b (3-2). | 2 | 1 |
| Farren singled (2-1). | 2 | 1 |
| Beaupre popped up to 1b (3-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hilcken fouled out to lf (0-0). | 2 | 1 |
| Harrod singled (0-0). | 2 | 1 |
| Callaway reached on an error by 1b, advanced to second, RBI (1-2); Harrod advanced to second, scored on an error by 1b, unearned. | 2 | 2 |
| Levitt struck out swinging (2-2). | 2 | 2 |
| Antich flied out to lf (1-0). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Burd to p for Maday. | 2 | 2 |
| Angelino struck out swinging (1-2). | 2 | 2 |
| Panu fouled out to 1b (3-2). | 2 | 2 |
| Hennessy struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Macari walked (3-2). | 2 | 2 |
| Holt popped up to ss (0-0). | 2 | 2 |
| Stapf popped up to 2b (0-1). | 2 | 2 |
| Travieso grounded out to p (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Brown out at first p to 2b, bunt (2-1). | 2 | 2 |
| Ohde walked (3-1). | 2 | 2 |
| Frantz grounded into double play 3b to 2b to 1b (0-1); Ohde out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hilcken popped up to ss (1-0). | 2 | 2 |
| Harrod flied out to cf (1-1). | 2 | 2 |
| Callaway popped up to 3b (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Ben-Ezra popped up to 3b (0-2). | 2 | 2 |
| Farren popped up to 2b (3-2). | 2 | 2 |
| Beaupre popped up to p (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Levitt popped up to 2b (3-0). | 2 | 2 |
| Antich popped up to ss (3-1). | 2 | 2 |
| Macari singled (1-0). | 2 | 2 |
| Holt walked (3-2); Macari advanced to second. | 2 | 2 |
| Wagner pinch ran for Macari. | 2 | 2 |
| Stapf grounded out to 3b (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Macari to c for Wagner. | 2 | 2 |
| Angelino singled (1-2). | 2 | 2 |
| Panu popped up to ss (2-2). | 2 | 2 |
| Hennessy struck out swinging (3-2). | 2 | 2 |
| Brown popped up to 2b (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Travieso popped up to p (1-0). | 2 | 2 |
| Hilcken popped up to ss (1-0). | 2 | 2 |
| Harrod singled (1-0). | 2 | 2 |
| Callaway popped up to 3b (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Ohde singled (0-1). | 2 | 2 |
| Frantz out at first p to 2b (0-0); Ohde advanced to second. | 2 | 2 |
| Ben-Ezra struck out looking (2-2). | 2 | 2 |
| Farren reached on an error by cf (0-0); Ohde scored, unearned. | 3 | 2 |
| Beaupre doubled, RBI (1-2); Farren scored, unearned. | 4 | 2 |
| Angelino singled, RBI (3-2); Beaupre scored, unearned. | 5 | 2 |
| Panu flied out to lf (0-1). | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Levitt flied out to cf (1-2). | 5 | 2 |
| Antich struck out swinging (3-2). | 5 | 2 |
| Macari flied out to lf (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Frantz singled (1-2). | 0 | 0 |
| Ben-Ezra singled (3-2); Frantz advanced to second. | 0 | 0 |
| Ben-Ezra stole second; Frantz advanced to third. | 0 | 0 |
| Farren flied out to lf, SF, RBI (3-2); Ben-Ezra advanced to third; Frantz scored. | 1 | 0 |
| Beaupre singled, bunt, RBI (0-2); Ben-Ezra scored. | 2 | 0 |
| Angelino flied out to rf (0-0). | 2 | 0 |
| Panu grounded out to 3b (2-2). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Callaway grounded out to p (0-2). | 2 | 0 |
| Levitt flied out to rf (1-0). | 2 | 0 |
| Antich flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Hennessy grounded out to 3b (0-0). | 2 | 0 |
| Brown grounded out to 3b (2-1). | 2 | 0 |
| Ohde grounded out to 3b (1-1). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Macari popped up to ss (2-2). | 2 | 0 |
| Holt homered, RBI (0-0). | 2 | 1 |
| Stapf fouled out to 1b (2-2). | 2 | 1 |
| Travieso flied out to lf (1-2). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Frantz grounded out to 1b unassisted (2-2). | 2 | 1 |
| Ben-Ezra grounded out to 3b (3-2). | 2 | 1 |
| Farren singled (2-1). | 2 | 1 |
| Beaupre popped up to 1b (3-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hilcken fouled out to lf (0-0). | 2 | 1 |
| Harrod singled (0-0). | 2 | 1 |
| Callaway reached on an error by 1b, advanced to second, RBI (1-2); Harrod advanced to second, scored on an error by 1b, unearned. | 2 | 2 |
| Levitt struck out swinging (2-2). | 2 | 2 |
| Antich flied out to lf (1-0). | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Burd to p for Maday. | 2 | 2 |
| Angelino struck out swinging (1-2). | 2 | 2 |
| Panu fouled out to 1b (3-2). | 2 | 2 |
| Hennessy struck out swinging (1-2). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Macari walked (3-2). | 2 | 2 |
| Holt popped up to ss (0-0). | 2 | 2 |
| Stapf popped up to 2b (0-1). | 2 | 2 |
| Travieso grounded out to p (0-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Brown out at first p to 2b, bunt (2-1). | 2 | 2 |
| Ohde walked (3-1). | 2 | 2 |
| Frantz grounded into double play 3b to 2b to 1b (0-1); Ohde out on the play. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Hilcken popped up to ss (1-0). | 2 | 2 |
| Harrod flied out to cf (1-1). | 2 | 2 |
| Callaway popped up to 3b (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Ben-Ezra popped up to 3b (0-2). | 2 | 2 |
| Farren popped up to 2b (3-2). | 2 | 2 |
| Beaupre popped up to p (2-1). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Levitt popped up to 2b (3-0). | 2 | 2 |
| Antich popped up to ss (3-1). | 2 | 2 |
| Macari singled (1-0). | 2 | 2 |
| Holt walked (3-2); Macari advanced to second. | 2 | 2 |
| Wagner pinch ran for Macari. | 2 | 2 |
| Stapf grounded out to 3b (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Macari to c for Wagner. | 2 | 2 |
| Angelino singled (1-2). | 2 | 2 |
| Panu popped up to ss (2-2). | 2 | 2 |
| Hennessy struck out swinging (3-2). | 2 | 2 |
| Brown popped up to 2b (1-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Travieso popped up to p (1-0). | 2 | 2 |
| Hilcken popped up to ss (1-0). | 2 | 2 |
| Harrod singled (1-0). | 2 | 2 |
| Callaway popped up to 3b (2-1). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DARTMOUTH


Cornell

| Plays | DART | COR |
|---|---|---|
| Ohde singled (0-1). | 2 | 2 |
| Frantz out at first p to 2b (0-0); Ohde advanced to second. | 2 | 2 |
| Ben-Ezra struck out looking (2-2). | 2 | 2 |
| Farren reached on an error by cf (0-0); Ohde scored, unearned. | 3 | 2 |
| Beaupre doubled, RBI (1-2); Farren scored, unearned. | 4 | 2 |
| Angelino singled, RBI (3-2); Beaupre scored, unearned. | 5 | 2 |
| Panu flied out to lf (0-1). | 5 | 2 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | COR |
|---|---|---|
| Levitt flied out to cf (1-2). | 5 | 2 |
| Antich struck out swinging (3-2). | 5 | 2 |
| Macari flied out to lf (0-0). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 31 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 24 | 3 |

| CF | Kate Callaway | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Maicie Levitt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Emma Antich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| C | Celia Macari | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Avery Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Lauren Holt | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Sydney Stapf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Lily Travieso | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| RF | Julie Hilcken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Ella Harrod | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| P | Gabrielle Maday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mia Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 29 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 5 | Runs | 2 |
| 8 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 4 | RBI's | 2 |
| 1 | Walks (BB) | 2 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 8 |
| 2 | Runs | 5 |
| 1 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 4 |
| 31 | Batters Faced | 33 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 3 | Assists | 9 |
| .964 | Fielding % | .971 |
| 0 | Double Plays | 1 |