Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 2 |
Win: Mccarroll, Rachel (1-0)Loss: Whitney, Ella (2-3)
Team | FIU | DART |
|---|---|---|
![]() C. Perez singled up the middle, RBI; A. Lansdell scored. | 1 | 0 |
![]() C. Perez reached on an error by ss; A. Lansdell scored, unearned. | 2 | 0 |
![]() Farren doubled to center field, 2 RBI; Panu scored; Cahalan scored. | 2 | 2 |
![]() Frantz singled to center field, RBI; Farren scored. | 2 | 3 |

Navarro, Makayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Varela, Amelia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McCann, Brooke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lansdell, Ashton | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Perez, Carmen | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Turner, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Perez, Isabella | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitney, Ella | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Adams, Morgan | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Downing, Kaleena | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Birling, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 1 | 4 | 0 | 6 | 8 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 3 | 0 | 2 | 5 |

Birling, Sydney | 5.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 4 | 0 |
Whitney, Ella | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 5 | 0 |

![]() | 7.0 | 6 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 3 | 0 |
| Totals | 6 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 26 | 31 | 10 | 3 | 0 |
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| M. Navarro struck out looking. | 0 | 0 |
| B. McCann flied out to lf. | 0 | 0 |
| A. Lansdell walked. | 0 | 0 |
| A. Lansdell stole second. | 0 | 0 |
| C. Perez singled up the middle, RBI; A. Lansdell scored. | 1 | 0 |
| L. Turner flied out to rf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Hennessy grounded out to ss. | 1 | 0 |
| Ben-Ezra reached on an error by ss, advanced to second. | 1 | 0 |
| Ben-Ezra out at second c to 2b, picked off. | 1 | 0 |
| Cahalan walked. | 1 | 0 |
| Panu grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| I. Perez fouled out to lf. | 1 | 0 |
| E. Whitney singled to left field. | 1 | 0 |
| M. Adams walked; E. Whitney advanced to second. | 1 | 0 |
| K. Downing struck out looking. | 1 | 0 |
| M. Navarro flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Farren flied out to rf. | 1 | 0 |
| Angelino singled to left center. | 1 | 0 |
| Frantz flied out to lf. | 1 | 0 |
| Brown grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| B. McCann fouled out to 1b. | 1 | 0 |
| A. Lansdell singled to left field. | 1 | 0 |
| A. Lansdell stole second. | 1 | 0 |
| C. Perez reached on an error by ss; A. Lansdell scored, unearned. | 2 | 0 |
| L. Turner singled to third base; C. Perez advanced to second. | 2 | 0 |
| I. Perez grounded out to p; L. Turner advanced to second; C. Perez advanced to third. | 2 | 0 |
| E. Whitney flied out to cf. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Katona fouled out to 3b. | 2 | 0 |
| Hennessy fouled out to c. | 2 | 0 |
| Ben-Ezra flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| M. Adams flied out to cf. | 2 | 0 |
| K. Downing walked. | 2 | 0 |
| K. Downing out at second c to ss, caught stealing. | 2 | 0 |
| M. Navarro struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Cahalan walked. | 2 | 0 |
| Panu popped up to ss. | 2 | 0 |
| Farren lined into double play ss to 1b; Cahalan out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| B. McCann singled to center field. | 2 | 0 |
| A. Lansdell reached on an error by 1b, SAC, bunt; B. McCann advanced to second. | 2 | 0 |
| C. Perez struck out looking. | 2 | 0 |
| L. Turner grounded into double play 3b to 1b; B. McCann out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Angelino walked. | 2 | 0 |
| Camacho pinch hit for Frantz. | 2 | 0 |
| Camacho struck out swinging. | 2 | 0 |
| Brown singled, bunt; Angelino advanced to second. | 2 | 0 |
| Katona struck out looking. | 2 | 0 |
| Hennessy popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Frantz to 2b for Camacho. | 2 | 0 |
| I. Perez singled to right center. | 2 | 0 |
| E. Whitney struck out looking. | 2 | 0 |
| M. Adams walked; I. Perez advanced to second. | 2 | 0 |
| A. Varela to 2b for M. Navarro. | 2 | 0 |
| K. Downing struck out looking; M. Adams advanced to second; I. Perez advanced to third. | 2 | 0 |
| A. Varela popped up to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Ben-Ezra singled to third base. | 2 | 0 |
| Cahalan reached on a fielder's choice; Ben-Ezra out at second 3b to 2b. | 2 | 0 |
| Panu doubled to center field; Cahalan advanced to third. | 2 | 0 |
| S. Birling. | 2 | 0 |
| E. Whitney to p. | 2 | 0 |
| Farren doubled to center field, 2 RBI; Panu scored; Cahalan scored. | 2 | 2 |
| Angelino flied out to rf; Farren advanced to third. | 2 | 2 |
| Frantz singled to center field, RBI; Farren scored. | 2 | 3 |
| Brown out at first 1b to 2b. | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| B. McCann flied out to cf. | 2 | 3 |
| A. Lansdell grounded out to ss. | 2 | 3 |
| C. Perez flied out to rf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| M. Navarro struck out looking. | 0 | 0 |
| B. McCann flied out to lf. | 0 | 0 |
| A. Lansdell walked. | 0 | 0 |
| A. Lansdell stole second. | 0 | 0 |
| C. Perez singled up the middle, RBI; A. Lansdell scored. | 1 | 0 |
| L. Turner flied out to rf. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Hennessy grounded out to ss. | 1 | 0 |
| Ben-Ezra reached on an error by ss, advanced to second. | 1 | 0 |
| Ben-Ezra out at second c to 2b, picked off. | 1 | 0 |
| Cahalan walked. | 1 | 0 |
| Panu grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| I. Perez fouled out to lf. | 1 | 0 |
| E. Whitney singled to left field. | 1 | 0 |
| M. Adams walked; E. Whitney advanced to second. | 1 | 0 |
| K. Downing struck out looking. | 1 | 0 |
| M. Navarro flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Farren flied out to rf. | 1 | 0 |
| Angelino singled to left center. | 1 | 0 |
| Frantz flied out to lf. | 1 | 0 |
| Brown grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| B. McCann fouled out to 1b. | 1 | 0 |
| A. Lansdell singled to left field. | 1 | 0 |
| A. Lansdell stole second. | 1 | 0 |
| C. Perez reached on an error by ss; A. Lansdell scored, unearned. | 2 | 0 |
| L. Turner singled to third base; C. Perez advanced to second. | 2 | 0 |
| I. Perez grounded out to p; L. Turner advanced to second; C. Perez advanced to third. | 2 | 0 |
| E. Whitney flied out to cf. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Katona fouled out to 3b. | 2 | 0 |
| Hennessy fouled out to c. | 2 | 0 |
| Ben-Ezra flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| M. Adams flied out to cf. | 2 | 0 |
| K. Downing walked. | 2 | 0 |
| K. Downing out at second c to ss, caught stealing. | 2 | 0 |
| M. Navarro struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Cahalan walked. | 2 | 0 |
| Panu popped up to ss. | 2 | 0 |
| Farren lined into double play ss to 1b; Cahalan out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| B. McCann singled to center field. | 2 | 0 |
| A. Lansdell reached on an error by 1b, SAC, bunt; B. McCann advanced to second. | 2 | 0 |
| C. Perez struck out looking. | 2 | 0 |
| L. Turner grounded into double play 3b to 1b; B. McCann out on the play. | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Angelino walked. | 2 | 0 |
| Camacho pinch hit for Frantz. | 2 | 0 |
| Camacho struck out swinging. | 2 | 0 |
| Brown singled, bunt; Angelino advanced to second. | 2 | 0 |
| Katona struck out looking. | 2 | 0 |
| Hennessy popped up to ss. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| Frantz to 2b for Camacho. | 2 | 0 |
| I. Perez singled to right center. | 2 | 0 |
| E. Whitney struck out looking. | 2 | 0 |
| M. Adams walked; I. Perez advanced to second. | 2 | 0 |
| A. Varela to 2b for M. Navarro. | 2 | 0 |
| K. Downing struck out looking; M. Adams advanced to second; I. Perez advanced to third. | 2 | 0 |
| A. Varela popped up to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| Ben-Ezra singled to third base. | 2 | 0 |
| Cahalan reached on a fielder's choice; Ben-Ezra out at second 3b to 2b. | 2 | 0 |
| Panu doubled to center field; Cahalan advanced to third. | 2 | 0 |
| S. Birling. | 2 | 0 |
| E. Whitney to p. | 2 | 0 |
| Farren doubled to center field, 2 RBI; Panu scored; Cahalan scored. | 2 | 2 |
| Angelino flied out to rf; Farren advanced to third. | 2 | 2 |
| Frantz singled to center field, RBI; Farren scored. | 2 | 3 |
| Brown out at first 1b to 2b. | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
FIU


Dartmouth

| Plays | FIU | DART |
|---|---|---|
| B. McCann flied out to cf. | 2 | 3 |
| A. Lansdell grounded out to ss. | 2 | 3 |
| C. Perez flied out to rf. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FIU | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Navarro, Makayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 2B | Varela, Amelia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | McCann, Brooke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Lansdell, Ashton | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Perez, Carmen | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Turner, Logan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | Perez, Isabella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP/P | Whitney, Ella | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Adams, Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Downing, Kaleena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| P | Birling, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 2 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 5 | 1 | 18 | 7 |

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 3 |
| 6 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 3 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 6 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 4 |
| 2 | Strikeouts | 6 |
| 26 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 4 |
| .962 | Fielding % | .926 |
| 1 | Double Plays | 1 |