Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Kam, Izzy (1-1)Loss: Anna Reed (4-5)
Team | HARV | DART |
|---|---|---|
![]() Mays grounded out to p, RBI (2-2 BFKB); Tyler advanced to third; Bobowski scored. | 1 | 0 |
![]() Ohde singled to shortstop, RBI (2-1 BBK); Panu advanced to third; Cahalan scored. | 1 | 1 |
![]() Angelino singled through the left side, RBI (0-0); Ohde advanced to second; Panu scored. | 1 | 2 |

Lauren Bobowski | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Allison Heffley | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Mackenzie Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley Payne | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Madi Mays | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Marissa Zheng | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trina Hoang | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Savannah Fitzpatrick | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Teagan Shaw | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Megan Welsh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Maya Douglas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlin Lampson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riley Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 4 | 7 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 4 | 0 | 8 | 7 |

Riley Flynn | 5.1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 17 | 22 | 8 | 3 | 102 |
Anna Reed | 2.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 38 |
| Totals | 5 | 2 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 28 | 34 | 10 | 5 | 140 |

![]() | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 10 | 108 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 10 |
| Totals | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 12 | 118 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bobowski struck out swinging (1-2 FBFS). | 0 | 0 |
| Heffley singled to second base (3-1 BFBB). | 0 | 0 |
| Payne grounded out to 2b (0-1 K); Heffley advanced to second. | 0 | 0 |
| Mays struck out looking (3-2 BFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Ben-Ezra flied out to lf (2-2 KKBB). | 0 | 0 |
| Frantz fouled out to 3b (1-1 FB). | 0 | 0 |
| Cahalan walked (3-2 KBFBBFFB). | 0 | 0 |
| Panu flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hoang out at first 1b to 2b (0-1 F). | 0 | 0 |
| Fitzpatrick singled to shortstop (3-1 SBBB). | 0 | 0 |
| Shaw out at first p to 2b, SAC, bunt (1-0 B); Fitzpatrick advanced to second. | 0 | 0 |
| Welsh popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Beaupre doubled to right field (1-0 B). | 0 | 0 |
| Ohde struck out looking (1-2 KKBFFFFK). | 0 | 0 |
| Angelino struck out swinging (3-2 BFFBFBS). | 0 | 0 |
| Farren fouled out to 1b (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lampson struck out looking (3-2 FBBFFBK). | 0 | 0 |
| Bobowski grounded out to 2b (2-2 BBFK). | 0 | 0 |
| Heffley walked (3-2 FBBFFBB). | 0 | 0 |
| Payne grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hennessy struck out swinging (2-2 FSBFBS). | 0 | 0 |
| Ben-Ezra grounded out to ss (1-0 B). | 0 | 0 |
| Frantz flied out to cf (3-2 BKBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mays doubled to left center (0-0). | 0 | 0 |
| Zheng pinch ran for Mays. | 0 | 0 |
| Hoang grounded out to 3b, SAC, bunt (1-1 FB); Zheng advanced to third. | 0 | 0 |
| Fitzpatrick flied out to lf (0-0). | 0 | 0 |
| Shaw flied out to lf (2-2 FBFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mays to 1b for Zheng. | 0 | 0 |
| Cahalan grounded out to ss (3-2 BSFBFB). | 0 | 0 |
| Panu hit by pitch (1-1 KB). | 0 | 0 |
| Beaupre walked (3-2 BFFFBBFFB); Panu advanced to second. | 0 | 0 |
| Ohde flied out to lf (0-0); Panu advanced to third. | 0 | 0 |
| Angelino struck out swinging (3-2 SBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Welsh flied out to cf (0-1 F). | 0 | 0 |
| Lampson flied out to lf (0-0). | 0 | 0 |
| Bobowski grounded out to p (2-2 FKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Farren flied out to cf (0-0). | 0 | 0 |
| Hennessy struck out swinging (2-2 FBFFBFFS). | 0 | 0 |
| Ben-Ezra lined out to ss (3-1 SBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Heffley grounded out to ss (1-2 KFB). | 0 | 0 |
| Payne grounded out to 2b (1-1 KB). | 0 | 0 |
| Mays flied out to rf (3-2 BFKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Frantz out at first p to 2b, bunt (0-0). | 0 | 0 |
| Cahalan walked (3-1 BBKBB). | 0 | 0 |
| Brown pinch ran for Cahalan. | 0 | 0 |
| Panu hit by pitch (0-0); Brown advanced to second. | 0 | 0 |
| Reed to p for Flynn. | 0 | 0 |
| Beaupre struck out swinging (1-2 KSBS). | 0 | 0 |
| Ohde singled to pitcher (1-0 B); Panu advanced to second; Brown advanced to third. | 0 | 0 |
| Angelino struck out looking (1-2 KBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Cahalan to c for Brown. | 0 | 0 |
| Hoang singled through the right side (0-0). | 0 | 0 |
| Hoang stole second. | 0 | 0 |
| Fitzpatrick walked (3-2 FBFBBB). | 0 | 0 |
| Shaw out at first 3b to 2b, SAC, bunt (1-1 FB); Fitzpatrick advanced to second; Hoang advanced to third. | 0 | 0 |
| Douglas pinch hit for Welsh. | 0 | 0 |
| Douglas struck out looking (2-2 KBFBK). | 0 | 0 |
| Lampson flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Welsh to rf for Douglas. | 0 | 0 |
| Farren grounded out to ss (0-0). | 0 | 0 |
| Hennessy grounded out to 3b (0-0). | 0 | 0 |
| Ben-Ezra struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bobowski singled, bunt (1-0 B). | 0 | 0 |
| Heffley singled up the middle (2-2 BFBFF); Bobowski advanced to second. | 0 | 0 |
| Kam to p for McCarroll. | 0 | 0 |
| Tyler pinch ran for Heffley. | 0 | 0 |
| Payne out at first 3b to 2b, SAC, bunt (0-1 F); Tyler advanced to second; Bobowski advanced to third. | 0 | 0 |
| Mays grounded out to p, RBI (2-2 BFKB); Tyler advanced to third; Bobowski scored. | 1 | 0 |
| Hoang popped up to ss (2-0 BB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Heffley to c for Tyler. | 1 | 0 |
| Frantz popped up to ss (1-2 BSK). | 1 | 0 |
| Cahalan walked (3-1 KBBBB). | 1 | 0 |
| Panu doubled to right field (1-2 BKS); Cahalan advanced to third. | 1 | 0 |
| Beaupre flied out to lf (1-1 KB). | 1 | 0 |
| Ohde singled to shortstop, RBI (2-1 BBK); Panu advanced to third; Cahalan scored. | 1 | 1 |
| Angelino singled through the left side, RBI (0-0); Ohde advanced to second; Panu scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bobowski struck out swinging (1-2 FBFS). | 0 | 0 |
| Heffley singled to second base (3-1 BFBB). | 0 | 0 |
| Payne grounded out to 2b (0-1 K); Heffley advanced to second. | 0 | 0 |
| Mays struck out looking (3-2 BFBBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Ben-Ezra flied out to lf (2-2 KKBB). | 0 | 0 |
| Frantz fouled out to 3b (1-1 FB). | 0 | 0 |
| Cahalan walked (3-2 KBFBBFFB). | 0 | 0 |
| Panu flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Hoang out at first 1b to 2b (0-1 F). | 0 | 0 |
| Fitzpatrick singled to shortstop (3-1 SBBB). | 0 | 0 |
| Shaw out at first p to 2b, SAC, bunt (1-0 B); Fitzpatrick advanced to second. | 0 | 0 |
| Welsh popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Beaupre doubled to right field (1-0 B). | 0 | 0 |
| Ohde struck out looking (1-2 KKBFFFFK). | 0 | 0 |
| Angelino struck out swinging (3-2 BFFBFBS). | 0 | 0 |
| Farren fouled out to 1b (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Lampson struck out looking (3-2 FBBFFBK). | 0 | 0 |
| Bobowski grounded out to 2b (2-2 BBFK). | 0 | 0 |
| Heffley walked (3-2 FBBFFBB). | 0 | 0 |
| Payne grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hennessy struck out swinging (2-2 FSBFBS). | 0 | 0 |
| Ben-Ezra grounded out to ss (1-0 B). | 0 | 0 |
| Frantz flied out to cf (3-2 BKBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Mays doubled to left center (0-0). | 0 | 0 |
| Zheng pinch ran for Mays. | 0 | 0 |
| Hoang grounded out to 3b, SAC, bunt (1-1 FB); Zheng advanced to third. | 0 | 0 |
| Fitzpatrick flied out to lf (0-0). | 0 | 0 |
| Shaw flied out to lf (2-2 FBFFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mays to 1b for Zheng. | 0 | 0 |
| Cahalan grounded out to ss (3-2 BSFBFB). | 0 | 0 |
| Panu hit by pitch (1-1 KB). | 0 | 0 |
| Beaupre walked (3-2 BFFFBBFFB); Panu advanced to second. | 0 | 0 |
| Ohde flied out to lf (0-0); Panu advanced to third. | 0 | 0 |
| Angelino struck out swinging (3-2 SBKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Welsh flied out to cf (0-1 F). | 0 | 0 |
| Lampson flied out to lf (0-0). | 0 | 0 |
| Bobowski grounded out to p (2-2 FKBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Farren flied out to cf (0-0). | 0 | 0 |
| Hennessy struck out swinging (2-2 FBFFBFFS). | 0 | 0 |
| Ben-Ezra lined out to ss (3-1 SBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Heffley grounded out to ss (1-2 KFB). | 0 | 0 |
| Payne grounded out to 2b (1-1 KB). | 0 | 0 |
| Mays flied out to rf (3-2 BFKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Frantz out at first p to 2b, bunt (0-0). | 0 | 0 |
| Cahalan walked (3-1 BBKBB). | 0 | 0 |
| Brown pinch ran for Cahalan. | 0 | 0 |
| Panu hit by pitch (0-0); Brown advanced to second. | 0 | 0 |
| Reed to p for Flynn. | 0 | 0 |
| Beaupre struck out swinging (1-2 KSBS). | 0 | 0 |
| Ohde singled to pitcher (1-0 B); Panu advanced to second; Brown advanced to third. | 0 | 0 |
| Angelino struck out looking (1-2 KBFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Cahalan to c for Brown. | 0 | 0 |
| Hoang singled through the right side (0-0). | 0 | 0 |
| Hoang stole second. | 0 | 0 |
| Fitzpatrick walked (3-2 FBFBBB). | 0 | 0 |
| Shaw out at first 3b to 2b, SAC, bunt (1-1 FB); Fitzpatrick advanced to second; Hoang advanced to third. | 0 | 0 |
| Douglas pinch hit for Welsh. | 0 | 0 |
| Douglas struck out looking (2-2 KBFBK). | 0 | 0 |
| Lampson flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Welsh to rf for Douglas. | 0 | 0 |
| Farren grounded out to ss (0-0). | 0 | 0 |
| Hennessy grounded out to 3b (0-0). | 0 | 0 |
| Ben-Ezra struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bobowski singled, bunt (1-0 B). | 0 | 0 |
| Heffley singled up the middle (2-2 BFBFF); Bobowski advanced to second. | 0 | 0 |
| Kam to p for McCarroll. | 0 | 0 |
| Tyler pinch ran for Heffley. | 0 | 0 |
| Payne out at first 3b to 2b, SAC, bunt (0-1 F); Tyler advanced to second; Bobowski advanced to third. | 0 | 0 |
| Mays grounded out to p, RBI (2-2 BFKB); Tyler advanced to third; Bobowski scored. | 1 | 0 |
| Hoang popped up to ss (2-0 BB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Heffley to c for Tyler. | 1 | 0 |
| Frantz popped up to ss (1-2 BSK). | 1 | 0 |
| Cahalan walked (3-1 KBBBB). | 1 | 0 |
| Panu doubled to right field (1-2 BKS); Cahalan advanced to third. | 1 | 0 |
| Beaupre flied out to lf (1-1 KB). | 1 | 0 |
| Ohde singled to shortstop, RBI (2-1 BBK); Panu advanced to third; Cahalan scored. | 1 | 1 |
| Angelino singled through the left side, RBI (0-0); Ohde advanced to second; Panu scored. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| CF | Lauren Bobowski | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Allison Heffley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Mackenzie Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Finley Payne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Madi Mays | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| PR | Marissa Zheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Trina Hoang | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | Savannah Fitzpatrick | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Teagan Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Megan Welsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Maya Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Kaitlin Lampson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Riley Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Anna Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 23 | 5 |

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 24 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 1 | Runs | 2 |
| 6 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 8 | Strikeouts | 4 |
| 34 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 5 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |