Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 6 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
Win: Anna Reed (5-5)Loss: Mccarroll, Rachel (7-9)
Team | HARV | DART |
|---|---|---|
![]() Welsh doubled to right center, RBI (3-2 FBSBB); Payne scored. | 1 | 0 |
![]() Mays doubled to right center, RBI (1-0 B); Heffley scored. | 2 | 0 |
![]() Payne singled up the middle, advanced to second on the throw, RBI (1-0 B); Mays scored. | 3 | 0 |
![]() Jean flied out to lf, SF, RBI (2-1 BBK); Welsh scored. | 4 | 0 |
![]() Shaw flied out to lf, SF, RBI (0-0); Tyler scored, unearned. | 5 | 0 |
![]() Heffley singled up the middle, advanced to second on the throw, RBI (2-2 KKBB); Bobowski scored. | 6 | 0 |
![]() Panu reached on a throwing error by 3b (0-1 S); Ben-Ezra scored, unearned; Brown scored, unearned. | 6 | 2 |

Lauren Bobowski | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Kendall Jean | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trina Hoang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Heffley | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Madi Mays | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Mackenzie Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Finley Payne | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Savannah Fitzpatrick | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Teagan Shaw | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Megan Welsh | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kaitlin Lampson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anna Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 6 | 2 | 0 | 2 | 7 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | CF/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 2 | 0 | 2 | 0 | 5 | 3 |

Anna Reed | 7.0 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 79 |
| Totals | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 10 | 79 |

![]() | 4.1 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 4 | 8 | 83 |
![]() | 2.2 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 39 |
| Totals | 11 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 29 | 35 | 5 | 13 | 122 |
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bobowski grounded out to 3b (2-2 KBBSF). | 0 | 0 |
| Hoang grounded out to 3b (0-0). | 0 | 0 |
| Heffley doubled to left field (0-0). | 0 | 0 |
| Mays grounded out to p (1-2 KSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Frantz grounded out to 2b (0-0). | 0 | 0 |
| Ben-Ezra grounded out to p (2-0 BB). | 0 | 0 |
| Cahalan doubled to right center (2-1 BBK). | 0 | 0 |
| Panu grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Payne singled to left center (0-0). | 0 | 0 |
| Fitzpatrick out at first 3b to 2b, SAC, bunt (0-1 K); Payne advanced to second. | 0 | 0 |
| Shaw flied out to cf (0-0). | 0 | 0 |
| Welsh doubled to right center, RBI (3-2 FBSBB); Payne scored. | 1 | 0 |
| Lampson singled to left field (2-2 FBBF); Welsh out at third lf to c. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Beaupre walked (3-2 BSBBKB). | 1 | 0 |
| Ohde out at first 3b to 2b, SAC, bunt (0-0); Beaupre advanced to second. | 1 | 0 |
| Farren flied out to cf (1-2 SBF). | 1 | 0 |
| Angelino popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bobowski fouled out to ss (2-2 BBFF). | 1 | 0 |
| Hoang grounded out to 3b (1-0 B). | 1 | 0 |
| Heffley doubled to right center (3-2 KBBKBF). | 1 | 0 |
| Mays doubled to right center, RBI (1-0 B); Heffley scored. | 2 | 0 |
| Payne singled up the middle, advanced to second on the throw, RBI (1-0 B); Mays scored. | 3 | 0 |
| Fitzpatrick walked (3-2 BFBSBB). | 3 | 0 |
| Shaw reached on a fielder's choice (0-1 K); Fitzpatrick advanced to second; Payne out at third 3b unassisted. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hennessy struck out looking (0-2 SKFK). | 3 | 0 |
| Frantz grounded out to p (2-1 BBK). | 3 | 0 |
| Ben-Ezra popped up to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Cahalan to 1b. | 3 | 0 |
| Ohde to c. | 3 | 0 |
| Brown to cf for Hennessy. | 3 | 0 |
| Welsh doubled to right center (1-2 KBF). | 3 | 0 |
| Lampson out at first 3b to 2b, SAC, bunt (0-0); Welsh advanced to third. | 3 | 0 |
| Jean pinch hit for Bobowski. | 3 | 0 |
| Jean flied out to lf, SF, RBI (2-1 BBK); Welsh scored. | 4 | 0 |
| Hoang reached on an error by rf (3-2 BBKFB). | 4 | 0 |
| Heffley fouled out to 3b (0-1 F). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bobowski to cf for Jean. | 4 | 0 |
| Cahalan grounded out to 3b (1-2 KKB). | 4 | 0 |
| Panu struck out swinging (1-2 SBFS). | 4 | 0 |
| Beaupre grounded out to 3b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mays reached on an error by 1b (3-0 BBB). | 4 | 0 |
| Tyler pinch ran for Mays. | 4 | 0 |
| Tyler stole second. | 4 | 0 |
| Payne grounded out to 2b (1-1 SB); Tyler advanced to third. | 4 | 0 |
| Fitzpatrick walked (3-1 FBBBB). | 4 | 0 |
| Kam to p for McCarroll. | 4 | 0 |
| Shaw flied out to lf, SF, RBI (0-0); Tyler scored, unearned. | 5 | 0 |
| Welsh grounded out to ss (0-0). | 5 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mays to 1b for Tyler. | 5 | 0 |
| Ohde grounded out to 3b (0-1 K). | 5 | 0 |
| Farren flied out to rf (0-1 K). | 5 | 0 |
| Angelino grounded out to p (1-2 KBK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Lampson struck out swinging (2-2 KBSBS). | 5 | 0 |
| Bobowski singled to first base (3-2 KBKBFB). | 5 | 0 |
| Bobowski stole second. | 5 | 0 |
| Hoang grounded out to ss (0-2 SF). | 5 | 0 |
| Heffley singled up the middle, advanced to second on the throw, RBI (2-2 KKBB); Bobowski scored. | 6 | 0 |
| Mays grounded out to 3b (1-1 BS). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown singled up the middle (0-0). | 6 | 0 |
| Frantz struck out swinging (1-2 BFFS). | 6 | 0 |
| Ben-Ezra walked (3-1 BFBBB); Brown advanced to second. | 6 | 0 |
| Cahalan flied out to rf (1-1 BK); Ben-Ezra advanced to second on the throw; Brown advanced to third. | 6 | 0 |
| Panu reached on a throwing error by 3b (0-1 S); Ben-Ezra scored, unearned; Brown scored, unearned. | 6 | 2 |
| Panu stole second. | 6 | 2 |
| Beaupre struck out looking (3-2 FFBBBK). | 6 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Payne grounded out to 1b unassisted (0-1 K). | 6 | 2 |
| Fitzpatrick singled to left field (0-1 K). | 6 | 2 |
| Fitzpatrick advanced to second on a wild pitch. | 6 | 2 |
| Shaw struck out swinging (1-2 SKBS). | 6 | 2 |
| Welsh grounded out to p (1-2 SSB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Ohde grounded out to 3b (0-0). | 6 | 2 |
| Farren struck out swinging (0-2 FSS). | 6 | 2 |
| Angelino lined out to ss (2-0 BB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bobowski grounded out to 3b (2-2 KBBSF). | 0 | 0 |
| Hoang grounded out to 3b (0-0). | 0 | 0 |
| Heffley doubled to left field (0-0). | 0 | 0 |
| Mays grounded out to p (1-2 KSFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Frantz grounded out to 2b (0-0). | 0 | 0 |
| Ben-Ezra grounded out to p (2-0 BB). | 0 | 0 |
| Cahalan doubled to right center (2-1 BBK). | 0 | 0 |
| Panu grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Payne singled to left center (0-0). | 0 | 0 |
| Fitzpatrick out at first 3b to 2b, SAC, bunt (0-1 K); Payne advanced to second. | 0 | 0 |
| Shaw flied out to cf (0-0). | 0 | 0 |
| Welsh doubled to right center, RBI (3-2 FBSBB); Payne scored. | 1 | 0 |
| Lampson singled to left field (2-2 FBBF); Welsh out at third lf to c. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Beaupre walked (3-2 BSBBKB). | 1 | 0 |
| Ohde out at first 3b to 2b, SAC, bunt (0-0); Beaupre advanced to second. | 1 | 0 |
| Farren flied out to cf (1-2 SBF). | 1 | 0 |
| Angelino popped up to 2b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Bobowski fouled out to ss (2-2 BBFF). | 1 | 0 |
| Hoang grounded out to 3b (1-0 B). | 1 | 0 |
| Heffley doubled to right center (3-2 KBBKBF). | 1 | 0 |
| Mays doubled to right center, RBI (1-0 B); Heffley scored. | 2 | 0 |
| Payne singled up the middle, advanced to second on the throw, RBI (1-0 B); Mays scored. | 3 | 0 |
| Fitzpatrick walked (3-2 BFBSBB). | 3 | 0 |
| Shaw reached on a fielder's choice (0-1 K); Fitzpatrick advanced to second; Payne out at third 3b unassisted. | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Hennessy struck out looking (0-2 SKFK). | 3 | 0 |
| Frantz grounded out to p (2-1 BBK). | 3 | 0 |
| Ben-Ezra popped up to 2b (1-0 B). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Cahalan to 1b. | 3 | 0 |
| Ohde to c. | 3 | 0 |
| Brown to cf for Hennessy. | 3 | 0 |
| Welsh doubled to right center (1-2 KBF). | 3 | 0 |
| Lampson out at first 3b to 2b, SAC, bunt (0-0); Welsh advanced to third. | 3 | 0 |
| Jean pinch hit for Bobowski. | 3 | 0 |
| Jean flied out to lf, SF, RBI (2-1 BBK); Welsh scored. | 4 | 0 |
| Hoang reached on an error by rf (3-2 BBKFB). | 4 | 0 |
| Heffley fouled out to 3b (0-1 F). | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Bobowski to cf for Jean. | 4 | 0 |
| Cahalan grounded out to 3b (1-2 KKB). | 4 | 0 |
| Panu struck out swinging (1-2 SBFS). | 4 | 0 |
| Beaupre grounded out to 3b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Mays reached on an error by 1b (3-0 BBB). | 4 | 0 |
| Tyler pinch ran for Mays. | 4 | 0 |
| Tyler stole second. | 4 | 0 |
| Payne grounded out to 2b (1-1 SB); Tyler advanced to third. | 4 | 0 |
| Fitzpatrick walked (3-1 FBBBB). | 4 | 0 |
| Kam to p for McCarroll. | 4 | 0 |
| Shaw flied out to lf, SF, RBI (0-0); Tyler scored, unearned. | 5 | 0 |
| Welsh grounded out to ss (0-0). | 5 | 0 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Mays to 1b for Tyler. | 5 | 0 |
| Ohde grounded out to 3b (0-1 K). | 5 | 0 |
| Farren flied out to rf (0-1 K). | 5 | 0 |
| Angelino grounded out to p (1-2 KBK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Lampson struck out swinging (2-2 KBSBS). | 5 | 0 |
| Bobowski singled to first base (3-2 KBKBFB). | 5 | 0 |
| Bobowski stole second. | 5 | 0 |
| Hoang grounded out to ss (0-2 SF). | 5 | 0 |
| Heffley singled up the middle, advanced to second on the throw, RBI (2-2 KKBB); Bobowski scored. | 6 | 0 |
| Mays grounded out to 3b (1-1 BS). | 6 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Brown singled up the middle (0-0). | 6 | 0 |
| Frantz struck out swinging (1-2 BFFS). | 6 | 0 |
| Ben-Ezra walked (3-1 BFBBB); Brown advanced to second. | 6 | 0 |
| Cahalan flied out to rf (1-1 BK); Ben-Ezra advanced to second on the throw; Brown advanced to third. | 6 | 0 |
| Panu reached on a throwing error by 3b (0-1 S); Ben-Ezra scored, unearned; Brown scored, unearned. | 6 | 2 |
| Panu stole second. | 6 | 2 |
| Beaupre struck out looking (3-2 FFBBBK). | 6 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Harvard


Dartmouth

| Plays | HARV | DART |
|---|---|---|
| Payne grounded out to 1b unassisted (0-1 K). | 6 | 2 |
| Fitzpatrick singled to left field (0-1 K). | 6 | 2 |
| Fitzpatrick advanced to second on a wild pitch. | 6 | 2 |
| Shaw struck out swinging (1-2 SKBS). | 6 | 2 |
| Welsh grounded out to p (1-2 SSB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HARV | DART |
|---|---|---|
| Ohde grounded out to 3b (0-0). | 6 | 2 |
| Farren struck out swinging (0-2 FSS). | 6 | 2 |
| Angelino lined out to ss (2-0 BB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Lauren Bobowski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Kendall Jean | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | Trina Hoang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Allison Heffley | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Madi Mays | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | Mackenzie Tyler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Finley Payne | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Savannah Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Teagan Shaw | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| RF | Megan Welsh | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Kaitlin Lampson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | Anna Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 6 | 11 | 6 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 21 | 10 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 23 |
| 6 | Runs | 2 |
| 11 | Hits | 2 |
| 5 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 11 |
| 2 | Runs | 6 |
| 0 | Earned Runs | 5 |
| 2 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 26 | Batters Faced | 35 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 12 |
| .969 | Fielding % | .943 |
| 0 | Double Plays | 0 |