Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Mccarroll, Rachel (5-6)Loss: Gruitch, Alexandra (0-6)
Team | MAINE | DART |
|---|---|---|
![]() Hennessy flied out to cf, SF, RBI; Ohde scored. | 0 | 1 |

McGouldrick, Grace | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Francia, Krista | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Pearson, Mariah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Margetis, Anna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nieblas, Izzy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Jasmine | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hand, Madison | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Helms, Maggie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gie, Immy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kent, Rylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moery, Katie Jo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gruitch, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 2 | 8 |

![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 4 | 0 | 1 | 4 |

Gruitch, Alexandra | 7.1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 17 | 0 |
| Totals | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 17 | 0 |

![]() | 8.0 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 27 | 31 | 5 | 15 | 0 |
| Totals | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 27 | 31 | 5 | 15 | 0 |
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| McGouldrick grounded out to 3b. | 0 | 0 |
| Francia, K. grounded out to 3b. | 0 | 0 |
| Pearson, M. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Ben-Ezra grounded out to 3b. | 0 | 0 |
| Frantz walked. | 0 | 0 |
| Cahalan walked; Frantz advanced to second. | 0 | 0 |
| Panu reached on a fielder's choice; Cahalan out at second ss to 2b; Frantz advanced to third. | 0 | 0 |
| Farren reached on a fielder's choice; Panu out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Margetis, A. hit by pitch. | 0 | 0 |
| Margetis, A. advanced to second on a wild pitch. | 0 | 0 |
| Nieblas, I. grounded out to p; Margetis, A. advanced to third. | 0 | 0 |
| Gray, J. grounded out to 3b. | 0 | 0 |
| Hand, M. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Angelino grounded out to ss. | 0 | 0 |
| Ohde grounded out to 2b. | 0 | 0 |
| Brown grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Gie, Immy singled to right field. | 0 | 0 |
| Moery, K. struck out swinging. | 0 | 0 |
| Gie, Immy advanced to second on a wild pitch. | 0 | 0 |
| McGouldrick grounded out to 3b, SAC; Gie, Immy advanced to third. | 0 | 0 |
| Francia, K. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Hennessy singled to right field. | 0 | 0 |
| Ben-Ezra reached on a fielder's choice; Hennessy out at second 3b to 2b. | 0 | 0 |
| Frantz reached on a fielder's choice; Ben-Ezra out at second 2b to 3b to 2b. | 0 | 0 |
| Cahalan grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Pearson, M. flied out to cf. | 0 | 0 |
| Margetis, A. doubled to left center. | 0 | 0 |
| Nieblas, I. reached on an error by p; Margetis, A. advanced to third. | 0 | 0 |
| Nieblas, I. advanced to second; Margetis, A. out at home c to ss to c. | 0 | 0 |
| Gray, J. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Panu grounded out to ss. | 0 | 0 |
| Farren grounded out to ss. | 0 | 0 |
| Angelino flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Helms, M. pinch hit for Hand, M.. | 0 | 0 |
| Helms, M. singled to center field. | 0 | 0 |
| Gie, Immy reached on a fielder's choice; Helms, M. out at second 2b to ss. | 0 | 0 |
| Kent, Rylee pinch ran for Gie, Immy. | 0 | 0 |
| Moery, K. flied out to lf. | 0 | 0 |
| McGouldrick singled to center field; Kent, Rylee advanced to third. | 0 | 0 |
| Francia, K. walked; McGouldrick advanced to second. | 0 | 0 |
| Pearson, M. reached on a fielder's choice; Francia, K. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Hand, M. to 2b for Helms, M.. | 0 | 0 |
| Gie, Immy to c for Kent, Rylee. | 0 | 0 |
| Ohde struck out swinging. | 0 | 0 |
| Brown grounded out to 2b. | 0 | 0 |
| Hennessy grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Margetis, A. grounded out to 3b. | 0 | 0 |
| Nieblas, I. grounded out to ss. | 0 | 0 |
| Gray, J. grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Beaupre pinch hit for Ben-Ezra. | 0 | 0 |
| Beaupre walked. | 0 | 0 |
| Ben-Ezra to rf for Beaupre. | 0 | 0 |
| Frantz walked; Ben-Ezra advanced to second. | 0 | 0 |
| Cahalan reached on a fielder's choice; Frantz out at second 2b to ss; Ben-Ezra advanced to third. | 0 | 0 |
| Katona pinch ran for Cahalan. | 0 | 0 |
| Panu hit into double play ss to 1b; Katona out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Cahalan to c for Katona. | 0 | 0 |
| Hand, M. doubled to left center. | 0 | 0 |
| Gie, Immy grounded out to 3b; Hand, M. advanced to third. | 0 | 0 |
| Moery, K. reached on a fielder's choice; Hand, M. out at home 1b to c. | 0 | 0 |
| McGouldrick walked; Moery, K. advanced to second. | 0 | 0 |
| Francia, K. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Farren singled to center field. | 0 | 0 |
| Angelino hit into double play 2b to ss to 1b; Farren out on the play. | 0 | 0 |
| Ohde grounded out to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Francia, K. placed on second. | 0 | 0 |
| Pearson, M. flied out to cf; Francia, K. advanced to third. | 0 | 0 |
| Margetis, A. flied into double play cf to p to 3b; Francia, K. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Ohde placed on second. | 0 | 0 |
| Camacho pinch hit for Brown. | 0 | 0 |
| Camacho singled to right field; Ohde advanced to third. | 0 | 0 |
| Brown to cf for Camacho. | 0 | 0 |
| Brown advanced to second. | 0 | 0 |
| Hennessy flied out to cf, SF, RBI; Ohde scored. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Maine


Dartmouth

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | MAINE | DART |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | McGouldrick, Grace | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Francia, Krista | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| RF | Pearson, Mariah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Margetis, Anna | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Nieblas, Izzy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | Gray, Jasmine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2B | Hand, Madison | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| PH | Helms, Maggie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gie, Immy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Kent, Rylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Moery, Katie Jo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Gruitch, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 | 19 |

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| DH | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 19 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 0 | Runs | 1 |
| 5 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 4 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 3 | Hits | 5 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 1 | Strikeouts | 2 |
| 27 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 22 | Putouts | 24 |
| 19 | Assists | 19 |
| 1.000 | Fielding % | .977 |
| 2 | Double Plays | 1 |