Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |
![]() | 0 | 0 | 0 | 2 | 1 | 2 | X | 5 | 10 | 0 |
Win: Kam, Izzy (3-1)Loss: Fornwalt, Madie (3-8)Save: Mccarroll, Rachel (2)
Team | MC | DART |
|---|---|---|
![]() Brown singled, bunt (0-1 K); Farren advanced to third, scored on a throwing error by 3b. | 0 | 1 |
![]() Frantz reached on a fielder's choice, RBI (1-0 B); Angelino advanced to third; Brown scored, unearned. | 0 | 2 |
![]() Farren doubled to center field, RBI (0-0); Panu scored, unearned. | 0 | 3 |
![]() Hennessy flied out to cf, SF, RBI (0-1 F); Frantz scored. | 0 | 4 |
![]() Brown singled to shortstop, RBI (0-0); Farren advanced to second; Panu advanced to third; Cahalan scored, unearned. | 0 | 5 |
![]() Cerpa doubled to left center, 2 RBI (0-1 K); Lanpher scored; Brito scored. | 2 | 5 |

Hubbard, Ellen | DP/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lanpher, Courtney | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerpa, Madison | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
Samuel, Sydney | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Palyan, Sofia | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Bocanegra, Viviana | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Michitson, Bry | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fornwalt, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarano, Hannah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lemay, Caity | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Neil, Brandi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russalei, Sam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brito, Thiana | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Miller, Alex | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 7 | 0 | 9 | 9 |

![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
![]() | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 10 | 4 | 3 | 0 | 4 | 12 |

Michitson, Bry | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 55 |
Fornwalt, Madie | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 47 |
Thompson, Katelyn | 1.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 39 |
| Totals | 10 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 9 | 141 |

![]() | 4.0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 58 |
![]() | 3.0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 2 | 60 |
| Totals | 3 | 2 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 23 | 32 | 6 | 6 | 118 |
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Hubbard grounded out to 2b (2-1 BBF). | 0 | 0 |
| Lanpher struck out looking (1-2 FBSK). | 0 | 0 |
| Cerpa walked (3-0 BBBB). | 0 | 0 |
| Samuel grounded out to ss (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Frantz singled through the right side (2-2 KBFFFFBF). | 0 | 0 |
| Ben-Ezra out at first 3b to 2b, SAC, bunt (0-0); Frantz advanced to second. | 0 | 0 |
| Cahalan flied out to rf (2-2 KBFFB); Frantz advanced to third. | 0 | 0 |
| Beaupre grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Palyan walked (3-0 BBBB). | 0 | 0 |
| Palyan advanced to second on a wild pitch. | 0 | 0 |
| Michitson struck out swinging, out at first c to 1b (2-2 KBKBFS). | 0 | 0 |
| Scarano fouled out to lf (1-0 B). | 0 | 0 |
| Lemay struck out looking, out at first c to 1b (3-2 BBBSKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Panu flied out to rf (1-2 KBF). | 0 | 0 |
| Farren grounded out to p (0-0). | 0 | 0 |
| Brown doubled to left field (1-2 FFB). | 0 | 0 |
| Angelino reached on a fielder's choice (2-2 FBFB); Brown out at second ss unassisted, interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Russalei grounded out to 3b (0-1 K). | 0 | 0 |
| Hubbard singled up the middle (1-1 BK). | 0 | 0 |
| Lanpher lined out to cf (0-0). | 0 | 0 |
| Cerpa struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Ohde doubled to left field (0-1 K). | 0 | 0 |
| Frantz struck out looking (3-2 BKKBBK). | 0 | 0 |
| Ben-Ezra singled to shortstop (0-2 FF). | 0 | 0 |
| Cahalan popped up to ss (0-2 SFFF). | 0 | 0 |
| Beaupre walked (3-0 BBBB); Ben-Ezra advanced to second; Ohde advanced to third. | 0 | 0 |
| Panu grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Samuel popped up to 2b (1-0 B). | 0 | 0 |
| Palyan grounded out to ss (0-1 K). | 0 | 0 |
| Michitson walked (3-2 SBBFBB). | 0 | 0 |
| Scarano flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Fornwalt to p for Michitson. | 0 | 0 |
| Farren singled to right field, advanced to second on an error by rf (1-2 FFBF). | 0 | 0 |
| Brown singled, bunt (0-1 K); Farren advanced to third, scored on a throwing error by 3b. | 0 | 1 |
| Angelino reached on a fielder's choice (0-2 KFF); Brown advanced to second. | 0 | 1 |
| Ohde grounded out to 1b unassisted (0-2 FF); Angelino advanced to second; Brown advanced to third. | 0 | 1 |
| Frantz reached on a fielder's choice, RBI (1-0 B); Angelino advanced to third; Brown scored, unearned. | 0 | 2 |
| Hennessy pinch hit for Ben-Ezra. | 0 | 2 |
| Frantz stole second. | 0 | 2 |
| Hennessy struck out swinging (1-2 FKBFS). | 0 | 2 |
| Cahalan walked (3-0 BBBB). | 0 | 2 |
| Beaupre struck out looking (3-2 BBKBKFFK). | 0 | 2 |
| 2 Runs, 2 Hits, 2 Error, 3 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Hennessy to 1b. | 0 | 2 |
| Beaupre to dp. | 0 | 2 |
| Ohde to rf. | 0 | 2 |
| McCarroll to p for Kam. | 0 | 2 |
| Lemay walked (3-0 BBBB). | 0 | 2 |
| Brito pinch hit for Russalei. | 0 | 2 |
| Brito walked (3-0 BBBB); Lemay advanced to second. | 0 | 2 |
| Neil pinch ran for Lemay. | 0 | 2 |
| Hubbard struck out swinging (3-2 BBKFFBS). | 0 | 2 |
| Lanpher out at first 1b to 2b, SAC, bunt (0-1 F); Brito advanced to second; Neil advanced to third. | 0 | 2 |
| Cerpa flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Bocanegra to 3b for Palyan. | 0 | 2 |
| Lemay to c for Neil. | 0 | 2 |
| Brito to 2b. | 0 | 2 |
| Panu reached on an error by 3b, advanced to second (2-2 BFKFB). | 0 | 2 |
| Farren doubled to center field, RBI (0-0); Panu scored, unearned. | 0 | 3 |
| Brown lined out to 1b (1-2 BFF). | 0 | 3 |
| Angelino out at first 3b to 2b, SAC, bunt (0-0); Farren advanced to third. | 0 | 3 |
| Ohde grounded out to 2b (0-0). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Samuel struck out swinging (1-2 SBFS). | 0 | 3 |
| Bocanegra struck out looking (0-2 SFK). | 0 | 3 |
| Fornwalt hit by pitch (0-2 KSF). | 0 | 3 |
| Scarano struck out swinging (0-2 SFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Hubbard to rf. | 0 | 3 |
| Fornwalt to dp. | 0 | 3 |
| Thompson to p for Miller. | 0 | 3 |
| Frantz tripled down the lf line (0-1 F). | 0 | 3 |
| Hennessy flied out to cf, SF, RBI (0-1 F); Frantz scored. | 0 | 4 |
| Cahalan reached on a throwing error by 3b, advanced to second (2-2 KBBFF). | 0 | 4 |
| Beaupre struck out swinging (3-2 BFFBFBFFFS). | 0 | 4 |
| Panu walked (3-1 BFBBB). | 0 | 4 |
| Farren singled through the right side (2-2 BBFFFF); Panu advanced to second; Cahalan advanced to third. | 0 | 4 |
| Brown singled to shortstop, RBI (0-0); Farren advanced to second; Panu advanced to third; Cahalan scored, unearned. | 0 | 5 |
| Angelino grounded out to ss (2-2 BFFBF). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Lemay to c for Neil. | 0 | 5 |
| Lemay singled to left field (2-1 SBB). | 0 | 5 |
| Brito walked (3-0 BBBB); Lemay advanced to second. | 0 | 5 |
| Hubbard flied out to lf (1-2 BKFFF). | 0 | 5 |
| Lanpher reached on a fielder's choice (0-0); Brito advanced to second; Lemay out at third ss to 3b. | 0 | 5 |
| Cerpa doubled to left center, 2 RBI (0-1 K); Lanpher scored; Brito scored. | 2 | 5 |
| Samuel walked (3-2 BBBFKB). | 2 | 5 |
| Bocanegra struck out swinging (1-2 BSFS). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Hubbard grounded out to 2b (2-1 BBF). | 0 | 0 |
| Lanpher struck out looking (1-2 FBSK). | 0 | 0 |
| Cerpa walked (3-0 BBBB). | 0 | 0 |
| Samuel grounded out to ss (2-2 KBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Frantz singled through the right side (2-2 KBFFFFBF). | 0 | 0 |
| Ben-Ezra out at first 3b to 2b, SAC, bunt (0-0); Frantz advanced to second. | 0 | 0 |
| Cahalan flied out to rf (2-2 KBFFB); Frantz advanced to third. | 0 | 0 |
| Beaupre grounded out to p (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Palyan walked (3-0 BBBB). | 0 | 0 |
| Palyan advanced to second on a wild pitch. | 0 | 0 |
| Michitson struck out swinging, out at first c to 1b (2-2 KBKBFS). | 0 | 0 |
| Scarano fouled out to lf (1-0 B). | 0 | 0 |
| Lemay struck out looking, out at first c to 1b (3-2 BBBSKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Panu flied out to rf (1-2 KBF). | 0 | 0 |
| Farren grounded out to p (0-0). | 0 | 0 |
| Brown doubled to left field (1-2 FFB). | 0 | 0 |
| Angelino reached on a fielder's choice (2-2 FBFB); Brown out at second ss unassisted, interference. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Russalei grounded out to 3b (0-1 K). | 0 | 0 |
| Hubbard singled up the middle (1-1 BK). | 0 | 0 |
| Lanpher lined out to cf (0-0). | 0 | 0 |
| Cerpa struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Ohde doubled to left field (0-1 K). | 0 | 0 |
| Frantz struck out looking (3-2 BKKBBK). | 0 | 0 |
| Ben-Ezra singled to shortstop (0-2 FF). | 0 | 0 |
| Cahalan popped up to ss (0-2 SFFF). | 0 | 0 |
| Beaupre walked (3-0 BBBB); Ben-Ezra advanced to second; Ohde advanced to third. | 0 | 0 |
| Panu grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Samuel popped up to 2b (1-0 B). | 0 | 0 |
| Palyan grounded out to ss (0-1 K). | 0 | 0 |
| Michitson walked (3-2 SBBFBB). | 0 | 0 |
| Scarano flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Fornwalt to p for Michitson. | 0 | 0 |
| Farren singled to right field, advanced to second on an error by rf (1-2 FFBF). | 0 | 0 |
| Brown singled, bunt (0-1 K); Farren advanced to third, scored on a throwing error by 3b. | 0 | 1 |
| Angelino reached on a fielder's choice (0-2 KFF); Brown advanced to second. | 0 | 1 |
| Ohde grounded out to 1b unassisted (0-2 FF); Angelino advanced to second; Brown advanced to third. | 0 | 1 |
| Frantz reached on a fielder's choice, RBI (1-0 B); Angelino advanced to third; Brown scored, unearned. | 0 | 2 |
| Hennessy pinch hit for Ben-Ezra. | 0 | 2 |
| Frantz stole second. | 0 | 2 |
| Hennessy struck out swinging (1-2 FKBFS). | 0 | 2 |
| Cahalan walked (3-0 BBBB). | 0 | 2 |
| Beaupre struck out looking (3-2 BBKBKFFK). | 0 | 2 |
| 2 Runs, 2 Hits, 2 Error, 3 Left on Base | ||
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Hennessy to 1b. | 0 | 2 |
| Beaupre to dp. | 0 | 2 |
| Ohde to rf. | 0 | 2 |
| McCarroll to p for Kam. | 0 | 2 |
| Lemay walked (3-0 BBBB). | 0 | 2 |
| Brito pinch hit for Russalei. | 0 | 2 |
| Brito walked (3-0 BBBB); Lemay advanced to second. | 0 | 2 |
| Neil pinch ran for Lemay. | 0 | 2 |
| Hubbard struck out swinging (3-2 BBKFFBS). | 0 | 2 |
| Lanpher out at first 1b to 2b, SAC, bunt (0-1 F); Brito advanced to second; Neil advanced to third. | 0 | 2 |
| Cerpa flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Bocanegra to 3b for Palyan. | 0 | 2 |
| Lemay to c for Neil. | 0 | 2 |
| Brito to 2b. | 0 | 2 |
| Panu reached on an error by 3b, advanced to second (2-2 BFKFB). | 0 | 2 |
| Farren doubled to center field, RBI (0-0); Panu scored, unearned. | 0 | 3 |
| Brown lined out to 1b (1-2 BFF). | 0 | 3 |
| Angelino out at first 3b to 2b, SAC, bunt (0-0); Farren advanced to third. | 0 | 3 |
| Ohde grounded out to 2b (0-0). | 0 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Samuel struck out swinging (1-2 SBFS). | 0 | 3 |
| Bocanegra struck out looking (0-2 SFK). | 0 | 3 |
| Fornwalt hit by pitch (0-2 KSF). | 0 | 3 |
| Scarano struck out swinging (0-2 SFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| Hubbard to rf. | 0 | 3 |
| Fornwalt to dp. | 0 | 3 |
| Thompson to p for Miller. | 0 | 3 |
| Frantz tripled down the lf line (0-1 F). | 0 | 3 |
| Hennessy flied out to cf, SF, RBI (0-1 F); Frantz scored. | 0 | 4 |
| Cahalan reached on a throwing error by 3b, advanced to second (2-2 KBBFF). | 0 | 4 |
| Beaupre struck out swinging (3-2 BFFBFBFFFS). | 0 | 4 |
| Panu walked (3-1 BFBBB). | 0 | 4 |
| Farren singled through the right side (2-2 BBFFFF); Panu advanced to second; Cahalan advanced to third. | 0 | 4 |
| Brown singled to shortstop, RBI (0-0); Farren advanced to second; Panu advanced to third; Cahalan scored, unearned. | 0 | 5 |
| Angelino grounded out to ss (2-2 BFFBF). | 0 | 5 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Merrimack


Dartmouth

| Plays | MC | DART |
|---|---|---|
| Lemay to c for Neil. | 0 | 5 |
| Lemay singled to left field (2-1 SBB). | 0 | 5 |
| Brito walked (3-0 BBBB); Lemay advanced to second. | 0 | 5 |
| Hubbard flied out to lf (1-2 BKFFF). | 0 | 5 |
| Lanpher reached on a fielder's choice (0-0); Brito advanced to second; Lemay out at third ss to 3b. | 0 | 5 |
| Cerpa doubled to left center, 2 RBI (0-1 K); Lanpher scored; Brito scored. | 2 | 5 |
| Samuel walked (3-2 BBBFKB). | 2 | 5 |
| Bocanegra struck out swinging (1-2 BSFS). | 2 | 5 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MC | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP/RF | Hubbard, Ellen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Lanpher, Courtney | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | Cerpa, Madison | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Samuel, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | Palyan, Sofia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Bocanegra, Viviana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| P | Michitson, Bry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Fornwalt, Madie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Scarano, Hannah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Lemay, Caity | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | Neil, Brandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Russalei, Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/2B | Brito, Thiana | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Miller, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Thompson, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 9 | 3 | 0 | 18 | 7 |

| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 1B/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP/RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 10 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 29 |
| 2 | Runs | 5 |
| 3 | Hits | 10 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 7 | Walks (BB) | 3 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 3 |
| 5 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 3 | Walks | 7 |
| 4 | Strikeouts | 9 |
| 35 | Batters Faced | 32 |
| 4 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 8 |
| .862 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |