Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
![]() | 1 | 2 | 0 | 3 | 1 | 0 | X | 7 | 10 | 0 |
Win: Strong, Vanessa (4-3)Loss: Mccarroll, Rachel (3-6)
Team | DART | PAC |
|---|---|---|
![]() Lucchetti, C homered down the rf line, RBI. | 0 | 1 |
![]() Farren tripled to center field, RBI; Panu scored. | 1 | 1 |
![]() Lucchetti, C doubled to right center, 2 RBI; Davis, N. scored; Hayes, J. scored. | 1 | 3 |
![]() Capello, A. doubled to center field, 3 RBI; Scully, D. scored; Lucchetti, C scored; Montez, T. scored. | 1 | 6 |
![]() Davis, N. homered to left center, RBI. | 1 | 7 |

![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 10 | 4 |

Kyla Eck | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carly Lucchetti | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Delaney Scully | 1B/PR | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Desiree Smith | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reagan Hamilton | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Emma Dazell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allie Capello | LF | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Scarlett Lloyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rian Dirmeyer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Hayes, Jordan | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nina Davis | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Talissa Montez | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Strong, Vanessa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Croxall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 7 | 3 | 0 | 4 | 8 |

![]() | 3.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 6 | 1 | 0 |
![]() | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 0 |
| Totals | 10 | 7 | 7 | 3 | 4 | 0 | 0 | 3 | 0 | 26 | 33 | 11 | 2 | 0 |

Strong, Vanessa | 6.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 21 | 23 | 2 | 7 | 0 |
Avery Croxall | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 | 0 |
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Frantz flied out to lf. | 0 | 0 |
| Katona struck out swinging. | 0 | 0 |
| Cahalan grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Eck, K. fouled out to 1b. | 0 | 0 |
| Lucchetti, C homered down the rf line, RBI. | 0 | 1 |
| Scully, D. popped up to 2b. | 0 | 1 |
| Hamilton, R. singled through the left side. | 0 | 1 |
| Capello, A. hit by pitch; Hamilton, R. advanced to second. | 0 | 1 |
| Dirmeyer, R. flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Panu singled to pitcher. | 0 | 1 |
| Beaupre fouled out to lf. | 0 | 1 |
| Farren tripled to center field, RBI; Panu scored. | 1 | 1 |
| Farren out at home c to ss, caught stealing. | 1 | 1 |
| Angelino struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Hayes, J. walked. | 1 | 1 |
| Davis, N. hit by pitch; Hayes, J. advanced to second. | 1 | 1 |
| Montez, T. grounded out to 3b, SAC, bunt; Davis, N. advanced to second; Hayes, J. advanced to third. | 1 | 1 |
| Eck, K. struck out swinging. | 1 | 1 |
| Lucchetti, C doubled to right center, 2 RBI; Davis, N. scored; Hayes, J. scored. | 1 | 3 |
| Scully, D. flied out to cf. | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Hennessy grounded out to 2b. | 1 | 3 |
| Brown struck out swinging. | 1 | 3 |
| Frantz singled through the left side. | 1 | 3 |
| Katona grounded out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Hamilton, R. struck out swinging. | 1 | 3 |
| Capello, A. walked. | 1 | 3 |
| Dirmeyer, R. flied out to lf down the lf line. | 1 | 3 |
| Hayes, J. singled to right field, advanced to second on the throw; Capello, A. advanced to third. | 1 | 3 |
| Davis, N. popped up to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Cahalan grounded out to 3b. | 1 | 3 |
| Panu struck out swinging. | 1 | 3 |
| Beaupre struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Bale to p for McCarroll. | 1 | 3 |
| Montez, T. singled to right center. | 1 | 3 |
| Eck, K. flied out to rf. | 1 | 3 |
| Lucchetti, C walked; Montez, T. advanced to second. | 1 | 3 |
| Scully, D. singled to right field; Lucchetti, C advanced to second; Montez, T. advanced to third. | 1 | 3 |
| Hamilton, R. struck out swinging. | 1 | 3 |
| Capello, A. doubled to center field, 3 RBI; Scully, D. scored; Lucchetti, C scored; Montez, T. scored. | 1 | 6 |
| Dirmeyer, R. grounded out to 2b. | 1 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Farren grounded out to p. | 1 | 6 |
| Angelino grounded out to 3b. | 1 | 6 |
| Hennessy hit by pitch. | 1 | 6 |
| Camacho pinch hit for Brown. | 1 | 6 |
| Camacho struck out swinging. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Brown to cf for Camacho. | 1 | 6 |
| Ben-Ezra to rf for Katona. | 1 | 6 |
| Hayes, J. struck out swinging. | 1 | 6 |
| Davis, N. homered to left center, RBI. | 1 | 7 |
| Montez, T. flied out to rf. | 1 | 7 |
| Eck, K. singled to left center. | 1 | 7 |
| Eck, K. out at second c to ss, caught stealing. | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Frantz struck out swinging. | 1 | 7 |
| Ben-Ezra singled up the middle. | 1 | 7 |
| Cahalan reached on a fielder's choice; Ben-Ezra out at second 3b to 2b. | 1 | 7 |
| Panu walked; Cahalan advanced to second. | 1 | 7 |
| Beaupre struck out swinging. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Lucchetti, C fouled out to c. | 1 | 7 |
| Smith, D. pinch hit for Scully, D.. | 1 | 7 |
| Smith, D. hit by pitch. | 1 | 7 |
| Scully, D. pinch ran for Smith, D.. | 1 | 7 |
| Dazell, E. pinch hit for Hamilton, R.. | 1 | 7 |
| Dazell, E. singled to right center; Scully, D. advanced to third. | 1 | 7 |
| Lloyd, S. pinch hit for Capello, A.. | 1 | 7 |
| Lloyd, S. lined out to 2b. | 1 | 7 |
| Dirmeyer, R. lined out to 2b. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Scully, D. to 1b. | 1 | 7 |
| Hamilton, R. to c for Dazell, E.. | 1 | 7 |
| Capello, A. to lf for Lloyd, S.. | 1 | 7 |
| Croxall, A. to p for Strong, V.. | 1 | 7 |
| Farren struck out swinging. | 1 | 7 |
| Angelino popped up to 2b. | 1 | 7 |
| Hennessy struck out swinging. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Frantz flied out to lf. | 0 | 0 |
| Katona struck out swinging. | 0 | 0 |
| Cahalan grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Eck, K. fouled out to 1b. | 0 | 0 |
| Lucchetti, C homered down the rf line, RBI. | 0 | 1 |
| Scully, D. popped up to 2b. | 0 | 1 |
| Hamilton, R. singled through the left side. | 0 | 1 |
| Capello, A. hit by pitch; Hamilton, R. advanced to second. | 0 | 1 |
| Dirmeyer, R. flied out to cf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Panu singled to pitcher. | 0 | 1 |
| Beaupre fouled out to lf. | 0 | 1 |
| Farren tripled to center field, RBI; Panu scored. | 1 | 1 |
| Farren out at home c to ss, caught stealing. | 1 | 1 |
| Angelino struck out swinging. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Hayes, J. walked. | 1 | 1 |
| Davis, N. hit by pitch; Hayes, J. advanced to second. | 1 | 1 |
| Montez, T. grounded out to 3b, SAC, bunt; Davis, N. advanced to second; Hayes, J. advanced to third. | 1 | 1 |
| Eck, K. struck out swinging. | 1 | 1 |
| Lucchetti, C doubled to right center, 2 RBI; Davis, N. scored; Hayes, J. scored. | 1 | 3 |
| Scully, D. flied out to cf. | 1 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Hennessy grounded out to 2b. | 1 | 3 |
| Brown struck out swinging. | 1 | 3 |
| Frantz singled through the left side. | 1 | 3 |
| Katona grounded out to 3b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Hamilton, R. struck out swinging. | 1 | 3 |
| Capello, A. walked. | 1 | 3 |
| Dirmeyer, R. flied out to lf down the lf line. | 1 | 3 |
| Hayes, J. singled to right field, advanced to second on the throw; Capello, A. advanced to third. | 1 | 3 |
| Davis, N. popped up to 1b. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Cahalan grounded out to 3b. | 1 | 3 |
| Panu struck out swinging. | 1 | 3 |
| Beaupre struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Bale to p for McCarroll. | 1 | 3 |
| Montez, T. singled to right center. | 1 | 3 |
| Eck, K. flied out to rf. | 1 | 3 |
| Lucchetti, C walked; Montez, T. advanced to second. | 1 | 3 |
| Scully, D. singled to right field; Lucchetti, C advanced to second; Montez, T. advanced to third. | 1 | 3 |
| Hamilton, R. struck out swinging. | 1 | 3 |
| Capello, A. doubled to center field, 3 RBI; Scully, D. scored; Lucchetti, C scored; Montez, T. scored. | 1 | 6 |
| Dirmeyer, R. grounded out to 2b. | 1 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Farren grounded out to p. | 1 | 6 |
| Angelino grounded out to 3b. | 1 | 6 |
| Hennessy hit by pitch. | 1 | 6 |
| Camacho pinch hit for Brown. | 1 | 6 |
| Camacho struck out swinging. | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Brown to cf for Camacho. | 1 | 6 |
| Ben-Ezra to rf for Katona. | 1 | 6 |
| Hayes, J. struck out swinging. | 1 | 6 |
| Davis, N. homered to left center, RBI. | 1 | 7 |
| Montez, T. flied out to rf. | 1 | 7 |
| Eck, K. singled to left center. | 1 | 7 |
| Eck, K. out at second c to ss, caught stealing. | 1 | 7 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Frantz struck out swinging. | 1 | 7 |
| Ben-Ezra singled up the middle. | 1 | 7 |
| Cahalan reached on a fielder's choice; Ben-Ezra out at second 3b to 2b. | 1 | 7 |
| Panu walked; Cahalan advanced to second. | 1 | 7 |
| Beaupre struck out swinging. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Lucchetti, C fouled out to c. | 1 | 7 |
| Smith, D. pinch hit for Scully, D.. | 1 | 7 |
| Smith, D. hit by pitch. | 1 | 7 |
| Scully, D. pinch ran for Smith, D.. | 1 | 7 |
| Dazell, E. pinch hit for Hamilton, R.. | 1 | 7 |
| Dazell, E. singled to right center; Scully, D. advanced to third. | 1 | 7 |
| Lloyd, S. pinch hit for Capello, A.. | 1 | 7 |
| Lloyd, S. lined out to 2b. | 1 | 7 |
| Dirmeyer, R. lined out to 2b. | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Scully, D. to 1b. | 1 | 7 |
| Hamilton, R. to c for Dazell, E.. | 1 | 7 |
| Capello, A. to lf for Lloyd, S.. | 1 | 7 |
| Croxall, A. to p for Strong, V.. | 1 | 7 |
| Farren struck out swinging. | 1 | 7 |
| Angelino popped up to 2b. | 1 | 7 |
| Hennessy struck out swinging. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 18 | 3 |

| 3B | Kyla Eck | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| CF | Carly Lucchetti | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PR | Delaney Scully | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | Desiree Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Reagan Hamilton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| PH | Emma Dazell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Allie Capello | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Scarlett Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rian Dirmeyer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2B | Hayes, Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DH | Nina Davis | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Talissa Montez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Strong, Vanessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Avery Croxall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 7 | 2 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 1 | Runs | 7 |
| 4 | Hits | 10 |
| 0 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 7 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 4 |
| 7 | Runs | 1 |
| 7 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 33 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |