Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 4 | 0 |
Win: Scarlett Lloyd (3-4)Loss: Bale, Stella (0-3)Save: Avery Croxall (3)
Team | DART | PAC |
|---|---|---|
![]() Dirmeyer, R. homered to right field, 2 RBI; Capello, A. scored. | 0 | 2 |
![]() Cahalan doubled down the lf line, RBI; Frantz scored. | 1 | 2 |
![]() Eck, K. homered to right field, RBI. | 1 | 3 |

![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 3 | 0 | 7 | 7 |

Kyla Eck | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carly Lucchetti | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Delaney Scully | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Capello | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marissa Fabian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rian Dirmeyer | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Reagan Hamilton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rory Schuck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Davis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Jordan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Talissa Montez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarlett Lloyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Glad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Croxall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 1 | 0 | 3 | 3 |

![]() | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 0 |
![]() | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 1 | 0 |
| Totals | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 10 | 5 | 0 |

Scarlett Lloyd | 4.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 0 |
Hannah Glad | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Avery Croxall | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 0 |
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 5 | 0 |
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Frantz struck out swinging. | 0 | 0 |
| Ben-Ezra walked. | 0 | 0 |
| Cahalan fouled out to rf. | 0 | 0 |
| Panu popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Eck, K. singled through the right side. | 0 | 0 |
| Lucchetti, C walked; Eck, K. advanced to second. | 0 | 0 |
| Scully, D. out at first p to 2b, SAC, bunt; Lucchetti, C advanced to second; Eck, K. advanced to third. | 0 | 0 |
| Capello, A. grounded out to p. | 0 | 0 |
| Dirmeyer, R. fouled out to rf down the rf line. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Farren struck out swinging. | 0 | 0 |
| Angelino flied out to lf. | 0 | 0 |
| Camacho struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Hamilton, R. popped up to ss up the middle. | 0 | 0 |
| Davis, N. struck out looking. | 0 | 0 |
| Hayes, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Brown grounded out to 3b. | 0 | 0 |
| Hennessy popped up to 2b. | 0 | 0 |
| Frantz walked. | 0 | 0 |
| Ben-Ezra singled to third base; Frantz advanced to second. | 0 | 0 |
| Cahalan popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Montez, T. popped up to ss. | 0 | 0 |
| Eck, K. grounded out to ss. | 0 | 0 |
| Lucchetti, C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Panu singled to center field. | 0 | 0 |
| Farren walked; Panu advanced to second. | 0 | 0 |
| Angelino singled down the lf line, bunt; Farren advanced to second; Panu advanced to third. | 0 | 0 |
| Camacho struck out swinging. | 0 | 0 |
| Brown fouled out to 3b. | 0 | 0 |
| Hennessy grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Scully, D. lined out to ss. | 0 | 0 |
| Capello, A. hit by pitch. | 0 | 0 |
| Dirmeyer, R. homered to right field, 2 RBI; Capello, A. scored. | 0 | 2 |
| Hamilton, R. singled through the left side. | 0 | 2 |
| McCarroll to p for Bale. | 0 | 2 |
| Schuck, R pinch ran for Hamilton, R.. | 0 | 2 |
| Davis, N. fouled out to 3b. | 0 | 2 |
| Hayes, J. grounded out to ss. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Glad, H. to p for Lloyd, S.. | 0 | 2 |
| Frantz singled to right center. | 0 | 2 |
| Ben-Ezra grounded out to ss; Frantz advanced to second. | 0 | 2 |
| Cahalan doubled down the lf line, RBI; Frantz scored. | 1 | 2 |
| Panu struck out swinging. | 1 | 2 |
| Farren grounded out to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Montez, T. flied out to cf. | 1 | 2 |
| Eck, K. homered to right field, RBI. | 1 | 3 |
| Lucchetti, C flied out to cf. | 1 | 3 |
| Scully, D. flied out to lf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Croxall, A. to p for Glad, H.. | 1 | 3 |
| Angelino popped up to 3b. | 1 | 3 |
| Camacho struck out swinging, out at first c to 1b. | 1 | 3 |
| Ohde pinch hit for Brown. | 1 | 3 |
| Ohde struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Brown to cf for Ohde. | 1 | 3 |
| Capello, A. lined out to 3b. | 1 | 3 |
| Dirmeyer, R. struck out swinging. | 1 | 3 |
| Hamilton, R. to dh for Schuck, R. | 1 | 3 |
| Hamilton, R. flied out to cf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Fabian, M. to lf for Capello, A.. | 1 | 3 |
| Hennessy popped up to p. | 1 | 3 |
| Frantz popped up to 3b. | 1 | 3 |
| Ben-Ezra grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Frantz struck out swinging. | 0 | 0 |
| Ben-Ezra walked. | 0 | 0 |
| Cahalan fouled out to rf. | 0 | 0 |
| Panu popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Eck, K. singled through the right side. | 0 | 0 |
| Lucchetti, C walked; Eck, K. advanced to second. | 0 | 0 |
| Scully, D. out at first p to 2b, SAC, bunt; Lucchetti, C advanced to second; Eck, K. advanced to third. | 0 | 0 |
| Capello, A. grounded out to p. | 0 | 0 |
| Dirmeyer, R. fouled out to rf down the rf line. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Farren struck out swinging. | 0 | 0 |
| Angelino flied out to lf. | 0 | 0 |
| Camacho struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Hamilton, R. popped up to ss up the middle. | 0 | 0 |
| Davis, N. struck out looking. | 0 | 0 |
| Hayes, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Brown grounded out to 3b. | 0 | 0 |
| Hennessy popped up to 2b. | 0 | 0 |
| Frantz walked. | 0 | 0 |
| Ben-Ezra singled to third base; Frantz advanced to second. | 0 | 0 |
| Cahalan popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Montez, T. popped up to ss. | 0 | 0 |
| Eck, K. grounded out to ss. | 0 | 0 |
| Lucchetti, C grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Panu singled to center field. | 0 | 0 |
| Farren walked; Panu advanced to second. | 0 | 0 |
| Angelino singled down the lf line, bunt; Farren advanced to second; Panu advanced to third. | 0 | 0 |
| Camacho struck out swinging. | 0 | 0 |
| Brown fouled out to 3b. | 0 | 0 |
| Hennessy grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Scully, D. lined out to ss. | 0 | 0 |
| Capello, A. hit by pitch. | 0 | 0 |
| Dirmeyer, R. homered to right field, 2 RBI; Capello, A. scored. | 0 | 2 |
| Hamilton, R. singled through the left side. | 0 | 2 |
| McCarroll to p for Bale. | 0 | 2 |
| Schuck, R pinch ran for Hamilton, R.. | 0 | 2 |
| Davis, N. fouled out to 3b. | 0 | 2 |
| Hayes, J. grounded out to ss. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Glad, H. to p for Lloyd, S.. | 0 | 2 |
| Frantz singled to right center. | 0 | 2 |
| Ben-Ezra grounded out to ss; Frantz advanced to second. | 0 | 2 |
| Cahalan doubled down the lf line, RBI; Frantz scored. | 1 | 2 |
| Panu struck out swinging. | 1 | 2 |
| Farren grounded out to ss. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Montez, T. flied out to cf. | 1 | 2 |
| Eck, K. homered to right field, RBI. | 1 | 3 |
| Lucchetti, C flied out to cf. | 1 | 3 |
| Scully, D. flied out to lf. | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Croxall, A. to p for Glad, H.. | 1 | 3 |
| Angelino popped up to 3b. | 1 | 3 |
| Camacho struck out swinging, out at first c to 1b. | 1 | 3 |
| Ohde pinch hit for Brown. | 1 | 3 |
| Ohde struck out swinging. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| Brown to cf for Ohde. | 1 | 3 |
| Capello, A. lined out to 3b. | 1 | 3 |
| Dirmeyer, R. struck out swinging. | 1 | 3 |
| Hamilton, R. to dh for Schuck, R. | 1 | 3 |
| Hamilton, R. flied out to cf. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Pacific

| Plays | DART | PAC |
|---|---|---|
| Fabian, M. to lf for Capello, A.. | 1 | 3 |
| Hennessy popped up to p. | 1 | 3 |
| Frantz popped up to 3b. | 1 | 3 |
| Ben-Ezra grounded out to ss. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PAC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 18 | 5 |

| 3B | Kyla Eck | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | Carly Lucchetti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Delaney Scully | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Allie Capello | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Marissa Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rian Dirmeyer | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Reagan Hamilton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rory Schuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Nina Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| 2B | Hayes, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Talissa Montez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Scarlett Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hannah Glad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Avery Croxall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 21 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 1 | Runs | 3 |
| 5 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 7 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 3 | Strikeouts | 7 |
| 24 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |