Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | 0 | 1 | 2 | 1 | 1 | 0 | X | 5 | 9 | 0 |
Win: Hager, Sage (7-3)Loss: Mccarroll, Rachel (3-5)Save: Edwards, Hannah (1)
Team | DART | SCU |
|---|---|---|
![]() GRAY out at first p to 2b, SAC, bunt, RBI (0-0); DIAS advanced to third; LAHOOD scored. | 0 | 1 |
![]() BICKFORD doubled to left center, RBI (0-0); TRIERWEILER scored. | 0 | 2 |
![]() SALMON reached on an error by ss (0-1 K); BICKFORD scored, unearned. | 0 | 3 |
![]() TRIERWEILER singled to left field, RBI (1-2 FFBF); MCLAUGHLIN scored. | 0 | 4 |
![]() ROMERO flied out to rf, SF, RBI (0-1 K); LAHOOD scored, unearned. | 0 | 5 |

![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 2 | 6 |

Trierweiler, Ashley | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bickford, Emma | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Needham, Sammy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Salmon, Morgan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lahood, Lauren | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Dias, Regan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
McGinnis, Cameron | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charpentier, Abigail | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gray, Hazyl | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Romero, Ella | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McLaughlin, Bailey | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hager, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edwards, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 2 | 0 | 4 | 9 |

![]() | 3.2 | 6 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 79 |
![]() | 2.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 50 |
| Totals | 9 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 5 | 129 |

Hager, Sage | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 9 | 2 | 51 |
Edwards, Hannah | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 39 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 15 | 4 | 90 |
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| MCGINNIS to c. | 0 | 0 |
| MCLAUGHLIN to dh. | 0 | 0 |
| Katona fouled out to 1b (1-1 FB). | 0 | 0 |
| Farren lined out to lf (0-0). | 0 | 0 |
| Cahalan popped up to 2b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| TRIERWEILER walked (3-2 KBFBBB). | 0 | 0 |
| BICKFORD fouled out to c (0-1 F). | 0 | 0 |
| NEEDHAM struck out looking (1-2 KFBK). | 0 | 0 |
| TRIERWEILER stole second. | 0 | 0 |
| SALMON struck out swinging (3-2 FBBFFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| Panu flied out to lf (3-1 BBBF). | 0 | 0 |
| Beaupre grounded out to 3b (2-0 BB). | 0 | 0 |
| Angelino singled through the left side (1-0 B). | 0 | 0 |
| Brown fouled out to c (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| LAHOOD walked (3-2 KFBBBB). | 0 | 0 |
| LAHOOD stole second. | 0 | 0 |
| DIAS singled through the left side, advanced to second on the throw (2-1 BBK); LAHOOD advanced to third. | 0 | 0 |
| MCGINNIS struck out swinging (0-2 KFS). | 0 | 0 |
| GRAY out at first p to 2b, SAC, bunt, RBI (0-0); DIAS advanced to third; LAHOOD scored. | 0 | 1 |
| MCLAUGHLIN popped up to 2b (2-2 KBKFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| Ohde flied out to cf (2-1 BBF). | 0 | 1 |
| Hennessy lined out to lf (0-0). | 0 | 1 |
| Katona struck out swinging (1-2 FBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| TRIERWEILER singled up the middle (0-2 KK). | 0 | 1 |
| BICKFORD doubled to left center, RBI (0-0); TRIERWEILER scored. | 0 | 2 |
| NEEDHAM flied out to rf (0-0); BICKFORD advanced to third. | 0 | 2 |
| SALMON reached on an error by ss (0-1 K); BICKFORD scored, unearned. | 0 | 3 |
| LAHOOD lined out to cf (1-1 BK). | 0 | 3 |
| DIAS grounded out to ss (2-2 BBFF). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| Farren flied out to cf (1-0 B). | 0 | 3 |
| Cahalan fouled out to 1b (1-2 BFKF). | 0 | 3 |
| Panu hit by pitch (2-0 BB). | 0 | 3 |
| Beaupre grounded out to 3b (1-2 BFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| MCGINNIS popped up to ss (0-0). | 0 | 3 |
| GRAY grounded out to 2b (2-2 KBFB). | 0 | 3 |
| MCLAUGHLIN singled to left field (3-2 KBBBFF). | 0 | 3 |
| MCLAUGHLIN stole second. | 0 | 3 |
| TRIERWEILER singled to left field, RBI (1-2 FFBF); MCLAUGHLIN scored. | 0 | 4 |
| BICKFORD singled up the middle (0-1 F); TRIERWEILER advanced to second. | 0 | 4 |
| Bale to p for McCarroll. | 0 | 4 |
| NEEDHAM struck out swinging (2-2 BKFBS). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| EDWARDS to p for HAGER. | 0 | 4 |
| Angelino flied out to rf (0-1 K). | 0 | 4 |
| Brown flied out to rf (0-0). | 0 | 4 |
| Ohde grounded out to ss (1-2 KBSF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| SALMON flied out to cf (1-0 B). | 0 | 4 |
| LAHOOD singled to third base (2-2 BKBF). | 0 | 4 |
| DIAS reached on a fielding error by 3b (3-2 BBKBFF); LAHOOD advanced to second. | 0 | 4 |
| CHARPENTIER pinch hit for MCGINNIS. | 0 | 4 |
| CHARPENTIER singled to right field (1-1 KB); DIAS advanced to second; LAHOOD advanced to third. | 0 | 4 |
| ROMERO pinch hit for GRAY. | 0 | 4 |
| ROMERO flied out to rf, SF, RBI (0-1 K); LAHOOD scored, unearned. | 0 | 5 |
| MCLAUGHLIN grounded out to 3b (3-2 BBKFFB). | 0 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| CHARPENTIER to c. | 0 | 5 |
| GRAY to rf for ROMERO. | 0 | 5 |
| Hennessy popped up to 2b (0-1 K). | 0 | 5 |
| Ben-Ezra pinch hit for Katona. | 0 | 5 |
| Ben-Ezra singled to shortstop (1-2 BFF). | 0 | 5 |
| Farren struck out swinging (3-2 BBFKBS). | 0 | 5 |
| Cahalan singled to left field (0-0); Ben-Ezra advanced to second. | 0 | 5 |
| Panu flied out to lf (2-1 BKB). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| Katona to rf for Ben-Ezra. | 0 | 5 |
| TRIERWEILER grounded out to 2b (3-1 BBFB). | 0 | 5 |
| BICKFORD singled to third base (2-1 BFB). | 0 | 5 |
| NEEDHAM popped up to 2b (0-0). | 0 | 5 |
| SALMON reached on a fielding error by 2b (1-2 BFF); BICKFORD advanced to third. | 0 | 5 |
| LAHOOD lined out to ss (2-2 FKBB). | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| Beaupre lined out to ss (1-1 KB). | 0 | 5 |
| Angelino flied out to lf (1-2 KSB). | 0 | 5 |
| Brown tripled to left center (0-0). | 0 | 5 |
| Camacho pinch hit for Ohde. | 0 | 5 |
| Camacho walked (3-1 BBBKB). | 0 | 5 |
| Ohde pinch ran for Camacho. | 0 | 5 |
| Hennessy grounded out to 3b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| MCGINNIS to c. | 0 | 0 |
| MCLAUGHLIN to dh. | 0 | 0 |
| Katona fouled out to 1b (1-1 FB). | 0 | 0 |
| Farren lined out to lf (0-0). | 0 | 0 |
| Cahalan popped up to 2b (3-2 BBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| TRIERWEILER walked (3-2 KBFBBB). | 0 | 0 |
| BICKFORD fouled out to c (0-1 F). | 0 | 0 |
| NEEDHAM struck out looking (1-2 KFBK). | 0 | 0 |
| TRIERWEILER stole second. | 0 | 0 |
| SALMON struck out swinging (3-2 FBBFFFBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| Panu flied out to lf (3-1 BBBF). | 0 | 0 |
| Beaupre grounded out to 3b (2-0 BB). | 0 | 0 |
| Angelino singled through the left side (1-0 B). | 0 | 0 |
| Brown fouled out to c (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| LAHOOD walked (3-2 KFBBBB). | 0 | 0 |
| LAHOOD stole second. | 0 | 0 |
| DIAS singled through the left side, advanced to second on the throw (2-1 BBK); LAHOOD advanced to third. | 0 | 0 |
| MCGINNIS struck out swinging (0-2 KFS). | 0 | 0 |
| GRAY out at first p to 2b, SAC, bunt, RBI (0-0); DIAS advanced to third; LAHOOD scored. | 0 | 1 |
| MCLAUGHLIN popped up to 2b (2-2 KBKFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| Ohde flied out to cf (2-1 BBF). | 0 | 1 |
| Hennessy lined out to lf (0-0). | 0 | 1 |
| Katona struck out swinging (1-2 FBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| TRIERWEILER singled up the middle (0-2 KK). | 0 | 1 |
| BICKFORD doubled to left center, RBI (0-0); TRIERWEILER scored. | 0 | 2 |
| NEEDHAM flied out to rf (0-0); BICKFORD advanced to third. | 0 | 2 |
| SALMON reached on an error by ss (0-1 K); BICKFORD scored, unearned. | 0 | 3 |
| LAHOOD lined out to cf (1-1 BK). | 0 | 3 |
| DIAS grounded out to ss (2-2 BBFF). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| Farren flied out to cf (1-0 B). | 0 | 3 |
| Cahalan fouled out to 1b (1-2 BFKF). | 0 | 3 |
| Panu hit by pitch (2-0 BB). | 0 | 3 |
| Beaupre grounded out to 3b (1-2 BFF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| MCGINNIS popped up to ss (0-0). | 0 | 3 |
| GRAY grounded out to 2b (2-2 KBFB). | 0 | 3 |
| MCLAUGHLIN singled to left field (3-2 KBBBFF). | 0 | 3 |
| MCLAUGHLIN stole second. | 0 | 3 |
| TRIERWEILER singled to left field, RBI (1-2 FFBF); MCLAUGHLIN scored. | 0 | 4 |
| BICKFORD singled up the middle (0-1 F); TRIERWEILER advanced to second. | 0 | 4 |
| Bale to p for McCarroll. | 0 | 4 |
| NEEDHAM struck out swinging (2-2 BKFBS). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| EDWARDS to p for HAGER. | 0 | 4 |
| Angelino flied out to rf (0-1 K). | 0 | 4 |
| Brown flied out to rf (0-0). | 0 | 4 |
| Ohde grounded out to ss (1-2 KBSF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| SALMON flied out to cf (1-0 B). | 0 | 4 |
| LAHOOD singled to third base (2-2 BKBF). | 0 | 4 |
| DIAS reached on a fielding error by 3b (3-2 BBKBFF); LAHOOD advanced to second. | 0 | 4 |
| CHARPENTIER pinch hit for MCGINNIS. | 0 | 4 |
| CHARPENTIER singled to right field (1-1 KB); DIAS advanced to second; LAHOOD advanced to third. | 0 | 4 |
| ROMERO pinch hit for GRAY. | 0 | 4 |
| ROMERO flied out to rf, SF, RBI (0-1 K); LAHOOD scored, unearned. | 0 | 5 |
| MCLAUGHLIN grounded out to 3b (3-2 BBKFFB). | 0 | 5 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| CHARPENTIER to c. | 0 | 5 |
| GRAY to rf for ROMERO. | 0 | 5 |
| Hennessy popped up to 2b (0-1 K). | 0 | 5 |
| Ben-Ezra pinch hit for Katona. | 0 | 5 |
| Ben-Ezra singled to shortstop (1-2 BFF). | 0 | 5 |
| Farren struck out swinging (3-2 BBFKBS). | 0 | 5 |
| Cahalan singled to left field (0-0); Ben-Ezra advanced to second. | 0 | 5 |
| Panu flied out to lf (2-1 BKB). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| Katona to rf for Ben-Ezra. | 0 | 5 |
| TRIERWEILER grounded out to 2b (3-1 BBFB). | 0 | 5 |
| BICKFORD singled to third base (2-1 BFB). | 0 | 5 |
| NEEDHAM popped up to 2b (0-0). | 0 | 5 |
| SALMON reached on a fielding error by 2b (1-2 BFF); BICKFORD advanced to third. | 0 | 5 |
| LAHOOD lined out to ss (2-2 FKBB). | 0 | 5 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Santa Clara

| Plays | DART | SCU |
|---|---|---|
| Beaupre lined out to ss (1-1 KB). | 0 | 5 |
| Angelino flied out to lf (1-2 KSB). | 0 | 5 |
| Brown tripled to left center (0-0). | 0 | 5 |
| Camacho pinch hit for Ohde. | 0 | 5 |
| Camacho walked (3-1 BBBKB). | 0 | 5 |
| Ohde pinch ran for Camacho. | 0 | 5 |
| Hennessy grounded out to 3b (0-0). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | SCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 5 |

| CF | Trierweiler, Ashley | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Bickford, Emma | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Needham, Sammy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| SS | Salmon, Morgan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Lahood, Lauren | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | Dias, Regan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | McGinnis, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/C | Charpentier, Abigail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Gray, Hazyl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Romero, Ella | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DH | McLaughlin, Bailey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hager, Sage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Edwards, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 9 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 0 | Runs | 5 |
| 4 | Hits | 9 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 4 |
| 5 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 2 |
| 32 | Batters Faced | 27 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 4 |
| .885 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |