Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 7 | 1 |
![]() | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 0 |
Win: Mccarroll, Rachel (2-0)Loss: Brooklynn Linneman (0-2)
Team | DART | UTM |
|---|---|---|
![]() GUTIERREZ, A singled to center field, RBI; NIXON, K. advanced to second; BLUME, A. scored. | 0 | 1 |
![]() Ohde doubled to right center, RBI; Angelino advanced to third; Farren scored. | 1 | 1 |
![]() Brown lined out to cf, RBI; Ohde advanced to third; Angelino scored. | 2 | 1 |
![]() Katona singled to pitcher, RBI; Ohde scored. | 3 | 1 |
![]() FULLER, K. doubled to left center, 2 RBI; KELLEY, K. scored, unearned; PICKENS, K. scored, unearned. | 3 | 3 |
![]() Hennessy singled, bunt, RBI; Katona advanced to third; Brown scored. | 4 | 3 |
![]() BLUME, A. doubled to left field, RBI; BROWN, Ky. scored. | 4 | 4 |
![]() Farren singled through the left side, 2 RBI; Cahalan advanced to second; Ben-Ezra scored; Hennessy scored. | 6 | 4 |

![]() | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 6 | 4 | 0 | 3 | 6 |

Kaci Fuller | LF | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Avry Blume | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Kiersten Nixon | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Anna Blanton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annie Gutierrez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddi Long | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kennedy Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallie Pickens | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaitlyn Kelley | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Anna Hazlewood | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyrsten Brown | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jordyn Hustey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooklynn Linneman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 6 | 0 | 8 | 9 |

![]() | 5.2 | 4 | 4 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 21 | 29 | 3 | 7 | 0 |
![]() | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 25 | 34 | 5 | 8 | 0 |

Brooklynn Linneman | 7.0 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 8 | 0 |
| Totals | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 8 | 0 |
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| Hennessy flied out to cf. | 0 | 0 |
| Ben-Ezra struck out swinging. | 0 | 0 |
| Cahalan lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| FULLER, K. struck out swinging. | 0 | 0 |
| BLUME, A. walked. | 0 | 0 |
| NIXON, K. walked; BLUME, A. advanced to second. | 0 | 0 |
| GUTIERREZ, A singled to center field, RBI; NIXON, K. advanced to second; BLUME, A. scored. | 0 | 1 |
| LONG, M. walked; GUTIERREZ, A advanced to second; NIXON, K. advanced to third. | 0 | 1 |
| PICKENS, K. struck out looking. | 0 | 1 |
| KELLEY, K. grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| Panu flied out to ss. | 0 | 1 |
| Farren walked. | 0 | 1 |
| Angelino singled to left field; Farren advanced to second. | 0 | 1 |
| Ohde doubled to right center, RBI; Angelino advanced to third; Farren scored. | 1 | 1 |
| Brown lined out to cf, RBI; Ohde advanced to third; Angelino scored. | 2 | 1 |
| Katona singled to pitcher, RBI; Ohde scored. | 3 | 1 |
| Hennessy flied out to cf. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| HAZLEWOOD, A struck out looking. | 3 | 1 |
| BROWN, Ky. grounded out to ss. | 3 | 1 |
| FULLER, K. grounded out to p. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| Ben-Ezra grounded out to ss. | 3 | 1 |
| Cahalan grounded out to 2b. | 3 | 1 |
| Panu grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| BLUME, A. struck out swinging. | 3 | 1 |
| NIXON, K. doubled to center field. | 3 | 1 |
| GUTIERREZ, A grounded out to 2b; NIXON, K. advanced to third. | 3 | 1 |
| LONG, M. flied out to rf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| Farren grounded out to ss. | 3 | 1 |
| Angelino flied out to lf. | 3 | 1 |
| Ohde struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| PICKENS, K. hit by pitch. | 3 | 1 |
| KELLEY, K. reached on an error by ss; PICKENS, K. advanced to second. | 3 | 1 |
| HAZLEWOOD, A grounded out to 3b, SAC, bunt; KELLEY, K. advanced to second; PICKENS, K. advanced to third. | 3 | 1 |
| BROWN, Ky. struck out swinging. | 3 | 1 |
| FULLER, K. doubled to left center, 2 RBI; KELLEY, K. scored, unearned; PICKENS, K. scored, unearned. | 3 | 3 |
| BLUME, A. grounded out to p. | 3 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| Brown walked. | 3 | 3 |
| Katona singled, bunt; Brown advanced to second. | 3 | 3 |
| Katona advanced to second on a passed ball; Brown advanced to third. | 3 | 3 |
| Hennessy singled, bunt, RBI; Katona advanced to third; Brown scored. | 4 | 3 |
| Ben-Ezra singled to catcher; Hennessy advanced to second. | 4 | 3 |
| Cahalan reached on a fielder's choice; Ben-Ezra advanced to second; Hennessy advanced to third; Katona out at home ss to c. | 4 | 3 |
| Panu flied out to 2b. | 4 | 3 |
| Farren reached on a fielder's choice; Cahalan out at second ss to 2b. | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| NIXON, K. walked. | 4 | 3 |
| BLANTON, A. pinch ran for NIXON, K.. | 4 | 3 |
| GUTIERREZ, A hit by pitch; BLANTON, A. advanced to second. | 4 | 3 |
| BROWN, Ke. pinch hit for LONG, M.. | 4 | 3 |
| BROWN, Ke. out at first p to 2b; GUTIERREZ, A advanced to second; BLANTON, A. advanced to third. | 4 | 3 |
| PICKENS, K. flied out to lf. | 4 | 3 |
| KELLEY, K. struck out looking. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| NIXON, K. to rf for BLANTON, A.. | 4 | 3 |
| Angelino fouled out to 1b. | 4 | 3 |
| Ohde grounded out to ss. | 4 | 3 |
| Brown popped up to p. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| HAZLEWOOD, A fouled out to 1b. | 4 | 3 |
| HUSTEY, J. pinch hit for BROWN, Ky.. | 4 | 3 |
| HUSTEY, J. walked. | 4 | 3 |
| BROWN, Ky. to ss for HUSTEY, J.. | 4 | 3 |
| FULLER, K. struck out swinging. | 4 | 3 |
| BLUME, A. doubled to left field, RBI; BROWN, Ky. scored. | 4 | 4 |
| McCarroll to p for Bale. | 4 | 4 |
| NIXON, K. flied out to lf. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| Katona grounded out to ss. | 4 | 4 |
| Hennessy walked. | 4 | 4 |
| Ben-Ezra reached on a fielder's choice; Hennessy advanced to second. | 4 | 4 |
| Cahalan walked; Ben-Ezra advanced to second; Hennessy advanced to third. | 4 | 4 |
| Panu flied out to 2b. | 4 | 4 |
| Farren singled through the left side, 2 RBI; Cahalan advanced to second; Ben-Ezra scored; Hennessy scored. | 6 | 4 |
| Angelino struck out swinging. | 6 | 4 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| GUTIERREZ, A flied out to cf. | 6 | 4 |
| LONG, M. to dh for BROWN, Ke.. | 6 | 4 |
| LONG, M. struck out looking. | 6 | 4 |
| PICKENS, K. walked. | 6 | 4 |
| KELLEY, K. reached on a fielder's choice; PICKENS, K. out at second ss to 2b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| Hennessy flied out to cf. | 0 | 0 |
| Ben-Ezra struck out swinging. | 0 | 0 |
| Cahalan lined out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| FULLER, K. struck out swinging. | 0 | 0 |
| BLUME, A. walked. | 0 | 0 |
| NIXON, K. walked; BLUME, A. advanced to second. | 0 | 0 |
| GUTIERREZ, A singled to center field, RBI; NIXON, K. advanced to second; BLUME, A. scored. | 0 | 1 |
| LONG, M. walked; GUTIERREZ, A advanced to second; NIXON, K. advanced to third. | 0 | 1 |
| PICKENS, K. struck out looking. | 0 | 1 |
| KELLEY, K. grounded out to 1b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| Panu flied out to ss. | 0 | 1 |
| Farren walked. | 0 | 1 |
| Angelino singled to left field; Farren advanced to second. | 0 | 1 |
| Ohde doubled to right center, RBI; Angelino advanced to third; Farren scored. | 1 | 1 |
| Brown lined out to cf, RBI; Ohde advanced to third; Angelino scored. | 2 | 1 |
| Katona singled to pitcher, RBI; Ohde scored. | 3 | 1 |
| Hennessy flied out to cf. | 3 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| HAZLEWOOD, A struck out looking. | 3 | 1 |
| BROWN, Ky. grounded out to ss. | 3 | 1 |
| FULLER, K. grounded out to p. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| Ben-Ezra grounded out to ss. | 3 | 1 |
| Cahalan grounded out to 2b. | 3 | 1 |
| Panu grounded out to 3b. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| BLUME, A. struck out swinging. | 3 | 1 |
| NIXON, K. doubled to center field. | 3 | 1 |
| GUTIERREZ, A grounded out to 2b; NIXON, K. advanced to third. | 3 | 1 |
| LONG, M. flied out to rf. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| Farren grounded out to ss. | 3 | 1 |
| Angelino flied out to lf. | 3 | 1 |
| Ohde struck out looking. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| PICKENS, K. hit by pitch. | 3 | 1 |
| KELLEY, K. reached on an error by ss; PICKENS, K. advanced to second. | 3 | 1 |
| HAZLEWOOD, A grounded out to 3b, SAC, bunt; KELLEY, K. advanced to second; PICKENS, K. advanced to third. | 3 | 1 |
| BROWN, Ky. struck out swinging. | 3 | 1 |
| FULLER, K. doubled to left center, 2 RBI; KELLEY, K. scored, unearned; PICKENS, K. scored, unearned. | 3 | 3 |
| BLUME, A. grounded out to p. | 3 | 3 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| Brown walked. | 3 | 3 |
| Katona singled, bunt; Brown advanced to second. | 3 | 3 |
| Katona advanced to second on a passed ball; Brown advanced to third. | 3 | 3 |
| Hennessy singled, bunt, RBI; Katona advanced to third; Brown scored. | 4 | 3 |
| Ben-Ezra singled to catcher; Hennessy advanced to second. | 4 | 3 |
| Cahalan reached on a fielder's choice; Ben-Ezra advanced to second; Hennessy advanced to third; Katona out at home ss to c. | 4 | 3 |
| Panu flied out to 2b. | 4 | 3 |
| Farren reached on a fielder's choice; Cahalan out at second ss to 2b. | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| NIXON, K. walked. | 4 | 3 |
| BLANTON, A. pinch ran for NIXON, K.. | 4 | 3 |
| GUTIERREZ, A hit by pitch; BLANTON, A. advanced to second. | 4 | 3 |
| BROWN, Ke. pinch hit for LONG, M.. | 4 | 3 |
| BROWN, Ke. out at first p to 2b; GUTIERREZ, A advanced to second; BLANTON, A. advanced to third. | 4 | 3 |
| PICKENS, K. flied out to lf. | 4 | 3 |
| KELLEY, K. struck out looking. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| NIXON, K. to rf for BLANTON, A.. | 4 | 3 |
| Angelino fouled out to 1b. | 4 | 3 |
| Ohde grounded out to ss. | 4 | 3 |
| Brown popped up to p. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| HAZLEWOOD, A fouled out to 1b. | 4 | 3 |
| HUSTEY, J. pinch hit for BROWN, Ky.. | 4 | 3 |
| HUSTEY, J. walked. | 4 | 3 |
| BROWN, Ky. to ss for HUSTEY, J.. | 4 | 3 |
| FULLER, K. struck out swinging. | 4 | 3 |
| BLUME, A. doubled to left field, RBI; BROWN, Ky. scored. | 4 | 4 |
| McCarroll to p for Bale. | 4 | 4 |
| NIXON, K. flied out to lf. | 4 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


UT Martin

| Plays | DART | UTM |
|---|---|---|
| Katona grounded out to ss. | 4 | 4 |
| Hennessy walked. | 4 | 4 |
| Ben-Ezra reached on a fielder's choice; Hennessy advanced to second. | 4 | 4 |
| Cahalan walked; Ben-Ezra advanced to second; Hennessy advanced to third. | 4 | 4 |
| Panu flied out to 2b. | 4 | 4 |
| Farren singled through the left side, 2 RBI; Cahalan advanced to second; Ben-Ezra scored; Hennessy scored. | 6 | 4 |
| Angelino struck out swinging. | 6 | 4 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | UTM |
|---|---|---|
| GUTIERREZ, A flied out to cf. | 6 | 4 |
| LONG, M. to dh for BROWN, Ke.. | 6 | 4 |
| LONG, M. struck out looking. | 6 | 4 |
| PICKENS, K. walked. | 6 | 4 |
| KELLEY, K. reached on a fielder's choice; PICKENS, K. out at second ss to 2b. | 6 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| CF | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 7 |

| LF | Kaci Fuller | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | Avry Blume | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| RF | Kiersten Nixon | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Anna Blanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Annie Gutierrez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Maddi Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Kennedy Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kallie Pickens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | Kaitlyn Kelley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 1B | Anna Hazlewood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 |
| SS | Kyrsten Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| PH | Jordyn Hustey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brooklynn Linneman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 4 | 4 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 8 | 4 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 6 | Runs | 4 |
| 7 | Hits | 4 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 4 |
| 4 | Walks (BB) | 6 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 7 |
| 4 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 6 | Walks | 4 |
| 8 | Strikeouts | 3 |
| 34 | Batters Faced | 33 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 8 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |