Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 12 | 1 |
![]() | 2 | 1 | 0 | 3 | 0 | 0 | X | 6 | 7 | 0 |
Win: Nicole Conway (6-5)Loss: Kam, Izzy (3-2)
Team | DART | YALE |
|---|---|---|
![]() Beaupre singled to shortstop, RBI (2-0 BB); Frantz scored. | 1 | 0 |
![]() W. Ferrer doubled, 2 RBI (2-1 BFB); L. Peoples scored, unearned; C. Skotz scored. | 1 | 2 |
![]() A. Perren singled to center field, RBI (0-1 F); L. Perren advanced to second; W. Ferrer advanced to third; L. Peoples scored. | 1 | 3 |
![]() L. Perren doubled to right field, 3 RBI (1-1 BK); W. Ferrer scored; L. Peoples scored; C. Skotz scored. | 1 | 6 |
![]() Angelino singled to left field, RBI (3-2 BFBKB); Panu advanced to second; Farren scored. | 2 | 6 |
![]() Farren doubled to right field, RBI (0-0); Beaupre advanced to third; Ben-Ezra scored. | 3 | 6 |
![]() Panu flied out to rf, SAC, RBI (2-0 BB); Farren advanced to third; Beaupre scored. | 4 | 6 |
![]() Brown singled to left field, RBI (3-2 BKBBK); Farren scored. | 5 | 6 |

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
![]() | SS | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 12 | 5 | 2 | 0 | 4 | 9 |

Carolyn Skotz | SS | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Libby Peoples | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Willa Ferrer | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Lauren Perren | 3B | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
   Ava Kang | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Perren | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Sophie Woodridge | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sam Goodcase | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gretchen Bunovsky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmen Muscolina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Grayson Vives | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Riley Shubb | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mady Smith | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicole Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 8 | 0 | 3 | 12 |

![]() | 3.0 | 5 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 14 | 21 | 3 | 4 | 69 |
![]() | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 3 | 57 |
| Totals | 7 | 6 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | 25 | 36 | 7 | 7 | 126 |

Nicole Conway | 7.0 | 12 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 6 | 121 |
| Totals | 12 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 6 | 121 |
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Frantz singled to center field (1-1 FB). | 0 | 0 |
| Ben-Ezra grounded out to p (1-0 B); Frantz advanced to second. | 0 | 0 |
| Cahalan flied out to cf (2-2 BKFB); Frantz advanced to third. | 0 | 0 |
| Beaupre singled to shortstop, RBI (2-0 BB); Frantz scored. | 1 | 0 |
| Beaupre out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| C. Skotz walked (3-1 KBBBB). | 1 | 0 |
| L. Peoples reached on an error by ss (0-0); C. Skotz advanced to second. | 1 | 0 |
| W. Ferrer doubled, 2 RBI (2-1 BFB); L. Peoples scored, unearned; C. Skotz scored. | 1 | 2 |
| L. Perren walked (3-1 BKBBB). | 1 | 2 |
| A. Kang pinch ran for L. Perren. | 1 | 2 |
| A. Perren reached on a fielder's choice to pitcher (1-0 B); A. Kang advanced to second; W. Ferrer out at third p to 3b. | 1 | 2 |
| S. Woodridge hit by pitch (0-0); A. Perren advanced to second; A. Kang advanced to third. | 1 | 2 |
| S. Goodcase reached on a fielder's choice to shortstop (2-0 BB); S. Woodridge advanced to second; A. Perren advanced to third; A. Kang out at home ss to c. | 1 | 2 |
| C. Muscolina lined out to 1b (2-2 BBSF). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| L. Perren to 3b for A. Kang. | 1 | 2 |
| Farren singled to shortstop (0-0). | 1 | 2 |
| Panu reached on a fielder's choice to third base (1-0 B); Farren out at second 3b to 2b. | 1 | 2 |
| Brown flied out to rf (2-2 FBFB). | 1 | 2 |
| Angelino singled to left field (0-1 K); Panu advanced to second. | 1 | 2 |
| Ohde reached on a fielder's choice to third base (3-2 BFFBFBF); Angelino advanced to second; Panu out at third 3b unassisted. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| G. Vives grounded out to 2b (2-1 BKB). | 1 | 2 |
| C. Skotz flied out to rf (1-1 FB). | 1 | 2 |
| L. Peoples singled to center field (0-0). | 1 | 2 |
| W. Ferrer walked (3-0 BBBB); L. Peoples advanced to second. | 1 | 2 |
| L. Perren walked (3-1 KBBBB); W. Ferrer advanced to second; L. Peoples advanced to third. | 1 | 2 |
| A. Perren singled to center field, RBI (0-1 F); L. Perren advanced to second; W. Ferrer advanced to third; L. Peoples scored. | 1 | 3 |
| S. Woodridge grounded out to 3b (0-1 K). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Frantz struck out (0-2 FKK). | 1 | 3 |
| Ben-Ezra singled to pitcher (0-0). | 1 | 3 |
| Cahalan flied out to ss (1-0 B). | 1 | 3 |
| Beaupre fouled out to c (3-2 BFBKB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| S. Goodcase singled to left field (0-0). | 1 | 3 |
| C. Muscolina flied out to rf (1-2 BKKF); S. Goodcase out at first rf to 1b. | 1 | 3 |
| G. Vives struck out swinging (2-2 BSFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Farren doubled to left field (2-1 BFB). | 1 | 3 |
| Panu grounded out to 3b (0-0). | 1 | 3 |
| Hennessy pinch hit for Brown. | 1 | 3 |
| Hennessy flied out to ss (0-0). | 1 | 3 |
| Angelino walked (3-1 BFBBB). | 1 | 3 |
| Ohde struck out swinging to catcher (1-2 BFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brown to cf for Hennessy. | 1 | 3 |
| C. Skotz walked (3-0 BBBB). | 1 | 3 |
| L. Peoples singled to shortstop (0-2 FK); C. Skotz advanced to second. | 1 | 3 |
| W. Ferrer walked (3-0 BBBB); L. Peoples advanced to second; C. Skotz advanced to third. | 1 | 3 |
| McCarroll to p for Kam. | 1 | 3 |
| L. Perren doubled to right field, 3 RBI (1-1 BK); W. Ferrer scored; L. Peoples scored; C. Skotz scored. | 1 | 6 |
| A. Perren walked (3-2 BBFBFB). | 1 | 6 |
| S. Woodridge flied out to rf (1-0 B). | 1 | 6 |
| S. Goodcase hit by pitch (2-2 KBBS); A. Perren advanced to second; L. Perren advanced to third. | 1 | 6 |
| C. Muscolina flied out to cf (1-2 KSB). | 1 | 6 |
| R. Shubb to dp for G. Vives. | 1 | 6 |
| R. Shubb struck out swinging (3-2 KBKBBS). | 1 | 6 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Frantz flied out to 3b (1-2 FBF). | 1 | 6 |
| Ben-Ezra flied out to cf (0-0). | 1 | 6 |
| Cahalan singled to left field (3-2 BKBBK). | 1 | 6 |
| Beaupre reached on a fielder's choice to shortstop (0-0); Cahalan out at second ss to 2b. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| C. Skotz walked (3-1 BBBKB). | 1 | 6 |
| L. Peoples singled to center field (1-1 FB); C. Skotz advanced to second. | 1 | 6 |
| W. Ferrer flied out to 1b (2-1 BBF). | 1 | 6 |
| L. Perren struck out swinging (1-2 KKBS). | 1 | 6 |
| A. Perren reached on a fielder's choice to shortstop (2-2 KBFFFB); L. Peoples out at second ss to 2b. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Farren singled to center field (1-0 B). | 1 | 6 |
| Panu hit by pitch (0-0); Farren advanced to second. | 1 | 6 |
| Brown flied out to rf (2-0 BB); Farren advanced to third. | 1 | 6 |
| Angelino singled to left field, RBI (3-2 BFBKB); Panu advanced to second; Farren scored. | 2 | 6 |
| Ohde struck out swinging (2-2 FBFFFBS). | 2 | 6 |
| Frantz reached on a fielder's choice to third base (0-2 FF); Angelino advanced to second; Panu out at third 3b unassisted. | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| S. Woodridge grounded out to ss (0-0). | 2 | 6 |
| S. Goodcase hit by pitch (0-1 K). | 2 | 6 |
| G. Bunovsky pinch ran for S. Goodcase. | 2 | 6 |
| C. Muscolina reached on a fielder's choice to shortstop (1-1 KB); G. Bunovsky out at second ss to 2b. | 2 | 6 |
| M. Smith to dp for R. Shubb. | 2 | 6 |
| C. Muscolina stole second. | 2 | 6 |
| M. Smith flied out to rf (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| S. Goodcase to c for G. Bunovsky. | 2 | 6 |
| Ben-Ezra singled to center field (0-0). | 2 | 6 |
| Cahalan flied out to rf (3-1 BBKB). | 2 | 6 |
| Beaupre walked (3-1 FBBBB); Ben-Ezra advanced to second. | 2 | 6 |
| Farren doubled to right field, RBI (0-0); Beaupre advanced to third; Ben-Ezra scored. | 3 | 6 |
| Panu flied out to rf, SAC, RBI (2-0 BB); Farren advanced to third; Beaupre scored. | 4 | 6 |
| Brown singled to left field, RBI (3-2 BKBBK); Farren scored. | 5 | 6 |
| Angelino struck out looking (1-2 FKBK). | 5 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Frantz singled to center field (1-1 FB). | 0 | 0 |
| Ben-Ezra grounded out to p (1-0 B); Frantz advanced to second. | 0 | 0 |
| Cahalan flied out to cf (2-2 BKFB); Frantz advanced to third. | 0 | 0 |
| Beaupre singled to shortstop, RBI (2-0 BB); Frantz scored. | 1 | 0 |
| Beaupre out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| C. Skotz walked (3-1 KBBBB). | 1 | 0 |
| L. Peoples reached on an error by ss (0-0); C. Skotz advanced to second. | 1 | 0 |
| W. Ferrer doubled, 2 RBI (2-1 BFB); L. Peoples scored, unearned; C. Skotz scored. | 1 | 2 |
| L. Perren walked (3-1 BKBBB). | 1 | 2 |
| A. Kang pinch ran for L. Perren. | 1 | 2 |
| A. Perren reached on a fielder's choice to pitcher (1-0 B); A. Kang advanced to second; W. Ferrer out at third p to 3b. | 1 | 2 |
| S. Woodridge hit by pitch (0-0); A. Perren advanced to second; A. Kang advanced to third. | 1 | 2 |
| S. Goodcase reached on a fielder's choice to shortstop (2-0 BB); S. Woodridge advanced to second; A. Perren advanced to third; A. Kang out at home ss to c. | 1 | 2 |
| C. Muscolina lined out to 1b (2-2 BBSF). | 1 | 2 |
| 2 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| L. Perren to 3b for A. Kang. | 1 | 2 |
| Farren singled to shortstop (0-0). | 1 | 2 |
| Panu reached on a fielder's choice to third base (1-0 B); Farren out at second 3b to 2b. | 1 | 2 |
| Brown flied out to rf (2-2 FBFB). | 1 | 2 |
| Angelino singled to left field (0-1 K); Panu advanced to second. | 1 | 2 |
| Ohde reached on a fielder's choice to third base (3-2 BFFBFBF); Angelino advanced to second; Panu out at third 3b unassisted. | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| G. Vives grounded out to 2b (2-1 BKB). | 1 | 2 |
| C. Skotz flied out to rf (1-1 FB). | 1 | 2 |
| L. Peoples singled to center field (0-0). | 1 | 2 |
| W. Ferrer walked (3-0 BBBB); L. Peoples advanced to second. | 1 | 2 |
| L. Perren walked (3-1 KBBBB); W. Ferrer advanced to second; L. Peoples advanced to third. | 1 | 2 |
| A. Perren singled to center field, RBI (0-1 F); L. Perren advanced to second; W. Ferrer advanced to third; L. Peoples scored. | 1 | 3 |
| S. Woodridge grounded out to 3b (0-1 K). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Frantz struck out (0-2 FKK). | 1 | 3 |
| Ben-Ezra singled to pitcher (0-0). | 1 | 3 |
| Cahalan flied out to ss (1-0 B). | 1 | 3 |
| Beaupre fouled out to c (3-2 BFBKB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| S. Goodcase singled to left field (0-0). | 1 | 3 |
| C. Muscolina flied out to rf (1-2 BKKF); S. Goodcase out at first rf to 1b. | 1 | 3 |
| G. Vives struck out swinging (2-2 BSFBS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Farren doubled to left field (2-1 BFB). | 1 | 3 |
| Panu grounded out to 3b (0-0). | 1 | 3 |
| Hennessy pinch hit for Brown. | 1 | 3 |
| Hennessy flied out to ss (0-0). | 1 | 3 |
| Angelino walked (3-1 BFBBB). | 1 | 3 |
| Ohde struck out swinging to catcher (1-2 BFFS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| Brown to cf for Hennessy. | 1 | 3 |
| C. Skotz walked (3-0 BBBB). | 1 | 3 |
| L. Peoples singled to shortstop (0-2 FK); C. Skotz advanced to second. | 1 | 3 |
| W. Ferrer walked (3-0 BBBB); L. Peoples advanced to second; C. Skotz advanced to third. | 1 | 3 |
| McCarroll to p for Kam. | 1 | 3 |
| L. Perren doubled to right field, 3 RBI (1-1 BK); W. Ferrer scored; L. Peoples scored; C. Skotz scored. | 1 | 6 |
| A. Perren walked (3-2 BBFBFB). | 1 | 6 |
| S. Woodridge flied out to rf (1-0 B). | 1 | 6 |
| S. Goodcase hit by pitch (2-2 KBBS); A. Perren advanced to second; L. Perren advanced to third. | 1 | 6 |
| C. Muscolina flied out to cf (1-2 KSB). | 1 | 6 |
| R. Shubb to dp for G. Vives. | 1 | 6 |
| R. Shubb struck out swinging (3-2 KBKBBS). | 1 | 6 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Frantz flied out to 3b (1-2 FBF). | 1 | 6 |
| Ben-Ezra flied out to cf (0-0). | 1 | 6 |
| Cahalan singled to left field (3-2 BKBBK). | 1 | 6 |
| Beaupre reached on a fielder's choice to shortstop (0-0); Cahalan out at second ss to 2b. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| C. Skotz walked (3-1 BBBKB). | 1 | 6 |
| L. Peoples singled to center field (1-1 FB); C. Skotz advanced to second. | 1 | 6 |
| W. Ferrer flied out to 1b (2-1 BBF). | 1 | 6 |
| L. Perren struck out swinging (1-2 KKBS). | 1 | 6 |
| A. Perren reached on a fielder's choice to shortstop (2-2 KBFFFB); L. Peoples out at second ss to 2b. | 1 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| Farren singled to center field (1-0 B). | 1 | 6 |
| Panu hit by pitch (0-0); Farren advanced to second. | 1 | 6 |
| Brown flied out to rf (2-0 BB); Farren advanced to third. | 1 | 6 |
| Angelino singled to left field, RBI (3-2 BFBKB); Panu advanced to second; Farren scored. | 2 | 6 |
| Ohde struck out swinging (2-2 FBFFFBS). | 2 | 6 |
| Frantz reached on a fielder's choice to third base (0-2 FF); Angelino advanced to second; Panu out at third 3b unassisted. | 2 | 6 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| S. Woodridge grounded out to ss (0-0). | 2 | 6 |
| S. Goodcase hit by pitch (0-1 K). | 2 | 6 |
| G. Bunovsky pinch ran for S. Goodcase. | 2 | 6 |
| C. Muscolina reached on a fielder's choice to shortstop (1-1 KB); G. Bunovsky out at second ss to 2b. | 2 | 6 |
| M. Smith to dp for R. Shubb. | 2 | 6 |
| C. Muscolina stole second. | 2 | 6 |
| M. Smith flied out to rf (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Yale

| Plays | DART | YALE |
|---|---|---|
| S. Goodcase to c for G. Bunovsky. | 2 | 6 |
| Ben-Ezra singled to center field (0-0). | 2 | 6 |
| Cahalan flied out to rf (3-1 BBKB). | 2 | 6 |
| Beaupre walked (3-1 FBBBB); Ben-Ezra advanced to second. | 2 | 6 |
| Farren doubled to right field, RBI (0-0); Beaupre advanced to third; Ben-Ezra scored. | 3 | 6 |
| Panu flied out to rf, SAC, RBI (2-0 BB); Farren advanced to third; Beaupre scored. | 4 | 6 |
| Brown singled to left field, RBI (3-2 BKBBK); Farren scored. | 5 | 6 |
| Angelino struck out looking (1-2 FKBK). | 5 | 6 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | YALE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| DP | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 5 | 12 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 18 | 8 |

| SS | Carolyn Skotz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Libby Peoples | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Willa Ferrer | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Lauren Perren | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| PR | Ava Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Alex Perren | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Sophie Woodridge | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sam Goodcase | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Gretchen Bunovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Carmen Muscolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Grayson Vives | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Riley Shubb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Mady Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nicole Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 6 | 7 | 6 | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 25 |
| 5 | Runs | 6 |
| 12 | Hits | 7 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 6 |
| 2 | Walks (BB) | 8 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 12 |
| 6 | Runs | 5 |
| 5 | Earned Runs | 5 |
| 8 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 36 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |