Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 0 |
Win: Mccarroll, Rachel (2-2)Loss: Claire Lehmkuhler (6-6)
Team | DART | BELL |
|---|---|---|
![]() A. Frantz advanced to second; C. Wilson scored on a passed ball. | 1 | 0 |
![]() A. Panu flied out to rf, SF, RBI (1-2 FFB); M. Cahalan advanced to second; A. Frantz scored. | 2 | 0 |

![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 1 | 1 | 0 | 3 | 3 |

Brooke Shewmaker | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harlie Bickett | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Collins | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Konermann | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serenity Shemwell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Bricker | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicole Waters | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Bauer | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Lehmkuhler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |

![]() | 5.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 6 | 60 |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 7 | 6 | 60 |

Claire Lehmkuhler | 5.2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 106 |
| Totals | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 8 | 106 |
Dartmouth


Bellarmine

| Plays | DART | BELL |
|---|---|---|
| M. Cahalan grounded out to 3b (3-1 BBKB). | 0 | 0 |
| A. Panu lined out to cf (1-1 BF). | 0 | 0 |
| K. Beaupre struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| B. Shewmaker grounded out to ss (1-1 BK). | 0 | 0 |
| H. Bickett grounded out to ss (2-0 BB). | 0 | 0 |
| C. Collins struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| O. Schramm struck out swinging (3-2 BKBKBFFFS). | 0 | 0 |
| A. Ohde grounded out to 2b (0-0). | 0 | 0 |
| J. Malone grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| M. Konermann lined out to cf (1-1 SB). | 0 | 0 |
| S. Shemwell popped up to 1b (2-2 KFBB). | 0 | 0 |
| O. Bricker struck out swinging (3-2 BBBKKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| L. Hennessy struck out swinging (2-2 BKBSS). | 0 | 0 |
| C. Wilson walked (3-2 KKBBBFB). | 0 | 0 |
| C. Wilson advanced to second on a wild pitch. | 0 | 0 |
| A. Frantz singled through the left side (3-2 FFBBB); C. Wilson advanced to third. | 0 | 0 |
| A. Frantz advanced to second; C. Wilson scored on a passed ball. | 1 | 0 |
| M. Cahalan singled to third base (2-2 KBKFB); A. Frantz advanced to third. | 1 | 0 |
| A. Panu flied out to rf, SF, RBI (1-2 FFB); M. Cahalan advanced to second; A. Frantz scored. | 2 | 0 |
| K. Beaupre grounded out to ss (2-2 FBFFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| M.Davis flied out to rf (0-0). | 2 | 0 |
| N. Waters flied out to rf (1-1 FB). | 2 | 0 |
| K. Bauer flied out to rf (3-2 FBFBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| O. Schramm grounded out to 2b (0-0). | 2 | 0 |
| A. Ohde singled down the rf line (3-2 BBBKF). | 2 | 0 |
| J. Malone singled down the rf line (0-0); A. Ohde advanced to third. | 2 | 0 |
| J. Malone stole second. | 2 | 0 |
| L. Hennessy grounded out to 3b (3-2 FFBBFFFB). | 2 | 0 |
| C. Wilson flied out to 2b (2-2 SFBFB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| B. Shewmaker grounded out to 2b (1-2 KFB). | 2 | 0 |
| H. Bickett grounded out to 3b (1-0 B). | 2 | 0 |
| C. Collins grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| A. Frantz flied out to cf to left center (0-1 K). | 2 | 0 |
| M. Cahalan grounded out to 2b (3-2 KSBBFBF). | 2 | 0 |
| A. Panu lined out to 1b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| M. Konermann grounded out to p (1-0 B). | 2 | 0 |
| S. Shemwell popped up to 2b (3-1 KBBB). | 2 | 0 |
| O. Bricker singled to right field (2-1 FBB). | 2 | 0 |
| M.Davis popped up to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| K. Beaupre grounded out to p (1-2 KKB). | 2 | 0 |
| O. Schramm doubled to right center (1-2 KBKF). | 2 | 0 |
| A. Ohde popped up to ss (0-0). | 2 | 0 |
| Game called with 2 outs in top of 6th due to unsafe playing conditions. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bellarmine

| Plays | DART | BELL |
|---|---|---|
| M. Cahalan grounded out to 3b (3-1 BBKB). | 0 | 0 |
| A. Panu lined out to cf (1-1 BF). | 0 | 0 |
| K. Beaupre struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| B. Shewmaker grounded out to ss (1-1 BK). | 0 | 0 |
| H. Bickett grounded out to ss (2-0 BB). | 0 | 0 |
| C. Collins struck out looking (1-2 KKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bellarmine

| Plays | DART | BELL |
|---|---|---|
| O. Schramm struck out swinging (3-2 BKBKBFFFS). | 0 | 0 |
| A. Ohde grounded out to 2b (0-0). | 0 | 0 |
| J. Malone grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| M. Konermann lined out to cf (1-1 SB). | 0 | 0 |
| S. Shemwell popped up to 1b (2-2 KFBB). | 0 | 0 |
| O. Bricker struck out swinging (3-2 BBBKKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bellarmine

| Plays | DART | BELL |
|---|---|---|
| L. Hennessy struck out swinging (2-2 BKBSS). | 0 | 0 |
| C. Wilson walked (3-2 KKBBBFB). | 0 | 0 |
| C. Wilson advanced to second on a wild pitch. | 0 | 0 |
| A. Frantz singled through the left side (3-2 FFBBB); C. Wilson advanced to third. | 0 | 0 |
| A. Frantz advanced to second; C. Wilson scored on a passed ball. | 1 | 0 |
| M. Cahalan singled to third base (2-2 KBKFB); A. Frantz advanced to third. | 1 | 0 |
| A. Panu flied out to rf, SF, RBI (1-2 FFB); M. Cahalan advanced to second; A. Frantz scored. | 2 | 0 |
| K. Beaupre grounded out to ss (2-2 FBFFB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| M.Davis flied out to rf (0-0). | 2 | 0 |
| N. Waters flied out to rf (1-1 FB). | 2 | 0 |
| K. Bauer flied out to rf (3-2 FBFBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bellarmine

| Plays | DART | BELL |
|---|---|---|
| O. Schramm grounded out to 2b (0-0). | 2 | 0 |
| A. Ohde singled down the rf line (3-2 BBBKF). | 2 | 0 |
| J. Malone singled down the rf line (0-0); A. Ohde advanced to third. | 2 | 0 |
| J. Malone stole second. | 2 | 0 |
| L. Hennessy grounded out to 3b (3-2 FFBBFFFB). | 2 | 0 |
| C. Wilson flied out to 2b (2-2 SFBFB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| B. Shewmaker grounded out to 2b (1-2 KFB). | 2 | 0 |
| H. Bickett grounded out to 3b (1-0 B). | 2 | 0 |
| C. Collins grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Bellarmine

| Plays | DART | BELL |
|---|---|---|
| A. Frantz flied out to cf to left center (0-1 K). | 2 | 0 |
| M. Cahalan grounded out to 2b (3-2 KSBBFBF). | 2 | 0 |
| A. Panu lined out to 1b (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| M. Konermann grounded out to p (1-0 B). | 2 | 0 |
| S. Shemwell popped up to 2b (3-1 KBBB). | 2 | 0 |
| O. Bricker singled to right field (2-1 FBB). | 2 | 0 |
| M.Davis popped up to 3b (2-0 BB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Bellarmine

| Plays | DART | BELL |
|---|---|---|
| K. Beaupre grounded out to p (1-2 KKB). | 2 | 0 |
| O. Schramm doubled to right center (1-2 KBKF). | 2 | 0 |
| A. Ohde popped up to ss (0-0). | 2 | 0 |
| Game called with 2 outs in top of 6th due to unsafe playing conditions. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BELL |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | 6 |

| RF | Brooke Shewmaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Harlie Bickett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DH | Chloe Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Megan Konermann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | Serenity Shemwell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Olivia Bricker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Madison Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Nicole Waters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Kayla Bauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Claire Lehmkuhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 21 | At Bats | 16 |
| 2 | Runs | 0 |
| 5 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 1 | Hits | 5 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 1 |
| 2 | Strikeouts | 3 |
| 16 | Batters Faced | 23 |
| 0 | Errors | 0 |
Fielding | ||
| 15 | Putouts | 17 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |