Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 5 | 0 |
Win: Hall, Jensin (6-5)Loss: Alexis Guevara (5-9)
Team | BROWN | DART |
|---|---|---|
![]() K. Beaupre singled to center field, RBI (0-2 KK); A. Panu advanced to second; M. Cahalan scored. | 0 | 1 |
![]() C. Wilson tripled down the rf line, RBI (1-0 B); J. Hall scored, unearned. | 0 | 2 |
![]() O. Schramm homered to center field, RBI (3-0 BBB). | 0 | 3 |

Jasmine Hsiao | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lily Berlinger | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Laurel Moody | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Liv Kam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Zytkewicz Ray | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Brianna Rodriguez | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Macy Borowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moe Kastens | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alyssa Villarde | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dara English | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Vanessa Alexander | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jayme Gross | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexis Guevara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 17 | 4 |

![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 23 | 3 | 5 | 3 | 1 | 0 | 5 | 5 |

Alexis Guevara | 6.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 8 | 5 | 85 |
| Totals | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 23 | 26 | 8 | 5 | 85 |

![]() | 7.0 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 0 | 120 |
| Totals | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 0 | 120 |
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| HSIAO struck out swinging (3-2 BBKSFFFFBS). | 0 | 0 |
| BERLINGER walked (3-2 BSKBBB). | 0 | 0 |
| MOODY struck out swinging (1-2 BKSS). | 0 | 0 |
| BERLINGER stole second. | 0 | 0 |
| ZYTKEWICZ RA struck out swinging (3-2 KBSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| M. Cahalan singled to left field (3-2 BBKSBF). | 0 | 0 |
| A. Panu struck out swinging (0-2 FFS). | 0 | 0 |
| K. Beaupre struck out swinging (1-2 FBFS). | 0 | 0 |
| A. Ohde lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| RODRIGUEZ struck out swinging (1-2 BSKS). | 0 | 0 |
| KASTENS struck out swinging (1-2 SKBS). | 0 | 0 |
| ENGLISH struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| L. Hennessy flied out to rf (1-1 FB). | 0 | 0 |
| O. Schramm flied out to cf (3-1 BBBK). | 0 | 0 |
| J. Hall grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| ALEXANDER struck out swinging (1-2 KBFS). | 0 | 0 |
| GROSS lined out to p (1-2 SSB). | 0 | 0 |
| HSIAO flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| C. Wilson struck out swinging (2-2 FBSBS). | 0 | 0 |
| A. Frantz flied out to cf (1-1 FB). | 0 | 0 |
| M. Cahalan walked (3-1 BBFBB). | 0 | 0 |
| A. Panu hit by pitch (0-0); M. Cahalan advanced to second. | 0 | 0 |
| K. Beaupre singled to center field, RBI (0-2 KK); A. Panu advanced to second; M. Cahalan scored. | 0 | 1 |
| A. Ohde flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| BERLINGER struck out swinging (3-2 BSBBKS). | 0 | 1 |
| MOODY walked (3-1 BBKBB). | 0 | 1 |
| KAM pinch ran for MOODY. | 0 | 1 |
| ZYTKEWICZ RA struck out swinging (3-2 BSBKFBS). | 0 | 1 |
| RODRIGUEZ struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| MOODY to dh for KAM. | 0 | 1 |
| L. Hennessy singled to right field (1-1 SB). | 0 | 1 |
| O. Schramm flied out to rf (3-1 BKBB). | 0 | 1 |
| J. Hall reached on a fielder's choice (1-1 FB); L. Hennessy out at second ss to 2b. | 0 | 1 |
| C. Wilson tripled down the rf line, RBI (1-0 B); J. Hall scored, unearned. | 0 | 2 |
| A. Frantz grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| KASTENS struck out swinging (2-2 SSBBS). | 0 | 2 |
| ENGLISH flied out to lf (1-2 SBF). | 0 | 2 |
| ALEXANDER walked (3-2 FFBBBB). | 0 | 2 |
| GROSS struck out swinging, out at first c to 1b (1-2 SBKFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| M. Cahalan struck out looking (3-2 BBBKKK). | 0 | 2 |
| A. Panu grounded out to 3b (0-1 F). | 0 | 2 |
| K. Beaupre hit by pitch (1-1 FB). | 0 | 2 |
| A. Ohde grounded out to ss (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| HSIAO flied out to cf (1-2 KBF). | 0 | 2 |
| BERLINGER struck out swinging (3-2 KBBSBS). | 0 | 2 |
| MOODY singled through the left side (2-2 BFBF). | 0 | 2 |
| ZYTKEWICZ RA struck out swinging (1-2 SSBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| L. Hennessy fouled out to 1b (1-1 KB). | 0 | 2 |
| O. Schramm homered to center field, RBI (3-0 BBB). | 0 | 3 |
| J. Hall flied out to lf (0-1 K). | 0 | 3 |
| C. Wilson struck out swinging (2-2 SSBBS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| BOROWSKI pinch hit for RODRIGUEZ. | 0 | 3 |
| BOROWSKI struck out swinging (1-2 BKSS). | 0 | 3 |
| VILLARDE pinch hit for KASTENS. | 0 | 3 |
| VILLARDE struck out swinging (1-2 BKKS). | 0 | 3 |
| ENGLISH struck out looking (1-2 KFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| HSIAO struck out swinging (3-2 BBKSFFFFBS). | 0 | 0 |
| BERLINGER walked (3-2 BSKBBB). | 0 | 0 |
| MOODY struck out swinging (1-2 BKSS). | 0 | 0 |
| BERLINGER stole second. | 0 | 0 |
| ZYTKEWICZ RA struck out swinging (3-2 KBSBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| M. Cahalan singled to left field (3-2 BBKSBF). | 0 | 0 |
| A. Panu struck out swinging (0-2 FFS). | 0 | 0 |
| K. Beaupre struck out swinging (1-2 FBFS). | 0 | 0 |
| A. Ohde lined out to 3b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| RODRIGUEZ struck out swinging (1-2 BSKS). | 0 | 0 |
| KASTENS struck out swinging (1-2 SKBS). | 0 | 0 |
| ENGLISH struck out looking (1-2 KBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| L. Hennessy flied out to rf (1-1 FB). | 0 | 0 |
| O. Schramm flied out to cf (3-1 BBBK). | 0 | 0 |
| J. Hall grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| ALEXANDER struck out swinging (1-2 KBFS). | 0 | 0 |
| GROSS lined out to p (1-2 SSB). | 0 | 0 |
| HSIAO flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| C. Wilson struck out swinging (2-2 FBSBS). | 0 | 0 |
| A. Frantz flied out to cf (1-1 FB). | 0 | 0 |
| M. Cahalan walked (3-1 BBFBB). | 0 | 0 |
| A. Panu hit by pitch (0-0); M. Cahalan advanced to second. | 0 | 0 |
| K. Beaupre singled to center field, RBI (0-2 KK); A. Panu advanced to second; M. Cahalan scored. | 0 | 1 |
| A. Ohde flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| BERLINGER struck out swinging (3-2 BSBBKS). | 0 | 1 |
| MOODY walked (3-1 BBKBB). | 0 | 1 |
| KAM pinch ran for MOODY. | 0 | 1 |
| ZYTKEWICZ RA struck out swinging (3-2 BSBKFBS). | 0 | 1 |
| RODRIGUEZ struck out swinging (0-2 KSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| MOODY to dh for KAM. | 0 | 1 |
| L. Hennessy singled to right field (1-1 SB). | 0 | 1 |
| O. Schramm flied out to rf (3-1 BKBB). | 0 | 1 |
| J. Hall reached on a fielder's choice (1-1 FB); L. Hennessy out at second ss to 2b. | 0 | 1 |
| C. Wilson tripled down the rf line, RBI (1-0 B); J. Hall scored, unearned. | 0 | 2 |
| A. Frantz grounded out to ss (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| KASTENS struck out swinging (2-2 SSBBS). | 0 | 2 |
| ENGLISH flied out to lf (1-2 SBF). | 0 | 2 |
| ALEXANDER walked (3-2 FFBBBB). | 0 | 2 |
| GROSS struck out swinging, out at first c to 1b (1-2 SBKFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| M. Cahalan struck out looking (3-2 BBBKKK). | 0 | 2 |
| A. Panu grounded out to 3b (0-1 F). | 0 | 2 |
| K. Beaupre hit by pitch (1-1 FB). | 0 | 2 |
| A. Ohde grounded out to ss (0-2 KF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| HSIAO flied out to cf (1-2 KBF). | 0 | 2 |
| BERLINGER struck out swinging (3-2 KBBSBS). | 0 | 2 |
| MOODY singled through the left side (2-2 BFBF). | 0 | 2 |
| ZYTKEWICZ RA struck out swinging (1-2 SSBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| L. Hennessy fouled out to 1b (1-1 KB). | 0 | 2 |
| O. Schramm homered to center field, RBI (3-0 BBB). | 0 | 3 |
| J. Hall flied out to lf (0-1 K). | 0 | 3 |
| C. Wilson struck out swinging (2-2 SSBBS). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| BOROWSKI pinch hit for RODRIGUEZ. | 0 | 3 |
| BOROWSKI struck out swinging (1-2 BKSS). | 0 | 3 |
| VILLARDE pinch hit for KASTENS. | 0 | 3 |
| VILLARDE struck out swinging (1-2 BKKS). | 0 | 3 |
| ENGLISH struck out looking (1-2 KFBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | Jasmine Hsiao | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| LF | Lily Berlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DH | Laurel Moody | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Liv Kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | C. Zytkewicz Ray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| CF | Brianna Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| PH | Macy Borowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Moe Kastens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PH | Alyssa Villarde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Dara English | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| SS | Vanessa Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| RF | Jayme Gross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Alexis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 18 | 5 |

| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 21 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 23 |
| 0 | Runs | 3 |
| 1 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 17 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 1 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 5 | Strikeouts | 17 |
| 26 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 1 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |