Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 1 | 2 | 0 | 0 | 2 | 0 | X | 5 | 6 | 0 |
Win: Mccarroll, Rachel (3-5)Loss: Macy Borowski (1-7)
Team | BROWN | DART |
|---|---|---|
![]() A. Ohde flied out to rf, SF, RBI (2-2 BKBF); K. Beaupre advanced to third; M. Cahalan scored. | 0 | 1 |
![]() A. Frantz reached on a fielder's choice, RBI (2-1 BSB); C. Wilson advanced to third; L. Hennessy scored. | 0 | 2 |
![]() A. Frantz out at second c to ss, caught stealing; C. Wilson scored. | 0 | 3 |
![]() M. Cahalan singled to left field, RBI (1-0 B); A. Frantz scored. | 0 | 4 |
![]() A. Ohde doubled to right center, RBI (2-1 BBF); M. Cahalan scored. | 0 | 5 |

Laurel Moody | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jasmine Hsiao | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Dara English | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Liv Kam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Alexander | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Zytkewicz Ray | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Alyssa Villarde | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Berlinger | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brianna Rodriguez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moe Kastens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jayme Gross | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Leah Carey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly Burns | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kaicee Klus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macy Borowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jodie Aguirre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 6 | 8 |

![]() | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 6 | 4 | 2 | 0 | 2 | 4 |

Macy Borowski | 5.0 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 3 | 91 |
Jodie Aguirre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 4 | 106 |

![]() | 7.0 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 5 | 109 |
| Totals | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 25 | 29 | 10 | 5 | 109 |
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| MOODY doubled to left field (1-1 BK). | 0 | 0 |
| HSIAO struck out swinging (0-2 KKS). | 0 | 0 |
| ENGLISH walked (3-2 SBFBFBB). | 0 | 0 |
| KAM pinch ran for ENGLISH. | 0 | 0 |
| ALEXANDER struck out looking (1-2 BFSK). | 0 | 0 |
| ZYTKEWICZ RA lined out to rf (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| ENGLISH to 3b for KAM. | 0 | 0 |
| M. Cahalan walked (3-2 KBBBFFFB). | 0 | 0 |
| A. Panu popped up to ss (1-0 B). | 0 | 0 |
| K. Beaupre singled up the middle, advanced to second on the throw (2-2 KKFFBBF); M. Cahalan advanced to third. | 0 | 0 |
| A. Ohde flied out to rf, SF, RBI (2-2 BKBF); K. Beaupre advanced to third; M. Cahalan scored. | 0 | 1 |
| O. Schramm grounded out to p (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| BERLINGER singled to left field (0-1 K). | 0 | 1 |
| RODRIGUEZ out at first 3b to 2b, bunt, SAC (0-1 F); BERLINGER advanced to second. | 0 | 1 |
| GROSS flied out to lf (0-2 SK). | 0 | 1 |
| BURNS flied out to rf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| L. Hennessy walked (3-0 BBBB). | 0 | 1 |
| J. Malone lined out to lf (2-2 KKBFB). | 0 | 1 |
| C. Wilson doubled to left field (2-2 KBFFBF); L. Hennessy advanced to third. | 0 | 1 |
| A. Frantz reached on a fielder's choice, RBI (2-1 BSB); C. Wilson advanced to third; L. Hennessy scored. | 0 | 2 |
| A. Frantz out at second c to ss, caught stealing; C. Wilson scored. | 0 | 3 |
| M. Cahalan grounded out to ss (2-1 KBB). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| MOODY flied out to rf (0-0). | 0 | 3 |
| HSIAO struck out swinging (2-2 FBFFBFFS). | 0 | 3 |
| ENGLISH flied out to lf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| A. Panu grounded out to 3b (0-1 F). | 0 | 3 |
| K. Beaupre struck out looking (2-2 BFKBK). | 0 | 3 |
| A. Ohde popped up to 2b (1-1 BF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| ALEXANDER singled to right field (0-2 KSF). | 0 | 3 |
| ZYTKEWICZ RA hit by pitch (1-2 KBFF); ALEXANDER advanced to second. | 0 | 3 |
| VILLARDE pinch ran for ZYTKEWICZ RA. | 0 | 3 |
| BERLINGER grounded out to c unassisted (2-1 BBF). | 0 | 3 |
| RODRIGUEZ struck out swinging (2-2 FBKBS). | 0 | 3 |
| GROSS flied out to rf (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| ZYTKEWICZ RA to 2b for VILLARDE. | 0 | 3 |
| O. Schramm flied out to lf (3-2 BFKBB). | 0 | 3 |
| L. Hennessy singled through the left side (1-1 KB). | 0 | 3 |
| J. Malone struck out swinging (1-2 BFKS). | 0 | 3 |
| C. Wilson popped up to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| BURNS grounded out to 1b unassisted (1-2 KBK). | 0 | 3 |
| MOODY fouled out to lf (1-0 B). | 0 | 3 |
| HSIAO singled through the left side (2-0 BB). | 0 | 3 |
| ENGLISH grounded out to p (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| A. Frantz tripled to right field (0-0). | 0 | 3 |
| M. Cahalan singled to left field, RBI (1-0 B); A. Frantz scored. | 0 | 4 |
| A. Panu flied out to cf (1-0 B). | 0 | 4 |
| K. Beaupre popped up to 2b (2-1 FBB). | 0 | 4 |
| A. Ohde doubled to right center, RBI (2-1 BBF); M. Cahalan scored. | 0 | 5 |
| O. Schramm flied out to lf (0-0). | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| ALEXANDER lined out to rf (0-1 K). | 0 | 5 |
| ZYTKEWICZ RA singled to third base (1-0 B). | 0 | 5 |
| BERLINGER popped up to 2b (2-0 BB). | 0 | 5 |
| KASTENS pinch hit for RODRIGUEZ. | 0 | 5 |
| KASTENS grounded out to 2b (3-2 FBBFB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| RODRIGUEZ to cf for KASTENS. | 0 | 5 |
| CAREY to rf for GROSS. | 0 | 5 |
| AGUIRRE to p for BOROWSKI. | 0 | 5 |
| L. Hennessy fouled out to 3b (3-2 BSBKB). | 0 | 5 |
| J. Malone lined out to ss (1-2 BSK). | 0 | 5 |
| C. Wilson reached on a throwing error by ss (0-2 FS). | 0 | 5 |
| A. Frantz grounded out to 2b (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| CAREY popped up to ss (2-2 BKSB). | 0 | 5 |
| KLUS pinch hit for BURNS. | 0 | 5 |
| KLUS struck out swinging (2-2 KBSBS). | 0 | 5 |
| MOODY walked (3-2 BBBKFB). | 0 | 5 |
| HSIAO struck out looking (1-2 BKFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| MOODY doubled to left field (1-1 BK). | 0 | 0 |
| HSIAO struck out swinging (0-2 KKS). | 0 | 0 |
| ENGLISH walked (3-2 SBFBFBB). | 0 | 0 |
| KAM pinch ran for ENGLISH. | 0 | 0 |
| ALEXANDER struck out looking (1-2 BFSK). | 0 | 0 |
| ZYTKEWICZ RA lined out to rf (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| ENGLISH to 3b for KAM. | 0 | 0 |
| M. Cahalan walked (3-2 KBBBFFFB). | 0 | 0 |
| A. Panu popped up to ss (1-0 B). | 0 | 0 |
| K. Beaupre singled up the middle, advanced to second on the throw (2-2 KKFFBBF); M. Cahalan advanced to third. | 0 | 0 |
| A. Ohde flied out to rf, SF, RBI (2-2 BKBF); K. Beaupre advanced to third; M. Cahalan scored. | 0 | 1 |
| O. Schramm grounded out to p (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| BERLINGER singled to left field (0-1 K). | 0 | 1 |
| RODRIGUEZ out at first 3b to 2b, bunt, SAC (0-1 F); BERLINGER advanced to second. | 0 | 1 |
| GROSS flied out to lf (0-2 SK). | 0 | 1 |
| BURNS flied out to rf (2-0 BB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| L. Hennessy walked (3-0 BBBB). | 0 | 1 |
| J. Malone lined out to lf (2-2 KKBFB). | 0 | 1 |
| C. Wilson doubled to left field (2-2 KBFFBF); L. Hennessy advanced to third. | 0 | 1 |
| A. Frantz reached on a fielder's choice, RBI (2-1 BSB); C. Wilson advanced to third; L. Hennessy scored. | 0 | 2 |
| A. Frantz out at second c to ss, caught stealing; C. Wilson scored. | 0 | 3 |
| M. Cahalan grounded out to ss (2-1 KBB). | 0 | 3 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| MOODY flied out to rf (0-0). | 0 | 3 |
| HSIAO struck out swinging (2-2 FBFFBFFS). | 0 | 3 |
| ENGLISH flied out to lf (2-0 BB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| A. Panu grounded out to 3b (0-1 F). | 0 | 3 |
| K. Beaupre struck out looking (2-2 BFKBK). | 0 | 3 |
| A. Ohde popped up to 2b (1-1 BF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| ALEXANDER singled to right field (0-2 KSF). | 0 | 3 |
| ZYTKEWICZ RA hit by pitch (1-2 KBFF); ALEXANDER advanced to second. | 0 | 3 |
| VILLARDE pinch ran for ZYTKEWICZ RA. | 0 | 3 |
| BERLINGER grounded out to c unassisted (2-1 BBF). | 0 | 3 |
| RODRIGUEZ struck out swinging (2-2 FBKBS). | 0 | 3 |
| GROSS flied out to rf (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| ZYTKEWICZ RA to 2b for VILLARDE. | 0 | 3 |
| O. Schramm flied out to lf (3-2 BFKBB). | 0 | 3 |
| L. Hennessy singled through the left side (1-1 KB). | 0 | 3 |
| J. Malone struck out swinging (1-2 BFKS). | 0 | 3 |
| C. Wilson popped up to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| BURNS grounded out to 1b unassisted (1-2 KBK). | 0 | 3 |
| MOODY fouled out to lf (1-0 B). | 0 | 3 |
| HSIAO singled through the left side (2-0 BB). | 0 | 3 |
| ENGLISH grounded out to p (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| A. Frantz tripled to right field (0-0). | 0 | 3 |
| M. Cahalan singled to left field, RBI (1-0 B); A. Frantz scored. | 0 | 4 |
| A. Panu flied out to cf (1-0 B). | 0 | 4 |
| K. Beaupre popped up to 2b (2-1 FBB). | 0 | 4 |
| A. Ohde doubled to right center, RBI (2-1 BBF); M. Cahalan scored. | 0 | 5 |
| O. Schramm flied out to lf (0-0). | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| ALEXANDER lined out to rf (0-1 K). | 0 | 5 |
| ZYTKEWICZ RA singled to third base (1-0 B). | 0 | 5 |
| BERLINGER popped up to 2b (2-0 BB). | 0 | 5 |
| KASTENS pinch hit for RODRIGUEZ. | 0 | 5 |
| KASTENS grounded out to 2b (3-2 FBBFB). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| RODRIGUEZ to cf for KASTENS. | 0 | 5 |
| CAREY to rf for GROSS. | 0 | 5 |
| AGUIRRE to p for BOROWSKI. | 0 | 5 |
| L. Hennessy fouled out to 3b (3-2 BSBKB). | 0 | 5 |
| J. Malone lined out to ss (1-2 BSK). | 0 | 5 |
| C. Wilson reached on a throwing error by ss (0-2 FS). | 0 | 5 |
| A. Frantz grounded out to 2b (1-0 B). | 0 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Brown


Dartmouth

| Plays | BROWN | DART |
|---|---|---|
| CAREY popped up to ss (2-2 BKSB). | 0 | 5 |
| KLUS pinch hit for BURNS. | 0 | 5 |
| KLUS struck out swinging (2-2 KBSBS). | 0 | 5 |
| MOODY walked (3-2 BBBKFB). | 0 | 5 |
| HSIAO struck out looking (1-2 BKFK). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | Laurel Moody | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Jasmine Hsiao | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| 3B | Dara English | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Liv Kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Vanessa Alexander | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 2B | C. Zytkewicz Ray | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Alyssa Villarde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lily Berlinger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Brianna Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Moe Kastens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jayme Gross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Leah Carey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Lilly Burns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Kaicee Klus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Macy Borowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jodie Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 18 | 5 |

| C | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 5 |
| 5 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 5 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 2 | Strikeouts | 6 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 3 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |