Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Win: Hall, Jensin (1-2)Loss: Noerr, Kayla (0-1)Save: Mccarroll, Rachel (1)
Team | DART | BU |
|---|---|---|
![]() O. Schramm flied out to cf to left center, SF, RBI (2-1 BBK); M. Cahalan scored. | 1 | 0 |
![]() VANDE HEI, L advanced to second on a throwing error by ss, failed pickoff attempt; LEHNER, C. stole home. | 1 | 1 |
![]() VANDE HEI, L scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 2 |
![]() A. Panu walked, RBI (3-1 KBBBB); M. Cahalan advanced to second; A. Frantz advanced to third; A. Ohde scored. | 2 | 2 |
![]() VANDE HEI, L doubled down the lf line, RBI (3-2 BBBSK); LEHNER, C. scored. | 2 | 3 |
![]() A. Ohde singled up the middle, RBI (1-1 KB); O. Schramm scored, unearned. | 3 | 3 |
![]() M. Cahalan doubled to left center, RBI (0-0); A. Frantz advanced to third; C. Wilson scored. | 4 | 3 |

![]() | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 5 | 0 | 1 | 9 |

Lehner, Cate | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Vande Hei, Leigh | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
White, Ella | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dorsett, Paige | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
O'rilley, Teagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hoosen, Monique | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Roberts, Olivia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gross, Kaylee | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ryan, Kieli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noerr, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 1 | 6 | 0 | 10 | 13 |

![]() | 5.0 | 5 | 3 | 2 | 5 | 10 | 0 | 0 | 3 | 0 | 20 | 28 | 5 | 0 | 138 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 27 |
| Totals | 7 | 3 | 2 | 6 | 10 | 0 | 0 | 3 | 0 | 27 | 37 | 7 | 4 | 165 |

Noerr, Kayla | 7.0 | 7 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 27 | 34 | 9 | 10 | 111 |
| Totals | 7 | 4 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 27 | 34 | 9 | 10 | 111 |
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| GROSS, K. to cf. | 0 | 0 |
| M. Cahalan walked (3-0 BBBB). | 0 | 0 |
| A. Panu hit by pitch (0-0); M. Cahalan advanced to second. | 0 | 0 |
| K. Beaupre struck out swinging (2-2 BKKBS). | 0 | 0 |
| A. Panu advanced to second; M. Cahalan advanced to third on a wild pitch. | 0 | 0 |
| O. Schramm flied out to cf to left center, SF, RBI (2-1 BBK); M. Cahalan scored. | 1 | 0 |
| J. Malone grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| LEHNER, C. singled to third base (2-0 BB). | 1 | 0 |
| LEHNER, C. stole second. | 1 | 0 |
| VANDE HEI, L singled to shortstop, bunt (1-1 BK); LEHNER, C. advanced to third. | 1 | 0 |
| VANDE HEI, L advanced to second on a throwing error by ss, failed pickoff attempt; LEHNER, C. stole home. | 1 | 1 |
| VANDE HEI, L stole third. | 1 | 1 |
| VANDE HEI, L scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 2 |
| WHITE, E. walked (3-0 BBBB). | 1 | 2 |
| DORSETT, P. struck out looking (2-2 BKKBFFK). | 1 | 2 |
| O'RILLEY, T. hit by pitch (1-1 KB); WHITE, E. advanced to second. | 1 | 2 |
| ALEXANDER, M struck out swinging (3-2 KSBBBS). | 1 | 2 |
| HOOSEN, M. struck out swinging (2-2 BFBFS). | 1 | 2 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| A. Ohde singled to left field (2-0 BB). | 1 | 2 |
| L. Hennessy lined out to lf (1-0 B). | 1 | 2 |
| C. Wilson grounded out to p (3-2 FBBFFB); A. Ohde advanced to second. | 1 | 2 |
| A. Frantz walked (3-0 BBBB). | 1 | 2 |
| M. Cahalan walked (3-0 BBBB); A. Frantz advanced to second; A. Ohde advanced to third. | 1 | 2 |
| A. Panu walked, RBI (3-1 KBBBB); M. Cahalan advanced to second; A. Frantz advanced to third; A. Ohde scored. | 2 | 2 |
| K. Beaupre reached on a fielder's choice to third base (3-2 BBFKBF); A. Panu advanced to second; M. Cahalan out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| CARTER, S. struck out swinging (2-2 BSBFS). | 2 | 2 |
| GROSS, K. struck out swinging (2-2 BKKBS). | 2 | 2 |
| LEHNER, C. singled up the middle (1-1 FB). | 2 | 2 |
| LEHNER, C. stole second. | 2 | 2 |
| VANDE HEI, L doubled down the lf line, RBI (3-2 BBBSK); LEHNER, C. scored. | 2 | 3 |
| WHITE, E. flied out to lf to left center (1-1 BK). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| O. Schramm reached on a dropped fly by lf, advanced to second on the error (1-0 B). | 2 | 3 |
| J. Malone grounded out to ss (2-1 BKB); O. Schramm advanced to third. | 2 | 3 |
| A. Ohde singled up the middle, RBI (1-1 KB); O. Schramm scored, unearned. | 3 | 3 |
| L. Hennessy popped up to 3b (2-2 BFKB). | 3 | 3 |
| C. Wilson grounded out to p (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| DORSETT, P. fouled out to c (1-0 B). | 3 | 3 |
| O'RILLEY, T. flied out to cf (3-1 BSBB). | 3 | 3 |
| ALEXANDER, M walked (3-2 BBFSFBB). | 3 | 3 |
| HOOSEN, M. struck out swinging (3-2 KBBSBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| A. Frantz walked (3-2 BBBKFFB). | 3 | 3 |
| M. Cahalan reached on a fielder's choice to third base (2-2 BKBK); A. Frantz out at second 3b to 2b. | 3 | 3 |
| A. Panu singled through the left side (0-0); M. Cahalan advanced to second. | 3 | 3 |
| K. Beaupre grounded out to p (0-1 K); A. Panu advanced to second; M. Cahalan advanced to third. | 3 | 3 |
| O. Schramm flied out to lf (3-2 BFBBF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| CARTER, S. hit by pitch (3-2 BKBFBFF). | 3 | 3 |
| GROSS, K. struck out swinging (3-2 KFFBBFFFFBS). | 3 | 3 |
| LEHNER, C. singled through the left side (2-1 BFB); CARTER, S. advanced to second. | 3 | 3 |
| VANDE HEI, L walked (3-2 BBSBFB); LEHNER, C. advanced to second; CARTER, S. advanced to third. | 3 | 3 |
| WHITE, E. struck out swinging (1-2 KBFS). | 3 | 3 |
| DORSETT, P. flied out to cf (2-1 BBF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| J. Malone grounded out to p (0-1 F). | 3 | 3 |
| A. Ohde flied out to rf to right center (1-1 BK). | 3 | 3 |
| L. Hennessy popped up to ss (2-2 FFBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| O'RILLEY, T. hit by pitch (2-1 BKB). | 3 | 3 |
| CLARK, E. pinch ran for O'RILLEY, T.. | 3 | 3 |
| ALEXANDER, M struck out swinging (2-2 KBSBS). | 3 | 3 |
| ROBERTS, O. pinch hit for HOOSEN, M.. | 3 | 3 |
| ROBERTS, O. walked (3-1 KBBBB); CLARK, E. advanced to second. | 3 | 3 |
| CARTER, S. struck out swinging (0-2 KKS). | 3 | 3 |
| RYAN, K. pinch hit for GROSS, K.. | 3 | 3 |
| RYAN, K. walked (3-0 BBBB); ROBERTS, O. advanced to second; CLARK, E. advanced to third. | 3 | 3 |
| LEHNER, C. lined out to ss (3-2 BKFFBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| O'RILLEY, T. to c for CLARK, E.. | 3 | 3 |
| GROSS, K. to cf for RYAN, K.. | 3 | 3 |
| C. Wilson singled up the middle (2-1 BBF). | 3 | 3 |
| A. Frantz singled, bunt (1-0 B); C. Wilson advanced to second. | 3 | 3 |
| M. Cahalan doubled to left center, RBI (0-0); A. Frantz advanced to third; C. Wilson scored. | 4 | 3 |
| M. Cahalan advanced to third; A. Frantz out at home c to lf to c. | 4 | 3 |
| A. Panu lined out to lf (0-1 S). | 4 | 3 |
| K. Beaupre flied out to cf to right center (0-0). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| R. McCarroll to p for J. Hall. | 4 | 3 |
| VANDE HEI, L grounded out to ss (1-0 B). | 4 | 3 |
| WHITE, E. popped up to ss (0-1 K). | 4 | 3 |
| DORSETT, P. singled up the middle (3-2 KBBBK). | 4 | 3 |
| O'RILLEY, T. grounded out to 2b (2-0 BB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| O. Schramm flied out to lf (2-0 BB). | 4 | 3 |
| J. Malone grounded out to 3b (0-0). | 4 | 3 |
| A. Ohde singled through the left side, advanced to second on a fielding error by lf (1-0 B). | 4 | 3 |
| L. Hennessy grounded out to 2b (0-1 K). | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| ALEXANDER, M singled up the middle (2-1 BBK). | 4 | 3 |
| ROBERTS, O. grounded out to p, SAC, bunt (1-0 B); ALEXANDER, M advanced to second. | 4 | 3 |
| CARTER, S. flied out to lf (0-0). | 4 | 3 |
| GROSS, K. walked (3-2 BBFBKB). | 4 | 3 |
| LEHNER, C. grounded out to 3b (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| GROSS, K. to cf. | 0 | 0 |
| M. Cahalan walked (3-0 BBBB). | 0 | 0 |
| A. Panu hit by pitch (0-0); M. Cahalan advanced to second. | 0 | 0 |
| K. Beaupre struck out swinging (2-2 BKKBS). | 0 | 0 |
| A. Panu advanced to second; M. Cahalan advanced to third on a wild pitch. | 0 | 0 |
| O. Schramm flied out to cf to left center, SF, RBI (2-1 BBK); M. Cahalan scored. | 1 | 0 |
| J. Malone grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| LEHNER, C. singled to third base (2-0 BB). | 1 | 0 |
| LEHNER, C. stole second. | 1 | 0 |
| VANDE HEI, L singled to shortstop, bunt (1-1 BK); LEHNER, C. advanced to third. | 1 | 0 |
| VANDE HEI, L advanced to second on a throwing error by ss, failed pickoff attempt; LEHNER, C. stole home. | 1 | 1 |
| VANDE HEI, L stole third. | 1 | 1 |
| VANDE HEI, L scored on a throwing error by c, failed pickoff attempt, unearned. | 1 | 2 |
| WHITE, E. walked (3-0 BBBB). | 1 | 2 |
| DORSETT, P. struck out looking (2-2 BKKBFFK). | 1 | 2 |
| O'RILLEY, T. hit by pitch (1-1 KB); WHITE, E. advanced to second. | 1 | 2 |
| ALEXANDER, M struck out swinging (3-2 KSBBBS). | 1 | 2 |
| HOOSEN, M. struck out swinging (2-2 BFBFS). | 1 | 2 |
| 2 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| A. Ohde singled to left field (2-0 BB). | 1 | 2 |
| L. Hennessy lined out to lf (1-0 B). | 1 | 2 |
| C. Wilson grounded out to p (3-2 FBBFFB); A. Ohde advanced to second. | 1 | 2 |
| A. Frantz walked (3-0 BBBB). | 1 | 2 |
| M. Cahalan walked (3-0 BBBB); A. Frantz advanced to second; A. Ohde advanced to third. | 1 | 2 |
| A. Panu walked, RBI (3-1 KBBBB); M. Cahalan advanced to second; A. Frantz advanced to third; A. Ohde scored. | 2 | 2 |
| K. Beaupre reached on a fielder's choice to third base (3-2 BBFKBF); A. Panu advanced to second; M. Cahalan out at third 3b unassisted. | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| CARTER, S. struck out swinging (2-2 BSBFS). | 2 | 2 |
| GROSS, K. struck out swinging (2-2 BKKBS). | 2 | 2 |
| LEHNER, C. singled up the middle (1-1 FB). | 2 | 2 |
| LEHNER, C. stole second. | 2 | 2 |
| VANDE HEI, L doubled down the lf line, RBI (3-2 BBBSK); LEHNER, C. scored. | 2 | 3 |
| WHITE, E. flied out to lf to left center (1-1 BK). | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| O. Schramm reached on a dropped fly by lf, advanced to second on the error (1-0 B). | 2 | 3 |
| J. Malone grounded out to ss (2-1 BKB); O. Schramm advanced to third. | 2 | 3 |
| A. Ohde singled up the middle, RBI (1-1 KB); O. Schramm scored, unearned. | 3 | 3 |
| L. Hennessy popped up to 3b (2-2 BFKB). | 3 | 3 |
| C. Wilson grounded out to p (0-0). | 3 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| DORSETT, P. fouled out to c (1-0 B). | 3 | 3 |
| O'RILLEY, T. flied out to cf (3-1 BSBB). | 3 | 3 |
| ALEXANDER, M walked (3-2 BBFSFBB). | 3 | 3 |
| HOOSEN, M. struck out swinging (3-2 KBBSBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| A. Frantz walked (3-2 BBBKFFB). | 3 | 3 |
| M. Cahalan reached on a fielder's choice to third base (2-2 BKBK); A. Frantz out at second 3b to 2b. | 3 | 3 |
| A. Panu singled through the left side (0-0); M. Cahalan advanced to second. | 3 | 3 |
| K. Beaupre grounded out to p (0-1 K); A. Panu advanced to second; M. Cahalan advanced to third. | 3 | 3 |
| O. Schramm flied out to lf (3-2 BFBBF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| CARTER, S. hit by pitch (3-2 BKBFBFF). | 3 | 3 |
| GROSS, K. struck out swinging (3-2 KFFBBFFFFBS). | 3 | 3 |
| LEHNER, C. singled through the left side (2-1 BFB); CARTER, S. advanced to second. | 3 | 3 |
| VANDE HEI, L walked (3-2 BBSBFB); LEHNER, C. advanced to second; CARTER, S. advanced to third. | 3 | 3 |
| WHITE, E. struck out swinging (1-2 KBFS). | 3 | 3 |
| DORSETT, P. flied out to cf (2-1 BBF). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| J. Malone grounded out to p (0-1 F). | 3 | 3 |
| A. Ohde flied out to rf to right center (1-1 BK). | 3 | 3 |
| L. Hennessy popped up to ss (2-2 FFBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| O'RILLEY, T. hit by pitch (2-1 BKB). | 3 | 3 |
| CLARK, E. pinch ran for O'RILLEY, T.. | 3 | 3 |
| ALEXANDER, M struck out swinging (2-2 KBSBS). | 3 | 3 |
| ROBERTS, O. pinch hit for HOOSEN, M.. | 3 | 3 |
| ROBERTS, O. walked (3-1 KBBBB); CLARK, E. advanced to second. | 3 | 3 |
| CARTER, S. struck out swinging (0-2 KKS). | 3 | 3 |
| RYAN, K. pinch hit for GROSS, K.. | 3 | 3 |
| RYAN, K. walked (3-0 BBBB); ROBERTS, O. advanced to second; CLARK, E. advanced to third. | 3 | 3 |
| LEHNER, C. lined out to ss (3-2 BKFFBB). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| O'RILLEY, T. to c for CLARK, E.. | 3 | 3 |
| GROSS, K. to cf for RYAN, K.. | 3 | 3 |
| C. Wilson singled up the middle (2-1 BBF). | 3 | 3 |
| A. Frantz singled, bunt (1-0 B); C. Wilson advanced to second. | 3 | 3 |
| M. Cahalan doubled to left center, RBI (0-0); A. Frantz advanced to third; C. Wilson scored. | 4 | 3 |
| M. Cahalan advanced to third; A. Frantz out at home c to lf to c. | 4 | 3 |
| A. Panu lined out to lf (0-1 S). | 4 | 3 |
| K. Beaupre flied out to cf to right center (0-0). | 4 | 3 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| R. McCarroll to p for J. Hall. | 4 | 3 |
| VANDE HEI, L grounded out to ss (1-0 B). | 4 | 3 |
| WHITE, E. popped up to ss (0-1 K). | 4 | 3 |
| DORSETT, P. singled up the middle (3-2 KBBBK). | 4 | 3 |
| O'RILLEY, T. grounded out to 2b (2-0 BB). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


BUTLER

| Plays | DART | BU |
|---|---|---|
| O. Schramm flied out to lf (2-0 BB). | 4 | 3 |
| J. Malone grounded out to 3b (0-0). | 4 | 3 |
| A. Ohde singled through the left side, advanced to second on a fielding error by lf (1-0 B). | 4 | 3 |
| L. Hennessy grounded out to 2b (0-1 K). | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | BU |
|---|---|---|
| ALEXANDER, M singled up the middle (2-1 BBK). | 4 | 3 |
| ROBERTS, O. grounded out to p, SAC, bunt (1-0 B); ALEXANDER, M advanced to second. | 4 | 3 |
| CARTER, S. flied out to lf (0-0). | 4 | 3 |
| GROSS, K. walked (3-2 BBFBKB). | 4 | 3 |
| LEHNER, C. grounded out to 3b (0-0). | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| C | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| LF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 4 | 7 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 4 |

| RF | Lehner, Cate | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Vande Hei, Leigh | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | White, Ella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | Dorsett, Paige | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| C | O'rilley, Teagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Clark, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Alexander, Makena | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | Hoosen, Monique | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | Roberts, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Carter, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | Gross, Kaylee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Ryan, Kieli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Noerr, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 27 | 3 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 10 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 4 | Runs | 3 |
| 7 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 1 |
| 5 | Walks (BB) | 6 |
| 1 | Strikeouts | 10 |
Pitching | ||
| 7 | Hits | 7 |
| 3 | Runs | 4 |
| 2 | Earned Runs | 3 |
| 6 | Walks | 5 |
| 10 | Strikeouts | 1 |
| 37 | Batters Faced | 34 |
| 2 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 11 |
| .926 | Fielding % | .941 |
| 0 | Double Plays | 0 |