Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 4 | 0 |
Win: Hall, Jensin (10-5)Loss: Charlotte Laidler (1-3)
Team | COL | DART |
|---|---|---|
![]() M. Pelatowsk walked, RBI (3-1 BKBBB); M. Souza advanced to second; E. Katsivali advanced to third; C. Neal scored. | 1 | 0 |
![]() M. Cahalan homered to left field, RBI (0-1 F). | 1 | 1 |
![]() C. Wilson doubled to left center, 2 RBI (2-1 KBB); A. Ohde scored; O. Schramm scored. | 1 | 3 |

Cami Neal | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Eleni Katsivalis | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Maddie Souza | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sarah Mikami | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Savanna Messner | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mandy Pelatowski | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Payton Shimansky | LF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Maddy Rifenberick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Liv Madkins | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Palys | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raquel Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlotte Laidler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 3 | 0 | 8 | 5 |

![]() | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 3 | 3 | 0 | 5 | 7 |

Raquel Reyes | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 3 | 8 | 76 |
Charlotte Laidler | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
| Totals | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 4 | 9 | 99 |

![]() | 7.0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 4 | 108 |
| Totals | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 4 | 108 |
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| C. Neal lined out to cf (1-0 B). | 0 | 0 |
| E. Katsivali struck out swinging (0-2 FSS). | 0 | 0 |
| M. Souza struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| M. Cahalan grounded out to 2b (2-2 FFBB). | 0 | 0 |
| A. Panu flied out to rf (0-0). | 0 | 0 |
| K. Beaupre walked (3-2 BKKBBB). | 0 | 0 |
| O. Schramm struck out looking (1-2 KBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| S. Mikami grounded out to 3b (0-0). | 0 | 0 |
| S. Messner fouled out to 3b (2-1 BKB). | 0 | 0 |
| M. Pelatowsk struck out looking (3-2 SBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| L. Hennessy reached on a fielding error by ss (0-2 KK). | 0 | 0 |
| A. Ohde out at first p to 2b, bunt, SAC (0-0); L. Hennessy advanced to second. | 0 | 0 |
| J. Malone grounded out to ss (0-0). | 0 | 0 |
| C. Wilson hit by pitch (3-2 BKBBS). | 0 | 0 |
| A. Frantz struck out looking (1-2 BFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| P. Shimansky lined out to p (2-2 KBFFB). | 0 | 0 |
| M. Rifenberi struck out swinging (2-2 BFKBS). | 0 | 0 |
| C. Palys flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| M. Cahalan struck out swinging (2-2 KBFBS). | 0 | 0 |
| A. Panu grounded out to 3b (2-0 BB). | 0 | 0 |
| K. Beaupre walked (3-2 KBBBKB). | 0 | 0 |
| O. Schramm grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| C. Neal walked (3-2 KBBKBFFFB). | 0 | 0 |
| E. Katsivali singled to left field (2-2 FFBFB); C. Neal advanced to second. | 0 | 0 |
| M. Souza singled, bunt (1-0 B); E. Katsivali advanced to second; C. Neal advanced to third. | 0 | 0 |
| S. Mikami struck out swinging (2-2 KBBSS). | 0 | 0 |
| S. Messner struck out swinging (2-2 BKSBS). | 0 | 0 |
| M. Pelatowsk walked, RBI (3-1 BKBBB); M. Souza advanced to second; E. Katsivali advanced to third; C. Neal scored. | 1 | 0 |
| P. Shimansky popped up to 2b (1-2 KBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| L. Hennessy popped up to 2b (1-0 B). | 1 | 0 |
| A. Ohde singled to left field (0-0). | 1 | 0 |
| A. Ohde stole second. | 1 | 0 |
| J. Malone struck out swinging (3-2 BSBKBS). | 1 | 0 |
| C. Wilson grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| M. Rifenberi struck out swinging (2-2 FFBBS). | 1 | 0 |
| C. Palys lined out to 2b (0-2 KKF). | 1 | 0 |
| C. Neal grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| P. Shimansky to dh. | 1 | 0 |
| L. Madkins to lf for M. Rifenberi. | 1 | 0 |
| A. Frantz grounded out to 2b (3-2 BFFBB). | 1 | 0 |
| M. Cahalan homered to left field, RBI (0-1 F). | 1 | 1 |
| A. Panu grounded out to ss (3-2 BBKBF). | 1 | 1 |
| K. Beaupre fouled out to c (3-1 BBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| E. Katsivali singled up the middle (1-1 BK). | 1 | 1 |
| M. Souza out at first p to 2b, bunt, SAC (0-0); E. Katsivali advanced to second. | 1 | 1 |
| S. Mikami walked (3-2 BSBSFBB). | 1 | 1 |
| S. Messner struck out looking (2-2 BSBFFK). | 1 | 1 |
| M. Pelatowsk popped up to 2b (2-1 BFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| C. Laidler to p for R. Reyes. | 1 | 1 |
| O. Schramm walked (3-0 BBBB). | 1 | 1 |
| L. Hennessy grounded out to 1b unassisted, bunt, SAC (0-0); O. Schramm advanced to second. | 1 | 1 |
| A. Ohde singled up the middle (1-1 BF); O. Schramm advanced to third. | 1 | 1 |
| A. Ohde stole second. | 1 | 1 |
| J. Malone struck out looking (1-2 SBFK). | 1 | 1 |
| C. Wilson doubled to left center, 2 RBI (2-1 KBB); A. Ohde scored; O. Schramm scored. | 1 | 3 |
| A. Frantz reached on a fielding error by lf, advanced to second; C. Wilson advanced to third. | 1 | 3 |
| M. Cahalan popped up to 2b (3-2 BSBBKF). | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| P. Shimansky flied out to rf (0-0). | 1 | 3 |
| P. Shimansky to lf. | 1 | 3 |
| M. Rifenberi to dh for L. Madkins. | 1 | 3 |
| M. Rifenberi grounded out to 3b (0-1 K). | 1 | 3 |
| C. Palys flied out to cf (0-2 KS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| C. Neal lined out to cf (1-0 B). | 0 | 0 |
| E. Katsivali struck out swinging (0-2 FSS). | 0 | 0 |
| M. Souza struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| M. Cahalan grounded out to 2b (2-2 FFBB). | 0 | 0 |
| A. Panu flied out to rf (0-0). | 0 | 0 |
| K. Beaupre walked (3-2 BKKBBB). | 0 | 0 |
| O. Schramm struck out looking (1-2 KBKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| S. Mikami grounded out to 3b (0-0). | 0 | 0 |
| S. Messner fouled out to 3b (2-1 BKB). | 0 | 0 |
| M. Pelatowsk struck out looking (3-2 SBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| L. Hennessy reached on a fielding error by ss (0-2 KK). | 0 | 0 |
| A. Ohde out at first p to 2b, bunt, SAC (0-0); L. Hennessy advanced to second. | 0 | 0 |
| J. Malone grounded out to ss (0-0). | 0 | 0 |
| C. Wilson hit by pitch (3-2 BKBBS). | 0 | 0 |
| A. Frantz struck out looking (1-2 BFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| P. Shimansky lined out to p (2-2 KBFFB). | 0 | 0 |
| M. Rifenberi struck out swinging (2-2 BFKBS). | 0 | 0 |
| C. Palys flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| M. Cahalan struck out swinging (2-2 KBFBS). | 0 | 0 |
| A. Panu grounded out to 3b (2-0 BB). | 0 | 0 |
| K. Beaupre walked (3-2 KBBBKB). | 0 | 0 |
| O. Schramm grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| C. Neal walked (3-2 KBBKBFFFB). | 0 | 0 |
| E. Katsivali singled to left field (2-2 FFBFB); C. Neal advanced to second. | 0 | 0 |
| M. Souza singled, bunt (1-0 B); E. Katsivali advanced to second; C. Neal advanced to third. | 0 | 0 |
| S. Mikami struck out swinging (2-2 KBBSS). | 0 | 0 |
| S. Messner struck out swinging (2-2 BKSBS). | 0 | 0 |
| M. Pelatowsk walked, RBI (3-1 BKBBB); M. Souza advanced to second; E. Katsivali advanced to third; C. Neal scored. | 1 | 0 |
| P. Shimansky popped up to 2b (1-2 KBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| L. Hennessy popped up to 2b (1-0 B). | 1 | 0 |
| A. Ohde singled to left field (0-0). | 1 | 0 |
| A. Ohde stole second. | 1 | 0 |
| J. Malone struck out swinging (3-2 BSBKBS). | 1 | 0 |
| C. Wilson grounded out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| M. Rifenberi struck out swinging (2-2 FFBBS). | 1 | 0 |
| C. Palys lined out to 2b (0-2 KKF). | 1 | 0 |
| C. Neal grounded out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| P. Shimansky to dh. | 1 | 0 |
| L. Madkins to lf for M. Rifenberi. | 1 | 0 |
| A. Frantz grounded out to 2b (3-2 BFFBB). | 1 | 0 |
| M. Cahalan homered to left field, RBI (0-1 F). | 1 | 1 |
| A. Panu grounded out to ss (3-2 BBKBF). | 1 | 1 |
| K. Beaupre fouled out to c (3-1 BBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| E. Katsivali singled up the middle (1-1 BK). | 1 | 1 |
| M. Souza out at first p to 2b, bunt, SAC (0-0); E. Katsivali advanced to second. | 1 | 1 |
| S. Mikami walked (3-2 BSBSFBB). | 1 | 1 |
| S. Messner struck out looking (2-2 BSBFFK). | 1 | 1 |
| M. Pelatowsk popped up to 2b (2-1 BFB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| C. Laidler to p for R. Reyes. | 1 | 1 |
| O. Schramm walked (3-0 BBBB). | 1 | 1 |
| L. Hennessy grounded out to 1b unassisted, bunt, SAC (0-0); O. Schramm advanced to second. | 1 | 1 |
| A. Ohde singled up the middle (1-1 BF); O. Schramm advanced to third. | 1 | 1 |
| A. Ohde stole second. | 1 | 1 |
| J. Malone struck out looking (1-2 SBFK). | 1 | 1 |
| C. Wilson doubled to left center, 2 RBI (2-1 KBB); A. Ohde scored; O. Schramm scored. | 1 | 3 |
| A. Frantz reached on a fielding error by lf, advanced to second; C. Wilson advanced to third. | 1 | 3 |
| M. Cahalan popped up to 2b (3-2 BSBBKF). | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Columbia


Dartmouth

| Plays | COL | DART |
|---|---|---|
| P. Shimansky flied out to rf (0-0). | 1 | 3 |
| P. Shimansky to lf. | 1 | 3 |
| M. Rifenberi to dh for L. Madkins. | 1 | 3 |
| M. Rifenberi grounded out to 3b (0-1 K). | 1 | 3 |
| C. Palys flied out to cf (0-2 KS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COL | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Cami Neal | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Eleni Katsivalis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Maddie Souza | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Sarah Mikami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | Savanna Messner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| SS | Mandy Pelatowski | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF/DH | Payton Shimansky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Maddy Rifenberick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Liv Madkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Caroline Palys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Raquel Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Charlotte Laidler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 0 | 18 | 8 |

| C | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 22 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 1 | Runs | 3 |
| 3 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 3 |
| 3 | Walks (BB) | 3 |
| 8 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 3 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 5 | Strikeouts | 8 |
| 28 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 4 |
| .929 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |