Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 10 | 0 |
Win: Mccarroll, Rachel (4-9)Loss: Maxine Mccraw (1-10)
Team | COR | DART |
|---|---|---|
![]() A. Panu homered to left field, 2 RBI (0-2 KSF); M. Cahalan scored. | 0 | 2 |
![]() Harrod tripled to left center, RBI (2-1 KBB); Zorrilla scored. | 1 | 2 |
![]() Holt flied out to cf, SF, RBI (1-0 B); Harrod scored. | 2 | 2 |
![]() Pirkey homered to right center, 2 RBI (3-2 BKSBFFFBF); Stapf scored. | 4 | 2 |
![]() K. Beaupre homered to left center, 2 RBI (1-0 B); A. Panu scored. | 4 | 4 |
![]() L. Hennessy doubled to left center, RBI (2-1 BBF); O. Schramm scored, unearned. | 4 | 5 |

Kate Callaway | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ella Harrod | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lauren Holt | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Emma Antich | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maddie Ullensvang | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sydney Stapf | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lilly Travieso | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hailey Pirkey | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Marisa Zorrilla | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Kyrie Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxine McCraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 4 | 0 | 6 | 6 |

![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 1 | 0 | 1 | 6 |

Kyrie Denny | 5.1 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 11 | 87 |
Maxine McCraw | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 |
| Totals | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 12 | 107 |

![]() | 7.0 | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 31 | 9 | 5 | 134 |
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 31 | 9 | 5 | 134 |
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Callaway singled to second base (3-1 BBKB). | 0 | 0 |
| Harrod out at first 3b to 2b, bunt, SAC (0-0); Callaway advanced to second. | 0 | 0 |
| Holt struck out looking (2-2 BKKBK). | 0 | 0 |
| Antich struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| M. Cahalan doubled to right center (2-2 BBKF). | 0 | 0 |
| A. Panu homered to left field, 2 RBI (0-2 KSF); M. Cahalan scored. | 0 | 2 |
| K. Beaupre grounded out to ss (3-2 BBKBKFF). | 0 | 2 |
| O. Schramm hit by pitch (1-1 BK). | 0 | 2 |
| L. Hennessy singled to left field (0-1 S); O. Schramm advanced to second. | 0 | 2 |
| A. Ohde reached on a fielder's choice (0-0); L. Hennessy out at second ss to 2b; O. Schramm advanced to third. | 0 | 2 |
| A. Ohde out at second c to ss, caught stealing. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ullensvang popped up to 2b (3-2 BBFKB). | 0 | 2 |
| Stapf doubled to left center (1-1 BK). | 0 | 2 |
| Travieso fouled out to lf (1-1 KB). | 0 | 2 |
| Pirkey struck out swinging (3-2 BFFFBFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| J. Malone singled to right field (1-1 BK). | 0 | 2 |
| C. Wilson reached on a fielder's choice (0-0); J. Malone out at second 1b to ss. | 0 | 2 |
| A. Frantz popped up to ss (3-2 BFBBF). | 0 | 2 |
| M. Cahalan reached on a fielding error by cf (0-1 K); C. Wilson advanced to third. | 0 | 2 |
| A. Panu flied out to cf (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Zorrilla walked (3-2 KBKBFBFB). | 0 | 2 |
| Callaway struck out swinging (2-2 BSBKF). | 0 | 2 |
| Harrod tripled to left center, RBI (2-1 KBB); Zorrilla scored. | 1 | 2 |
| Holt flied out to cf, SF, RBI (1-0 B); Harrod scored. | 2 | 2 |
| Antich flied out to lf (1-0 B). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| K. Beaupre grounded out to ss (3-2 FBBKFBF). | 2 | 2 |
| O. Schramm doubled to right center (0-1 K). | 2 | 2 |
| L. Hennessy flied out to cf (1-0 B). | 2 | 2 |
| A. Ohde grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ullensvang walked (3-0 BBBB). | 2 | 2 |
| Stapf out at first p to 2b, bunt, SAC (0-1 F); Ullensvang advanced to second. | 2 | 2 |
| Travieso singled to right field (1-2 KBF); Ullensvang advanced to third. | 2 | 2 |
| Pirkey struck out swinging (1-2 FBFFS). | 2 | 2 |
| Zorrilla lined out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| J. Malone walked (3-1 BBBKB). | 2 | 2 |
| C. Wilson reached on a fielder's choice (0-0); J. Malone out at second p to ss. | 2 | 2 |
| A. Frantz out at first c to 2b, SAC, bunt (1-1 FB); C. Wilson advanced to second. | 2 | 2 |
| M. Cahalan reached on a fielder's choice (1-0 B); C. Wilson out at second ss to 2b to 3b to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Callaway struck out swinging (3-2 KBFBBS). | 2 | 2 |
| Harrod singled up the middle (1-0 B). | 2 | 2 |
| Holt fouled out to 1b (1-1 BK). | 2 | 2 |
| Harrod stole second. | 2 | 2 |
| Antich fouled out to c (3-2 FSBBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| A. Panu singled through the left side (2-0 BB). | 2 | 2 |
| K. Beaupre out at first 3b to 2b, SAC, bunt (0-0); A. Panu advanced to second. | 2 | 2 |
| O. Schramm grounded out to 1b unassisted (2-0 BB); A. Panu advanced to third. | 2 | 2 |
| L. Hennessy out at first p to ss to 1b (1-2 KBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| Ullensvang grounded out to 3b (3-2 BBFFB). | 2 | 2 |
| Stapf singled to pitcher (1-2 SKB). | 2 | 2 |
| Travieso popped up to 2b (2-0 BB). | 2 | 2 |
| Stapf stole second. | 2 | 2 |
| Pirkey homered to right center, 2 RBI (3-2 BKSBFFFBF); Stapf scored. | 4 | 2 |
| Zorrilla walked (3-1 BBBKB). | 4 | 2 |
| Callaway grounded out to 2b (2-2 BFBS). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| A. Ohde struck out swinging (2-2 SBFBS). | 4 | 2 |
| J. Malone singled to pitcher (3-1 BBFB). | 4 | 2 |
| McCraw to p for Denny. | 4 | 2 |
| C. Wilson fouled out to 1b (2-0 BB). | 4 | 2 |
| A. Frantz grounded out to 2b (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| A. Ohde to dh. | 4 | 2 |
| C. Wilson to rf. | 4 | 2 |
| Harrod grounded out to 2b. | 4 | 2 |
| Holt walked (3-0 BBBB). | 4 | 2 |
| Holt out at second c to ss, caught stealing. | 4 | 2 |
| Antich flied out to cf (3-1 KBBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| M. Cahalan flied out to cf (2-2 BBKFF). | 4 | 2 |
| A. Panu singled to third base. | 4 | 2 |
| K. Beaupre homered to left center, 2 RBI (1-0 B); A. Panu scored. | 4 | 4 |
| O. Schramm reached on a fielding error by 1b (1-1 BF). | 4 | 4 |
| L. Hennessy doubled to left center, RBI (2-1 BBF); O. Schramm scored, unearned. | 4 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Callaway singled to second base (3-1 BBKB). | 0 | 0 |
| Harrod out at first 3b to 2b, bunt, SAC (0-0); Callaway advanced to second. | 0 | 0 |
| Holt struck out looking (2-2 BKKBK). | 0 | 0 |
| Antich struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| M. Cahalan doubled to right center (2-2 BBKF). | 0 | 0 |
| A. Panu homered to left field, 2 RBI (0-2 KSF); M. Cahalan scored. | 0 | 2 |
| K. Beaupre grounded out to ss (3-2 BBKBKFF). | 0 | 2 |
| O. Schramm hit by pitch (1-1 BK). | 0 | 2 |
| L. Hennessy singled to left field (0-1 S); O. Schramm advanced to second. | 0 | 2 |
| A. Ohde reached on a fielder's choice (0-0); L. Hennessy out at second ss to 2b; O. Schramm advanced to third. | 0 | 2 |
| A. Ohde out at second c to ss, caught stealing. | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Ullensvang popped up to 2b (3-2 BBFKB). | 0 | 2 |
| Stapf doubled to left center (1-1 BK). | 0 | 2 |
| Travieso fouled out to lf (1-1 KB). | 0 | 2 |
| Pirkey struck out swinging (3-2 BFFFBFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| J. Malone singled to right field (1-1 BK). | 0 | 2 |
| C. Wilson reached on a fielder's choice (0-0); J. Malone out at second 1b to ss. | 0 | 2 |
| A. Frantz popped up to ss (3-2 BFBBF). | 0 | 2 |
| M. Cahalan reached on a fielding error by cf (0-1 K); C. Wilson advanced to third. | 0 | 2 |
| A. Panu flied out to cf (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Zorrilla walked (3-2 KBKBFBFB). | 0 | 2 |
| Callaway struck out swinging (2-2 BSBKF). | 0 | 2 |
| Harrod tripled to left center, RBI (2-1 KBB); Zorrilla scored. | 1 | 2 |
| Holt flied out to cf, SF, RBI (1-0 B); Harrod scored. | 2 | 2 |
| Antich flied out to lf (1-0 B). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| K. Beaupre grounded out to ss (3-2 FBBKFBF). | 2 | 2 |
| O. Schramm doubled to right center (0-1 K). | 2 | 2 |
| L. Hennessy flied out to cf (1-0 B). | 2 | 2 |
| A. Ohde grounded out to ss (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Ullensvang walked (3-0 BBBB). | 2 | 2 |
| Stapf out at first p to 2b, bunt, SAC (0-1 F); Ullensvang advanced to second. | 2 | 2 |
| Travieso singled to right field (1-2 KBF); Ullensvang advanced to third. | 2 | 2 |
| Pirkey struck out swinging (1-2 FBFFS). | 2 | 2 |
| Zorrilla lined out to rf (2-0 BB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| J. Malone walked (3-1 BBBKB). | 2 | 2 |
| C. Wilson reached on a fielder's choice (0-0); J. Malone out at second p to ss. | 2 | 2 |
| A. Frantz out at first c to 2b, SAC, bunt (1-1 FB); C. Wilson advanced to second. | 2 | 2 |
| M. Cahalan reached on a fielder's choice (1-0 B); C. Wilson out at second ss to 2b to 3b to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Callaway struck out swinging (3-2 KBFBBS). | 2 | 2 |
| Harrod singled up the middle (1-0 B). | 2 | 2 |
| Holt fouled out to 1b (1-1 BK). | 2 | 2 |
| Harrod stole second. | 2 | 2 |
| Antich fouled out to c (3-2 FSBBB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| A. Panu singled through the left side (2-0 BB). | 2 | 2 |
| K. Beaupre out at first 3b to 2b, SAC, bunt (0-0); A. Panu advanced to second. | 2 | 2 |
| O. Schramm grounded out to 1b unassisted (2-0 BB); A. Panu advanced to third. | 2 | 2 |
| L. Hennessy out at first p to ss to 1b (1-2 KBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| Ullensvang grounded out to 3b (3-2 BBFFB). | 2 | 2 |
| Stapf singled to pitcher (1-2 SKB). | 2 | 2 |
| Travieso popped up to 2b (2-0 BB). | 2 | 2 |
| Stapf stole second. | 2 | 2 |
| Pirkey homered to right center, 2 RBI (3-2 BKSBFFFBF); Stapf scored. | 4 | 2 |
| Zorrilla walked (3-1 BBBKB). | 4 | 2 |
| Callaway grounded out to 2b (2-2 BFBS). | 4 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| A. Ohde struck out swinging (2-2 SBFBS). | 4 | 2 |
| J. Malone singled to pitcher (3-1 BBFB). | 4 | 2 |
| McCraw to p for Denny. | 4 | 2 |
| C. Wilson fouled out to 1b (2-0 BB). | 4 | 2 |
| A. Frantz grounded out to 2b (1-0 B). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Cornell


Dartmouth

| Plays | COR | DART |
|---|---|---|
| A. Ohde to dh. | 4 | 2 |
| C. Wilson to rf. | 4 | 2 |
| Harrod grounded out to 2b. | 4 | 2 |
| Holt walked (3-0 BBBB). | 4 | 2 |
| Holt out at second c to ss, caught stealing. | 4 | 2 |
| Antich flied out to cf (3-1 KBBB). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | DART |
|---|---|---|
| M. Cahalan flied out to cf (2-2 BBKFF). | 4 | 2 |
| A. Panu singled to third base. | 4 | 2 |
| K. Beaupre homered to left center, 2 RBI (1-0 B); A. Panu scored. | 4 | 4 |
| O. Schramm reached on a fielding error by 1b (1-1 BF). | 4 | 4 |
| L. Hennessy doubled to left center, RBI (2-1 BBF); O. Schramm scored, unearned. | 4 | 5 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| DH | Kate Callaway | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | Ella Harrod | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| C | Lauren Holt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| 2B | Emma Antich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 1B | Maddie Ullensvang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | Sydney Stapf | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Lilly Travieso | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Hailey Pirkey | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Marisa Zorrilla | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Kyrie Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Maxine McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 4 | 7 | 4 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 6 | 2 | 0 | 19 | 15 |

| C | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| LF | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH/RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 5 | 10 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 4 | Runs | 5 |
| 7 | Hits | 10 |
| 1 | Doubles | 3 |
| 1 | Triples | 0 |
| 1 | Home Runs | 2 |
| 4 | RBI's | 5 |
| 4 | Walks (BB) | 1 |
| 6 | Strikeouts | 1 |
Pitching | ||
| 10 | Hits | 7 |
| 5 | Runs | 4 |
| 4 | Earned Runs | 4 |
| 1 | Walks | 4 |
| 1 | Strikeouts | 6 |
| 32 | Batters Faced | 31 |
| 2 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 15 | Assists | 6 |
| .944 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |