Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | 8 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Win: Mccarroll, Rachel (6-9)Loss: Bean, Payton (3-7)
Team | DART | PENN |
|---|---|---|
![]() J. Malone reached on an error by cf, advanced to third; O. Schramm scored, unearned. | 1 | 0 |
![]() Brown, B. stole second; Farmer, D. scored on an error by c, scored, unearned. | 1 | 1 |
![]() L. Hennessy doubled down the lf line, 3 RBI (1-0 B); O. Schramm scored; K. Beaupre scored; A. Panu scored. | 4 | 1 |
![]() J. Malone doubled to center field, RBI (2-0 BB); L. Hennessy scored. | 5 | 1 |
![]() K. Beaupre homered to left field, 2 RBI; A. Panu scored. | 7 | 1 |

![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 6 | 3 | 0 | 1 | 8 |

Lesko, Chloe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Landow, Blake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stellrecht, Abbie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton, Sammy | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anderson, Dana | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Montgomery, Jade | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmer, Dakota | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kuntze, Jillian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauerle, Madison | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Brianna | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larwill, Danica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huang, Megan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hartley, Maia | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bean, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zybura, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 0 | 2 | 0 | 4 | 4 |

![]() | 7.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 6 | 86 |
| Totals | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 26 | 10 | 6 | 86 |

Bean, Payton | 2.0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 20 |
Zybura, Kelly | 5.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 8 | 82 |
| Totals | 8 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 9 | 102 |
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| M. Cahalan lined out to 2b (1-0 B). | 0 | 0 |
| A. Panu flied out to lf. | 0 | 0 |
| K. Beaupre flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Lesko, C. struck out swinging (2-2 SSBBS). | 0 | 0 |
| Landow, B. struck out looking (0-2 KSK). | 0 | 0 |
| Fenton, S. singled to right field (3-2 BKBBF). | 0 | 0 |
| Anderson, D. fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| O. Schramm singled up the middle. | 0 | 0 |
| L. Hennessy flied out to rf. | 0 | 0 |
| A. Ohde flied out to lf (1-0 B). | 0 | 0 |
| J. Malone reached on an error by cf, advanced to third; O. Schramm scored, unearned. | 1 | 0 |
| C. Wilson walked (3-2 BBBKKB). | 1 | 0 |
| A. Frantz grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Farmer, D. walked (3-2 BBBKKB). | 1 | 0 |
| Kuntze, J. out at first 1b to 2b, SAC, bunt; Farmer, D. advanced to second. | 1 | 0 |
| Brown, B. singled to second base (1-2 BKF); Farmer, D. advanced to third. | 1 | 0 |
| Brown, B. stole second; Farmer, D. scored on an error by c, scored, unearned. | 1 | 1 |
| Larwill, D. out at first p to 2b, SAC, bunt; Brown, B. advanced to third. | 1 | 1 |
| Huang, M. struck out swinging (3-2 BBKBKS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| M. Cahalan walked (3-1 BBFBB). | 1 | 1 |
| A. Panu singled through the left side; M. Cahalan advanced to second. | 1 | 1 |
| Zybura, K. to p for Bean, P.. | 1 | 1 |
| K. Beaupre reached on a fielder's choice (0-2 KK); A. Panu advanced to second; M. Cahalan out at third ss to 3b, out on the play. | 1 | 1 |
| K. Beaupre advanced to second on a wild pitch; A. Panu advanced to third on a wild pitch. | 1 | 1 |
| O. Schramm reached on a fielder's choice (2-2 BKFB). | 1 | 1 |
| L. Hennessy doubled down the lf line, 3 RBI (1-0 B); O. Schramm scored; K. Beaupre scored; A. Panu scored. | 4 | 1 |
| A. Ohde grounded out to ss (3-1 KBBB); L. Hennessy advanced to third. | 4 | 1 |
| J. Malone doubled to center field, RBI (2-0 BB); L. Hennessy scored. | 5 | 1 |
| C. Wilson walked (3-0 BBBB). | 5 | 1 |
| A. Frantz reached on an error by 3b (0-2 FFFF); C. Wilson advanced to second; J. Malone advanced to third. | 5 | 1 |
| M. Cahalan flied out to cf (2-1 BKB). | 5 | 1 |
| 4 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Lesko, C. flied out to lf (1-2 SKB). | 5 | 1 |
| Landow, B. struck out swinging (1-2 BSSS). | 5 | 1 |
| Fenton, S. singled to right field (0-0). | 5 | 1 |
| Anderson, D. reached on an error by ss (0-0); Fenton, S. advanced to second. | 5 | 1 |
| Montgomery,J pinch ran for Anderson, D.. | 5 | 1 |
| Farmer, D. flied out to lf (2-1 KBB). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| A. Panu flied out to cf (0-0). | 5 | 1 |
| K. Beaupre singled, advanced to second on a throwing error by ss (0-0). | 5 | 1 |
| O. Schramm flied out to lf (2-1 BBK); K. Beaupre advanced to third. | 5 | 1 |
| L. Hennessy fouled out to 3b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Kuntze, J. popped up to ss (1-0 B). | 5 | 1 |
| Brown, B. lined out to 3b (2-2 BFBF). | 5 | 1 |
| Larwill, D. grounded out to ss (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| A. Ohde reached on an error by 3b (1-2 BKK). | 5 | 1 |
| J. Malone reached on a fielder's choice (2-2 BKKFB); A. Ohde out at second p to 2b. | 5 | 1 |
| C. Wilson grounded out to 2b (0-0); J. Malone advanced to second. | 5 | 1 |
| A. Frantz struck out looking (2-2 KKFFBBK). | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Hartley, M. pinch hit for Huang, M.. | 5 | 1 |
| Hartley, M. walked (3-0 BBBB). | 5 | 1 |
| Lesko, C. lined out to 3b (1-1 BK). | 5 | 1 |
| Smith, D. pinch hit for Landow, B.. | 5 | 1 |
| Hartley, M. out at second c to ss, caught stealing. | 5 | 1 |
| Smith, D. flied out to cf (2-2 BBKKF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Stellrecht,A to rf for Smith, D.. | 5 | 1 |
| Huang, M. to lf for Hartley, M.. | 5 | 1 |
| Bauerle, M. to 3b for Kuntze, J.. | 5 | 1 |
| M. Cahalan singled through the left side. | 5 | 1 |
| A. Panu reached on a fielder's choice (1-2 FBKF); M. Cahalan out at second 2b to ss. | 5 | 1 |
| K. Beaupre homered to left field, 2 RBI; A. Panu scored. | 7 | 1 |
| O. Schramm grounded out to 2b (2-1 BBK). | 7 | 1 |
| L. Hennessy grounded out to 3b (2-1 KBB). | 7 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fenton, S. flied out to rf (1-2 KBKF). | 7 | 1 |
| Montgomery,J pinch hit. | 7 | 1 |
| Montgomery,J grounded out to ss (0-2 FS). | 7 | 1 |
| Farmer, D. lined out to 2b (1-0 B). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| A. Ohde flied out to lf (1-1 BK). | 7 | 1 |
| J. Malone singled through the left side (3-1 BBKB). | 7 | 1 |
| J. Brown pinch hit for C. Wilson. | 7 | 1 |
| J. Brown reached on a fielder's choice (2-1 BFB); J. Malone out at second ss to 2b. | 7 | 1 |
| A. Frantz flied out to lf (0-0). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| A. Ohde to dp. | 7 | 1 |
| J. Brown to rf. | 7 | 1 |
| Bauerle, M. grounded out to 3b (2-2 BBKK). | 7 | 1 |
| Brown, B. grounded out to p (2-0 BB). | 7 | 1 |
| Larwill, D. flied out to rf (1-0 B). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| M. Cahalan lined out to 2b (1-0 B). | 0 | 0 |
| A. Panu flied out to lf. | 0 | 0 |
| K. Beaupre flied out to cf (3-1 BBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Lesko, C. struck out swinging (2-2 SSBBS). | 0 | 0 |
| Landow, B. struck out looking (0-2 KSK). | 0 | 0 |
| Fenton, S. singled to right field (3-2 BKBBF). | 0 | 0 |
| Anderson, D. fouled out to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| O. Schramm singled up the middle. | 0 | 0 |
| L. Hennessy flied out to rf. | 0 | 0 |
| A. Ohde flied out to lf (1-0 B). | 0 | 0 |
| J. Malone reached on an error by cf, advanced to third; O. Schramm scored, unearned. | 1 | 0 |
| C. Wilson walked (3-2 BBBKKB). | 1 | 0 |
| A. Frantz grounded out to ss. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Farmer, D. walked (3-2 BBBKKB). | 1 | 0 |
| Kuntze, J. out at first 1b to 2b, SAC, bunt; Farmer, D. advanced to second. | 1 | 0 |
| Brown, B. singled to second base (1-2 BKF); Farmer, D. advanced to third. | 1 | 0 |
| Brown, B. stole second; Farmer, D. scored on an error by c, scored, unearned. | 1 | 1 |
| Larwill, D. out at first p to 2b, SAC, bunt; Brown, B. advanced to third. | 1 | 1 |
| Huang, M. struck out swinging (3-2 BBKBKS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| M. Cahalan walked (3-1 BBFBB). | 1 | 1 |
| A. Panu singled through the left side; M. Cahalan advanced to second. | 1 | 1 |
| Zybura, K. to p for Bean, P.. | 1 | 1 |
| K. Beaupre reached on a fielder's choice (0-2 KK); A. Panu advanced to second; M. Cahalan out at third ss to 3b, out on the play. | 1 | 1 |
| K. Beaupre advanced to second on a wild pitch; A. Panu advanced to third on a wild pitch. | 1 | 1 |
| O. Schramm reached on a fielder's choice (2-2 BKFB). | 1 | 1 |
| L. Hennessy doubled down the lf line, 3 RBI (1-0 B); O. Schramm scored; K. Beaupre scored; A. Panu scored. | 4 | 1 |
| A. Ohde grounded out to ss (3-1 KBBB); L. Hennessy advanced to third. | 4 | 1 |
| J. Malone doubled to center field, RBI (2-0 BB); L. Hennessy scored. | 5 | 1 |
| C. Wilson walked (3-0 BBBB). | 5 | 1 |
| A. Frantz reached on an error by 3b (0-2 FFFF); C. Wilson advanced to second; J. Malone advanced to third. | 5 | 1 |
| M. Cahalan flied out to cf (2-1 BKB). | 5 | 1 |
| 4 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Lesko, C. flied out to lf (1-2 SKB). | 5 | 1 |
| Landow, B. struck out swinging (1-2 BSSS). | 5 | 1 |
| Fenton, S. singled to right field (0-0). | 5 | 1 |
| Anderson, D. reached on an error by ss (0-0); Fenton, S. advanced to second. | 5 | 1 |
| Montgomery,J pinch ran for Anderson, D.. | 5 | 1 |
| Farmer, D. flied out to lf (2-1 KBB). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| A. Panu flied out to cf (0-0). | 5 | 1 |
| K. Beaupre singled, advanced to second on a throwing error by ss (0-0). | 5 | 1 |
| O. Schramm flied out to lf (2-1 BBK); K. Beaupre advanced to third. | 5 | 1 |
| L. Hennessy fouled out to 3b (0-0). | 5 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Kuntze, J. popped up to ss (1-0 B). | 5 | 1 |
| Brown, B. lined out to 3b (2-2 BFBF). | 5 | 1 |
| Larwill, D. grounded out to ss (1-0 B). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| A. Ohde reached on an error by 3b (1-2 BKK). | 5 | 1 |
| J. Malone reached on a fielder's choice (2-2 BKKFB); A. Ohde out at second p to 2b. | 5 | 1 |
| C. Wilson grounded out to 2b (0-0); J. Malone advanced to second. | 5 | 1 |
| A. Frantz struck out looking (2-2 KKFFBBK). | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Hartley, M. pinch hit for Huang, M.. | 5 | 1 |
| Hartley, M. walked (3-0 BBBB). | 5 | 1 |
| Lesko, C. lined out to 3b (1-1 BK). | 5 | 1 |
| Smith, D. pinch hit for Landow, B.. | 5 | 1 |
| Hartley, M. out at second c to ss, caught stealing. | 5 | 1 |
| Smith, D. flied out to cf (2-2 BBKKF). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| Stellrecht,A to rf for Smith, D.. | 5 | 1 |
| Huang, M. to lf for Hartley, M.. | 5 | 1 |
| Bauerle, M. to 3b for Kuntze, J.. | 5 | 1 |
| M. Cahalan singled through the left side. | 5 | 1 |
| A. Panu reached on a fielder's choice (1-2 FBKF); M. Cahalan out at second 2b to ss. | 5 | 1 |
| K. Beaupre homered to left field, 2 RBI; A. Panu scored. | 7 | 1 |
| O. Schramm grounded out to 2b (2-1 BBK). | 7 | 1 |
| L. Hennessy grounded out to 3b (2-1 KBB). | 7 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| Fenton, S. flied out to rf (1-2 KBKF). | 7 | 1 |
| Montgomery,J pinch hit. | 7 | 1 |
| Montgomery,J grounded out to ss (0-2 FS). | 7 | 1 |
| Farmer, D. lined out to 2b (1-0 B). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Dartmouth


Penn

| Plays | DART | PENN |
|---|---|---|
| A. Ohde flied out to lf (1-1 BK). | 7 | 1 |
| J. Malone singled through the left side (3-1 BBKB). | 7 | 1 |
| J. Brown pinch hit for C. Wilson. | 7 | 1 |
| J. Brown reached on a fielder's choice (2-1 BFB); J. Malone out at second ss to 2b. | 7 | 1 |
| A. Frantz flied out to lf (0-0). | 7 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DART | PENN |
|---|---|---|
| A. Ohde to dp. | 7 | 1 |
| J. Brown to rf. | 7 | 1 |
| Bauerle, M. grounded out to 3b (2-2 BBKK). | 7 | 1 |
| Brown, B. grounded out to p (2-0 BB). | 7 | 1 |
| Larwill, D. flied out to rf (1-0 B). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| LF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| CF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 33 | 7 | 8 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 7 |

| 1B | Lesko, Chloe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| RF | Landow, Blake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Smith, Delaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Stellrecht, Abbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Fenton, Sammy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP | Anderson, Dana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/PH | Montgomery, Jade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Farmer, Dakota | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kuntze, Jillian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Bauerle, Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Brown, Brianna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Larwill, Danica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| LF | Huang, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Hartley, Maia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bean, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Zybura, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 22 |
| 7 | Runs | 1 |
| 8 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 7 |
| 0 | Earned Runs | 6 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 1 |
| 26 | Batters Faced | 36 |
| 2 | Errors | 4 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 9 |
| .933 | Fielding % | .882 |
| 0 | Double Plays | 0 |