Completed Event: Softball versus Yale on April 25, 2026 , Loss , 0, to, 12
Final

Softball
vs Yale
0
12
Cancelled

Softball
vs Brown

Softball
at Princeton
1
8

Softball
at Princeton
10
6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 4 | X | 6 | 9 | 0 |
Win: Hall, Jensin (2-2)Loss: Clara Edwards (6-6)
Team | USD | DART |
|---|---|---|
![]() C. Wilson doubled to left field, RBI (0-0); L. Hennessy scored. | 0 | 1 |
![]() J. Malone singled up the middle, RBI (1-1 BF); C. Wilson scored. | 0 | 2 |
![]() A. Ohde singled up the middle, 2 RBI (1-1 BK); K. Beaupre advanced to second; O. Schramm scored; A. Panu scored. | 0 | 4 |
![]() L. Hennessy singled to right field, RBI (1-1 BF); A. Ohde advanced to third; K. Beaupre scored. | 0 | 5 |
![]() C. Wilson out at first p to 2b, SAC, RBI (0-1 S); L. Hennessy advanced to third; A. Ohde scored. | 0 | 6 |

Alecea Mendoza | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Tatum Villotta | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabby Moser | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clara Edwards | P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Emmie Wills | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Iversen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Delaney White | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddox Boston | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brylee Hempey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rylie Jones | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alivia Conte | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Klara Cejkova-kolaci | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 11 | 7 |

![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 9 | 6 | 2 | 0 | 4 | 3 |

Clara Edwards | 5.1 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 2 | 88 |
McKenna Young | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 9 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 8 | 4 | 96 |

![]() | 7.0 | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 136 |
| Totals | 4 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 4 | 136 |
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| Mendoza struck out swinging (3-2 BKBSFBS). | 0 | 0 |
| Vilotta singled to left center (2-2 BSFBFF). | 0 | 0 |
| Moser struck out swinging (1-2 BKSS). | 0 | 0 |
| Edwards struck out looking (2-2 BSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| M. Cahalan struck out swinging (2-2 KFBBS). | 0 | 0 |
| A. Frantz grounded out to 3b (2-2 FKBFB). | 0 | 0 |
| A. Panu struck out swinging (3-2 FKBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| Iversen struck out swinging (0-2 KSS). | 0 | 0 |
| White struck out swinging (2-2 KFFFBFFBS). | 0 | 0 |
| Boston struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| O. Schramm flied out to cf (3-2 KBBBF). | 0 | 0 |
| K. Beaupre singled through the right side. | 0 | 0 |
| A. Ohde flied out to lf (0-0). | 0 | 0 |
| L. Hennessy flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| R. Jones grounded out to 3b (0-2 FK). | 0 | 0 |
| Conte struck out swinging (3-2 FBSFBFFBS). | 0 | 0 |
| Mendoza struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| C. Wilson struck out swinging (2-2 FKFBBS). | 0 | 0 |
| J. Malone walked (3-2 BBBSKB). | 0 | 0 |
| J. Malone out at second c to ss, caught stealing. | 0 | 0 |
| M. Cahalan flied out to cf (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| Vilotta singled, bunt (1-0 B). | 0 | 0 |
| Moser struck out swinging (1-2 FBFS). | 0 | 0 |
| Edwards struck out swinging (3-2 SBBSBS). | 0 | 0 |
| Iversen flied out to rf (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| A. Frantz popped up to ss (0-0). | 0 | 0 |
| A. Panu fouled out to lf (2-1 BFB). | 0 | 0 |
| O. Schramm lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| White flied out to rf (2-2 BBKF). | 0 | 0 |
| Hempey pinch hit for Boston. | 0 | 0 |
| Hempey walked (3-0 BBBB). | 0 | 0 |
| R. Jones grounded out to 3b (1-2 KFFBF); Hempey advanced to second. | 0 | 0 |
| Conte walked (3-2 SFFBBBB). | 0 | 0 |
| Mendoza popped up to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| Boston to lf for Hempey. | 0 | 0 |
| K. Beaupre singled, out at second cf to 2b (0-1 K). | 0 | 0 |
| A. Ohde struck out swinging (2-2 BSBKS). | 0 | 0 |
| L. Hennessy singled to right center (3-1 BBBK). | 0 | 0 |
| C. Wilson doubled to left field, RBI (0-0); L. Hennessy scored. | 0 | 1 |
| J. Malone singled up the middle, RBI (1-1 BF); C. Wilson scored. | 0 | 2 |
| M. Cahalan popped up to 3b (3-2 FBFFBB). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| Vilotta grounded out to 2b (0-0). | 0 | 2 |
| Moser grounded out to 3b (1-2 FBFF). | 0 | 2 |
| Edwards walked (3-2 KBFBBFFB). | 0 | 2 |
| Wills pinch ran for Edwards. | 0 | 2 |
| Iversen struck out looking (0-2 FKFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| Edwards to p for Wills. | 0 | 2 |
| A. Frantz singled to right center (0-0). | 0 | 2 |
| A. Panu reached on a fielder's choice (1-2 FBS); A. Frantz out at second ss to 2b. | 0 | 2 |
| O. Schramm singled up the middle (0-0); A. Panu advanced to second. | 0 | 2 |
| A. Panu stole third. | 0 | 2 |
| K. Beaupre walked (3-0 BBBB); O. Schramm advanced to second. | 0 | 2 |
| A. Ohde singled up the middle, 2 RBI (1-1 BK); K. Beaupre advanced to second; O. Schramm scored; A. Panu scored. | 0 | 4 |
| Young to p for Edwards. | 0 | 4 |
| A. Ohde advanced to second on a wild pitch; K. Beaupre advanced to third on a wild pitch. | 0 | 4 |
| L. Hennessy singled to right field, RBI (1-1 BF); A. Ohde advanced to third; K. Beaupre scored. | 0 | 5 |
| L. Hennessy advanced to second on a passed ball. | 0 | 5 |
| C. Wilson out at first p to 2b, SAC, RBI (0-1 S); L. Hennessy advanced to third; A. Ohde scored. | 0 | 6 |
| J. Malone grounded out to 2b (1-0 B). | 0 | 6 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| White singled to center field (1-2 BFF). | 0 | 6 |
| Boston popped up to ss (0-2 SFF). | 0 | 6 |
| R. Jones popped up to 3b (1-2 SFFB). | 0 | 6 |
| Conte singled to right field (2-2 KKFBB); White advanced to second. | 0 | 6 |
| Mendoza popped up to ss (0-0). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| Mendoza struck out swinging (3-2 BKBSFBS). | 0 | 0 |
| Vilotta singled to left center (2-2 BSFBFF). | 0 | 0 |
| Moser struck out swinging (1-2 BKSS). | 0 | 0 |
| Edwards struck out looking (2-2 BSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| M. Cahalan struck out swinging (2-2 KFBBS). | 0 | 0 |
| A. Frantz grounded out to 3b (2-2 FKBFB). | 0 | 0 |
| A. Panu struck out swinging (3-2 FKBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| Iversen struck out swinging (0-2 KSS). | 0 | 0 |
| White struck out swinging (2-2 KFFFBFFBS). | 0 | 0 |
| Boston struck out swinging (0-2 SSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| O. Schramm flied out to cf (3-2 KBBBF). | 0 | 0 |
| K. Beaupre singled through the right side. | 0 | 0 |
| A. Ohde flied out to lf (0-0). | 0 | 0 |
| L. Hennessy flied out to cf (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| R. Jones grounded out to 3b (0-2 FK). | 0 | 0 |
| Conte struck out swinging (3-2 FBSFBFFBS). | 0 | 0 |
| Mendoza struck out looking (2-2 KBBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| C. Wilson struck out swinging (2-2 FKFBBS). | 0 | 0 |
| J. Malone walked (3-2 BBBSKB). | 0 | 0 |
| J. Malone out at second c to ss, caught stealing. | 0 | 0 |
| M. Cahalan flied out to cf (1-2 SKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| Vilotta singled, bunt (1-0 B). | 0 | 0 |
| Moser struck out swinging (1-2 FBFS). | 0 | 0 |
| Edwards struck out swinging (3-2 SBBSBS). | 0 | 0 |
| Iversen flied out to rf (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| A. Frantz popped up to ss (0-0). | 0 | 0 |
| A. Panu fouled out to lf (2-1 BFB). | 0 | 0 |
| O. Schramm lined out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| White flied out to rf (2-2 BBKF). | 0 | 0 |
| Hempey pinch hit for Boston. | 0 | 0 |
| Hempey walked (3-0 BBBB). | 0 | 0 |
| R. Jones grounded out to 3b (1-2 KFFBF); Hempey advanced to second. | 0 | 0 |
| Conte walked (3-2 SFFBBBB). | 0 | 0 |
| Mendoza popped up to ss (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| Boston to lf for Hempey. | 0 | 0 |
| K. Beaupre singled, out at second cf to 2b (0-1 K). | 0 | 0 |
| A. Ohde struck out swinging (2-2 BSBKS). | 0 | 0 |
| L. Hennessy singled to right center (3-1 BBBK). | 0 | 0 |
| C. Wilson doubled to left field, RBI (0-0); L. Hennessy scored. | 0 | 1 |
| J. Malone singled up the middle, RBI (1-1 BF); C. Wilson scored. | 0 | 2 |
| M. Cahalan popped up to 3b (3-2 FBFFBB). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| Vilotta grounded out to 2b (0-0). | 0 | 2 |
| Moser grounded out to 3b (1-2 FBFF). | 0 | 2 |
| Edwards walked (3-2 KBFBBFFB). | 0 | 2 |
| Wills pinch ran for Edwards. | 0 | 2 |
| Iversen struck out looking (0-2 FKFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| Edwards to p for Wills. | 0 | 2 |
| A. Frantz singled to right center (0-0). | 0 | 2 |
| A. Panu reached on a fielder's choice (1-2 FBS); A. Frantz out at second ss to 2b. | 0 | 2 |
| O. Schramm singled up the middle (0-0); A. Panu advanced to second. | 0 | 2 |
| A. Panu stole third. | 0 | 2 |
| K. Beaupre walked (3-0 BBBB); O. Schramm advanced to second. | 0 | 2 |
| A. Ohde singled up the middle, 2 RBI (1-1 BK); K. Beaupre advanced to second; O. Schramm scored; A. Panu scored. | 0 | 4 |
| Young to p for Edwards. | 0 | 4 |
| A. Ohde advanced to second on a wild pitch; K. Beaupre advanced to third on a wild pitch. | 0 | 4 |
| L. Hennessy singled to right field, RBI (1-1 BF); A. Ohde advanced to third; K. Beaupre scored. | 0 | 5 |
| L. Hennessy advanced to second on a passed ball. | 0 | 5 |
| C. Wilson out at first p to 2b, SAC, RBI (0-1 S); L. Hennessy advanced to third; A. Ohde scored. | 0 | 6 |
| J. Malone grounded out to 2b (1-0 B). | 0 | 6 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Dartmouth

| Plays | USD | DART |
|---|---|---|
| White singled to center field (1-2 BFF). | 0 | 6 |
| Boston popped up to ss (0-2 SFF). | 0 | 6 |
| R. Jones popped up to 3b (1-2 SFFB). | 0 | 6 |
| Conte singled to right field (2-2 KKFBB); White advanced to second. | 0 | 6 |
| Mendoza popped up to ss (0-0). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | DART |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Alecea Mendoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Tatum Villotta | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Gabby Moser | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | Clara Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PR | Emmie Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McKenna Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | Autumn Iversen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 |
| 1B | Delaney White | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Maddox Boston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Brylee Hempey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Rylie Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | Alivia Conte | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Klara Cejkova-kolaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 18 | 6 |

| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 6 | 9 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 6 |
| 4 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 3 | Walks (BB) | 2 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 11 |
| 27 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |